# 3 Jason Vullo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/02/22 | VILLA MARIA | 7-3 | * | * | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0-1 |
09/03/22 | BRY. & STRAT. (ROC.) | 3-3 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .625 | 0 | 0-0 |
09/07/22 | THIEL | 1-1 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0 | 0-0 |
09/10/22 | SUNY MORRISVILLE | 2-3 | * | * | 1 | 0 | 2 | 1 | .300 | 1 | .700 | 0 | 0-0 |
09/14/22 | VILLA MARIA | 8-0 | * | * | 1 | 0 | 2 | 5 | .267 | 4 | .733 | 0 | 0-0 |
09/17/22 | at SUNY Geneseo | 0-6 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .733 | 0 | 0-0 |
09/19/22 | at Medaille | 1-5 | * | * | 0 | 0 | 0 | 3 | .222 | 2 | .722 | 0 | 0-0 |
09/21/22 | WELLS | 4-1 | * | * | 0 | 0 | 0 | 1 | .211 | 0 | .684 | 0 | 0-0 |
10/01/22 | at Pitt.-Greensburg | 1-4 | * | * | 1 | 0 | 2 | 2 | .238 | 2 | .714 | 0 | 0-0 |
10/08/22 | PENN ST.-ALTOONA | 2-3 | * | 1 | 0 | 2 | 2 | .261 | 2 | .739 | 0 | 0-0 | |
10/11/22 | PITT.-BRADFORD | 3-2 | * | * | 2 | 0 | 4 | 6 | .276 | 3 | .690 | 1 | 0-0 |
10/15/22 | LA ROCHE | 4-2 | * | * | 0 | 0 | 0 | 2 | .258 | 2 | .710 | 0 | 0-0 |
10/19/2022 | at Penn St.-Behrend | 0-9 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .719 | 0 | 0-0 |
Oct 22, 2022 | at Mount Aloysius | 0-9 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .719 | 0 | 0-0 |
10/25/22 | ALFRED ST. | 2-4 | * | * | 1 | 1 | 3 | 2 | .265 | 2 | .735 | 0 | 0-0 |
10/29/22 | at Alfred St. | 1-6 | * | * | 0 | 0 | 0 | 1 | .257 | 1 | .743 | 0 | 0-0 |
Totals | 39-61 | 16 | 15 | 9 | 2 | 20 | 35 | .257 | 26 | .743 | 1 | 0-1 |
Games played: 16 Shots per game: 2.19 Goals per game: 0.56 Assists per game: 0.12 Points per game: 1.25 |