# 3 Jason Vullo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
9/1/2023 | at Houghton | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/05/23 | at Buffalo St. | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/09/23 | vs Nazareth | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
9/13/2023 | at Alfred | 0-4 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .500 | 0 | 0-0 |
Sep 16, 2023 | FREDONIA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
09/19/23 | BRY. & STRAT. (BUF.) | 4-1 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .571 | 0 | 0-0 |
09/23/23 | CARLOW | 3-0 | * | * | 2 | 0 | 4 | 4 | .273 | 4 | .727 | 1 | 0-0 |
09/30/23 | at Mount Aloysius | 0-9 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 |
10/04/23 | ALFRED ST. | 0-4 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .692 | 0 | 0-0 |
10/7/2023 | at Penn St.-Altoona | 0-5 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .714 | 0 | 0-0 |
10/10/23 | at Wells | 3-0 | * | * | 1 | 0 | 2 | 5 | .211 | 3 | .684 | 0 | 0-0 |
10/14/23 | PITT.-GREENSBURG | 1-3 | * | * | 0 | 0 | 0 | 3 | .182 | 1 | .636 | 0 | 0-0 |
10/18/23 | at Pitt.-Bradford | 3-2 | * | * | 3 | 0 | 6 | 5 | .259 | 5 | .704 | 1 | 0-0 |
10/21/23 | at La Roche | 3-1 | * | * | 1 | 0 | 2 | 3 | .267 | 3 | .733 | 1 | 0-0 |
10/24/23 | PENN ST.-BEHREND | 0-3 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .733 | 0 | 0-0 |
10/28/23 | at Alfred St. | 1-7 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .733 | 0 | 0-0 |
Totals | 22-55 | 16 | 16 | 8 | 0 | 16 | 30 | .267 | 22 | .733 | 3 | 0-0 |
Games played: 16 Shots per game: 1.88 Goals per game: 0.50 Assists per game: 0.00 Points per game: 1.00 |