# 8 Andrew Herstek |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
9/1/2023 | at Houghton | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/05/23 | at Buffalo St. | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/09/23 | vs Nazareth | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
9/13/2023 | at Alfred | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 16, 2023 | FREDONIA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/19/23 | BRY. & STRAT. (BUF.) | 4-1 | * | * | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0-0 |
09/23/23 | CARLOW | 3-0 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .667 | 0 | 0-0 |
09/30/23 | at Mount Aloysius | 0-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
10/04/23 | ALFRED ST. | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
10/7/2023 | at Penn St.-Altoona | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 |
10/10/23 | at Wells | 3-0 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .571 | 1 | 1-1 |
10/14/23 | PITT.-GREENSBURG | 1-3 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .556 | 0 | 0-1 |
10/18/23 | at Pitt.-Bradford | 3-2 | * | * | 0 | 1 | 1 | 5 | .071 | 2 | .500 | 0 | 0-0 |
10/21/23 | at La Roche | 3-1 | * | * | 1 | 0 | 2 | 3 | .118 | 2 | .529 | 0 | 1-1 |
10/24/23 | PENN ST.-BEHREND | 0-3 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .529 | 0 | 0-0 |
10/28/23 | at Alfred St. | 1-7 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .529 | 0 | 0-0 |
Totals | 22-55 | 16 | 16 | 2 | 5 | 9 | 17 | .118 | 9 | .529 | 1 | 2-3 |
Games played: 16 Shots per game: 1.06 Goals per game: 0.12 Assists per game: 0.31 Points per game: 0.56 |