| # 2 Cam Murdie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/30/24 | HOUGHTON | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/04/24 | ALFRED | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 09/07/24 | at Nazareth | 1-9 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/11/24 | at Fredonia | 0-8 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 |
| 09/14/24 | BRY. & STRAT. (BUF.) | 2-2 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .500 | 0 | 0-0 |
| 09/21/24 | BUFFALO ST. | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0 | 0-0 |
| 9/28/2024 | at Carlow | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .556 | 0 | 0-1 |
| 10/1/2024 | at Bryant & Stratton (B | 4-4 | * | * | 1 | 0 | 2 | 3 | .083 | 2 | .583 | 0 | 0-0 |
| 10/05/24 | MOUNT ALOYSIUS | 1-10 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .615 | 0 | 0-0 |
| 10/09/24 | at Alfred St. | 0-3 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .615 | 0 | 0-0 |
| 10/12/24 | PENN ST.-ALTOONA | 2-0 | * | * | 0 | 1 | 1 | 1 | .071 | 0 | .571 | 0 | 0-0 |
| 10/19/24 | at Pitt.-Greensburg | 3-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0 | 0-0 |
| 10/23/24 | PITT.-BRADFORD | 1-1 | * | * | 1 | 0 | 2 | 5 | .105 | 1 | .474 | 0 | 0-0 |
| 10/26/24 | LA ROCHE | 6-1 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .474 | 0 | 0-0 |
| 10/29/2024 | at Penn St.-Behrend | 0-6 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .474 | 0 | 0-0 |
| 11/02/24 | PITT.-GREENSBURG | 0-1 | * | * | 0 | 0 | 0 | 3 | .091 | 3 | .545 | 0 | 0-0 |
| Totals | 21-59 | 16 | 16 | 2 | 2 | 6 | 22 | .091 | 12 | .545 | 0 | 0-1 |
|
Games played: 16 Shots per game: 1.38 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.38 |