| # 3 Hamso Dagane |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/29/2025 | at Houghton | 3-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | |
| 9/3/2025 | at Penn State Greater A | 5-1 | * | * | 1 | 1 | 3 | 2 | .500 | 1 | .750 | 1 | 0-0 |
| 09/06/25 | PENN ST.-NEW KENS. | 2-2 | * | * | 0 | 0 | 0 | 4 | .250 | 1 | .500 | 0 | 0-0 |
| 09/12/25 | THIEL | 1-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0 | 0-0 |
| 09/17/25 | KEUKA | 6-1 | * | 0 | 1 | 1 | 1 | .200 | 1 | .500 | 0 | 0-0 | |
| 09/20/25 | at Buffalo St. | 0-6 | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0 | 0-0 | |
| 09/27/25 | at Mount Aloysius | 0-3 | * | * | 0 | 0 | 0 | 4 | .133 | 1 | .400 | 0 | 0-0 |
| 10/04/25 | CARLOW | 3-0 | * | * | 0 | 0 | 0 | 4 | .105 | 0 | .316 | 0 | 0-0 |
| 10/08/25 | PENN ST.-BEHREND | 1-3 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .316 | 0 | 0-0 |
| 10/11/25 | at La Roche | 0-6 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .316 | 0 | 0-0 |
| 10/14/25 | ALFRED ST. | 3-3 | * | 1 | 0 | 2 | 1 | .150 | 1 | .350 | 0 | 0-0 | |
| 10/18/25 | PITT.-GREENSBURG | 1-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .333 | 0 | 0-0 | |
| 10/25/2025 | at Penn St.-Altoona | 2-3 | * | 0 | 0 | 0 | 1 | .136 | 0 | .318 | 0 | 0-0 | |
| Totals | 27-31 | 13 | 7 | 3 | 2 | 8 | 22 | .136 | 7 | .318 | 1 | 0-0 |
|
Games played: 13 Shots per game: 1.69 Goals per game: 0.23 Assists per game: 0.15 Points per game: 0.62 |