| # 7 Carter Burke |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/29/2025 | at Houghton | 3-0 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/3/2025 | at Penn State Greater A | 5-1 | * | * | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 1-1 |
| 09/06/25 | PENN ST.-NEW KENS. | 2-2 | * | * | 1 | 0 | 2 | 7 | .182 | 3 | .455 | 0 | 0-0 |
| 09/12/25 | THIEL | 1-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0 | 0-0 |
| 09/17/25 | KEUKA | 6-1 | * | * | 1 | 3 | 5 | 3 | .214 | 2 | .500 | 0 | 0-0 |
| 09/20/25 | at Buffalo St. | 0-6 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .500 | 0 | 0-0 |
| 09/27/25 | at Mount Aloysius | 0-3 | * | * | 0 | 0 | 0 | 2 | .188 | 1 | .500 | 0 | 0-0 |
| 10/04/25 | CARLOW | 3-0 | * | * | 1 | 1 | 3 | 5 | .190 | 2 | .476 | 0 | 0-0 |
| 10/08/25 | PENN ST.-BEHREND | 1-3 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .476 | 0 | 0-0 |
| 10/11/25 | at La Roche | 0-6 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .476 | 0 | 0-0 |
| 10/14/25 | ALFRED ST. | 3-3 | * | * | 1 | 0 | 2 | 4 | .200 | 3 | .520 | 0 | 1-1 |
| 10/18/25 | PITT.-GREENSBURG | 1-1 | * | * | 0 | 0 | 0 | 1 | .192 | 0 | .500 | 0 | 0-0 |
| 10/22/25 | at Pitt.-Bradford | 1-2 | * | * | 1 | 0 | 2 | 3 | .207 | 1 | .483 | 0 | 0-0 |
| 10/25/2025 | at Penn St.-Altoona | 2-3 | * | * | 1 | 0 | 2 | 5 | .206 | 3 | .500 | 0 | 0-0 |
| Totals | 28-33 | 14 | 14 | 7 | 7 | 21 | 34 | .206 | 17 | .500 | 0 | 2-2 |
|
Games played: 14 Shots per game: 2.43 Goals per game: 0.50 Assists per game: 0.50 Points per game: 1.50 |