# 9 Vincent Nkurunziza  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/29/2025   at Houghton   3-0  *    0  1  1  0  .000  0  .000  0  0-0 
9/3/2025   at Penn State Greater A  5-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/06/25   PENN ST.-NEW KENS.   2-2  *    0  1  1  1  .000  1  1.000  0  0-0 
09/12/25   THIEL   1-2  *    0  0  0  0  .000  0  1.000  0  0-0 
09/17/25   KEUKA   6-1  *    1  0  2  1  .500  1  1.000  0  0-0 
09/20/25   at Buffalo St.   0-6  *    0  0  0  0  .500  0  1.000  0  0-0 
10/04/25   CARLOW   3-0  *    0  0  0  1  .333  1  1.000  0  0-0 
10/08/25   PENN ST.-BEHREND   1-3  *    0  0  0  1  .250  1  1.000  0  0-0 
10/11/25   at La Roche   0-6  *    0  0  0  0  .250  0  1.000  0  0-0 
10/14/25   ALFRED ST.   3-3  *    0  0  0  0  .250  0  1.000  0  0-0 
10/18/25   PITT.-GREENSBURG   1-1  *    0  0  0  0  .250  0  1.000  0  0-0 
Totals     25-25  11  0  1  2  4  4  .250  4  1.000  0  0-0 

 
Games played: 11
Shots per game: 0.36
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.36