#10 Michael Podgorny

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 22  vs ADRIAN   *3  9  1  12  .667  0  3  2  0  3  0  0  1  0.0  0  12.0 
Jan 23  at Wittenberg   *3  7  3  22  .182  0  2  0  1  8  0  0  0  0.0  0  9.0 
Jan 23  vs OLIVET   *3  8  4  19  .211  0  2  1  1  8  0  2  0  2.0  0  11.0 
Jan 28  at D'Youville   *3  9  6  21  .143  0  1  2  0  9  0  2  1  2.0  0  11.0 
Feb 05  at Nazareth   *3  6  4  17  .118  0  0  1  4  3  0  0  0  0.0  0  6.0 
Feb 06  vs Elmira   *3  7  2  18  .278  1  0  3  6  5  0  1  0  1.0  0  7.5 
Feb 05  vs D'Youville   *4  9  5  27  .148  0  0  2  1  6  0  0  0  0.0  0  9.0 
Feb 06  vs Medaille   *3  6  7  16  -.062  0  0  1  6  6  0  0  0  0.0  0  6.0 
Feb 13  vs Wells   *4  15  5  34  .294  1  2  5  1  6  0  0  0  0.0  0  17.0 
Feb 13  vs Keuka   3  9  3  20  .300  0  0  4  0  3  0  1  0  1.0  0  9.5 
Feb 14  vs SUNY Poly   *5  14  7  34  .206  0  1  4  1  4  0  0  0  0.0  0  15.0 
Feb 17  at Medaille College   *3  8  1  14  .500  3  0  4  3  2  0  0  0  0.0  0  8.0 
Mar 04  vs Lancaster Bible   *4  9  5  19  .211  0  2  4  3  5  0  0  0  0.0  0  11.0 
Mar 05  at Wilson   *3  5  1  14  .286  0  0  1  0  3  1  0  1  1.0  0  6.0 
Mar 05  vs Penn State Altoona   *4  16  4  26  .462  2  0  0  0  11  0  2  0  2.0  0  17.0 
Mar 12  vs Keuka   3  11  5  27  .222  0  0  1  1  5  0  2  0  2.0  0  12.0 
Mar 12  at SUNY Poly   5  17  2  31  .484  1  1  4  0  15  0  0  0  0.0  0  18.0 
Mar 13  vs Wells   4  16  4  32  .375  1  0  4  2  8  0  2  0  2.0  0  17.0 
Mar 15  MEDAILLE COLLEGE   3  10  6  32  .125  0  0  1  1  6  0  1  0  1.0  0  10.5 
Mar 18  VASSAR   3  2  8  18  -.333  1  0  1  2  3  0  0  0  0.0  0  2.0 
Mar 19  at Penn State Behrend   *4  15  5  40  .250  2  2  0  1  9  0  0  0  0.0  0  17.0 
Mar 19  vs Siena Heights   *3  11  10  36  .028  1  0  5  1  8  0  0  0  0.0  0  11.0 
Mar 21  LORAS   *3  5  7  24  -.083  1  0  1  1  5  1  0  1  1.0  0  6.0 
Mar 31  D'YOUVILLE   4  6  8  32  -.062  0  1  1  2  7  0  2  2  2.0  0  8.0 
Apr 01  PENN STATE ALTOONA   4  11  9  39  .051  1  0  2  0  6  0  2  0  2.0  0  12.0 
Apr 02  WILSON   3  8  4  17  .235  0  0  1  0  1  0  0  0  0.0  0  8.0 
Apr 02  LANCASTER BIBLE   3  11  4  30  .233  0  0  2  1  3  0  1  0  1.0  0  11.5 
Apr 05  PENN STATE BEHREND   4  9  2  28  .250  1  0  2  0  4  0  1  1  1.0  0  9.5 
Totals 97  269  132  699  .196  16  17  59  39  162  2  19  7  21.0  0  297.5 

Sets played: 97
Kills per set: 2.77
Assists per set: 0.16
Service aces per set: 0.18
Digs per set: 1.67
Blocks per set: 0.22
Points per set: 3.07