| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 20 | at WITTENBERG | *3 | 6 | 9 | 23 | -.130 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Jan 20 | vs Cincinnati Christian | *3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Jan 21 | vs Southern Virginia | *3 | 11 | 4 | 35 | .200 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Jan 24 | at D'Youville | *3 | 12 | 10 | 36 | .056 | 2 | 1 | 2 | 0 | 10 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| Feb 01 | PENN ST.-BEHREND | 3 | 12 | 2 | 20 | .500 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 2.0 | 2 | 14.5 |
| Feb 08 | D'YOUVILLE | 5 | 11 | 6 | 38 | .132 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Feb 17 | at Lancaster Bible | *3 | 17 | 8 | 38 | .237 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Feb 18 | vs Wilson | *3 | 10 | 7 | 33 | .091 | 1 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Feb 17 | vs Penn St. Altoona | *3 | 15 | 14 | 44 | .023 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Feb 28 | at Thiel | *3 | 10 | 7 | 24 | .125 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Mar 04 | vs Wells | *3 | 8 | 7 | 34 | .029 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Mar 04 | vs SUNY Poly | *3 | 10 | 4 | 22 | .273 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Mar 05 | at Keuka College | *5 | 23 | 4 | 55 | .345 | 1 | 1 | 2 | 0 | 15 | 2 | 0 | 0 | 2.0 | 0 | 26.0 |
| Mar 15 | at Medaille | *3 | 10 | 6 | 32 | .125 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Mar 21 | MEDAILLE | 3 | 10 | 9 | 29 | .034 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Mar 24 | PENN ST. ALTOONA | 3 | 9 | 3 | 26 | .231 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Mar 25 | WILSON | 4 | 13 | 6 | 47 | .149 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Mar 25 | LANCASTER BIBLE | 3 | 7 | 5 | 30 | .067 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Mar 28 | at Penn St.-Behrend | *3 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Apr 01 | vs Keuka College | *4 | 23 | 9 | 56 | .250 | 0 | 2 | 2 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 26.0 |
| Apr 01 | vs Wells | *3 | 16 | 4 | 30 | .400 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Apr 02 | vs SUNY Poly | *3 | 17 | 4 | 39 | .333 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Apr 04 | THIEL | 3 | 12 | 4 | 36 | .222 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Totals | 75 | 277 | 142 | 778 | .174 | 14 | 15 | 31 | 25 | 156 | 10 | 12 | 4 | 22.0 | 3 | 308.0 | |
|
Sets played: 75 Kills per set: 3.69 Assists per set: 0.19 Service aces per set: 0.20 Digs per set: 2.08 Blocks per set: 0.29 |