Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Mar 24 | at Thiel | *3 | 0 | 4 | 13 | -.308 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
03/26/21 | PENN ST.-ALTOONA | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/27/21 | SAINT VINCENT | 3 | 1 | 3 | 5 | -.400 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
03/29/21 | at Medaille | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
04/01/21 | GENEVA | 3 | 1 | 4 | 14 | -.214 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Mar 31 | PENN ST.-BEHREND | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
04/03/21 | at Hiram | *3 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 21 | 6 | 23 | 64 | -.266 | 2 | 2 | 12 | 6 | 13 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
Sets played: 21 Kills per set: 0.29 Assists per set: 0.10 Service aces per set: 0.10 Digs per set: 0.62 Blocks per set: 0.19 |