Hilbert

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 0-7 Conf: 0-7 Home: 0-4 Away: 0-3 Neutral: 0-0

TEAM STATISTICS  HILM  OPP 
ATTACK     
   Kills  53  232 
   Errors  96  70 
   Total Attacks  378  479 
   Attack Pct  -.114  .338 
   Kills/Set  2.5  11.0 
SET     
   Assists  45  209 
   Assists/Set  2.1  10.0 
SERVE     
   Aces  9  112 
   Errors  45  65 
   Attempts  200  442 
   Serve Pct  .775  .853 
   Aces/Set  0.4  5.3 
SERVE RECEPTIONS     
   Errors  112  9 
   Errors/Set  5.3  0.4 
DEFENSE     
   Digs  126  199 
   Digs/Set  6.0  9.5 
BLOCKING     
   Block Solo  9  3 
   Block Assist  16  15 
   Total Blocks  17.0  10.5 
   Blocks/Set  0.8  0.5 
   Block Errors  2  2 
Ball handling errors  3  4 
ATTENDANCE     
   Total  9  54 
   Dates/Avg Per Date  4/2  3/18 
   Neutral site #/Avg  0/0   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Hilbert  0  0  0  0  0  0 
Opponents  0  0  7  0  0  7 

Sets won by set  1  2  3  4  5  Total 
Hilbert  0  0  0  0  0  0 
Opponents  7  7  7  0  0  21 

Points by set  1  2  3  4  5  Total 
Hilbert  56  87  79  0  0  222 
Opponents  175  175  175  0  0  525 


 

Overall Individual Statistics

 

Overall record: 0-7 Conf: 0-7 Home: 0-4 Away: 0-3 Neutral: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
15  Marcus Wloch   21  7-2   19  0.90  16  86  .035  1  0.05  1  0.05  5  24  .792 
12  Dylan Suter   21  7-2   18  0.86  26  95  -.084  0  0.00  2  0.10  6  41  .854 
8   William Argy   21  7-2   6  0.29  23  64  -.266  2  0.10  2  0.10  12  30  .600 
4   Kody Harrison   18  6-1   5  0.28  8  38  -.079  1  0.06  1  0.06  4  17  .765 
5   Matthew Domagala   21  7-2   2  0.10  10  31  -.258  0  0.00  2  0.10  8  26  .692 
13  Stephen Houghton   21  7-2   2  0.10  2  25  .000  41  1.95  1  0.05  3  42  .929 
14  Luis Retamar   21  7-1   1  0.05  11  39  -.256  0  0.00  0  0.00  7  20  .650 
  HILBERT.............  21  7-7   53  2.52  96  378  -.114  45  2.14  9  0.43  45  200  .775 
  Opponents...........  21  7-7   232  11.05  70  479  .338  209  9.95  112  5.33  65  442  .853 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Marcus Wloch   21  13  17  0.81  3  4  7  0.33  0  0 
12  Dylan Suter   21  9  26  1.24  5  4  9  0.43  1  0 
8   William Argy   21  6  13  0.62  0  4  4  0.19  1  0 
4   Kody Harrison   18  20  5  0.28  0  0  0  0.00  0  0 
13  Stephen Houghton   21  0  31  1.48  1  1  2  0.10  0  1 
5   Matthew Domagala   21  25  17  0.81  0  3  3  0.14  0  2 
14  Luis Retamar   21  23  17  0.81  0  0  0  0.00  0  0 
   TEAM     16 
  HILBERT.............  21  112  126  6.00  9  16  17.0  0.81  2  3 
  Opponents...........  21  9  199  9.48  3  15  10.5  0.50  2  4 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  Marcus Wloch   21  19  0.90  16  86  .035 
12  Dylan Suter   21  18  0.86  26  95  -.084 
8   William Argy   21  6  0.29  23  64  -.266 
4   Kody Harrison   18  5  0.28  8  38  -.079 
5   Matthew Domagala   21  2  0.10  10  31  -.258 
13  Stephen Houghton   21  2  0.10  2  25  .000 
14  Luis Retamar   21  1  0.05  11  39  -.256 
  HILBERT.............  21  53  2.52  96  378  -.114 
  Opponents...........  21  232  11.05  70  479  .338 

##  SET (by A)  S  Ast  Ast/Set 
13  Stephen Houghton   21  41  1.95 
8   William Argy   21  2  0.10 
15  Marcus Wloch   21  1  0.05 
4   Kody Harrison   18  1  0.06 
14  Luis Retamar   21  0  0.00 
12  Dylan Suter   21  0  0.00 
5   Matthew Domagala   21  0  0.00 
  HILBERT.............  21  45  2.14 
  Opponents...........  21  209  9.95 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Dylan Suter   21  5  4  9.0  0.43  1 
15  Marcus Wloch   21  3  4  7.0  0.33  0 
8   William Argy   21  0  4  4.0  0.19  1 
5   Matthew Domagala   21  0  3  3.0  0.14  0 
13  Stephen Houghton   21  1  1  2.0  0.10  0 
4   Kody Harrison   18  0  0  0.0  0.00  0 
14  Luis Retamar   21  0  0  0.0  0.00  0 
  HILBERT.............  21  9  16  17.0  0.81  2 
  Opponents...........  21  3  15  10.5  0.50  2 

##  KILL (by K)  S  K  K/Set 
15  Marcus Wloch   21  19  0.90 
12  Dylan Suter   21  18  0.86 
8   William Argy   21  6  0.29 
4   Kody Harrison   18  5  0.28 
5   Matthew Domagala   21  2  0.10 
13  Stephen Houghton   21  2  0.10 
14  Luis Retamar   21  1  0.05 
  HILBERT.............  21  53  2.52 
  Opponents...........  21  232  11.05 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
5   Matthew Domagala   21  2  8  26  .692  0.10 
8   William Argy   21  2  12  30  .600  0.10 
12  Dylan Suter   21  2  6  41  .854  0.10 
13  Stephen Houghton   21  1  3  42  .929  0.05 
4   Kody Harrison   18  1  4  17  .765  0.06 
15  Marcus Wloch   21  1  5  24  .792  0.05 
14  Luis Retamar   21  0  7  20  .650  0.00 
  HILBERT.............  21  9  45  200  .775  0.43 
  Opponents...........  21  112  65  442  .853  5.33 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
13  Stephen Houghton   21  31  1.48 
12  Dylan Suter   21  26  1.24 
5   Matthew Domagala   21  17  0.81 
15  Marcus Wloch   21  17  0.81 
14  Luis Retamar   21  17  0.81 
8   William Argy   21  13  0.62 
4   Kody Harrison   18  5  0.28 
  HILBERT.............  21  126  6.00 
  Opponents...........  21  199  9.48 

##  RECEPT (by TA)  S  RE  RE/Set 
14  Luis Retamar   21  23  1.10 
5   Matthew Domagala   21  25  1.19 
12  Dylan Suter   21  9  0.43 
15  Marcus Wloch   21  13  0.62 
4   Kody Harrison   18  20  1.11 
TM  TEAM   21  16  0.76 
8   William Argy   21  6  0.29 
13  Stephen Houghton   21  0  0.00 
  HILBERT.............  21  112  5.33 
  Opponents...........  21  9  0.43 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Marcus Wloch   21  19  0.90  .035  1  0.05    
12  Dylan Suter   21  18  0.86  -.084  0  0.00    
8   William Argy   21  6  0.29  -.266  2  0.10    
4   Kody Harrison   18  5  0.28  -.079  1  0.06    
5   Matthew Domagala   21  2  0.10  -.258  0  0.00    
13  Stephen Houghton   21  2  0.10  .000  41  1.95    
14  Luis Retamar   21  1  0.05  -.256  0  0.00    
  HILBERT  21  53  2.52  -.114  45  2.14    
  Opponents  21  232  11.05  .338  209  9.95    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
21  19  0.90  .035  1  0.05    
21  18  0.86  -.084  0  0.00    
21  6  0.29  -.266  2  0.10    
18  5  0.28  -.079  1  0.06    
21  2  0.10  -.258  0  0.00    
21  2  0.10  .000  41  1.95    
21  1  0.05  -.256  0  0.00    
21  53  2.52  -.114  45  2.14    
21  232  11.05  .338  209  9.95    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Marcus Wloch  1  0.05  13  17  0.81  3  4  7  0.33 
Dylan Suter  2  0.10  9  26  1.24  5  4  9  0.43 
William Argy  2  0.10  6  13  0.62  0  4  4  0.19 
Kody Harrison  1  0.06  20  5  0.28  0  0  0  0.00 
Matthew Domagala  2  0.10  25  17  0.81  0  3  3  0.14 
Stephen Houghton  1  0.05  0  31  1.48  1  1  2  0.10 
Luis Retamar  0  0.00  23  17  0.81  0  0  0  0.00 
TEAM        16 
HILBERT  9  0.43  112  126  6.00  9  16  17.0  0.81 
Opponents  112  5.33  9  199  9.48  3  15  10.5  0.50 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.05  13  17  0.81  3  4  7  0.33 
2  0.10  9  26  1.24  5  4  9  0.43 
2  0.10  6  13  0.62  0  4  4  0.19 
1  0.06  20  5  0.28  0  0  0  0.00 
2  0.10  25  17  0.81  0  3  3  0.14 
1  0.05  0  31  1.48  1  1  2  0.10 
0  0.00  23  17  0.81  0  0  0  0.00 
      16 
9  0.43  112  126  6.00  9  16  17.0  0.81 
112  5.33  9  199  9.48  3  15  10.5  0.50