| For HILM: Dylan Suter; Austin Chandler; Brad Converse; Ryan Levcik; Nick Diello; Ed Brust; libero Luis Retamar. |
| For PSUB: Goodsel, JP; Schnur, Cody; Ortiz, Diego; Buzalka, Dylan; Wienczkowski, Owen; Winterhalter, Jack; libero Martinez, Adrian. |
| 1-0 | Point PSUB - (Ryan Levcik) Kill by Wienczkowski, Owen. | so |
| 2-0 | Point PSUB - (Goodsel, JP) Service ace (TEAM). |
| 2-1 | Point HILM - (Goodsel, JP) Kill by Brad Converse (from Austin Chandler). | so |
| 3-1 | Point PSUB - (Dylan Suter) Kill by Winterhalter, Jack (from Ortiz, Diego). | so |
| For PSUB: Elegeer, Joshua. |
| 4-1 | Point PSUB - (Wienczkowski, Owen) Attack error by Brad Converse (block by Buzalka, Dylan; Schnur, Cody). |
| 4-2 | Point HILM - (Wienczkowski, Owen) Kill by Brad Converse (from Austin Chandler). | so |
| 5-2 | Point PSUB - (Austin Chandler) Service error. | so |
| For PSUB: Cageao, John. |
| 6-2 | Point PSUB - (Cageao, John) Kill by Cageao, John (from Ortiz, Diego), block error by Nick Diello. |
| 6-3 | Point HILM - (Cageao, John) Attack error by Elegeer, Joshua (block by Nick Diello; Brad Converse). | so |
| 6-4 | Point HILM - (Brad Converse) Kill by Brad Converse (from Austin Chandler). |
| 6-5 | Point HILM - (Brad Converse) Attack error by Cageao, John. |
| 7-5 | Point PSUB - (Brad Converse) Kill by Elegeer, Joshua (from Ortiz, Diego). | so |
| 7-6 | Point HILM - (Winterhalter, Jack) Kill by Ryan Levcik (from Austin Chandler). | so |
| 8-6 | Point PSUB - (Nick Diello) Service error. | so |
| 8-7 | Point HILM - (Schnur, Cody) Bad set by Ortiz, Diego. | so |
| 9-7 | Point PSUB - (Ed Brust) Service error. | so |
| 9-8 | Point HILM - (Ortiz, Diego) Attack error by Goodsel, JP (block by Dylan Suter; Austin Chandler). | so |
| 9-9 | Point HILM - (Ryan Levcik) Service ace (TEAM). |
| 10-9 | Point PSUB - (Ryan Levcik) Kill by Ortiz, Diego (from Goodsel, JP), block error by Dylan Suter. | so |
| 10-10 | Point HILM - (Goodsel, JP) Kill by Dylan Suter (from Austin Chandler). | so |
| 11-10 | Point PSUB - (Dylan Suter) Service error. | so |
| 11-11 | Point HILM - (Wienczkowski, Owen) Kill by Ryan Levcik (from Luis Retamar). | so |
| 12-11 | Point PSUB - (Austin Chandler) Kill by Schnur, Cody (from Ortiz, Diego). | so |
| 13-11 | Point PSUB - (Cageao, John) Kill by Schnur, Cody (from Ortiz, Diego). |
| 14-11 | Point PSUB - (Cageao, John) Kill by Ortiz, Diego (from Martinez, Adrian). |
| Timeout Hilbert. |
| 14-12 | Point HILM - (Cageao, John) Kill by Brad Converse (from Austin Chandler). | so |
| 15-12 | Point PSUB - (Brad Converse) Kill by Schnur, Cody (from Ortiz, Diego), block error by Nick Diello. | so |
| 16-12 | Point PSUB - (Winterhalter, Jack) Attack error by Nick Diello (block by Schnur, Cody; Goodsel, JP). |
| 17-12 | Point PSUB - (Winterhalter, Jack) Service ace (Ryan Levcik). |
| 18-12 | Point PSUB - (Winterhalter, Jack) Kill by Schnur, Cody (from Ortiz, Diego). |
| 18-13 | Point HILM - (Winterhalter, Jack) Kill by Nick Diello (from Austin Chandler). | so |
| 19-13 | Point PSUB - (Nick Diello) Kill by Goodsel, JP (from Ortiz, Diego). | so |
| 20-13 | Point PSUB - (Schnur, Cody) Kill by Cageao, John (from Ortiz, Diego). |
| 21-13 | Point PSUB - (Schnur, Cody) Attack error by Ryan Levcik. |
| 22-13 | Point PSUB - (Schnur, Cody) Kill by Goodsel, JP, block error by Ed Brust. |
| 23-13 | Point PSUB - (Schnur, Cody) Service ace (Brad Converse). |
| 24-13 | Point PSUB - (Schnur, Cody) Kill by Goodsel, JP (from Ortiz, Diego). |
| 24-14 | Point HILM - (Schnur, Cody) Kill by Dylan Suter (from Austin Chandler). | so |
| 25-14 | Point PSUB - (Ed Brust) Ball handling error by Ed Brust. | so |
| For HILM: Dylan Suter; Austin Chandler; Brad Converse; Ryan Levcik; Nick Diello; Ed Brust; libero Luis Retamar. |
| For PSUB: Goodsel, JP; Schnur, Cody; Cageao, John; Ortiz, Diego; Buzalka, Dylan; Elegeer, Joshua; libero Wienczkowski, Owen. |
| For PSUB: Jackson, Alex. |
| For HILM: Kody Harrison. |
| 0-1 | Point HILM - (Jackson, Alex) Service error. | so |
| 1-1 | Point PSUB - (Ryan Levcik) Attack error by Brad Converse (block by Goodsel, JP; Wienczkowski, Owen). | so |
| For PSUB: Elegeer, Joshua. |
| 1-2 | Point HILM - (Goodsel, JP) Attack error by Elegeer, Joshua. | so |
| 2-2 | Point PSUB - (Dylan Suter) Kill by Wienczkowski, Owen (from Jackson, Alex). | so |
| 2-3 | Point HILM - (Wienczkowski, Owen) Kill by Nick Diello (from Austin Chandler). | so |
| 3-3 | Point PSUB - (Austin Chandler) Kill by Schnur, Cody (from Jackson, Alex). | so |
| For PSUB: Cageao, John. |
| 4-3 | Point PSUB - (Cageao, John) Kill by Goodsel, JP (from Jackson, Alex). |
| 4-4 | Point HILM - (Cageao, John) Attack error by Cageao, John. | so |
| 4-5 | Point HILM - (Brad Converse) Attack error by Goodsel, JP. |
| 4-6 | Point HILM - (Brad Converse) Attack error by Cageao, John. |
| 5-6 | Point PSUB - (Brad Converse) Attack error by Ryan Levcik (block by Jackson, Alex). | so |
| 6-6 | Point PSUB - (Winterhalter, Jack) Attack error by Ryan Levcik (block by Jackson, Alex; Schnur, Cody). |
| 7-6 | Point PSUB - (Winterhalter, Jack) Kill by Jackson, Alex. |
| 8-6 | Point PSUB - (Winterhalter, Jack) Service ace (Ryan Levcik). |
| 9-6 | Point PSUB - (Winterhalter, Jack) Service ace (Luis Retamar). |
| Timeout Hilbert. |
| 9-7 | Point HILM - (Winterhalter, Jack) Kill by Brad Converse (from Austin Chandler). | so |
| 10-7 | Point PSUB - (Nick Diello) Kill by Goodsel, JP (from Jackson, Alex). | so |
| 10-8 | Point HILM - (Schnur, Cody) Kill by Ryan Levcik (from Austin Chandler). | so |
| 10-9 | Point HILM - (Kody Harrison) Service ace (Martinez, Adrian). |
| 11-9 | Point PSUB - (Kody Harrison) Kill by Wienczkowski, Owen (from Jackson, Alex). | so |
| 11-10 | Point HILM - (Jackson, Alex) Attack error by Goodsel, JP. | so |
| 12-10 | Point PSUB - (Ryan Levcik) Kill by Wienczkowski, Owen (from Jackson, Alex). | so |
| 12-11 | Point HILM - (Goodsel, JP) Service error. | so |
| 13-11 | Point PSUB - (Dylan Suter) Ball handling error by Austin Chandler. | so |
| 14-11 | Point PSUB - (Wienczkowski, Owen) Attack error by Brad Converse. |
| 15-11 | Point PSUB - (Wienczkowski, Owen) Kill by Elegeer, Joshua (from Jackson, Alex), block error by Austin Chandler. |
| 16-11 | Point PSUB - (Wienczkowski, Owen) Kill by Elegeer, Joshua. |
| 16-12 | Point HILM - (Wienczkowski, Owen) Kill by Brad Converse (from Austin Chandler). | so |
| 17-12 | Point PSUB - (Austin Chandler) Kill by Schnur, Cody (from Jackson, Alex). | so |
| 17-13 | Point HILM - (Cageao, John) Kill by Brad Converse (from Austin Chandler). | so |
| 18-13 | Point PSUB - (Brad Converse) Kill by Jackson, Alex (from Goodsel, JP). | so |
| 19-13 | Point PSUB - (Winterhalter, Jack) Attack error by Brad Converse. |
| 20-13 | Point PSUB - (Winterhalter, Jack) Service ace (TEAM). |
| 21-13 | Point PSUB - (Winterhalter, Jack) Attack error by Kody Harrison. |
| 21-14 | Point HILM - (Winterhalter, Jack) Service error. | so |
| 22-14 | Point PSUB - (Nick Diello) Kill by Schnur, Cody (from Jackson, Alex). | so |
| For PSUB: Valezquez, Diego. |
| 23-14 | Point PSUB - (Valezquez, Diego) Kill by Jackson, Alex (from Goodsel, JP). |
| 24-14 | Point PSUB - (Valezquez, Diego) Service ace (TEAM). |
| 25-14 | Point PSUB - (Valezquez, Diego) Kill by Goodsel, JP (from Wienczkowski, Owen). |
| For HILM: Kody Harrison; Dylan Suter; Austin Chandler; Brad Converse; Ryan Levcik; Nick Diello; libero Luis Retamar. |
| For PSUB: Goodsel, JP; Schnur, Cody; Cageao, John; Buzalka, Dylan; Elegeer, Joshua; Jackson, Alex; libero Wienczkowski, Owen. |
| For PSUB: Sanford, Matt. |
| 1-0 | Point PSUB - (Ryan Levcik) Kill by Wienczkowski, Owen (from Jackson, Alex). | so |
| 2-0 | Point PSUB - (Goodsel, JP) Kill by Wienczkowski, Owen. |
| 2-1 | Point HILM - (Goodsel, JP) Service error. | so |
| 3-1 | Point PSUB - (Dylan Suter) Kill by Winterhalter, Jack (from Jackson, Alex). | so |
| 4-1 | Point PSUB - (Wienczkowski, Owen) Attack error by Nick Diello (block by Schnur, Cody; Winterhalter, Jack). |
| 4-2 | Point HILM - (Wienczkowski, Owen) Kill by Brad Converse (from Austin Chandler). | so |
| 4-3 | Point HILM - (Austin Chandler) Bad set by Jackson, Alex. |
| 4-4 | Point HILM - (Austin Chandler) Service ace (Goodsel, JP). |
| For PSUB: Ortiz, Diego. |
| 4-5 | Point HILM - (Austin Chandler) Attack error by Schnur, Cody (block by Nick Diello). |
| For PSUB: Elegeer, Joshua. |
| 4-6 | Point HILM - (Austin Chandler) Attack error by Winterhalter, Jack (block by Brad Converse; Nick Diello). |
| 5-6 | Point PSUB - (Austin Chandler) Kill by Sanford, Matt (from Jackson, Alex). | so |
| For PSUB: Ortiz, Diego; Cageao, John. |
| 5-7 | Point HILM - (Ortiz, Diego) Attack error by Goodsel, JP. | so |
| 6-7 | Point PSUB - (Brad Converse) Kill by Schnur, Cody (from Ortiz, Diego). | so |
| 7-7 | Point PSUB - (Winterhalter, Jack) Service ace (TEAM). |
| 8-7 | Point PSUB - (Winterhalter, Jack) Kill by Cageao, John (from Ortiz, Diego). |
| 8-8 | Point HILM - (Winterhalter, Jack) Service error. | so |
| 9-8 | Point PSUB - (Nick Diello) Kill by Goodsel, JP (from Ortiz, Diego). | so |
| 9-9 | Point HILM - (Schnur, Cody) Kill by Ryan Levcik (from Austin Chandler). | so |
| 10-9 | Point PSUB - (Kody Harrison) Kill by Wienczkowski, Owen (from Ortiz, Diego). | so |
| 10-10 | Point HILM - (Jackson, Alex) Kill by Dylan Suter (from Austin Chandler). | so |
| 11-10 | Point PSUB - (Ryan Levcik) Kill by Goodsel, JP (from Jackson, Alex). | so |
| 12-10 | Point PSUB - (Goodsel, JP) Service ace (TEAM). |
| 12-11 | Point HILM - (Goodsel, JP) Attack error by Goodsel, JP (block by Dylan Suter). | so |
| 13-11 | Point PSUB - (Dylan Suter) Kill by Winterhalter, Jack (from Jackson, Alex). | so |
| 13-12 | Point HILM - (Wienczkowski, Owen) Kill by Brad Converse (from Austin Chandler). | so |
| 14-12 | Point PSUB - (Austin Chandler) Kill by Schnur, Cody (from Jackson, Alex). | so |
| 15-12 | Point PSUB - (Ortiz, Diego) Attack error by Brad Converse. |
| 15-13 | Point HILM - (Ortiz, Diego) Attack error by Cageao, John. | so |
| 15-14 | Point HILM - (Brad Converse) Kill by Brad Converse (from Austin Chandler). |
| 16-14 | Point PSUB - (Brad Converse) Service error. | so |
| 17-14 | Point PSUB - (Winterhalter, Jack) Attack error by Ryan Levcik (block by Cageao, John). |
| 18-14 | Point PSUB - (Winterhalter, Jack) Ball handling error by Brad Converse. |
| 18-15 | Point HILM - (Winterhalter, Jack) Attack error by Cageao, John (block by Ryan Levcik; Nick Diello). | so |
| 19-15 | Point PSUB - (Nick Diello) Kill by Schnur, Cody (from Ortiz, Diego). | so |
| 20-15 | Point PSUB - (Schnur, Cody) Kill by Goodsel, JP (from Ortiz, Diego). |
| 21-15 | Point PSUB - (Schnur, Cody) Attack error by Brad Converse. |
| 21-16 | Point HILM - (Schnur, Cody) Kill by Dylan Suter (from Austin Chandler). | so |
| 21-17 | Point HILM - (Ryan Levcik) Bad set by Ortiz, Diego. |
| Timeout Hilbert. |
| 22-17 | Point PSUB - (Ryan Levcik) Kill by Goodsel, JP (from Ortiz, Diego). | so |
| For PSUB: Valezquez, Diego. |
| 23-17 | Point PSUB - (Valezquez, Diego) Kill by Goodsel, JP (from Martinez, Adrian). |
| 24-17 | Point PSUB - (Valezquez, Diego) Kill by Wienczkowski, Owen (from Ortiz, Diego). |
| 24-18 | Point HILM - (Valezquez, Diego) Kill by Brad Converse (from Austin Chandler). | so |
| 25-18 | Point PSUB - (Dylan Suter) Kill by Ortiz, Diego (from Winterhalter, Jack). | so |