| For HILM: Dylan Suter; Marcus Wloch; Austin Chandler; Brad Converse; Ryan Levcik; Nick Diello; libero Luis Retamar. |
| For Hiram: Cassell, Nathan; Boehner, Dangelo; Diaz de Padilla, And; Supan, Tom; Jones, Josh; Scheidegger, Garrett; libero Fischer, Cory. |
1-0 | Point Hiram - (Ryan Levcik) Service error. | so |
1-1 | Point HILM - (Supan, Tom) Kill by Brad Converse (from Austin Chandler). | so |
2-1 | Point Hiram - (Dylan Suter) Kill by Cassell, Nathan (from Diaz de Padilla, And). | so |
2-2 | Point HILM - (Scheidegger, Garrett) Kill by Brad Converse (from Austin Chandler). | so |
3-2 | Point Hiram - (Austin Chandler) Service error. | so |
3-3 | Point HILM - (Cassell, Nathan) Kill by Nick Diello. | so |
4-3 | Point Hiram - (Brad Converse) Service error. | so |
5-3 | Point Hiram - (Jones, Josh) Kill by Supan, Tom (from Diaz de Padilla, And). |
6-3 | Point Hiram - (Jones, Josh) Attack error by Austin Chandler. |
7-3 | Point Hiram - (Jones, Josh) Kill by Boehner, Dangelo (from Diaz de Padilla, And). |
8-3 | Point Hiram - (Jones, Josh) Attack error by Marcus Wloch. |
8-4 | Point HILM - (Jones, Josh) Kill by Ryan Levcik (from Austin Chandler). | so |
| For Hiram: Moseley, Ben. |
9-4 | Point Hiram - (Nick Diello) Kill by Supan, Tom (from Diaz de Padilla, And). | so |
10-4 | Point Hiram - (Boehner, Dangelo) Kill by Scheidegger, Garrett (from Diaz de Padilla, And). |
11-4 | Point Hiram - (Boehner, Dangelo) Attack error by Ryan Levcik (block by Diaz de Padilla, And). |
12-4 | Point Hiram - (Boehner, Dangelo) Kill by Supan, Tom (from Diaz de Padilla, And). |
| Timeout Hilbert. |
12-5 | Point HILM - (Boehner, Dangelo) Kill by Dylan Suter (from Austin Chandler). | so |
13-5 | Point Hiram - (Marcus Wloch) Kill by Supan, Tom (from Diaz de Padilla, And). | so |
13-6 | Point HILM - (Diaz de Padilla, And) Kill by Dylan Suter (from Austin Chandler). | so |
14-6 | Point Hiram - (Ryan Levcik) Kill by Cassell, Nathan (from Diaz de Padilla, And). | so |
14-7 | Point HILM - (Supan, Tom) Kill by Brad Converse (from Austin Chandler). | so |
14-8 | Point HILM - (Dylan Suter) Attack error by Scheidegger, Garrett. |
15-8 | Point Hiram - (Dylan Suter) Kill by Cassell, Nathan (from Diaz de Padilla, And). | so |
15-9 | Point HILM - (Scheidegger, Garrett) Kill by Ryan Levcik (from Austin Chandler). | so |
16-9 | Point Hiram - (Austin Chandler) Attack error by Marcus Wloch. | so |
17-9 | Point Hiram - (Cassell, Nathan) Kill by Boehner, Dangelo (from Diaz de Padilla, And). |
18-9 | Point Hiram - (Cassell, Nathan) Service ace (TEAM). |
19-9 | Point Hiram - (Cassell, Nathan) Kill by Boehner, Dangelo (from Diaz de Padilla, And). |
19-10 | Point HILM - (Cassell, Nathan) Attack error by Jones, Josh (block by Brad Converse; Nick Diello). | so |
19-11 | Point HILM - (Brad Converse) Attack error by Supan, Tom. |
19-12 | Point HILM - (Brad Converse) Attack error by Cassell, Nathan. |
20-12 | Point Hiram - (Brad Converse) Kill by Boehner, Dangelo (from Cassell, Nathan). | so |
21-12 | Point Hiram - (Jones, Josh) Kill by Supan, Tom. |
21-13 | Point HILM - (Jones, Josh) Service error. | so |
22-13 | Point Hiram - (Nick Diello) Kill by Boehner, Dangelo (from Diaz de Padilla, And). | so |
23-13 | Point Hiram - (Boehner, Dangelo) Service ace (Luis Retamar). |
24-13 | Point Hiram - (Boehner, Dangelo) Attack error by Marcus Wloch. |
24-14 | Point HILM - (Boehner, Dangelo) Kill by Dylan Suter (from Austin Chandler). | so |
25-14 | Point Hiram - (Marcus Wloch) Kill by Scheidegger, Garrett (from Diaz de Padilla, And). | so |
| For HILM: Dylan Suter; Marcus Wloch; Austin Chandler; Brad Converse; Ryan Levcik; Nick Diello; libero Luis Retamar. |
| For Hiram: Cassell, Nathan; Boehner, Dangelo; Diaz de Padilla, And; Supan, Tom; Jones, Josh; Moseley, Ben; libero Scheidegger, Garrett. |
| For Hiram: Albano, Matthew. |
0-1 | Point HILM - (Albano, Matthew) Service error. | so |
1-1 | Point Hiram - (Ryan Levcik) Attack error by Brad Converse. | so |
1-2 | Point HILM - (Supan, Tom) Service error. | so |
2-2 | Point Hiram - (Dylan Suter) Service error. | so |
3-2 | Point Hiram - (Scheidegger, Garrett) Attack error by Austin Chandler. |
4-2 | Point Hiram - (Scheidegger, Garrett) Attack error by Brad Converse. |
5-2 | Point Hiram - (Scheidegger, Garrett) Kill by Boehner, Dangelo (from Albano, Matthew). |
6-2 | Point Hiram - (Scheidegger, Garrett) Attack error by Ryan Levcik. |
7-2 | Point Hiram - (Scheidegger, Garrett) Attack error by Nick Diello (block by Boehner, Dangelo). |
8-2 | Point Hiram - (Scheidegger, Garrett) Service ace (Ryan Levcik). |
| Timeout Hilbert. |
8-3 | Point HILM - (Scheidegger, Garrett) Kill by Brad Converse (from Austin Chandler). | so |
9-3 | Point Hiram - (Austin Chandler) Kill by Cassell, Nathan (from Albano, Matthew). | so |
10-3 | Point Hiram - (Cassell, Nathan) Kill by Supan, Tom. |
10-4 | Point HILM - (Cassell, Nathan) Kill by Brad Converse (from Austin Chandler). | so |
11-4 | Point Hiram - (Brad Converse) Kill by Cassell, Nathan (from Albano, Matthew). | so |
11-5 | Point HILM - (Jones, Josh) Attack error by Supan, Tom. | so |
| For Hiram: Moseley, Ben. |
12-5 | Point Hiram - (Nick Diello) Kill by Supan, Tom (from Albano, Matthew). | so |
12-6 | Point HILM - (Boehner, Dangelo) Kill by Marcus Wloch (from Austin Chandler). | so |
13-6 | Point Hiram - (Marcus Wloch) Kill by Supan, Tom (from Albano, Matthew). | so |
14-6 | Point Hiram - (Albano, Matthew) Attack error by Dylan Suter. |
15-6 | Point Hiram - (Albano, Matthew) Kill by Supan, Tom (from Albano, Matthew). |
15-7 | Point HILM - (Albano, Matthew) Service error. | so |
16-7 | Point Hiram - (Ryan Levcik) Kill by Cassell, Nathan (from Albano, Matthew). | so |
17-7 | Point Hiram - (Supan, Tom) Service ace (TEAM). |
18-7 | Point Hiram - (Supan, Tom) Attack error by Austin Chandler. |
19-7 | Point Hiram - (Supan, Tom) Kill by Scheidegger, Garrett. |
20-7 | Point Hiram - (Supan, Tom) Bad set by Austin Chandler. |
21-7 | Point Hiram - (Supan, Tom) Service ace (Luis Retamar). |
22-7 | Point Hiram - (Supan, Tom) Kill by Fischer, Cory (from Albano, Matthew). |
22-8 | Point HILM - (Supan, Tom) Kill by Ryan Levcik (from Austin Chandler). | so |
23-8 | Point Hiram - (Dylan Suter) Attack error by Ryan Levcik. | so |
23-9 | Point HILM - (Scheidegger, Garrett) Service error. | so |
24-9 | Point Hiram - (Austin Chandler) Kill by Jones, Josh (from Albano, Matthew). | so |
25-9 | Point Hiram - (Cassell, Nathan) Kill by Supan, Tom (from Albano, Matthew). |
| For HILM: Dylan Suter; Marcus Wloch; Austin Chandler; Brad Converse; Ryan Levcik; Nick Diello; libero Luis Retamar. |
| For Hiram: Cassell, Nathan; Boehner, Dangelo; Supan, Tom; Jones, Josh; Moseley, Ben; Scheidegger, Garrett; libero Albano, Matthew. |
| For Hiram: Leynes, Jarod; Tilton, Connor. |
1-0 | Point Hiram - (Ryan Levcik) Service error. | so |
1-1 | Point HILM - (Tilton, Connor) Kill by Ryan Levcik (from Austin Chandler). | so |
2-1 | Point Hiram - (Dylan Suter) Service error. | so |
3-1 | Point Hiram - (Scheidegger, Garrett) Attack error by Brad Converse. |
3-2 | Point HILM - (Scheidegger, Garrett) Kill by Luis Retamar. | so |
4-2 | Point Hiram - (Austin Chandler) Kill by Leynes, Jarod (from Albano, Matthew). | so |
5-2 | Point Hiram - (Leynes, Jarod) Service ace (TEAM). |
5-3 | Point HILM - (Leynes, Jarod) Kill by Marcus Wloch (from Ryan Levcik). | so |
6-3 | Point Hiram - (Brad Converse) Service error. | so |
7-3 | Point Hiram - (Jones, Josh) Kill by Albano, Matthew. |
8-3 | Point Hiram - (Jones, Josh) Kill by Tilton, Connor (from Albano, Matthew). |
9-3 | Point Hiram - (Jones, Josh) Attack error by Austin Chandler. |
9-4 | Point HILM - (Jones, Josh) Kill by Ryan Levcik (from Austin Chandler). | so |
| For Hiram: Moseley, Ben. |
10-4 | Point Hiram - (Nick Diello) Kill by Boehner, Dangelo (from Albano, Matthew). | so |
10-5 | Point HILM - (Boehner, Dangelo) Attack error by Leynes, Jarod. | so |
11-5 | Point Hiram - (Marcus Wloch) Kill by Scheidegger, Garrett (from Albano, Matthew). | so |
12-5 | Point Hiram - (Albano, Matthew) Service ace (Ryan Levcik). |
13-5 | Point Hiram - (Albano, Matthew) Kill by Leynes, Jarod (from Albano, Matthew). |
13-6 | Point HILM - (Albano, Matthew) Kill by Ryan Levcik (from Austin Chandler). | so |
13-7 | Point HILM - (Ryan Levcik) Bad set by Albano, Matthew. |
14-7 | Point Hiram - (Ryan Levcik) Kill by Leynes, Jarod (from Albano, Matthew). | so |
| For Hiram: Ledbetter, Mitchell. |
14-8 | Point HILM - (Ledbetter, Mitchell) Attack error by Scheidegger, Garrett (block by Dylan Suter; Brad Converse). | so |
15-8 | Point Hiram - (Dylan Suter) Kill by Scheidegger, Garrett (from Albano, Matthew). | so |
15-9 | Point HILM - (Scheidegger, Garrett) Service error. | so |
15-10 | Point HILM - (Austin Chandler) Attack error by Ledbetter, Mitchell. |
15-11 | Point HILM - (Austin Chandler) Service ace (Jones, Josh). |
16-11 | Point Hiram - (Austin Chandler) Kill by Leynes, Jarod (from Albano, Matthew). | so |
16-12 | Point HILM - (Leynes, Jarod) Service error. | so |
17-12 | Point Hiram - (Brad Converse) Kill by Boehner, Dangelo (from Albano, Matthew). | so |
17-13 | Point HILM - (Jones, Josh) Kill by Ryan Levcik (from Austin Chandler). | so |
18-13 | Point Hiram - (Nick Diello) Service error. | so |
18-14 | Point HILM - (Boehner, Dangelo) Kill by Ryan Levcik (from Austin Chandler). | so |
18-15 | Point HILM - (Marcus Wloch) Kill by Brad Converse (from Austin Chandler). |
19-15 | Point Hiram - (Marcus Wloch) Service error. | so |
19-16 | Point HILM - (Albano, Matthew) Bad set by Albano, Matthew. | so |
19-17 | Point HILM - (Ryan Levcik) Kill by Ryan Levcik (from Luis Retamar). |
20-17 | Point Hiram - (Ryan Levcik) Kill by Leynes, Jarod (from Albano, Matthew). | so |
20-18 | Point HILM - (Ledbetter, Mitchell) Kill by Austin Chandler (from Ryan Levcik). | so |
21-18 | Point Hiram - (Dylan Suter) Kill by Leynes, Jarod (from Scheidegger, Garrett). | so |
21-19 | Point HILM - (Scheidegger, Garrett) Service error. | so |
22-19 | Point Hiram - (Austin Chandler) Kill by Boehner, Dangelo (from Albano, Matthew). | so |
22-20 | Point HILM - (Leynes, Jarod) Kill by Marcus Wloch (from Austin Chandler). | so |
23-20 | Point Hiram - (Brad Converse) Attack error by Luis Retamar. | so |
24-20 | Point Hiram - (Jones, Josh) Kill by Boehner, Dangelo (from Fischer, Cory). |
25-20 | Point Hiram - (Jones, Josh) Attack error by Marcus Wloch. |