| For HILM: Dylan Suter; Marcus Wloch; Austin Chandler; Brad Converse; Ryan Levcik; Nick Diello; libero Luis Retamar. |
| For Wells: Colesante, Cooper; Hahn, Christian; Garvey, Connor; Nugent, Ryan; Burrows, Confiedence; Mahoney, Riley. |
1-0 | Point Wells - (Ryan Levcik) Kill by Burrows, Confiedence (from Colesante, Cooper). | so |
2-0 | Point Wells - (Colesante, Cooper) Kill by Garvey, Connor (from Colesante, Cooper). |
3-0 | Point Wells - (Colesante, Cooper) Attack error by Dylan Suter (block by Nugent, Ryan; Burrows, Confiedence). |
3-1 | Point HILM - (Colesante, Cooper) Kill by Brad Converse (from Austin Chandler). | so |
4-1 | Point Wells - (Dylan Suter) Attack error by Marcus Wloch (block by Burrows, Confiedence). | so |
4-2 | Point HILM - (Garvey, Connor) Kill by Ryan Levcik. | so |
5-2 | Point Wells - (Austin Chandler) Service error. | so |
5-3 | Point HILM - (Burrows, Confiedence) Kill by Marcus Wloch (from Austin Chandler). | so |
6-3 | Point Wells - (Brad Converse) Kill by Mahoney, Riley (from Colesante, Cooper). | so |
6-4 | Point HILM - (Nugent, Ryan) Service error. | so |
7-4 | Point Wells - (Nick Diello) Kill by Hahn, Christian (from Nugent, Ryan). | so |
8-4 | Point Wells - (Mahoney, Riley) Attack error by Ryan Levcik. |
8-5 | Point HILM - (Mahoney, Riley) Service error. | so |
9-5 | Point Wells - (Marcus Wloch) Kill by Colesante, Cooper (from Mahoney, Riley). | so |
10-5 | Point Wells - (Hahn, Christian) Kill by Colesante, Cooper (from Nugent, Ryan). |
10-6 | Point HILM - (Hahn, Christian) Attack error by Garvey, Connor. | so |
11-6 | Point Wells - (Ryan Levcik) Kill by Garvey, Connor (from Colesante, Cooper). | so |
12-6 | Point Wells - (Colesante, Cooper) Attack error by Marcus Wloch. |
12-7 | Point HILM - (Colesante, Cooper) Kill by Brad Converse (from Austin Chandler). | so |
12-8 | Point HILM - (Dylan Suter) Attack error by Garvey, Connor. |
13-8 | Point Wells - (Dylan Suter) Kill by Burrows, Confiedence (from Nugent, Ryan). | so |
13-9 | Point HILM - (Garvey, Connor) Kill by Brad Converse (from Austin Chandler). | so |
14-9 | Point Wells - (Austin Chandler) Service error. | so |
15-9 | Point Wells - (Burrows, Confiedence) Kill by Garvey, Connor (from Colesante, Cooper). |
15-10 | Point HILM - (Burrows, Confiedence) Kill by Ryan Levcik (from Luis Retamar). | so |
16-10 | Point Wells - (Brad Converse) Kill by Hahn, Christian (from Colesante, Cooper). | so |
16-11 | Point HILM - (Nugent, Ryan) Kill by Marcus Wloch (from Austin Chandler). | so |
17-11 | Point Wells - (Nick Diello) Attack error by Dylan Suter (block by Colesante, Cooper). | so |
18-11 | Point Wells - (Mahoney, Riley) Attack error by Ryan Levcik. |
18-12 | Point HILM - (Mahoney, Riley) Kill by Dylan Suter (from Austin Chandler). | so |
19-12 | Point Wells - (Marcus Wloch) Kill by Garvey, Connor (from Colesante, Cooper). | so |
20-12 | Point Wells - (Hahn, Christian) Bad set by Ryan Levcik. |
21-12 | Point Wells - (Hahn, Christian) Bad set by Ryan Levcik. |
22-12 | Point Wells - (Hahn, Christian) Kill by Garvey, Connor (from Colesante, Cooper). |
23-12 | Point Wells - (Hahn, Christian) Service ace (TEAM). |
23-13 | Point HILM - (Hahn, Christian) Kill by Dylan Suter. | so |
24-13 | Point Wells - (Ryan Levcik) Service error. | so |
| For Wells: Evans, Qulik. |
25-13 | Point Wells - (Colesante, Cooper) Kill by Garvey, Connor (from Colesante, Cooper). |
| For HILM: Dylan Suter; Marcus Wloch; Austin Chandler; Brad Converse; Ryan Levcik; Nick Diello; libero Luis Retamar. |
| For Wells: Colesante, Cooper; Hahn, Christian; Garvey, Connor; Nugent, Ryan; Evans, Qulik; Burrows, Confiedence; libero Mahoney, Riley. |
1-0 | Point Wells - (Colesante, Cooper) Kill by Mahoney, Riley (from Garvey, Connor). |
1-1 | Point HILM - (Colesante, Cooper) Attack error by Burrows, Confiedence (block by Ryan Levcik; Dylan Suter). | so |
1-2 | Point HILM - (Ryan Levcik) Attack error by Garvey, Connor. |
2-2 | Point Wells - (Ryan Levcik) Kill by Garvey, Connor (from Colesante, Cooper). | so |
2-3 | Point HILM - (Garvey, Connor) Kill by Dylan Suter (from Austin Chandler). | so |
2-4 | Point HILM - (Dylan Suter) Kill by Brad Converse (from Austin Chandler). |
3-4 | Point Wells - (Dylan Suter) Service error. | so |
4-4 | Point Wells - (Burrows, Confiedence) Kill by Garvey, Connor (from Colesante, Cooper). |
4-5 | Point HILM - (Burrows, Confiedence) Kill by Brad Converse (from Austin Chandler). | so |
5-5 | Point Wells - (Austin Chandler) Kill by Hahn, Christian (from Colesante, Cooper). | so |
6-5 | Point Wells - (Nugent, Ryan) Kill by Colesante, Cooper (from Mahoney, Riley). |
6-6 | Point HILM - (Nugent, Ryan) Kill by Brad Converse (from Austin Chandler). | so |
7-6 | Point Wells - (Brad Converse) Kill by Mahoney, Riley (from Colesante, Cooper). | so |
8-6 | Point Wells - (Mahoney, Riley) Kill by Colesante, Cooper (from Burrows, Confiedence). |
9-6 | Point Wells - (Mahoney, Riley) Kill by Garvey, Connor (from Colesante, Cooper). |
9-7 | Point HILM - (Mahoney, Riley) Attack error by Garvey, Connor. | so |
10-7 | Point Wells - (Nick Diello) Kill by Hahn, Christian (from Colesante, Cooper). | so |
11-7 | Point Wells - (Hahn, Christian) Attack error by Brad Converse. |
11-8 | Point HILM - (Hahn, Christian) Kill by Marcus Wloch (from Austin Chandler). | so |
12-8 | Point Wells - (Marcus Wloch) Kill by Garvey, Connor (from Colesante, Cooper). | so |
12-9 | Point HILM - (Colesante, Cooper) Kill by Dylan Suter (from Austin Chandler). | so |
13-9 | Point Wells - (Ryan Levcik) Bad set by Brad Converse. | so |
13-10 | Point HILM - (Garvey, Connor) Kill by Brad Converse (from Austin Chandler). | so |
14-10 | Point Wells - (Dylan Suter) Kill by Mahoney, Riley (from Colesante, Cooper). | so |
14-11 | Point HILM - (Burrows, Confiedence) Kill by Brad Converse (from Austin Chandler). | so |
14-12 | Point HILM - (Austin Chandler) Attack error by Hahn, Christian (block by Nick Diello; Marcus Wloch). |
14-13 | Point HILM - (Austin Chandler) Kill by Brad Converse (from Austin Chandler). |
15-13 | Point Wells - (Austin Chandler) Kill by Mahoney, Riley (from Colesante, Cooper). | so |
15-14 | Point HILM - (Nugent, Ryan) Bad set by Mahoney, Riley. | so |
15-15 | Point HILM - (Brad Converse) Attack error by Mahoney, Riley (block by Nick Diello). |
| Timeout Wells. |
16-15 | Point Wells - (Brad Converse) Kill by Hahn, Christian (from Colesante, Cooper). | so |
17-15 | Point Wells - (Mahoney, Riley) Kill by Garvey, Connor (from Colesante, Cooper). |
17-16 | Point HILM - (Mahoney, Riley) Kill by Ryan Levcik (from Austin Chandler). | so |
17-17 | Point HILM - (Nick Diello) Kill by Ryan Levcik (from Austin Chandler). |
18-17 | Point Wells - (Nick Diello) Attack error by Dylan Suter. | so |
19-17 | Point Wells - (Hahn, Christian) Attack error by Ryan Levcik (block by Burrows, Confiedence; Colesante, Cooper). |
19-18 | Point HILM - (Hahn, Christian) Kill by Dylan Suter (from Luis Retamar). | so |
19-19 | Point HILM - (Marcus Wloch) Attack error by Garvey, Connor. |
20-19 | Point Wells - (Marcus Wloch) Kill by Colesante, Cooper (from Hahn, Christian). | so |
20-20 | Point HILM - (Colesante, Cooper) Attack error by Burrows, Confiedence. | so |
21-20 | Point Wells - (Ryan Levcik) Kill by Garvey, Connor (from Mahoney, Riley). | so |
21-21 | Point HILM - (Garvey, Connor) Kill by Dylan Suter (from Austin Chandler). | so |
22-21 | Point Wells - (Dylan Suter) Kill by Mahoney, Riley (from Colesante, Cooper). | so |
22-22 | Point HILM - (Burrows, Confiedence) Kill by Ryan Levcik (from Austin Chandler). | so |
23-22 | Point Wells - (Austin Chandler) Kill by Mahoney, Riley (from Colesante, Cooper). | so |
24-22 | Point Wells - (Nugent, Ryan) Kill by Garvey, Connor (from Nugent, Ryan). |
25-22 | Point Wells - (Nugent, Ryan) Attack error by Brad Converse. |
| For HILM: Dylan Suter; Marcus Wloch; Austin Chandler; Brad Converse; Ryan Levcik; Nick Diello; libero Luis Retamar. |
| For Wells: Colesante, Cooper; Hahn, Christian; Garvey, Connor; Nugent, Ryan; Burrows, Confiedence; Mahoney, Riley. |
1-0 | Point Wells - (Ryan Levcik) Kill by Burrows, Confiedence (from Colesante, Cooper). | so |
2-0 | Point Wells - (Colesante, Cooper) Bad set by Austin Chandler. |
2-1 | Point HILM - (Colesante, Cooper) Kill by Ryan Levcik. | so |
3-1 | Point Wells - (Dylan Suter) Kill by Garvey, Connor (from Colesante, Cooper). | so |
3-2 | Point HILM - (Garvey, Connor) Kill by Austin Chandler (from Brad Converse). | so |
4-2 | Point Wells - (Austin Chandler) Kill by Mahoney, Riley (from Colesante, Cooper). | so |
5-2 | Point Wells - (Burrows, Confiedence) Attack error by Marcus Wloch (block by Nugent, Ryan; Hahn, Christian). |
5-3 | Point HILM - (Burrows, Confiedence) Kill by Nick Diello (from Austin Chandler). | so |
6-3 | Point Wells - (Brad Converse) Service error. | so |
6-4 | Point HILM - (Nugent, Ryan) Kill by Brad Converse (from Austin Chandler). | so |
7-4 | Point Wells - (Nick Diello) Kill by Colesante, Cooper. | so |
8-4 | Point Wells - (Mahoney, Riley) Service ace (Ryan Levcik). |
8-5 | Point HILM - (Mahoney, Riley) Service error. | so |
9-5 | Point Wells - (Marcus Wloch) Kill by Garvey, Connor (from Colesante, Cooper). | so |
9-6 | Point HILM - (Hahn, Christian) Kill by Ryan Levcik (from Austin Chandler). | so |
9-7 | Point HILM - (Ryan Levcik) Service ace (Nugent, Ryan). |
9-8 | Point HILM - (Ryan Levcik) Bad set by Colesante, Cooper. |
9-9 | Point HILM - (Ryan Levcik) Service ace (TEAM). |
9-10 | Point HILM - (Ryan Levcik) Service ace (Garvey, Connor). |
10-10 | Point Wells - (Ryan Levcik) Attack error by Ryan Levcik. | so |
10-11 | Point HILM - (Colesante, Cooper) Kill by Dylan Suter (from Austin Chandler). | so |
11-11 | Point Wells - (Dylan Suter) Kill by Garvey, Connor (from Mahoney, Riley). | so |
12-11 | Point Wells - (Garvey, Connor) Kill by Mahoney, Riley (from Colesante, Cooper). |
12-12 | Point HILM - (Garvey, Connor) Kill by Brad Converse (from Austin Chandler). | so |
13-12 | Point Wells - (Austin Chandler) Service error. | so |
13-13 | Point HILM - (Burrows, Confiedence) Attack error by Mahoney, Riley. | so |
14-13 | Point Wells - (Brad Converse) Kill by Hahn, Christian (from Colesante, Cooper). | so |
14-14 | Point HILM - (Nugent, Ryan) Bad set by Garvey, Connor. | so |
15-14 | Point Wells - (Nick Diello) Kill by Hahn, Christian (from Colesante, Cooper). | so |
15-15 | Point HILM - (Mahoney, Riley) Kill by Ryan Levcik (from Austin Chandler). | so |
15-16 | Point HILM - (Marcus Wloch) Attack error by Garvey, Connor. |
16-16 | Point Wells - (Marcus Wloch) Kill by Colesante, Cooper (from Mahoney, Riley). | so |
17-16 | Point Wells - (Hahn, Christian) Attack error by Ryan Levcik. |
18-16 | Point Wells - (Hahn, Christian) Kill by Garvey, Connor (from Colesante, Cooper). |
| Timeout Hilbert. |
18-17 | Point HILM - (Hahn, Christian) Kill by Dylan Suter (from Austin Chandler). | so |
18-18 | Point HILM - (Ryan Levcik) Kill by Brad Converse (from Austin Chandler). |
18-19 | Point HILM - (Ryan Levcik) Kill by Dylan Suter (from Austin Chandler). |
18-20 | Point HILM - (Ryan Levcik) Service ace (Nugent, Ryan). |
| Timeout Wells. |
18-21 | Point HILM - (Ryan Levcik) Bad set by Garvey, Connor. |
19-21 | Point Wells - (Ryan Levcik) Service error. | so |
20-21 | Point Wells - (Colesante, Cooper) Bad set by Brad Converse. |
21-21 | Point Wells - (Colesante, Cooper) Attack error by Brad Converse (block by Garvey, Connor; Burrows, Confiedence). |
21-22 | Point HILM - (Colesante, Cooper) Kill by Dylan Suter (from Austin Chandler). | so |
22-22 | Point Wells - (Dylan Suter) Kill by Garvey, Connor (from Colesante, Cooper). | so |
22-23 | Point HILM - (Garvey, Connor) Attack error by Mahoney, Riley (block by Nick Diello; Austin Chandler). | so |
23-23 | Point Wells - (Austin Chandler) Kill by Mahoney, Riley (from Colesante, Cooper). | so |
23-24 | Point HILM - (Burrows, Confiedence) Kill by Brad Converse (from Austin Chandler). | so |
| Timeout Wells. |
23-25 | Point HILM - (Brad Converse) Kill by Ryan Levcik (from Austin Chandler). |
| For HILM: Dylan Suter; Marcus Wloch; Austin Chandler; Brad Converse; Ryan Levcik; Nick Diello; libero Luis Retamar. |
| For Wells: Colesante, Cooper; Hahn, Christian; Garvey, Connor; Nugent, Ryan; Burrows, Confiedence; Mahoney, Riley. |
0-1 | Point HILM - (Colesante, Cooper) Kill by Ryan Levcik (from Austin Chandler). | so |
1-1 | Point Wells - (Ryan Levcik) Attack error by Marcus Wloch. | so |
1-2 | Point HILM - (Garvey, Connor) Bad set by Garvey, Connor. | so |
2-2 | Point Wells - (Dylan Suter) Kill by Burrows, Confiedence (from Colesante, Cooper). | so |
2-3 | Point HILM - (Burrows, Confiedence) Kill by Brad Converse (from Austin Chandler). | so |
2-4 | Point HILM - (Austin Chandler) Service ace (TEAM). |
3-4 | Point Wells - (Austin Chandler) Kill by Mahoney, Riley (from Colesante, Cooper). | so |
3-5 | Point HILM - (Nugent, Ryan) Service error. | so |
4-5 | Point Wells - (Brad Converse) Kill by Hahn, Christian (from Colesante, Cooper). | so |
5-5 | Point Wells - (Mahoney, Riley) Kill by Burrows, Confiedence (from Mahoney, Riley). |
5-6 | Point HILM - (Mahoney, Riley) Kill by Ryan Levcik (from Austin Chandler). | so |
5-7 | Point HILM - (Nick Diello) Attack error by Hahn, Christian (block by Ryan Levcik; Dylan Suter). |
6-7 | Point Wells - (Nick Diello) Kill by Colesante, Cooper (from Mahoney, Riley). | so |
7-7 | Point Wells - (Hahn, Christian) Kill by Garvey, Connor (from Colesante, Cooper). |
7-8 | Point HILM - (Hahn, Christian) Kill by Ryan Levcik (from Austin Chandler). | so |
7-9 | Point HILM - (Marcus Wloch) Attack error by Garvey, Connor. |
8-9 | Point Wells - (Marcus Wloch) Kill by Colesante, Cooper (from Hahn, Christian). | so |
9-9 | Point Wells - (Colesante, Cooper) Service ace (TEAM). |
10-9 | Point Wells - (Colesante, Cooper) Attack error by Dylan Suter. |
11-9 | Point Wells - (Colesante, Cooper) Bad set by Austin Chandler. |
11-10 | Point HILM - (Colesante, Cooper) Service error. | so |
11-11 | Point HILM - (Ryan Levcik) Bad set by Garvey, Connor. |
12-11 | Point Wells - (Ryan Levcik) Kill by Nugent, Ryan. | so |
13-11 | Point Wells - (Garvey, Connor) Kill by Mahoney, Riley (from Colesante, Cooper). |
14-11 | Point Wells - (Garvey, Connor) Kill by Mahoney, Riley (from Colesante, Cooper). |
14-12 | Point HILM - (Garvey, Connor) Kill by Brad Converse (from Austin Chandler). | so |
15-12 | Point Wells - (Dylan Suter) Kill by Mahoney, Riley (from Colesante, Cooper). | so |
16-12 | Point Wells - (Burrows, Confiedence) Bad set by Austin Chandler. |
16-13 | Point HILM - (Burrows, Confiedence) Kill by Brad Converse (from Austin Chandler). | so |
17-13 | Point Wells - (Austin Chandler) Kill by Mahoney, Riley (from Colesante, Cooper). | so |
18-13 | Point Wells - (Nugent, Ryan) Kill by Colesante, Cooper (from Nugent, Ryan). |
18-14 | Point HILM - (Nugent, Ryan) Service error. | so |
19-14 | Point Wells - (Brad Converse) Service error. | so |
20-14 | Point Wells - (Mahoney, Riley) Kill by Colesante, Cooper (from Hahn, Christian). |
21-14 | Point Wells - (Mahoney, Riley) Attack error by Ryan Levcik (block by Hahn, Christian; Colesante, Cooper). |
22-14 | Point Wells - (Mahoney, Riley) Attack error by Brad Converse (block by Hahn, Christian; Colesante, Cooper). |
22-15 | Point HILM - (Mahoney, Riley) Kill by Marcus Wloch (from Austin Chandler). | so |
23-15 | Point Wells - (Nick Diello) Kill by Garvey, Connor (from Colesante, Cooper). | so |
24-15 | Point Wells - (Hahn, Christian) Bad set by Ryan Levcik. |
25-15 | Point Wells - (Hahn, Christian) Kill by Burrows, Confiedence. |
====================
==================== WELLS 3, HILBERT 1
====================