Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/14/22 | vs Geneva | *3 | 1 | 0 | 5 | .200 | 10 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
01/14/22 | at Nazareth | *3 | 1 | 0 | 4 | .250 | 15 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
01/15/22 | vs Juniata | 3 | 0 | 2 | 3 | -.667 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
01/15/22 | at St. John Fisher | 3 | 0 | 1 | 2 | -.500 | 12 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
01/21/22 | SUNY POTSDAM | 4 | 1 | 1 | 9 | .000 | 28 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
02/02/22 | at D'Youville | 3 | 0 | 1 | 3 | -.333 | 15 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Feb 12 | RUSSELL SAGE | 4 | 1 | 0 | 3 | .333 | 36 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
02/12/22 | at Elmira | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/16/22 | at Penn St.-Behrend | 3 | 0 | 0 | 4 | .000 | 20 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
02/19/22 | at Hiram | 3 | 1 | 4 | 6 | -.500 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/19/22 | vs Saint Vincent | 5 | 5 | 1 | 13 | .308 | 33 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
02/23/22 | MEDAILLE | 5 | 2 | 0 | 6 | .333 | 34 | 2 | 6 | 0 | 10 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
02/26/22 | at Penn St.-Altoona | 3 | 3 | 0 | 7 | .429 | 13 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
02/26/22 | vs Thiel | 3 | 1 | 1 | 6 | .000 | 19 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 1 | 2.5 |
03/05/22 | MOUNT ALOYSIUS | 5 | 4 | 0 | 22 | .182 | 36 | 2 | 4 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
03/05/22 | GENEVA | 3 | 1 | 0 | 7 | .143 | 11 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
03/11/22 | at Elmira | 3 | 0 | 2 | 3 | -.667 | 11 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
03/16/22 | PENN ST.-BEHREND | 3 | 1 | 0 | 9 | .111 | 17 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
03/19/22 | at Geneva | 3 | 2 | 0 | 8 | .250 | 16 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 2 | 4.0 |
03/19/22 | vs Saint Vincent | 3 | 3 | 2 | 12 | .083 | 25 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
03/23/22 | at Medaille | 3 | 2 | 0 | 10 | .200 | 14 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/24/22 | at Wells | *4 | 1 | 0 | 23 | .043 | 38 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
03/26/22 | PENN ST.-ALTOONA | 3 | 0 | 2 | 4 | -.500 | 15 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/26/22 | HIRAM | 3 | 1 | 1 | 7 | .000 | 25 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
04/02/22 | at Mount Aloysius | 5 | 2 | 1 | 22 | .045 | 25 | 3 | 3 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Totals | 86 | 34 | 19 | 201 | .075 | 505 | 29 | 43 | 2 | 141 | 8 | 13 | 4 | 21.0 | 14 | 77.5 |
Sets played: 86 Kills per set: 0.40 Assists per set: 5.87 Service aces per set: 0.34 Digs per set: 1.64 Blocks per set: 0.24 |