Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/14/22 | vs Geneva | *3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
01/14/22 | at Nazareth | *3 | 3 | 3 | 13 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
01/15/22 | vs Juniata | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
01/15/22 | at St. John Fisher | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
01/21/22 | SUNY POTSDAM | 4 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
02/02/22 | at D'Youville | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Feb 12 | RUSSELL SAGE | 4 | 6 | 0 | 12 | .500 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 3 | 3.0 | 0 | 10.0 |
02/12/22 | at Elmira | 3 | 2 | 3 | 8 | -.125 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/16/22 | at Penn St.-Behrend | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
02/19/22 | at Hiram | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
02/19/22 | vs Saint Vincent | 5 | 6 | 4 | 18 | .111 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 4.0 | 0 | 10.5 |
02/23/22 | MEDAILLE | 5 | 7 | 2 | 22 | .227 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
02/26/22 | at Penn St.-Altoona | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
02/26/22 | vs Thiel | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/05/22 | MOUNT ALOYSIUS | 5 | 6 | 4 | 16 | .125 | 1 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
03/05/22 | GENEVA | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
03/11/22 | at Elmira | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
03/16/22 | PENN ST.-BEHREND | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
03/19/22 | at Geneva | 3 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
03/19/22 | vs Saint Vincent | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
03/23/22 | at Medaille | 3 | 3 | 4 | 14 | -.071 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
03/24/22 | at Wells | *4 | 10 | 4 | 30 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
03/26/22 | PENN ST.-ALTOONA | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
03/26/22 | HIRAM | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
04/02/22 | vs Thiel | 3 | 1 | 2 | 9 | -.111 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
04/02/22 | at Mount Aloysius | 5 | 5 | 3 | 19 | .105 | 0 | 0 | 3 | 0 | 10 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
Totals | 89 | 88 | 73 | 331 | .045 | 7 | 13 | 27 | 0 | 57 | 13 | 34 | 8 | 47.0 | 1 | 131.0 |
Sets played: 89 Kills per set: 0.99 Assists per set: 0.08 Service aces per set: 0.15 Digs per set: 0.64 Blocks per set: 0.53 |