| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/14/22 | vs Geneva | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/14/22 | at Nazareth | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/15/22 | vs Juniata | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/15/22 | at St. John Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/21/22 | SUNY POTSDAM | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/02/22 | at D'Youville | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 12 | RUSSELL SAGE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/12/22 | at Elmira | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/16/22 | at Penn St.-Behrend | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/19/22 | at Hiram | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/19/22 | vs Saint Vincent | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/23/22 | MEDAILLE | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/26/22 | at Penn St.-Altoona | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/26/22 | vs Thiel | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/05/22 | MOUNT ALOYSIUS | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/05/22 | GENEVA | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 03/11/22 | at Elmira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/16/22 | PENN ST.-BEHREND | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/19/22 | at Geneva | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/19/22 | vs Saint Vincent | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/23/22 | at Medaille | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/24/22 | at Wells | 4 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/26/22 | PENN ST.-ALTOONA | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/26/22 | HIRAM | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/02/22 | vs Thiel | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 04/02/22 | at Mount Aloysius | 5 | 0 | 0 | 7 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 89 | 2 | 8 | 48 | -.125 | 26 | 1 | 4 | 61 | 136 | 0 | 0 | 0 | 0.0 | 2 | 3.0 | |
|
Sets played: 89 Kills per set: 0.02 Assists per set: 0.29 Service aces per set: 0.01 Digs per set: 1.53 |