Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/14/22 | vs Geneva | *3 | 4 | 4 | 11 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
01/14/22 | at Nazareth | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
01/15/22 | vs Juniata | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/15/22 | at St. John Fisher | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/21/22 | SUNY POTSDAM | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
02/02/22 | at D'Youville | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Feb 12 | RUSSELL SAGE | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 3.0 | 0 | 6.0 |
02/12/22 | at Elmira | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/19/22 | at Hiram | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
02/19/22 | vs Saint Vincent | 5 | 4 | 8 | 22 | -.182 | 2 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
02/23/22 | MEDAILLE | 5 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
02/26/22 | at Penn St.-Altoona | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
02/26/22 | vs Thiel | 3 | 4 | 2 | 6 | .333 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
03/05/22 | MOUNT ALOYSIUS | 5 | 5 | 5 | 20 | .000 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
03/05/22 | GENEVA | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
03/11/22 | at Elmira | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/16/22 | PENN ST.-BEHREND | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/19/22 | at Geneva | 3 | 0 | 4 | 13 | -.308 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
03/19/22 | vs Saint Vincent | 3 | 2 | 3 | 9 | -.111 | 2 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
03/23/22 | at Medaille | 3 | 0 | 0 | 11 | .000 | 1 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 2.0 | 1 | 1.5 |
03/24/22 | at Wells | *4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
03/26/22 | PENN ST.-ALTOONA | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
03/26/22 | HIRAM | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
04/02/22 | at Mount Aloysius | 5 | 0 | 3 | 9 | -.333 | 1 | 2 | 1 | 0 | 16 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
Totals | 83 | 56 | 71 | 269 | -.056 | 11 | 7 | 23 | 9 | 140 | 6 | 21 | 4 | 27.0 | 3 | 79.5 |
Sets played: 83 Kills per set: 0.67 Assists per set: 0.13 Service aces per set: 0.08 Digs per set: 1.69 Blocks per set: 0.33 |