Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/14/22 | vs Geneva | *3 | 5 | 5 | 21 | .000 | 0 | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
01/14/22 | at Nazareth | *3 | 6 | 1 | 19 | .263 | 1 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
01/15/22 | vs Juniata | 3 | 10 | 8 | 34 | .059 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
01/15/22 | at St. John Fisher | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
01/21/22 | SUNY POTSDAM | 4 | 18 | 6 | 39 | .308 | 0 | 1 | 4 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
02/02/22 | at D'Youville | 3 | 9 | 4 | 27 | .185 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Feb 12 | RUSSELL SAGE | 4 | 20 | 4 | 31 | .516 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 24.5 |
02/12/22 | at Elmira | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
02/16/22 | at Penn St.-Behrend | 3 | 11 | 6 | 33 | .152 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
02/19/22 | at Hiram | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
02/19/22 | vs Saint Vincent | 5 | 17 | 5 | 54 | .222 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
02/23/22 | MEDAILLE | 5 | 12 | 8 | 43 | .093 | 0 | 2 | 4 | 2 | 10 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
02/26/22 | at Penn St.-Altoona | 3 | 9 | 4 | 29 | .172 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
02/26/22 | vs Thiel | 3 | 11 | 8 | 31 | .097 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
03/05/22 | MOUNT ALOYSIUS | 5 | 17 | 11 | 45 | .133 | 3 | 3 | 3 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
03/05/22 | GENEVA | 3 | 4 | 6 | 21 | -.095 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
03/11/22 | at Elmira | 3 | 6 | 4 | 17 | .118 | 0 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
03/16/22 | PENN ST.-BEHREND | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
03/19/22 | at Geneva | 3 | 8 | 6 | 23 | .087 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
03/19/22 | vs Saint Vincent | 3 | 17 | 7 | 43 | .233 | 1 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
03/23/22 | at Medaille | 3 | 9 | 4 | 30 | .167 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
03/24/22 | at Wells | *4 | 16 | 4 | 38 | .316 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
03/26/22 | PENN ST.-ALTOONA | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
03/26/22 | HIRAM | 3 | 14 | 4 | 33 | .303 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
04/02/22 | at Mount Aloysius | 5 | 14 | 4 | 35 | .286 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Totals | 86 | 271 | 125 | 750 | .195 | 11 | 27 | 42 | 35 | 152 | 3 | 15 | 3 | 18.0 | 2 | 308.5 |
Sets played: 86 Kills per set: 3.15 Assists per set: 0.13 Service aces per set: 0.31 Digs per set: 1.77 Blocks per set: 0.21 |