| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/14/22 | vs Geneva | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/14/22 | at Nazareth | *3 | 0 | 2 | 10 | -.200 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/15/22 | at St. John Fisher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 12 | RUSSELL SAGE | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/12/22 | at Elmira | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/16/22 | at Penn St.-Behrend | 2 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/11/22 | at Elmira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/19/22 | at Geneva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/26/22 | PENN ST.-ALTOONA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/02/22 | vs Thiel | 3 | 1 | 12 | 19 | -.579 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 19 | 2 | 17 | 42 | -.357 | 0 | 1 | 4 | 10 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | |
|
Sets played: 19 Kills per set: 0.11 Service aces per set: 0.05 Digs per set: 0.47 Blocks per set: 0.00 |