Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/21/22 | SUNY POTSDAM | 4 | 11 | 2 | 30 | .300 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
02/02/22 | at D'Youville | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Feb 12 | RUSSELL SAGE | 4 | 6 | 6 | 19 | .000 | 1 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
02/12/22 | at Elmira | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
02/16/22 | at Penn St.-Behrend | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
02/19/22 | at Hiram | 3 | 9 | 3 | 26 | .231 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
02/19/22 | vs Saint Vincent | 5 | 12 | 9 | 43 | .070 | 1 | 1 | 3 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
02/23/22 | MEDAILLE | 5 | 10 | 10 | 32 | .000 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
02/26/22 | at Penn St.-Altoona | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
02/26/22 | vs Thiel | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/05/22 | MOUNT ALOYSIUS | 5 | 15 | 10 | 38 | .132 | 3 | 1 | 3 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
03/05/22 | GENEVA | 3 | 8 | 6 | 19 | .105 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
03/11/22 | at Elmira | 3 | 2 | 2 | 14 | .000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
03/16/22 | PENN ST.-BEHREND | 3 | 5 | 3 | 18 | .111 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
03/19/22 | at Geneva | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
03/19/22 | vs Saint Vincent | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
03/23/22 | at Medaille | 3 | 4 | 5 | 31 | -.032 | 0 | 4 | 2 | 2 | 7 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
03/24/22 | at Wells | *4 | 12 | 6 | 31 | .194 | 0 | 4 | 2 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
03/26/22 | PENN ST.-ALTOONA | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
03/26/22 | HIRAM | 3 | 5 | 8 | 24 | -.125 | 0 | 1 | 2 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
04/02/22 | vs Thiel | 3 | 1 | 2 | 5 | -.200 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
04/02/22 | at Mount Aloysius | 5 | 7 | 3 | 30 | .133 | 0 | 7 | 8 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Totals | 77 | 142 | 101 | 488 | .084 | 15 | 34 | 47 | 36 | 119 | 1 | 16 | 0 | 17.0 | 1 | 185.0 |
Sets played: 77 Kills per set: 1.84 Assists per set: 0.19 Service aces per set: 0.44 Digs per set: 1.55 Blocks per set: 0.22 |