Hilbert

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 3-23 Conf: 2-14 Home: 2-6 Away: 1-11 Neutral: 0-6

TEAM STATISTICS  HILM  OPP 
ATTACK     
   Kills  645  1049 
   Errors  475  382 
   Total Attacks  2375  2475 
   Attack Pct  .072  .269 
   Kills/Set  7.2  11.7 
SET     
   Assists  582  923 
   Assists/Set  6.5  10.3 
SERVE     
   Aces  125  231 
   Errors  223  308 
   Attempts  1511  2013 
   Serve Pct  .852  .847 
   Aces/Set  1.4  2.6 
SERVE RECEPTIONS     
   Errors  232  122 
   Errors/Set  2.6  1.4 
DEFENSE     
   Digs  801  1006 
   Digs/Set  8.9  11.2 
BLOCKING     
   Block Solo  39  61 
   Block Assist  134  155 
   Total Blocks  106.0  138.5 
   Blocks/Set  1.2  1.5 
   Block Errors  28  14 
Ball handling errors  26  16 
ATTENDANCE     
   Total  445  909 
   Dates/Avg Per Date  8/56  12/76 
   Neutral site #/Avg  6/44   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Hilbert  0  0  0  1  2  3 
Opponents  0  0  18  3  2  23 

Sets won by set  1  2  3  4  5  Total 
Hilbert  3  3  3  4  2  15 
Opponents  23  23  23  3  2  74 

Points by set  1  2  3  4  5  Total 
Hilbert  428  457  470  155  56  1566 
Opponents  630  636  648  151  55  2120 


 

Overall Individual Statistics

 

Overall record: 3-23 Conf: 2-14 Home: 2-6 Away: 1-11 Neutral: 0-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
3   Brad Converse   86  25-3   271  3.15  125  750  .195  11  0.13  27  0.31  42  235  .821 
6   Ryan Levcik   77  22-1   142  1.84  101  488  .084  15  0.19  34  0.44  47  304  .845 
12  Dylan Suter   89  26-3   88  0.99  73  331  .045  7  0.08  13  0.15  27  251  .892 
15  Marcus Wloch   83  24-3   56  0.67  71  269  -.056  11  0.13  7  0.08  23  188  .878 
8   Nick Diello   77  22-3   43  0.56  42  190  .005  6  0.08  12  0.16  24  182  .868 
1   Austin Chandler   86  25-3   34  0.40  19  201  .075  505  5.87  29  0.34  43  265  .838 
11  Chris Smith   17  6-0   5  0.29  9  26  -.154  0  0.00  0  0.00  3  28  .893 
14  Luis Retamar   89  26-0   2  0.02  8  48  -.125  26  0.29  1  0.01  4  14  .714 
4   Kody Harrison   19  9-1   2  0.11  17  42  -.357  0  0.00  1  0.05  4  19  .789 
5   Joe Grisanti   15  7-1   2  0.13  6  18  -.222  0  0.00  1  0.07  3  18  .833 
2   Matthew Domagala   7  3-0   0  0.00  1  4  -.250  0  0.00  0  0.00  0  0  .000 
10  Ed Brust   12  5-0   0  0.00  2  7  -.286  1  0.08  0  0.00  3  7  .571 
  HILBERT.............  90  26-26  645  7.17  475  2375  .072  582  6.47  125  1.39  223  1511  .852 
  Opponents...........  90  26-26  1049  11.66  382  2475  .269  923  10.26  231  2.57  308  2013  .847 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   Brad Converse   86  35  152  1.77  3  15  18  0.21  3  2 
6   Ryan Levcik   77  36  119  1.55  1  16  17  0.22  0  1 
12  Dylan Suter   89  0  57  0.64  13  34  47  0.53  8  1 
15  Marcus Wloch   83  9  140  1.69  6  21  27  0.33  4  3 
8   Nick Diello   77  0  31  0.40  8  27  35  0.45  6  0 
1   Austin Chandler   86  2  141  1.64  8  13  21  0.24  4  14 
11  Chris Smith   17  4  6  0.35  0  5  5  0.29  1  1 
14  Luis Retamar   89  61  136  1.53  0  0  0  0.00  0  2 
4   Kody Harrison   19  10  9  0.47  0  0  0  0.00  0  0 
5   Joe Grisanti   15  10  5  0.33  0  2  2  0.13  1  1 
10  Ed Brust   12  0  3  0.25  0  1  1  0.08  1  1 
2   Matthew Domagala   7  2  2  0.29  0  0  0  0.00  0  0 
   TEAM     63 
  HILBERT.............  90  232  801  8.90  39  134  106.0  1.18  28  26 
  Opponents...........  90  122  1006  11.18  61  155  138.5  1.54  14  16 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Brad Converse   86  271  3.15  125  750  .195 
6   Ryan Levcik   77  142  1.84  101  488  .084 
12  Dylan Suter   89  88  0.99  73  331  .045 
15  Marcus Wloch   83  56  0.67  71  269  -.056 
8   Nick Diello   77  43  0.56  42  190  .005 
1   Austin Chandler   86  34  0.40  19  201  .075 
11  Chris Smith   17  5  0.29  9  26  -.154 
14  Luis Retamar   89  2  0.02  8  48  -.125 
4   Kody Harrison   19  2  0.11  17  42  -.357 
5   Joe Grisanti   15  2  0.13  6  18  -.222 
2   Matthew Domagala   7  0  0.00  1  4  -.250 
10  Ed Brust   12  0  0.00  2  7  -.286 
TM  TEAM   90  0  0.00  1  1  -1.000 
  HILBERT.............  90  645  7.17  475  2375  .072 
  Opponents...........  90  1049  11.66  382  2475  .269 

##  SET (by A)  S  Ast  Ast/Set 
1   Austin Chandler   86  505  5.87 
14  Luis Retamar   89  26  0.29 
6   Ryan Levcik   77  15  0.19 
15  Marcus Wloch   83  11  0.13 
3   Brad Converse   86  11  0.13 
12  Dylan Suter   89  7  0.08 
8   Nick Diello   77  6  0.08 
10  Ed Brust   12  1  0.08 
2   Matthew Domagala   7  0  0.00 
5   Joe Grisanti   15  0  0.00 
4   Kody Harrison   19  0  0.00 
11  Chris Smith   17  0  0.00 
  HILBERT.............  90  582  6.47 
  Opponents...........  90  923  10.26 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Dylan Suter   89  13  34  47.0  0.53  8 
8   Nick Diello   77  8  27  35.0  0.45  6 
15  Marcus Wloch   83  6  21  27.0  0.33  4 
1   Austin Chandler   86  8  13  21.0  0.24  4 
3   Brad Converse   86  3  15  18.0  0.21  3 
6   Ryan Levcik   77  1  16  17.0  0.22  0 
11  Chris Smith   17  0  5  5.0  0.29  1 
5   Joe Grisanti   15  0  2  2.0  0.13  1 
10  Ed Brust   12  0  1  1.0  0.08  1 
4   Kody Harrison   19  0  0  0.0  0.00  0 
  HILBERT.............  90  39  134  106.0  1.18  28 
  Opponents...........  90  61  155  138.5  1.54  14 

##  KILL (by K)  S  K  K/Set 
3   Brad Converse   86  271  3.15 
6   Ryan Levcik   77  142  1.84 
12  Dylan Suter   89  88  0.99 
15  Marcus Wloch   83  56  0.67 
8   Nick Diello   77  43  0.56 
1   Austin Chandler   86  34  0.40 
11  Chris Smith   17  5  0.29 
5   Joe Grisanti   15  2  0.13 
4   Kody Harrison   19  2  0.11 
14  Luis Retamar   89  2  0.02 
10  Ed Brust   12  0  0.00 
2   Matthew Domagala   7  0  0.00 
TM  TEAM   90  0  0.00 
  HILBERT.............  90  645  7.17 
  Opponents...........  90  1049  11.66 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
6   Ryan Levcik   77  34  47  304  .845  0.44 
1   Austin Chandler   86  29  43  265  .838  0.34 
3   Brad Converse   86  27  42  235  .821  0.31 
12  Dylan Suter   89  13  27  251  .892  0.15 
8   Nick Diello   77  12  24  182  .868  0.16 
15  Marcus Wloch   83  7  23  188  .878  0.08 
5   Joe Grisanti   15  1  3  18  .833  0.07 
14  Luis Retamar   89  1  4  14  .714  0.01 
4   Kody Harrison   19  1  4  19  .789  0.05 
10  Ed Brust   12  0  3  7  .571  0.00 
11  Chris Smith   17  0  3  28  .893  0.00 
  HILBERT.............  90  125  223  1511  .852  1.39 
  Opponents...........  90  231  308  2013  .847  2.57 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Brad Converse   86  152  1.77 
1   Austin Chandler   86  141  1.64 
15  Marcus Wloch   83  140  1.69 
14  Luis Retamar   89  136  1.53 
6   Ryan Levcik   77  119  1.55 
12  Dylan Suter   89  57  0.64 
8   Nick Diello   77  31  0.40 
4   Kody Harrison   19  9  0.47 
11  Chris Smith   17  6  0.35 
5   Joe Grisanti   15  5  0.33 
10  Ed Brust   12  3  0.25 
2   Matthew Domagala   7  2  0.29 
  HILBERT.............  90  801  8.90 
  Opponents...........  90  1006  11.18 

##  RECEPT (by TA)  S  RE  RE/Set 
14  Luis Retamar   89  61  0.69 
3   Brad Converse   86  35  0.41 
6   Ryan Levcik   77  36  0.47 
TM  TEAM   90  63  0.70 
11  Chris Smith   17  4  0.24 
5   Joe Grisanti   15  10  0.67 
4   Kody Harrison   19  10  0.53 
15  Marcus Wloch   83  9  0.11 
2   Matthew Domagala   7  2  0.29 
1   Austin Chandler   86  2  0.02 
12  Dylan Suter   89  0  0.00 
8   Nick Diello   77  0  0.00 
  HILBERT.............  90  232  2.58 
  Opponents...........  90  122  1.36 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Brad Converse   86  271  3.15  .195  11  0.13    
6   Ryan Levcik   77  142  1.84  .084  15  0.19    
12  Dylan Suter   89  88  0.99  .045  7  0.08    
15  Marcus Wloch   83  56  0.67  -.056  11  0.13    
8   Nick Diello   77  43  0.56  .005  6  0.08    
1   Austin Chandler   86  34  0.40  .075  505  5.87    
11  Chris Smith   17  5  0.29  -.154  0  0.00    
5   Joe Grisanti   15  2  0.13  -.222  0  0.00    
4   Kody Harrison   19  2  0.11  -.357  0  0.00    
14  Luis Retamar   89  2  0.02  -.125  26  0.29    
2   Matthew Domagala   7  0  0.00  -.250  0  0.00    
10  Ed Brust   12  0  0.00  -.286  1  0.08    
  HILBERT  90  645  7.17  .072  582  6.47    
  Opponents  90  1049  11.66  .269  923  10.26    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
53  166  3.13  .174  8  0.15    
56  103  1.84  .067  14  0.25    
56  60  1.07  .074  5  0.09    
50  35  0.70  -.041  11  0.22    
44  31  0.70  .050  4  0.09    
53  28  0.53  .112  322  6.08    
15  5  0.33  -.154  0  0.00    
2  0  0.00  .000  0  0.00    
7  1  0.14  -.480  0  0.00    
56  1  0.02  -.188  16  0.29    
7  0  0.00  -.250  0  0.00    
6  0  0.00  -.400  1  0.17    
56  430  7.68  .072  381  6.80    
56  653  11.66  .257  575  10.27    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Brad Converse  27  0.31  35  152  1.77  3  15  18  0.21 
Ryan Levcik  34  0.44  36  119  1.55  1  16  17  0.22 
Dylan Suter  13  0.15  0  57  0.64  13  34  47  0.53 
Marcus Wloch  7  0.08  9  140  1.69  6  21  27  0.33 
Nick Diello  12  0.16  0  31  0.40  8  27  35  0.45 
Austin Chandler  29  0.34  2  141  1.64  8  13  21  0.24 
Chris Smith  0  0.00  4  6  0.35  0  5  5  0.29 
Joe Grisanti  1  0.07  10  5  0.33  0  2  2  0.13 
Kody Harrison  1  0.05  10  9  0.47  0  0  0  0.00 
Luis Retamar  1  0.01  61  136  1.53  0  0  0  0.00 
Matthew Domagala  0  0.00  2  2  0.29  0  0  0  0.00 
Ed Brust  0  0.00  0  3  0.25  0  1  1  0.08 
TEAM        63 
HILBERT  125  1.39  232  801  8.90  39  134  106.0  1.18 
Opponents  231  2.57  122  1006  11.18  61  155  138.5  1.54 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.26  16  113  2.13  2  8  10  0.19 
23  0.41  22  96  1.71  1  12  13  0.23 
7  0.12  0  47  0.84  8  21  29  0.52 
5  0.10  2  101  2.02  3  15  18  0.36 
6  0.14  0  20  0.45  5  17  22  0.50 
21  0.40  1  100  1.89  4  8  12  0.23 
0  0.00  4  6  0.40  0  5  5  0.33 
0  0.00  2  0  0.00  0  0  0  0.00 
1  0.14  3  6  0.86  0  0  0  0.00 
1  0.02  32  92  1.64  0  0  0  0.00 
0  0.00  2  2  0.29  0  0  0  0.00 
0  0.00  0  3  0.50  0  1  1  0.17 
      33 
78  1.39  117  586  10.46  23  87  66.5  1.19 
117  2.09  78  677  12.09  37  103  88.5  1.58