| For HILM: Dylan Suter; Alex Overhoff; Austin Chandler; Brad Converse; Mehkai Francis; Chris Laboy; libero Stephen Houghton. |
| For BW: Reilman, Nick; Owens, Carson; Herbst, Evan; Kelly, Marquis; Steinitz, Josh; Whiteside, Colby; libero Kim, Aiden. |
0-1 | Point HILM - (Austin Chandler) Service ace (Owens, Carson). |
1-1 | Point BW - (Austin Chandler) Kill by Owens, Carson (from Herbst, Evan). | so |
1-2 | Point HILM - (Reilman, Nick) Kill by Brad Converse (from Austin Chandler). | so |
2-2 | Point BW - (Chris Laboy) Kill by Owens, Carson (from Herbst, Evan). | so |
2-3 | Point HILM - (Whiteside, Colby) Kill by Alex Overhoff (from Stephen Houghton). | so |
3-3 | Point BW - (Mehkai Francis) Kill by Steinitz, Josh (from Herbst, Evan). | so |
3-4 | Point HILM - (Kelly, Marquis) Service error. | so |
| For HILM: Ryan Levcik; Connor Higgins. |
3-5 | Point HILM - (Ryan Levcik) Attack error by Owens, Carson. |
4-5 | Point BW - (Ryan Levcik) Kill by Kelly, Marquis (from Herbst, Evan). | so |
4-6 | Point HILM - (Owens, Carson) Kill by Alex Overhoff (from Ryan Levcik). | so |
5-6 | Point BW - (Alex Overhoff) Kill by Reilman, Nick (from Herbst, Evan). | so |
5-7 | Point HILM - (Steinitz, Josh) Service error. | so |
5-8 | Point HILM - (Dylan Suter) Attack error by Reilman, Nick. |
6-8 | Point BW - (Dylan Suter) Kill by Whiteside, Colby (from Herbst, Evan). | so |
6-9 | Point HILM - (Herbst, Evan) Kill by Mehkai Francis (from Ryan Levcik), block error by Whiteside, Colby. | so |
7-9 | Point BW - (Chris Laboy) Service error. | so |
8-9 | Point BW - (Reilman, Nick) Kill by Kelly, Marquis (from Herbst, Evan). |
| Timeout Hilbert. |
9-9 | Point BW - (Reilman, Nick) Attack error by Brad Converse. |
9-10 | Point HILM - (Reilman, Nick) Kill by Brad Converse (from Chris Laboy). | so |
10-10 | Point BW - (Chris Laboy) Kill by Owens, Carson (from Herbst, Evan). | so |
11-10 | Point BW - (Whiteside, Colby) Service ace (Luis Garcia). |
11-11 | Point HILM - (Whiteside, Colby) Kill by Alex Overhoff (from Austin Chandler). | so |
12-11 | Point BW - (Mehkai Francis) Kill by Owens, Carson (from Reilman, Nick). | so |
13-11 | Point BW - (Kelly, Marquis) Kill by Owens, Carson (from Steinitz, Josh). |
14-11 | Point BW - (Kelly, Marquis) Kill by Owens, Carson. |
15-11 | Point BW - (Kelly, Marquis) Attack error by Alex Overhoff. |
15-12 | Point HILM - (Kelly, Marquis) Service error. | so |
15-13 | Point HILM - (Ryan Levcik) Attack error by Owens, Carson. |
16-13 | Point BW - (Ryan Levcik) Service error. | so |
17-13 | Point BW - (Owens, Carson) Kill by Herbst, Evan (from Kim, Aiden). |
17-14 | Point HILM - (Owens, Carson) Kill by Alex Overhoff (from Ryan Levcik). | so |
18-14 | Point BW - (Alex Overhoff) Kill by Reilman, Nick (from Herbst, Evan). | so |
19-14 | Point BW - (Steinitz, Josh) Attack error by Dylan Suter. |
| Timeout Hilbert. |
20-14 | Point BW - (Steinitz, Josh) Bad set by Ryan Levcik. |
21-14 | Point BW - (Steinitz, Josh) Attack error by Connor Higgins. |
22-14 | Point BW - (Steinitz, Josh) Attack error by Chris Laboy (block by Herbst, Evan; Whiteside, Colby). |
22-15 | Point HILM - (Steinitz, Josh) Kill by Dylan Suter (from Ryan Levcik). | so |
22-16 | Point HILM - (Dylan Suter) Service ace (TEAM). |
23-16 | Point BW - (Dylan Suter) Kill by Reilman, Nick (from Herbst, Evan). | so |
23-17 | Point HILM - (Herbst, Evan) Kill by Connor Higgins (from Luis Garcia). | so |
23-18 | Point HILM - (Austin Chandler) Attack error by Kelly, Marquis (block by Brad Converse; Mehkai Francis). |
24-18 | Point BW - (Austin Chandler) Attack error by Alex Overhoff. | so |
25-18 | Point BW - (Reilman, Nick) Bad set by Austin Chandler. |
| For HILM: Dylan Suter; Alex Overhoff; Austin Chandler; Brad Converse; Ryan Levcik; Connor Higgins; libero Mehkai Francis. |
| For BW: Reilman, Nick; Owens, Carson; Herbst, Evan; Kelly, Marquis; Steinitz, Josh; Whiteside, Colby; libero Kim, Aiden. |
0-1 | Point HILM - (Herbst, Evan) Attack error by Reilman, Nick (block by Austin Chandler; Connor Higgins). | so |
0-2 | Point HILM - (Austin Chandler) Service ace (Kim, Aiden). |
1-2 | Point BW - (Austin Chandler) Kill by Owens, Carson (from Herbst, Evan). | so |
1-3 | Point HILM - (Reilman, Nick) Service error. | so |
1-4 | Point HILM - (Chris Laboy) Attack error by Owens, Carson. |
2-4 | Point BW - (Chris Laboy) Kill by Kelly, Marquis (from Herbst, Evan). | so |
3-4 | Point BW - (Whiteside, Colby) Service ace (Chris Laboy). |
3-5 | Point HILM - (Whiteside, Colby) Kill by Brad Converse (from Austin Chandler). | so |
4-5 | Point BW - (Connor Higgins) Service error. | so |
4-6 | Point HILM - (Kelly, Marquis) Attack error by Kelly, Marquis. | so |
5-6 | Point BW - (Brad Converse) Kill by Owens, Carson (from Herbst, Evan). | so |
6-6 | Point BW - (Owens, Carson) Kill by Steinitz, Josh (from Herbst, Evan). |
7-6 | Point BW - (Owens, Carson) Attack error by Dylan Suter. |
7-7 | Point HILM - (Owens, Carson) Attack error by Reilman, Nick. | so |
8-7 | Point BW - (Alex Overhoff) Service error. | so |
9-7 | Point BW - (Steinitz, Josh) Attack error by Dylan Suter. |
10-7 | Point BW - (Steinitz, Josh) Kill by Reilman, Nick (from Whiteside, Colby). |
10-8 | Point HILM - (Steinitz, Josh) Kill by Dylan Suter (from Austin Chandler). | so |
10-9 | Point HILM - (Dylan Suter) Attack error by Whiteside, Colby (block by Connor Higgins). |
10-10 | Point HILM - (Dylan Suter) Attack error by Kelly, Marquis (block by Chris Laboy). |
10-11 | Point HILM - (Dylan Suter) Attack error by Reilman, Nick (block by Austin Chandler; Connor Higgins). |
10-12 | Point HILM - (Dylan Suter) Kill by Chris Laboy. |
11-12 | Point BW - (Dylan Suter) Kill by Owens, Carson (from Herbst, Evan). | so |
11-13 | Point HILM - (Herbst, Evan) Kill by Austin Chandler. | so |
12-13 | Point BW - (Austin Chandler) Attack error by Connor Higgins. | so |
12-14 | Point HILM - (Reilman, Nick) Service error. | so |
13-14 | Point BW - (Chris Laboy) Service error. | so |
13-15 | Point HILM - (Whiteside, Colby) Service error. | so |
14-15 | Point BW - (Connor Higgins) Kill by Owens, Carson (from Kim, Aiden). | so |
14-16 | Point HILM - (Kelly, Marquis) Kill by Chris Laboy (from Brad Converse). | so |
15-16 | Point BW - (Brad Converse) Service error. | so |
15-17 | Point HILM - (Owens, Carson) Kill by Alex Overhoff (from Austin Chandler). | so |
15-18 | Point HILM - (Alex Overhoff) Kill by Brad Converse (from Austin Chandler). |
| Timeout Baldwin Wallace. |
15-19 | Point HILM - (Alex Overhoff) Attack error by Steinitz, Josh (block by Dylan Suter; Chris Laboy). |
15-20 | Point HILM - (Alex Overhoff) Attack error by Reilman, Nick. |
16-20 | Point BW - (Alex Overhoff) Service error. | so |
17-20 | Point BW - (Steinitz, Josh) Attack error by Austin Chandler (block by Reilman, Nick). |
18-20 | Point BW - (Steinitz, Josh) Attack error by Austin Chandler (block by Whiteside, Colby). |
19-20 | Point BW - (Steinitz, Josh) Attack error by Austin Chandler (block by Reilman, Nick; Whiteside, Colby). |
| Timeout Hilbert. |
19-21 | Point HILM - (Steinitz, Josh) Kill by Chris Laboy (from Austin Chandler). | so |
20-21 | Point BW - (Dylan Suter) Kill by Owens, Carson (from Herbst, Evan). | so |
21-21 | Point BW - (Herbst, Evan) Kill by Whiteside, Colby (from Herbst, Evan). |
21-22 | Point HILM - (Herbst, Evan) Attack error by Owens, Carson. | so |
22-22 | Point BW - (Austin Chandler) Kill by Reilman, Nick. | so |
23-22 | Point BW - (Reilman, Nick) Attack error by Connor Higgins. |
24-22 | Point BW - (Reilman, Nick) Attack error by Chris Laboy. |
24-23 | Point HILM - (Reilman, Nick) Service error. | so |
25-23 | Point BW - (Chris Laboy) Service error. | so |
| For HILM: Dylan Suter; Alex Overhoff; Austin Chandler; Brad Converse; Connor Higgins; Chris Laboy; libero Stephen Houghton. |
| For BW: Reilman, Nick; Owens, Carson; Herbst, Evan; Kelly, Marquis; Steinitz, Josh; Whiteside, Colby; libero Kim, Aiden. |
| For BW: Devlin, Michael. |
| For HILM: Chris Smith. |
| For HILM: Mehkai Francis. |
1-0 | Point BW - (Austin Chandler) Kill by Devlin, Michael (from Herbst, Evan). | so |
1-1 | Point HILM - (Reilman, Nick) Kill by Mehkai Francis (from Austin Chandler). | so |
2-1 | Point BW - (Alex Overhoff) Service error. | so |
3-1 | Point BW - (Whiteside, Colby) Attack error by Chris Smith. |
4-1 | Point BW - (Whiteside, Colby) Kill by Owens, Carson (from Reilman, Nick). |
5-1 | Point BW - (Whiteside, Colby) Service ace (Luis Garcia). |
5-2 | Point HILM - (Whiteside, Colby) Kill by Chris Smith (from Austin Chandler). | so |
6-2 | Point BW - (Mehkai Francis) Bad set by Brad Converse. | so |
6-3 | Point HILM - (Devlin, Michael) Service error. | so |
7-3 | Point BW - (Brad Converse) Service error. | so |
8-3 | Point BW - (Owens, Carson) Attack error by Brad Converse. |
| For HILM: Dylan Suter. |
9-3 | Point BW - (Owens, Carson) Attack error by Dylan Suter (block by Reilman, Nick; Steinitz, Josh). |
10-3 | Point BW - (Owens, Carson) Kill by Steinitz, Josh (from Herbst, Evan). |
11-3 | Point BW - (Owens, Carson) Kill by Devlin, Michael (from Herbst, Evan). |
| For HILM: Dylan Suter. |
12-3 | Point BW - (Owens, Carson) Service ace (Alex Overhoff). |
| Timeout Hilbert. |
12-4 | Point HILM - (Owens, Carson) Kill by Dylan Suter (from Austin Chandler). | so |
13-4 | Point BW - (Chris Smith) Service error. | so |
13-5 | Point HILM - (Steinitz, Josh) Service error. | so |
14-5 | Point BW - (Dylan Suter) Attack error by Chris Laboy. | so |
15-5 | Point BW - (Herbst, Evan) Kill by Devlin, Michael (from Herbst, Evan). |
15-6 | Point HILM - (Herbst, Evan) Service error. | so |
| For HILM: Ryan Levcik; Connor Higgins. |
16-6 | Point BW - (Ryan Levcik) Kill by Devlin, Michael (from Herbst, Evan). | so |
16-7 | Point HILM - (Reilman, Nick) Service error. | so |
17-7 | Point BW - (Alex Overhoff) Kill by Devlin, Michael (from Herbst, Evan). | so |
| For BW: Kelly, Marquis. |
17-8 | Point HILM - (Whiteside, Colby) Kill by Alex Overhoff (from Luis Garcia). | so |
18-8 | Point BW - (Mehkai Francis) Service error. | so |
| For HILM: Ed Brust. |
19-8 | Point BW - (Reilman, Nick) Attack error by Ed Brust. |
19-9 | Point HILM - (Reilman, Nick) Service error. | so |
19-10 | Point HILM - (Ed Brust) Attack error by Kelly, Marquis. |
20-10 | Point BW - (Ed Brust) Kill by Owens, Carson (from Kim, Aiden). | so |
21-10 | Point BW - (Owens, Carson) Service ace (Alex Overhoff). |
21-11 | Point HILM - (Owens, Carson) Attack error by Devlin, Michael. | so |
22-11 | Point BW - (Chris Smith) Kill by Devlin, Michael (from Herbst, Evan). | so |
23-11 | Point BW - (Steinitz, Josh) Kill by Steinitz, Josh (from Devlin, Michael). |
24-11 | Point BW - (Steinitz, Josh) Kill by Kelly, Marquis (from Whiteside, Colby). |
25-11 | Point BW - (Steinitz, Josh) Service ace (TEAM). |