| For SPI: Farnham, Nathan; Aubrey, Jason; Clark, Kohei; Mion, James; Weir, Jordan; Gottler, Peter; libero Wicher, Jacob. |
| For HILM: Dylan Suter; Alex Overhoff; Austin Chandler; Brad Converse; Mehkai Francis; Chris Laboy; libero Luis Garcia. |
0-1 | Point SPI - (Austin Chandler) Kill by Mion, James (from Farnham, Nathan). | so |
| For SPI: Jennings, Nate. |
0-2 | Point SPI - (Aubrey, Jason) Service ace (Luis Garcia). |
1-2 | Point HILM - (Aubrey, Jason) Attack error by Jennings, Nate (block by Chris Laboy). | so |
1-3 | Point SPI - (Chris Laboy) Kill by Gottler, Peter (from Farnham, Nathan). | so |
2-3 | Point HILM - (Mion, James) Kill by Mehkai Francis (from Austin Chandler). | so |
3-3 | Point HILM - (Mehkai Francis) Attack error by Aubrey, Jason. |
3-4 | Point SPI - (Mehkai Francis) Kill by Gottler, Peter (from Farnham, Nathan). | so |
4-4 | Point HILM - (Gottler, Peter) Service error. | so |
4-5 | Point SPI - (Brad Converse) Kill by Jennings, Nate (from Farnham, Nathan). | so |
5-5 | Point HILM - (Clark, Kohei) Kill by Chris Laboy (from Austin Chandler). | so |
6-5 | Point HILM - (Alex Overhoff) Attack error by Aubrey, Jason. |
6-6 | Point SPI - (Alex Overhoff) Kill by Weir, Jordan (from Farnham, Nathan). | so |
6-7 | Point SPI - (Weir, Jordan) Attack error by Dylan Suter. |
7-7 | Point HILM - (Weir, Jordan) Service error. | so |
7-8 | Point SPI - (Dylan Suter) Kill by Mion, James (from Farnham, Nathan). | so |
7-9 | Point SPI - (Farnham, Nathan) Service ace (Luis Garcia). |
8-9 | Point HILM - (Farnham, Nathan) Kill by Mehkai Francis (from Austin Chandler). | so |
8-10 | Point SPI - (Austin Chandler) Service error. | so |
9-10 | Point HILM - (Aubrey, Jason) Kill by Brad Converse (from Austin Chandler). | so |
10-10 | Point HILM - (Chris Laboy) Attack error by Jennings, Nate (block by Brad Converse; Mehkai Francis). |
11-10 | Point HILM - (Chris Laboy) Attack error by Mion, James. |
12-10 | Point HILM - (Chris Laboy) Kill by Brad Converse (from Austin Chandler). |
12-11 | Point SPI - (Chris Laboy) Kill by Gottler, Peter (from Farnham, Nathan). | so |
13-11 | Point HILM - (Mion, James) Attack error by Jennings, Nate. | so |
14-11 | Point HILM - (Mehkai Francis) Attack error by Weir, Jordan (block by Dylan Suter; Brad Converse). |
15-11 | Point HILM - (Mehkai Francis) Attack error by Gottler, Peter. |
| For SPI: Jennings, Nate. |
16-11 | Point HILM - (Mehkai Francis) Attack error by Jennings, Nate. |
17-11 | Point HILM - (Mehkai Francis) Attack error by Weir, Jordan. |
18-11 | Point HILM - (Mehkai Francis) Service ace (TEAM). |
18-12 | Point SPI - (Mehkai Francis) Attack error by Mehkai Francis. | so |
19-12 | Point HILM - (Gottler, Peter) Service error. | so |
20-12 | Point HILM - (Brad Converse) Kill by Alex Overhoff (from Austin Chandler). |
20-13 | Point SPI - (Brad Converse) Kill by Jennings, Nate (from Farnham, Nathan). | so |
21-13 | Point HILM - (Clark, Kohei) Service error. | so |
22-13 | Point HILM - (Alex Overhoff) Attack error by Aubrey, Jason (block by Dylan Suter; Austin Chandler). |
22-14 | Point SPI - (Alex Overhoff) Kill by Aubrey, Jason (from Gottler, Peter). | so |
22-15 | Point SPI - (Weir, Jordan) Bad set by Alex Overhoff. |
22-16 | Point SPI - (Weir, Jordan) Attack error by Chris Laboy (block by Farnham, Nathan; Mion, James). |
22-17 | Point SPI - (Weir, Jordan) Bad set by Brad Converse. |
| For HILM: Nick Diello. |
| Timeout Hilbert. |
22-18 | Point SPI - (Weir, Jordan) Kill by Aubrey, Jason. |
22-19 | Point SPI - (Weir, Jordan) Attack error by Chris Laboy (block by Farnham, Nathan; Mion, James). |
23-19 | Point HILM - (Weir, Jordan) Kill by Dylan Suter (from Austin Chandler). | so |
23-20 | Point SPI - (Dylan Suter) Kill by Aubrey, Jason (from Farnham, Nathan). | so |
24-20 | Point HILM - (Farnham, Nathan) Service error. | so |
24-21 | Point SPI - (Austin Chandler) Service error. | so |
25-21 | Point HILM - (Aubrey, Jason) Kill by Chris Laboy (from Austin Chandler). | so |
| For SPI: Farnham, Nathan; Aubrey, Jason; Clark, Kohei; Mion, James; Jennings, Nate; Weir, Jordan; libero Gottler, Peter. |
| For HILM: Dylan Suter; Alex Overhoff; Austin Chandler; Brad Converse; Nick Diello; Mehkai Francis; libero Chris Laboy. |
1-0 | Point HILM - (Farnham, Nathan) Service error. | so |
2-0 | Point HILM - (Austin Chandler) Attack error by Mion, James (block by Brad Converse; Mehkai Francis). |
3-0 | Point HILM - (Austin Chandler) Service ace (TEAM). |
4-0 | Point HILM - (Austin Chandler) Attack error by Aubrey, Jason (block by Chris Laboy; Mehkai Francis). |
5-0 | Point HILM - (Austin Chandler) Bad set by Wicher, Jacob. |
6-0 | Point HILM - (Austin Chandler) Kill by Chris Laboy (from Luis Garcia). |
7-0 | Point HILM - (Austin Chandler) Kill by Brad Converse (from Austin Chandler). |
| Timeout SUNY Poly. |
7-1 | Point SPI - (Austin Chandler) Attack error by Mehkai Francis. | so |
| For SPI: Jennings, Nate. |
8-1 | Point HILM - (Aubrey, Jason) Kill by Chris Laboy (from Austin Chandler). | so |
8-2 | Point SPI - (Chris Laboy) Kill by Gottler, Peter (from Farnham, Nathan). | so |
8-3 | Point SPI - (Mion, James) Kill by Weir, Jordan (from Farnham, Nathan). |
8-4 | Point SPI - (Mion, James) Ball handling error by Chris Laboy. |
| Timeout Hilbert. |
9-4 | Point HILM - (Mion, James) Kill by Alex Overhoff (from Austin Chandler). | so |
10-4 | Point HILM - (Mehkai Francis) Kill by Alex Overhoff (from Austin Chandler). |
10-5 | Point SPI - (Mehkai Francis) Kill by Gottler, Peter (from Farnham, Nathan). | so |
11-5 | Point HILM - (Gottler, Peter) Kill by Dylan Suter (from Austin Chandler). | so |
11-6 | Point SPI - (Brad Converse) Kill by Farnham, Nathan (from Wicher, Jacob). | so |
12-6 | Point HILM - (Clark, Kohei) Service error. | so |
12-7 | Point SPI - (Alex Overhoff) Kill by Weir, Jordan (from Farnham, Nathan). | so |
13-7 | Point HILM - (Weir, Jordan) Kill by Chris Laboy (from Austin Chandler). | so |
13-8 | Point SPI - (Dylan Suter) Kill by Aubrey, Jason (from Farnham, Nathan). | so |
14-8 | Point HILM - (Farnham, Nathan) Kill by Chris Laboy (from Austin Chandler). | so |
15-8 | Point HILM - (Austin Chandler) Attack error by Mion, James (block by Brad Converse). |
15-9 | Point SPI - (Austin Chandler) Service error. | so |
15-10 | Point SPI - (Aubrey, Jason) Bad set by Brad Converse. |
16-10 | Point HILM - (Aubrey, Jason) Service error. | so |
16-11 | Point SPI - (Chris Laboy) Service error. | so |
17-11 | Point HILM - (Mion, James) Kill by Alex Overhoff (from Austin Chandler). | so |
17-12 | Point SPI - (Mehkai Francis) Kill by Gottler, Peter (from Farnham, Nathan). | so |
| For SPI: Slater, Joshua. |
18-12 | Point HILM - (Slater, Joshua) Kill by Alex Overhoff (from Austin Chandler). | so |
18-13 | Point SPI - (Brad Converse) Kill by Farnham, Nathan (from Slater, Joshua). | so |
18-14 | Point SPI - (Clark, Kohei) Kill by Aubrey, Jason (from Slater, Joshua). |
18-15 | Point SPI - (Clark, Kohei) Service ace (Luis Garcia). |
| Timeout Hilbert. |
19-15 | Point HILM - (Clark, Kohei) Service error. | so |
20-15 | Point HILM - (Alex Overhoff) Attack error by Farnham, Nathan. |
20-16 | Point SPI - (Alex Overhoff) Service error. | so |
21-16 | Point HILM - (Weir, Jordan) Kill by Dylan Suter (from Austin Chandler). | so |
21-17 | Point SPI - (Dylan Suter) Kill by Aubrey, Jason (from Slater, Joshua). | so |
22-17 | Point HILM - (Farnham, Nathan) Service error. | so |
23-17 | Point HILM - (Austin Chandler) Kill by Chris Laboy. |
24-17 | Point HILM - (Austin Chandler) Attack error by Gottler, Peter. |
24-18 | Point SPI - (Austin Chandler) Kill by Aubrey, Jason (from Farnham, Nathan). | so |
25-18 | Point HILM - (Aubrey, Jason) Attack error by Gottler, Peter. | so |
| For SPI: Farnham, Nathan; Aubrey, Jason; Clark, Kohei; Mion, James; Jennings, Nate; Weir, Jordan; libero Gottler, Peter. |
| For HILM: Dylan Suter; Alex Overhoff; Austin Chandler; Brad Converse; Mehkai Francis; Chris Laboy; libero Luis Garcia. |
0-1 | Point SPI - (Austin Chandler) Kill by Aubrey, Jason (from Farnham, Nathan). | so |
1-1 | Point HILM - (Farnham, Nathan) Kill by Brad Converse (from Austin Chandler). | so |
1-2 | Point SPI - (Chris Laboy) Kill by Gottler, Peter (from Farnham, Nathan). | so |
1-3 | Point SPI - (Aubrey, Jason) Attack error by Mehkai Francis. |
2-3 | Point HILM - (Aubrey, Jason) Service error. | so |
2-4 | Point SPI - (Mehkai Francis) Ball handling error by Austin Chandler. | so |
3-4 | Point HILM - (Mion, James) Ball handling error by Weir, Jordan. | so |
4-4 | Point HILM - (Brad Converse) Attack error by Gottler, Peter. |
5-4 | Point HILM - (Brad Converse) Kill by Alex Overhoff. |
5-5 | Point SPI - (Brad Converse) Bad set by Alex Overhoff. | so |
| For SPI: Slater, Joshua. |
6-5 | Point HILM - (Slater, Joshua) Ball handling error by Weir, Jordan. | so |
7-5 | Point HILM - (Alex Overhoff) Attack error by Aubrey, Jason. |
8-5 | Point HILM - (Alex Overhoff) Attack error by Clark, Kohei. |
9-5 | Point HILM - (Alex Overhoff) Kill by Dylan Suter (from Austin Chandler). |
| Timeout SUNY Poly. |
9-6 | Point SPI - (Alex Overhoff) Ball handling error by Dylan Suter. | so |
10-6 | Point HILM - (Clark, Kohei) Attack error by Aubrey, Jason. | so |
11-6 | Point HILM - (Dylan Suter) Attack error by Farnham, Nathan (block by Chris Laboy). |
12-6 | Point HILM - (Dylan Suter) Attack error by Weir, Jordan. |
12-7 | Point SPI - (Dylan Suter) Service error. | so |
13-7 | Point HILM - (Weir, Jordan) Kill by Mehkai Francis (from Austin Chandler). | so |
14-7 | Point HILM - (Austin Chandler) Service ace (Clark, Kohei). |
14-8 | Point SPI - (Austin Chandler) Kill by Mion, James (from Slater, Joshua). | so |
14-9 | Point SPI - (Farnham, Nathan) Ball handling error by Mehkai Francis. |
15-9 | Point HILM - (Farnham, Nathan) Attack error by Gottler, Peter. | so |
15-10 | Point SPI - (Chris Laboy) Kill by Aubrey, Jason (from Farnham, Nathan). | so |
| For SPI: Palmer, Brendan. |
| Timeout Hilbert. |
15-11 | Point SPI - (Palmer, Brendan) Kill by Mion, James. |
15-12 | Point SPI - (Palmer, Brendan) Kill by Clark, Kohei (from Farnham, Nathan). |
16-12 | Point HILM - (Palmer, Brendan) Service error. | so |
16-13 | Point SPI - (Mehkai Francis) Kill by Mion, James (from Farnham, Nathan). | so |
17-13 | Point HILM - (Mion, James) Attack error by Clark, Kohei. | so |
17-14 | Point SPI - (Brad Converse) Attack error by Alex Overhoff. | so |
17-15 | Point SPI - (Slater, Joshua) Kill by Clark, Kohei (from Slater, Joshua). |
17-16 | Point SPI - (Slater, Joshua) Attack error by Chris Laboy. |
18-16 | Point HILM - (Slater, Joshua) Kill by Alex Overhoff (from Austin Chandler). | so |
18-17 | Point SPI - (Alex Overhoff) Kill by Weir, Jordan (from Slater, Joshua). | so |
19-17 | Point HILM - (Clark, Kohei) Attack error by Weir, Jordan. | so |
19-18 | Point SPI - (Dylan Suter) Kill by Farnham, Nathan (from Slater, Joshua). | so |
19-19 | Point SPI - (Weir, Jordan) Attack error by Luis Garcia. |
20-19 | Point HILM - (Weir, Jordan) Kill by Chris Laboy (from Austin Chandler). | so |
20-20 | Point SPI - (Austin Chandler) Kill by Farnham, Nathan (from Slater, Joshua). | so |
20-21 | Point SPI - (Farnham, Nathan) Service ace (Luis Garcia). |
21-21 | Point HILM - (Farnham, Nathan) Kill by Brad Converse (from Austin Chandler). | so |
21-22 | Point SPI - (Chris Laboy) Service error. | so |
22-22 | Point HILM - (Palmer, Brendan) Kill by Alex Overhoff (from Austin Chandler). | so |
23-22 | Point HILM - (Mehkai Francis) Kill by Alex Overhoff (from Austin Chandler). |
| Timeout SUNY Poly. |
23-23 | Point SPI - (Mehkai Francis) Kill by Clark, Kohei (from Farnham, Nathan). | so |
24-23 | Point HILM - (Mion, James) Kill by Chris Laboy (from Dylan Suter). | so |
24-24 | Point SPI - (Brad Converse) Service error. | so |
25-24 | Point HILM - (Slater, Joshua) Kill by Alex Overhoff (from Austin Chandler). | so |
25-25 | Point SPI - (Alex Overhoff) Bad set by Brad Converse. | so |
25-26 | Point SPI - (Clark, Kohei) Attack error by Chris Laboy. |
26-26 | Point HILM - (Clark, Kohei) Kill by Dylan Suter (from Chris Laboy). | so |
26-27 | Point SPI - (Dylan Suter) Kill by Weir, Jordan (from Slater, Joshua). | so |
27-27 | Point HILM - (Weir, Jordan) Kill by Chris Laboy (from Austin Chandler). | so |
27-28 | Point SPI - (Austin Chandler) Kill by Mion, James (from Slater, Joshua). | so |
27-29 | Point SPI - (Farnham, Nathan) Attack error by Brad Converse. |
| For SPI: Farnham, Nathan; Aubrey, Jason; Palmer, Brendan; Clark, Kohei; Mion, James; Weir, Jordan; libero Gottler, Peter. |
| For HILM: Dylan Suter; Alex Overhoff; Austin Chandler; Brad Converse; Mehkai Francis; Chris Laboy; libero Luis Garcia. |
0-1 | Point SPI - (Farnham, Nathan) Attack error by Alex Overhoff. |
1-1 | Point HILM - (Farnham, Nathan) Kill by Chris Laboy (from Austin Chandler). | so |
1-2 | Point SPI - (Austin Chandler) Service error. | so |
| For SPI: Palmer, Brendan. |
1-3 | Point SPI - (Palmer, Brendan) Kill by Clark, Kohei (from Farnham, Nathan). |
2-3 | Point HILM - (Palmer, Brendan) Kill by Brad Converse (from Austin Chandler). | so |
2-4 | Point SPI - (Chris Laboy) Service error. | so |
3-4 | Point HILM - (Mion, James) Service error. | so |
3-5 | Point SPI - (Mehkai Francis) Ball handling error by Austin Chandler. | so |
| For SPI: Slater, Joshua. |
3-6 | Point SPI - (Slater, Joshua) Ball handling error by Austin Chandler. |
3-7 | Point SPI - (Slater, Joshua) Attack error by Dylan Suter. |
| Timeout Hilbert. |
4-7 | Point HILM - (Slater, Joshua) Bad set by Weir, Jordan. | so |
4-8 | Point SPI - (Brad Converse) Service error. | so |
5-8 | Point HILM - (Clark, Kohei) Service error. | so |
6-8 | Point HILM - (Alex Overhoff) Attack error by Aubrey, Jason. |
6-9 | Point SPI - (Alex Overhoff) Service error. | so |
7-9 | Point HILM - (Weir, Jordan) Kill by Chris Laboy (from Austin Chandler). | so |
8-9 | Point HILM - (Dylan Suter) Attack error by Farnham, Nathan. |
8-10 | Point SPI - (Dylan Suter) Kill by Farnham, Nathan (from Slater, Joshua). | so |
8-11 | Point SPI - (Farnham, Nathan) Attack error by Mehkai Francis. |
9-11 | Point HILM - (Farnham, Nathan) Kill by Chris Laboy (from Austin Chandler). | so |
9-12 | Point SPI - (Austin Chandler) Kill by Gottler, Peter (from Farnham, Nathan). | so |
10-12 | Point HILM - (Palmer, Brendan) Ball handling error by Mion, James. | so |
11-12 | Point HILM - (Chris Laboy) Attack error by Clark, Kohei. |
11-13 | Point SPI - (Chris Laboy) Service error. | so |
11-14 | Point SPI - (Mion, James) Ball handling error by Brad Converse. |
11-15 | Point SPI - (Mion, James) Bad set by Alex Overhoff. |
11-16 | Point SPI - (Mion, James) Attack error by Mehkai Francis. |
| Timeout Hilbert. |
12-16 | Point HILM - (Mion, James) Service error. | so |
12-17 | Point SPI - (Mehkai Francis) Kill by Gottler, Peter (from Farnham, Nathan). | so |
12-18 | Point SPI - (Slater, Joshua) Attack error by Alex Overhoff (block by Farnham, Nathan; Weir, Jordan). |
13-18 | Point HILM - (Slater, Joshua) Kill by Brad Converse (from Austin Chandler). | so |
14-18 | Point HILM - (Brad Converse) Attack error by Clark, Kohei. |
14-19 | Point SPI - (Brad Converse) Kill by Farnham, Nathan (from Slater, Joshua). | so |
15-19 | Point HILM - (Clark, Kohei) Service error. | so |
16-19 | Point HILM - (Alex Overhoff) Service ace (Wicher, Jacob). |
16-20 | Point SPI - (Alex Overhoff) Service error. | so |
17-20 | Point HILM - (Weir, Jordan) Kill by Chris Laboy (from Austin Chandler). | so |
18-20 | Point HILM - (Dylan Suter) Attack error by Farnham, Nathan. |
18-21 | Point SPI - (Dylan Suter) Kill by Farnham, Nathan. | so |
19-21 | Point HILM - (Farnham, Nathan) Attack error by Gottler, Peter. | so |
20-21 | Point HILM - (Austin Chandler) Kill by Brad Converse (from Austin Chandler). |
| Timeout SUNY Poly. |
20-22 | Point SPI - (Austin Chandler) Kill by Aubrey, Jason (from Farnham, Nathan). | so |
20-23 | Point SPI - (Palmer, Brendan) Kill by Gottler, Peter (from Farnham, Nathan). |
20-24 | Point SPI - (Palmer, Brendan) Attack error by Chris Laboy (block by Clark, Kohei; Mion, James). |
20-25 | Point SPI - (Palmer, Brendan) Service ace (TEAM). |
====================
==================== HILBERT 3, SUNY POLY 2
====================
| For SPI: Farnham, Nathan; Aubrey, Jason; Palmer, Brendan; Clark, Kohei; Mion, James; Weir, Jordan; libero Gottler, Peter. |
| For HILM: Dylan Suter; Alex Overhoff; Austin Chandler; Brad Converse; Mehkai Francis; Chris Laboy; libero Luis Garcia. |
| For HILM: Connor Higgins. |
0-1 | Point SPI - (Austin Chandler) Kill by Mion, James (from Wicher, Jacob). | so |
1-1 | Point HILM - (Farnham, Nathan) Kill by Brad Converse (from Austin Chandler). | so |
1-2 | Point SPI - (Chris Laboy) Kill by Gottler, Peter (from Farnham, Nathan). | so |
| For SPI: Palmer, Brendan. |
2-2 | Point HILM - (Palmer, Brendan) Service error. | so |
3-2 | Point HILM - (Connor Higgins) Ball handling error by Gottler, Peter. |
4-2 | Point HILM - (Connor Higgins) Kill by Alex Overhoff (from Austin Chandler). |
5-2 | Point HILM - (Connor Higgins) Bad set by Gottler, Peter. |
| Timeout SUNY Poly. |
5-3 | Point SPI - (Connor Higgins) Kill by Gottler, Peter (from Farnham, Nathan). | so |
5-4 | Point SPI - (Mion, James) Attack error by Alex Overhoff. |
5-5 | Point SPI - (Mion, James) Kill by Clark, Kohei (from Farnham, Nathan). |
6-5 | Point HILM - (Mion, James) Kill by Brad Converse (from Austin Chandler). | so |
6-6 | Point SPI - (Brad Converse) Kill by Clark, Kohei (from Farnham, Nathan). | so |
| For SPI: Slater, Joshua. |
7-6 | Point HILM - (Slater, Joshua) Attack error by Farnham, Nathan. | so |
8-6 | Point HILM - (Alex Overhoff) Service ace (TEAM). |
8-7 | Point SPI - (Alex Overhoff) Service error. | so |
9-7 | Point HILM - (Clark, Kohei) Kill by Chris Laboy (from Austin Chandler). | so |
10-7 | Point HILM - (Dylan Suter) Service ace (Aubrey, Jason). |
11-7 | Point HILM - (Dylan Suter) Attack error by Aubrey, Jason. |
12-7 | Point HILM - (Dylan Suter) Attack error by Weir, Jordan (block by Connor Higgins). |
| Timeout SUNY Poly. |
12-8 | Point SPI - (Dylan Suter) Kill by Aubrey, Jason (from Slater, Joshua). | so |
12-9 | Point SPI - (Weir, Jordan) Attack error by Chris Laboy. |
13-9 | Point HILM - (Weir, Jordan) Kill by Connor Higgins (from Austin Chandler). | so |
13-10 | Point SPI - (Austin Chandler) Kill by Mion, James (from Slater, Joshua). | so |
14-10 | Point HILM - (Farnham, Nathan) Attack error by Aubrey, Jason (block by Chris Laboy; Connor Higgins). | so |
15-10 | Point HILM - (Chris Laboy) Kill by Connor Higgins. |
====================
==================== HILBERT 3, SUNY POLY 2
====================