| For Carlow: Lee, Joshua; Chaffee, Coulter; Cyprowski, Russ; Stone, James; Anderson, Logan; Wiegand, Colin. |
| For HILM: Dylan Suter; Alex Overhoff; Austin Chandler; Brad Converse; Mehkai Francis; Chris Laboy; libero Stephen Houghton. |
| 1-0 | Point HILM - (Wiegand, Colin) Service error. | so |
| 1-1 | Point Carlow - (Austin Chandler) Kill by Wiegand, Colin (from Anderson, Logan). | so |
| 2-1 | Point HILM - (Stone, James) Kill by Mehkai Francis. | so |
| 2-2 | Point Carlow - (Chris Laboy) Service error. | so |
| 3-2 | Point HILM - (Cyprowski, Russ) Service error. | so |
| 4-2 | Point HILM - (Mehkai Francis) Service ace (TEAM). |
| 5-2 | Point HILM - (Mehkai Francis) Attack error by Chaffee, Coulter. |
| 6-2 | Point HILM - (Mehkai Francis) Kill by Dylan Suter. |
| 7-2 | Point HILM - (Mehkai Francis) Kill by Brad Converse (from Austin Chandler). |
| 8-2 | Point HILM - (Mehkai Francis) Kill by Dylan Suter (from Austin Chandler). |
| 8-3 | Point Carlow - (Mehkai Francis) Service error. | so |
| 9-3 | Point HILM - (Lee, Joshua) Kill by Dylan Suter (from Austin Chandler). | so |
| 9-4 | Point Carlow - (Brad Converse) Attack error by Alex Overhoff. | so |
| 10-4 | Point HILM - (Anderson, Logan) Kill by Dylan Suter (from Austin Chandler). | so |
| 10-5 | Point Carlow - (Alex Overhoff) Service error. | so |
| 11-5 | Point HILM - (Chaffee, Coulter) Kill by Austin Chandler (from Luis Garcia). | so |
| 11-6 | Point Carlow - (Dylan Suter) Service error. | so |
| 11-7 | Point Carlow - (Wiegand, Colin) Kill by Cyprowski, Russ (from Stone, James). |
| 12-7 | Point HILM - (Wiegand, Colin) Kill by Mehkai Francis (from Austin Chandler). | so |
| 13-7 | Point HILM - (Austin Chandler) Service ace (Anderson, Logan). |
| 13-8 | Point Carlow - (Austin Chandler) Service error. | so |
| 14-8 | Point HILM - (Stone, James) Service error. | so |
| 15-8 | Point HILM - (Chris Laboy) Bad set by Anderson, Logan. |
| Timeout Carlow. |
| 16-8 | Point HILM - (Chris Laboy) Service ace (Chaffee, Coulter). |
| 16-9 | Point Carlow - (Chris Laboy) Kill by Stone, James (from Cyprowski, Russ). | so |
| 16-10 | Point Carlow - (Cyprowski, Russ) Bad set by Alex Overhoff. |
| 16-11 | Point Carlow - (Cyprowski, Russ) Bad set by Austin Chandler. |
| 17-11 | Point HILM - (Cyprowski, Russ) Kill by Brad Converse (from Austin Chandler). | so |
| 18-11 | Point HILM - (Mehkai Francis) Attack error by Cyprowski, Russ. |
| 19-11 | Point HILM - (Mehkai Francis) Attack error by Chaffee, Coulter. |
| 19-12 | Point Carlow - (Mehkai Francis) Kill by Chaffee, Coulter (from Stone, James). | so |
| For HILM: Chris Smith. |
| 19-13 | Point Carlow - (Lee, Joshua) Kill by Wiegand, Colin (from Stone, James). |
| 20-13 | Point HILM - (Lee, Joshua) Kill by Dylan Suter (from Austin Chandler). | so |
| For HILM: Ed Brust. |
| 20-14 | Point Carlow - (Ed Brust) Service error. | so |
| For HILM: Joe Grisanti. |
| 21-14 | Point HILM - (Anderson, Logan) Kill by Austin Chandler (from Luis Garcia). | so |
| 21-15 | Point Carlow - (Chris Smith) Kill by Chaffee, Coulter (from Stone, James). | so |
| 22-15 | Point HILM - (Chaffee, Coulter) Service error. | so |
| 23-15 | Point HILM - (Dylan Suter) Service ace (TEAM). |
| 23-16 | Point Carlow - (Dylan Suter) Service error. | so |
| 24-16 | Point HILM - (Anderson, Logan) Attack error by Cyprowski, Russ. | so |
| 25-16 | Point HILM - (Joe Grisanti) Service ace (TEAM). |
| For Carlow: Lee, Joshua; Chaffee, Coulter; Cyprowski, Russ; Stone, James; Anderson, Logan; Wiegand, Colin. |
| For HILM: Dylan Suter; Alex Overhoff; Austin Chandler; Brad Converse; Joe Grisanti; Ed Brust; libero Chris Smith. |
| For HILM: Connor Higgins. |
| 0-1 | Point Carlow - (Austin Chandler) Bad set by Luis Garcia. | so |
| 1-1 | Point HILM - (Chaffee, Coulter) Kill by Connor Higgins (from Austin Chandler). | so |
| 1-2 | Point Carlow - (Chris Laboy) Service error. | so |
| 1-3 | Point Carlow - (Wiegand, Colin) Kill by Cyprowski, Russ (from Stone, James). |
| 1-4 | Point Carlow - (Wiegand, Colin) Attack error by Connor Higgins. |
| 2-4 | Point HILM - (Wiegand, Colin) Service error. | so |
| 2-5 | Point Carlow - (Connor Higgins) Kill by Cyprowski, Russ (from Stone, James). | so |
| 3-5 | Point HILM - (Stone, James) Kill by Dylan Suter (from Austin Chandler). | so |
| 4-5 | Point HILM - (Brad Converse) Ball handling error by Stone, James. |
| 4-6 | Point Carlow - (Brad Converse) Kill by Cyprowski, Russ (from Stone, James). | so |
| 5-6 | Point HILM - (Cyprowski, Russ) Attack error by Lee, Joshua. | so |
| 5-7 | Point Carlow - (Alex Overhoff) Attack error by Chris Laboy (block by Lee, Joshua; Anderson, Logan). | so |
| 5-8 | Point Carlow - (Lee, Joshua) Kill by Cyprowski, Russ (from Stone, James). |
| 5-9 | Point Carlow - (Lee, Joshua) Bad set by Alex Overhoff. |
| 6-9 | Point HILM - (Lee, Joshua) Service error. | so |
| 7-9 | Point HILM - (Dylan Suter) Attack error by Wiegand, Colin (block by Connor Higgins). |
| 7-10 | Point Carlow - (Dylan Suter) Kill by Anderson, Logan (from Stone, James). | so |
| 8-10 | Point HILM - (Anderson, Logan) Kill by Brad Converse (from Connor Higgins). | so |
| 8-11 | Point Carlow - (Austin Chandler) Service error. | so |
| 8-12 | Point Carlow - (Chaffee, Coulter) Attack error by Chris Laboy. |
| 8-13 | Point Carlow - (Chaffee, Coulter) Kill by Cyprowski, Russ (from Chaffee, Coulter). |
| Timeout Hilbert. |
| 8-14 | Point Carlow - (Chaffee, Coulter) Kill by Cyprowski, Russ (from Wiegand, Colin). |
| 9-14 | Point HILM - (Chaffee, Coulter) Service error. | so |
| 10-14 | Point HILM - (Chris Laboy) Attack error by Cyprowski, Russ. |
| 10-15 | Point Carlow - (Chris Laboy) Service error. | so |
| 11-15 | Point HILM - (Wiegand, Colin) Ball handling error by Stone, James. | so |
| 12-15 | Point HILM - (Connor Higgins) Service ace (Cyprowski, Russ). |
| 12-16 | Point Carlow - (Connor Higgins) Service error. | so |
| 13-16 | Point HILM - (Stone, James) Kill by Dylan Suter (from Austin Chandler). | so |
| 14-16 | Point HILM - (Brad Converse) Attack error by Lee, Joshua. |
| 14-17 | Point Carlow - (Brad Converse) Kill by Cyprowski, Russ (from Stone, James). | so |
| 15-17 | Point HILM - (Cyprowski, Russ) Kill by Alex Overhoff (from Austin Chandler). | so |
| 16-17 | Point HILM - (Alex Overhoff) Attack error by Cyprowski, Russ. |
| 16-18 | Point Carlow - (Alex Overhoff) Kill by Chaffee, Coulter (from Stone, James). | so |
| 17-18 | Point HILM - (Lee, Joshua) Kill by Chris Laboy (from Austin Chandler). | so |
| 18-18 | Point HILM - (Dylan Suter) Attack error by Chaffee, Coulter (block by Austin Chandler). |
| Timeout Carlow. |
| 19-18 | Point HILM - (Dylan Suter) Attack error by Wiegand, Colin (block by Connor Higgins; Chris Laboy). |
| 20-18 | Point HILM - (Dylan Suter) Service ace (Cyprowski, Russ). |
| 21-18 | Point HILM - (Dylan Suter) Kill by Chris Laboy (from Austin Chandler). |
| 21-19 | Point Carlow - (Dylan Suter) Attack error by Brad Converse. | so |
| 22-19 | Point HILM - (Anderson, Logan) Service error. | so |
| 23-19 | Point HILM - (Austin Chandler) Service ace (Cyprowski, Russ). |
| 24-19 | Point HILM - (Austin Chandler) Service ace (Cyprowski, Russ). |
| 24-20 | Point Carlow - (Austin Chandler) Service error. | so |
| 24-21 | Point Carlow - (Chaffee, Coulter) Kill by Cyprowski, Russ (from Stone, James). |
| 25-21 | Point HILM - (Chaffee, Coulter) Kill by Brad Converse (from Austin Chandler). | so |
| For Carlow: Lee, Joshua; Chaffee, Coulter; Cyprowski, Russ; Stone, James; Anderson, Logan; Wiegand, Colin. |
| For HILM: Dylan Suter; Alex Overhoff; Austin Chandler; Brad Converse; Connor Higgins; Chris Laboy; libero Stephen Houghton. |
| For HILM: Ryan Levcik. |
| 0-1 | Point Carlow - (Anderson, Logan) Attack error by Connor Higgins (block by Wiegand, Colin). |
| 1-1 | Point HILM - (Anderson, Logan) Service error. | so |
| 1-2 | Point Carlow - (Ryan Levcik) Kill by Wiegand, Colin (from Stone, James). | so |
| 1-3 | Point Carlow - (Chaffee, Coulter) Kill by Cyprowski, Russ (from Stone, James). |
| 1-4 | Point Carlow - (Chaffee, Coulter) Kill by Cyprowski, Russ (from Stone, James). |
| 2-4 | Point HILM - (Chaffee, Coulter) Kill by Brad Converse (from Ryan Levcik). | so |
| 3-4 | Point HILM - (Chris Laboy) Kill by Brad Converse (from Connor Higgins). |
| 3-5 | Point Carlow - (Chris Laboy) Kill by Cyprowski, Russ (from Stone, James). | so |
| 3-6 | Point Carlow - (Wiegand, Colin) Bad set by Ryan Levcik. |
| 4-6 | Point HILM - (Wiegand, Colin) Kill by Alex Overhoff (from Ryan Levcik). | so |
| 5-6 | Point HILM - (Connor Higgins) Kill by Brad Converse (from Ryan Levcik). |
| 6-6 | Point HILM - (Connor Higgins) Service ace (Chaffee, Coulter). |
| 6-7 | Point Carlow - (Connor Higgins) Service error. | so |
| 6-8 | Point Carlow - (Stone, James) Attack error by Dylan Suter. |
| 6-9 | Point Carlow - (Stone, James) Attack error by Brad Converse. |
| 7-9 | Point HILM - (Stone, James) Attack error by Cyprowski, Russ. | so |
| 8-9 | Point HILM - (Brad Converse) Attack error by Wiegand, Colin (block by Dylan Suter; Ryan Levcik). |
| 8-10 | Point Carlow - (Brad Converse) Kill by Cyprowski, Russ (from Stone, James). | so |
| 8-11 | Point Carlow - (Cyprowski, Russ) Attack error by Dylan Suter. |
| 9-11 | Point HILM - (Cyprowski, Russ) Kill by Alex Overhoff (from Ryan Levcik). | so |
| 10-11 | Point HILM - (Alex Overhoff) Kill by Chris Laboy (from Ryan Levcik). |
| 10-12 | Point Carlow - (Alex Overhoff) Kill by Chaffee, Coulter (from Stone, James). | so |
| 11-12 | Point HILM - (Lee, Joshua) Kill by Brad Converse (from Ryan Levcik). | so |
| 12-12 | Point HILM - (Dylan Suter) Attack error by Cyprowski, Russ. |
| 12-13 | Point Carlow - (Dylan Suter) Kill by Wiegand, Colin (from Stone, James). | so |
| 12-14 | Point Carlow - (Anderson, Logan) Attack error by Connor Higgins. |
| 12-15 | Point Carlow - (Anderson, Logan) Attack error by Brad Converse (block by Wiegand, Colin; Chaffee, Coulter). |
| 13-15 | Point HILM - (Anderson, Logan) Service error. | so |
| 13-16 | Point Carlow - (Ryan Levcik) Service error. | so |
| 14-16 | Point HILM - (Chaffee, Coulter) Kill by Brad Converse (from Ryan Levcik). | so |
| 14-17 | Point Carlow - (Chris Laboy) Service error. | so |
| 14-18 | Point Carlow - (Wiegand, Colin) Service ace (Chris Laboy). |
| 15-18 | Point HILM - (Wiegand, Colin) Kill by Brad Converse (from Ryan Levcik). | so |
| 15-19 | Point Carlow - (Connor Higgins) Kill by Cyprowski, Russ (from Stone, James). | so |
| 16-19 | Point HILM - (Stone, James) Kill by Alex Overhoff (from Ryan Levcik). | so |
| 16-20 | Point Carlow - (Brad Converse) Kill by Stone, James (from Wiegand, Colin). | so |
| 17-20 | Point HILM - (Cyprowski, Russ) Kill by Alex Overhoff (from Ryan Levcik). | so |
| 18-20 | Point HILM - (Alex Overhoff) Kill by Chris Laboy (from Ryan Levcik). |
| 19-20 | Point HILM - (Alex Overhoff) Attack error by Wiegand, Colin. |
| 20-20 | Point HILM - (Alex Overhoff) Attack error by Chaffee, Coulter (block by Ryan Levcik; Dylan Suter). |
| 20-21 | Point Carlow - (Alex Overhoff) Service error. | so |
| 21-21 | Point HILM - (Lee, Joshua) Bad set by Chaffee, Coulter. | so |
| 22-21 | Point HILM - (Dylan Suter) Kill by Ryan Levcik (from Brad Converse). |
| 23-21 | Point HILM - (Dylan Suter) Kill by Brad Converse (from Ryan Levcik). |
| 24-21 | Point HILM - (Dylan Suter) Attack error by Wiegand, Colin (block by Connor Higgins). |
| 25-21 | Point HILM - (Dylan Suter) Kill by Connor Higgins (from Ryan Levcik). |