| For HILM: Dylan Suter; Alex Overhoff; Austin Chandler; Brad Converse; Nick Diello; Chris Laboy; libero Stephen Houghton. |
| For PSUB: Buzalka, Dylan; Elegeer, Joshua; Jackson, Alex; Hoffman, Kyle; Sciscio, Joseph; Rhodes, Lewis; libero Martinez, Adrian. |
1-0 | Point PSUB - (Austin Chandler) Kill by Sciscio, Joseph (from Jackson, Alex). | so |
2-0 | Point PSUB - (Elegeer, Joshua) Kill by Hoffman, Kyle (from Jackson, Alex). |
3-0 | Point PSUB - (Elegeer, Joshua) Kill by Buzalka, Dylan (from Jackson, Alex). |
4-0 | Point PSUB - (Elegeer, Joshua) Service ace (Stephen Houghton). |
4-1 | Point HILM - (Elegeer, Joshua) Kill by Brad Converse (from Austin Chandler). | so |
5-1 | Point PSUB - (Chris Laboy) Kill by Sciscio, Joseph (from Jackson, Alex). | so |
| For PSUB: Mumpower, Luke. |
5-2 | Point HILM - (Mumpower, Luke) Kill by Alex Overhoff (from Austin Chandler). | so |
6-2 | Point PSUB - (Nick Diello) Kill by Hoffman, Kyle (from Jackson, Alex). | so |
| For PSUB: Valezquez, Diego. |
6-3 | Point HILM - (Valezquez, Diego) Kill by Dylan Suter (from Austin Chandler). | so |
7-3 | Point PSUB - (Brad Converse) Service error. | so |
8-3 | Point PSUB - (Buzalka, Dylan) Kill by Elegeer, Joshua (from Jackson, Alex). |
9-3 | Point PSUB - (Buzalka, Dylan) Attack error by Chris Laboy. |
9-4 | Point HILM - (Buzalka, Dylan) Service error. | so |
10-4 | Point PSUB - (Alex Overhoff) Attack error by Chris Laboy. | so |
10-5 | Point HILM - (Rhodes, Lewis) Kill by Chris Laboy (from Austin Chandler). | so |
11-5 | Point PSUB - (Dylan Suter) Kill by Elegeer, Joshua. | so |
12-5 | Point PSUB - (Jackson, Alex) Attack error by Chris Laboy (block by Hoffman, Kyle; Sciscio, Joseph). |
12-6 | Point HILM - (Jackson, Alex) Service error. | so |
13-6 | Point PSUB - (Austin Chandler) Kill by Elegeer, Joshua (from Jackson, Alex). | so |
13-7 | Point HILM - (Elegeer, Joshua) Kill by Chris Laboy (from Austin Chandler), block error by Sciscio, Joseph. | so |
13-8 | Point HILM - (Chris Laboy) Attack error by Buzalka, Dylan. |
13-9 | Point HILM - (Chris Laboy) Service ace (Martinez, Adrian). |
14-9 | Point PSUB - (Chris Laboy) Kill by Sciscio, Joseph (from Jackson, Alex). | so |
14-10 | Point HILM - (Mumpower, Luke) Attack error by Buzalka, Dylan. | so |
15-10 | Point PSUB - (Nick Diello) Kill by Buzalka, Dylan (from Martinez, Adrian). | so |
15-11 | Point HILM - (Valezquez, Diego) Kill by Brad Converse (from Austin Chandler). | so |
15-12 | Point HILM - (Brad Converse) Service ace (Valezquez, Diego). |
16-12 | Point PSUB - (Brad Converse) Kill by Buzalka, Dylan (from Jackson, Alex). | so |
16-13 | Point HILM - (Buzalka, Dylan) Service error. | so |
16-14 | Point HILM - (Alex Overhoff) Kill by Chris Laboy. |
17-14 | Point PSUB - (Alex Overhoff) Service error. | so |
18-14 | Point PSUB - (Rhodes, Lewis) Attack error by Chris Laboy (block by Jackson, Alex; Sciscio, Joseph). |
19-14 | Point PSUB - (Rhodes, Lewis) Kill by Elegeer, Joshua (from Jackson, Alex). |
19-15 | Point HILM - (Rhodes, Lewis) Kill by Alex Overhoff (from Austin Chandler). | so |
19-16 | Point HILM - (Dylan Suter) Attack error by Elegeer, Joshua (block by Austin Chandler; Nick Diello). |
20-16 | Point PSUB - (Dylan Suter) Service error. | so |
21-16 | Point PSUB - (Jackson, Alex) Kill by Hoffman, Kyle (from Jackson, Alex). |
22-16 | Point PSUB - (Jackson, Alex) Kill by Elegeer, Joshua (from Jackson, Alex). |
22-17 | Point HILM - (Jackson, Alex) Attack error by Buzalka, Dylan. | so |
23-17 | Point PSUB - (Austin Chandler) Kill by Elegeer, Joshua (from Jackson, Alex). | so |
24-17 | Point PSUB - (Elegeer, Joshua) Service ace (Stephen Houghton). |
24-18 | Point HILM - (Elegeer, Joshua) Kill by Nick Diello (from Austin Chandler). | so |
24-19 | Point HILM - (Chris Laboy) Kill by Nick Diello. |
25-19 | Point PSUB - (Chris Laboy) Attack error by Alex Overhoff. | so |
| For HILM: Dylan Suter; Alex Overhoff; Austin Chandler; Brad Converse; Nick Diello; Chris Laboy; libero Stephen Houghton. |
| For PSUB: Buzalka, Dylan; Elegeer, Joshua; Jackson, Alex; Valezquez, Diego; Hoffman, Kyle; Sciscio, Joseph; libero Rhodes, Lewis. |
| For PSUB: Sanford, Mark. |
0-1 | Point HILM - (Jackson, Alex) Kill by Chris Laboy (from Austin Chandler). | so |
1-1 | Point PSUB - (Austin Chandler) Kill by Elegeer, Joshua (from Jackson, Alex). | so |
1-2 | Point HILM - (Elegeer, Joshua) Kill by Brad Converse (from Austin Chandler). | so |
1-3 | Point HILM - (Chris Laboy) Kill by Nick Diello (from Austin Chandler). |
2-3 | Point PSUB - (Chris Laboy) Service error. | so |
| For PSUB: Mumpower, Luke. |
3-3 | Point PSUB - (Mumpower, Luke) Attack error by Brad Converse. |
3-4 | Point HILM - (Mumpower, Luke) Service error. | so |
4-4 | Point PSUB - (Nick Diello) Attack error by Alex Overhoff (block by Hoffman, Kyle; Rhodes, Lewis). | so |
| For PSUB: Valezquez, Diego. |
5-4 | Point PSUB - (Valezquez, Diego) Attack error by Brad Converse. |
6-4 | Point PSUB - (Valezquez, Diego) Service ace (Chris Laboy). |
6-5 | Point HILM - (Valezquez, Diego) Service error. | so |
7-5 | Point PSUB - (Brad Converse) Kill by Buzalka, Dylan (from Jackson, Alex). | so |
7-6 | Point HILM - (Buzalka, Dylan) Service error. | so |
8-6 | Point PSUB - (Alex Overhoff) Kill by Jackson, Alex (from Martinez, Adrian). | so |
9-6 | Point PSUB - (Rhodes, Lewis) Kill by Elegeer, Joshua (from Jackson, Alex). |
9-7 | Point HILM - (Rhodes, Lewis) Kill by Dylan Suter (from Austin Chandler). | so |
9-8 | Point HILM - (Dylan Suter) Kill by Alex Overhoff (from Austin Chandler). |
10-8 | Point PSUB - (Dylan Suter) Kill by Elegeer, Joshua (from Jackson, Alex). | so |
10-9 | Point HILM - (Jackson, Alex) Service error. | so |
11-9 | Point PSUB - (Austin Chandler) Kill by Hoffman, Kyle (from Jackson, Alex). | so |
11-10 | Point HILM - (Elegeer, Joshua) Service error. | so |
11-11 | Point HILM - (Chris Laboy) Kill by Brad Converse (from Austin Chandler). |
12-11 | Point PSUB - (Chris Laboy) Kill by Hoffman, Kyle (from Jackson, Alex). | so |
13-11 | Point PSUB - (Mumpower, Luke) Kill by Buzalka, Dylan. |
14-11 | Point PSUB - (Mumpower, Luke) Attack error by Alex Overhoff. |
15-11 | Point PSUB - (Mumpower, Luke) Attack error by Nick Diello. |
| Timeout Hilbert. |
15-12 | Point HILM - (Mumpower, Luke) Kill by Brad Converse (from Austin Chandler). | so |
16-12 | Point PSUB - (Nick Diello) Kill by Hoffman, Kyle (from Jackson, Alex). | so |
17-12 | Point PSUB - (Valezquez, Diego) Service ace (Chris Laboy). |
17-13 | Point HILM - (Valezquez, Diego) Service error. | so |
18-13 | Point PSUB - (Brad Converse) Service error. | so |
19-13 | Point PSUB - (Buzalka, Dylan) Attack error by Dylan Suter (block by Hoffman, Kyle; Rhodes, Lewis; Jackson, Alex). |
19-14 | Point HILM - (Buzalka, Dylan) Service error. | so |
20-14 | Point PSUB - (Alex Overhoff) Kill by Jackson, Alex (from Valezquez, Diego). | so |
| For PSUB: Mealy, Caden. |
21-14 | Point PSUB - (Mealy, Caden) Kill by Buzalka, Dylan (from Jackson, Alex). |
22-14 | Point PSUB - (Mealy, Caden) Attack error by Dylan Suter (block by Elegeer, Joshua; Sanford, Mark). |
22-15 | Point HILM - (Mealy, Caden) Kill by Chris Laboy (from Austin Chandler). | so |
23-15 | Point PSUB - (Dylan Suter) Kill by Sanford, Mark (from Jackson, Alex). | so |
23-16 | Point HILM - (Jackson, Alex) Kill by Nick Diello (from Austin Chandler). | so |
24-16 | Point PSUB - (Austin Chandler) Kill by Sanford, Mark (from Jackson, Alex). | so |
24-17 | Point HILM - (Elegeer, Joshua) Attack error by Buzalka, Dylan (block by Nick Diello; Chris Laboy). | so |
25-17 | Point PSUB - (Chris Laboy) Kill by Hoffman, Kyle (from Jackson, Alex). | so |
| For HILM: Dylan Suter; Alex Overhoff; Austin Chandler; Brad Converse; Nick Diello; Chris Laboy; libero Stephen Houghton. |
| For PSUB: Buzalka, Dylan; Elegeer, Joshua; Jackson, Alex; Sanford, Mark; Valezquez, Diego; Hoffman, Kyle; libero Mealy, Caden. |
| For PSUB: Sciscio, Joseph. |
| For HILM: Mehkai Francis. |
0-1 | Point HILM - (Austin Chandler) Kill by Nick Diello (from Austin Chandler). |
1-1 | Point PSUB - (Austin Chandler) Attack error by Alex Overhoff (block by Sciscio, Joseph; Hoffman, Kyle; Elegeer, Joshua). | so |
1-2 | Point HILM - (Elegeer, Joshua) Service error. | so |
1-3 | Point HILM - (Chris Laboy) Kill by Alex Overhoff (from Austin Chandler). |
2-3 | Point PSUB - (Chris Laboy) Kill by Hoffman, Kyle (from Jackson, Alex). | so |
| For PSUB: Mumpower, Luke. |
2-4 | Point HILM - (Mumpower, Luke) Kill by Alex Overhoff (from Austin Chandler). | so |
3-4 | Point PSUB - (Nick Diello) Service error. | so |
| For PSUB: Valezquez, Diego. |
4-4 | Point PSUB - (Valezquez, Diego) Attack error by Brad Converse (block by Buzalka, Dylan; Rhodes, Lewis). |
4-5 | Point HILM - (Valezquez, Diego) Service error. | so |
4-6 | Point HILM - (Brad Converse) Attack error by Elegeer, Joshua. |
5-6 | Point PSUB - (Brad Converse) Service error. | so |
5-7 | Point HILM - (Buzalka, Dylan) Service error. | so |
6-7 | Point PSUB - (Alex Overhoff) Kill by Jackson, Alex (from Buzalka, Dylan). | so |
7-7 | Point PSUB - (Rhodes, Lewis) Kill by Elegeer, Joshua (from Jackson, Alex). |
8-7 | Point PSUB - (Rhodes, Lewis) Kill by Elegeer, Joshua (from Jackson, Alex). |
8-8 | Point HILM - (Rhodes, Lewis) Kill by Chris Laboy (from Austin Chandler). | so |
9-8 | Point PSUB - (Mehkai Francis) Kill by Elegeer, Joshua (from Jackson, Alex). | so |
9-9 | Point HILM - (Jackson, Alex) Service error. | so |
10-9 | Point PSUB - (Austin Chandler) Kill by Elegeer, Joshua (from Jackson, Alex). | so |
11-9 | Point PSUB - (Elegeer, Joshua) Kill by Elegeer, Joshua (from Jackson, Alex). |
| For HILM: Ryan Levcik. |
12-9 | Point PSUB - (Elegeer, Joshua) Kill by Elegeer, Joshua (from Jackson, Alex). |
13-9 | Point PSUB - (Elegeer, Joshua) Service ace (Alex Overhoff). |
14-9 | Point PSUB - (Elegeer, Joshua) Attack error by Brad Converse. |
| Timeout Hilbert. |
14-10 | Point HILM - (Elegeer, Joshua) Kill by Chris Laboy (from Luis Garcia). | so |
15-10 | Point PSUB - (Chris Laboy) Kill by Hoffman, Kyle (from Jackson, Alex). | so |
15-11 | Point HILM - (Mumpower, Luke) Service error. | so |
15-12 | Point HILM - (Nick Diello) Service ace (Rhodes, Lewis). |
16-12 | Point PSUB - (Nick Diello) Service error. | so |
17-12 | Point PSUB - (Hoffman, Kyle) Attack error by Mehkai Francis. |
18-12 | Point PSUB - (Hoffman, Kyle) Kill by Jackson, Alex. |
19-12 | Point PSUB - (Hoffman, Kyle) Attack error by Alex Overhoff. |
19-13 | Point HILM - (Hoffman, Kyle) Attack error by Buzalka, Dylan. | so |
19-14 | Point HILM - (Brad Converse) Kill by Mehkai Francis (from Ryan Levcik). |
20-14 | Point PSUB - (Brad Converse) Kill by Buzalka, Dylan (from Jackson, Alex). | so |
21-14 | Point PSUB - (Buzalka, Dylan) Kill by Jackson, Alex (from Martinez, Adrian), block error by Alex Overhoff. |
22-14 | Point PSUB - (Buzalka, Dylan) Attack error by Mehkai Francis. |
22-15 | Point HILM - (Buzalka, Dylan) Kill by Alex Overhoff (from Ryan Levcik). | so |
| For PSUB: Schleicher, Cameron. |
23-15 | Point PSUB - (Alex Overhoff) Kill by Schleicher, Cameron (from Jackson, Alex). | so |
| For PSUB: Mealy, Caden. |
24-15 | Point PSUB - (Mealy, Caden) Kill by Buzalka, Dylan (from Jackson, Alex). |
25-15 | Point PSUB - (Mealy, Caden) Attack error by Chris Laboy (block by Sciscio, Joseph; Jackson, Alex). |