| For Hiram: Scheidegger, Garrett; Albano, Matthew; Meinert, Jack; Deubner, Jackson; Sivak, Cullen; Martini, Kyle; libero Tilton, Connor. |
| For HILM: Dylan Suter; Alex Overhoff; Austin Chandler; Brad Converse; Nick Diello; Chris Laboy; libero Luis Garcia. |
1-0 | Point HILM - (Austin Chandler) Service ace (Martini, Kyle). |
2-0 | Point HILM - (Austin Chandler) Attack error by Martini, Kyle. |
2-1 | Point Hiram - (Austin Chandler) Kill by Scheidegger, Garrett (from Albano, Matthew). | so |
3-1 | Point HILM - (Scheidegger, Garrett) Attack error by Deubner, Jackson (block by Brad Converse). | so |
| For HILM: Ryan Levcik. |
4-1 | Point HILM - (Brad Converse) Attack error by Deubner, Jackson (block by Chris Laboy). |
4-2 | Point Hiram - (Brad Converse) Service error. | so |
4-3 | Point Hiram - (Albano, Matthew) Attack error by Ryan Levcik. |
5-3 | Point HILM - (Albano, Matthew) Kill by Ryan Levcik (from Austin Chandler). | so |
5-4 | Point Hiram - (Nick Diello) Service error. | so |
6-4 | Point HILM - (Deubner, Jackson) Service error. | so |
7-4 | Point HILM - (Chris Laboy) Bad set by Meinert, Jack. |
7-5 | Point Hiram - (Chris Laboy) Ball handling error by Austin Chandler. | so |
| For Hiram: Friedt, Brian. |
8-5 | Point HILM - (Friedt, Brian) Service error. | so |
9-5 | Point HILM - (Alex Overhoff) Attack error by Scheidegger, Garrett. |
9-6 | Point Hiram - (Alex Overhoff) Kill by Martini, Kyle (from Sivak, Cullen). | so |
10-6 | Point HILM - (Martini, Kyle) Attack error by Martini, Kyle. | so |
| Timeout Hiram. |
10-7 | Point Hiram - (Dylan Suter) Kill by Scheidegger, Garrett (from Albano, Matthew). | so |
11-7 | Point HILM - (Sivak, Cullen) Kill by Brad Converse (from Austin Chandler). | so |
12-7 | Point HILM - (Austin Chandler) Service ace (TEAM). |
12-8 | Point Hiram - (Austin Chandler) Kill by Scheidegger, Garrett (from Albano, Matthew). | so |
12-9 | Point Hiram - (Scheidegger, Garrett) Attack error by Chris Laboy (block by Albano, Matthew; Meinert, Jack). |
13-9 | Point HILM - (Scheidegger, Garrett) Kill by Brad Converse (from Austin Chandler). | so |
13-10 | Point Hiram - (Brad Converse) Kill by Deubner, Jackson (from Albano, Matthew). | so |
13-11 | Point Hiram - (Albano, Matthew) Service ace (Ryan Levcik). |
13-12 | Point Hiram - (Albano, Matthew) Attack error by Nick Diello (block by Meinert, Jack). |
14-12 | Point HILM - (Albano, Matthew) Kill by Chris Laboy (from Austin Chandler). | so |
14-13 | Point Hiram - (Nick Diello) Kill by Meinert, Jack (from Albano, Matthew). | so |
15-13 | Point HILM - (Deubner, Jackson) Attack error by Sivak, Cullen (block by Dylan Suter; Chris Laboy). | so |
15-14 | Point Hiram - (Chris Laboy) Service error. | so |
15-15 | Point Hiram - (Friedt, Brian) Attack error by Ryan Levcik (block by Martini, Kyle; Scheidegger, Garrett). |
16-15 | Point HILM - (Friedt, Brian) Attack error by Albano, Matthew (block by Dylan Suter). | so |
16-16 | Point Hiram - (Alex Overhoff) Kill by Martini, Kyle (from Albano, Matthew). | so |
16-17 | Point Hiram - (Martini, Kyle) Kill by Albano, Matthew (from Martini, Kyle). |
17-17 | Point HILM - (Martini, Kyle) Kill by Dylan Suter (from Austin Chandler). | so |
17-18 | Point Hiram - (Dylan Suter) Kill by Sivak, Cullen (from Albano, Matthew). | so |
17-19 | Point Hiram - (Sivak, Cullen) Service ace (TEAM). |
18-19 | Point HILM - (Sivak, Cullen) Kill by Brad Converse (from Austin Chandler). | so |
18-20 | Point Hiram - (Austin Chandler) Kill by Deubner, Jackson (from Albano, Matthew). | so |
19-20 | Point HILM - (Scheidegger, Garrett) Service error. | so |
19-21 | Point Hiram - (Brad Converse) Service error. | so |
20-21 | Point HILM - (Albano, Matthew) Service error. | so |
21-21 | Point HILM - (Nick Diello) Attack error by Martini, Kyle (block by Ryan Levcik; Dylan Suter). |
22-21 | Point HILM - (Nick Diello) Attack error by Martini, Kyle (block by Dylan Suter; Chris Laboy). |
| Timeout Hiram. |
22-22 | Point Hiram - (Nick Diello) Service error. | so |
23-22 | Point HILM - (Deubner, Jackson) Kill by Dylan Suter (from Austin Chandler). | so |
23-23 | Point Hiram - (Chris Laboy) Kill by Deubner, Jackson (from Albano, Matthew). | so |
23-24 | Point Hiram - (Friedt, Brian) Attack error by Ryan Levcik. |
| Timeout Hilbert. |
24-24 | Point HILM - (Friedt, Brian) Service error. | so |
24-25 | Point Hiram - (Alex Overhoff) Kill by Scheidegger, Garrett (from Albano, Matthew). | so |
25-25 | Point HILM - (Martini, Kyle) Service error. | so |
26-25 | Point HILM - (Dylan Suter) Bad set by Deubner, Jackson. |
26-26 | Point Hiram - (Dylan Suter) Kill by Scheidegger, Garrett (from Albano, Matthew). | so |
27-26 | Point HILM - (Sivak, Cullen) Service error. | so |
28-26 | Point HILM - (Austin Chandler) Bad set by Martini, Kyle. |
| For Hiram: Scheidegger, Garrett; Albano, Matthew; Meinert, Jack; Deubner, Jackson; Friedt, Brian; Sivak, Cullen; libero Martini, Kyle. |
| For HILM: Dylan Suter; Alex Overhoff; Austin Chandler; Brad Converse; Ryan Levcik; Nick Diello; libero Chris Laboy. |
| For Hiram: Leynes, Jarod. |
1-0 | Point HILM - (Albano, Matthew) Service error. | so |
1-1 | Point Hiram - (Austin Chandler) Kill by Martini, Kyle (from Albano, Matthew). | so |
2-1 | Point HILM - (Leynes, Jarod) Kill by Chris Laboy (from Austin Chandler). | so |
| For HILM: Ryan Levcik. |
3-1 | Point HILM - (Brad Converse) Attack error by Meinert, Jack. |
3-2 | Point Hiram - (Brad Converse) Service error. | so |
| For Hiram: Friedt, Brian. |
4-2 | Point HILM - (Friedt, Brian) Kill by Nick Diello (from Austin Chandler). | so |
| For HILM: Mehkai Francis. |
4-3 | Point Hiram - (Mehkai Francis) Bad set by Brad Converse. | so |
4-4 | Point Hiram - (Martini, Kyle) Attack error by Brad Converse. |
5-4 | Point HILM - (Martini, Kyle) Attack error by Leynes, Jarod (block by Dylan Suter; Chris Laboy). | so |
5-5 | Point Hiram - (Chris Laboy) Kill by Martini, Kyle (from Albano, Matthew). | so |
5-6 | Point Hiram - (Sivak, Cullen) Kill by Leynes, Jarod (from Albano, Matthew). |
5-7 | Point Hiram - (Sivak, Cullen) Attack error by Ryan Levcik. |
| Timeout Hilbert. |
6-7 | Point HILM - (Sivak, Cullen) Bad set by Scheidegger, Garrett. | so |
7-7 | Point HILM - (Alex Overhoff) Bad set by Sivak, Cullen. |
7-8 | Point Hiram - (Alex Overhoff) Service error. | so |
8-8 | Point HILM - (Scheidegger, Garrett) Kill by Dylan Suter (from Austin Chandler). | so |
9-8 | Point HILM - (Dylan Suter) Attack error by Leynes, Jarod. |
| For Hiram: Deubner, Jackson. |
10-8 | Point HILM - (Dylan Suter) Attack error by Meinert, Jack. |
11-8 | Point HILM - (Dylan Suter) Attack error by Sivak, Cullen. |
11-9 | Point Hiram - (Dylan Suter) Kill by Sivak, Cullen (from Albano, Matthew). | so |
11-10 | Point Hiram - (Albano, Matthew) Ball handling error by Austin Chandler. |
11-11 | Point Hiram - (Albano, Matthew) Kill by Deubner, Jackson (from Albano, Matthew). |
12-11 | Point HILM - (Albano, Matthew) Service error. | so |
12-12 | Point Hiram - (Austin Chandler) Kill by Martini, Kyle (from Albano, Matthew). | so |
13-12 | Point HILM - (Deubner, Jackson) Service error. | so |
13-13 | Point Hiram - (Brad Converse) Kill by Sivak, Cullen (from Albano, Matthew). | so |
14-13 | Point HILM - (Friedt, Brian) Kill by Chris Laboy (from Austin Chandler). | so |
14-14 | Point Hiram - (Mehkai Francis) Kill by Scheidegger, Garrett (from Albano, Matthew). | so |
15-14 | Point HILM - (Martini, Kyle) Kill by Chris Laboy. | so |
16-14 | Point HILM - (Chris Laboy) Service ace (TEAM). |
16-15 | Point Hiram - (Chris Laboy) Kill by Scheidegger, Garrett. | so |
17-15 | Point HILM - (Sivak, Cullen) Bad set by Scheidegger, Garrett. | so |
18-15 | Point HILM - (Alex Overhoff) Attack error by Deubner, Jackson. |
| Timeout Hiram. |
19-15 | Point HILM - (Alex Overhoff) Attack error by Scheidegger, Garrett. |
20-15 | Point HILM - (Alex Overhoff) Attack error by Deubner, Jackson. |
20-16 | Point Hiram - (Alex Overhoff) Service error. | so |
20-17 | Point Hiram - (Scheidegger, Garrett) Service ace (Chris Laboy). |
21-17 | Point HILM - (Scheidegger, Garrett) Service error. | so |
22-17 | Point HILM - (Dylan Suter) Kill by Chris Laboy (from Brad Converse). |
22-18 | Point Hiram - (Dylan Suter) Kill by Albano, Matthew (from Tilton, Connor). | so |
22-19 | Point Hiram - (Albano, Matthew) Kill by Martini, Kyle (from Albano, Matthew). |
23-19 | Point HILM - (Albano, Matthew) Kill by Brad Converse (from Austin Chandler). | so |
24-19 | Point HILM - (Austin Chandler) Kill by Brad Converse (from Luis Garcia). |
24-20 | Point Hiram - (Austin Chandler) Kill by Meinert, Jack (from Albano, Matthew). | so |
24-21 | Point Hiram - (Sivak, Cullen) Kill by Martini, Kyle (from Deubner, Jackson). |
| For Hiram: Navarro, Sebastian. |
25-21 | Point HILM - (Navarro, Sebastian) Service error. | so |
| For Hiram: Leynes, Jarod; Scheidegger, Garrett; Albano, Matthew; Meinert, Jack; Deubner, Jackson; Friedt, Brian; libero Sivak, Cullen. |
| For HILM: Dylan Suter; Alex Overhoff; Austin Chandler; Brad Converse; Ryan Levcik; Nick Diello; libero Mehkai Francis. |
1-0 | Point HILM - (Austin Chandler) Attack error by Sivak, Cullen. |
2-0 | Point HILM - (Austin Chandler) Attack error by Meinert, Jack (block by Nick Diello; Brad Converse). |
2-1 | Point Hiram - (Austin Chandler) Kill by Deubner, Jackson (from Albano, Matthew). | so |
3-1 | Point HILM - (Deubner, Jackson) Kill by Nick Diello (from Austin Chandler). | so |
| For HILM: Ryan Levcik. |
3-2 | Point Hiram - (Brad Converse) Kill by Sivak, Cullen (from Albano, Matthew). | so |
| For Hiram: Leynes, Jarod. |
4-2 | Point HILM - (Leynes, Jarod) Kill by Ryan Levcik (from Austin Chandler). | so |
| For HILM: Mehkai Francis. |
5-2 | Point HILM - (Mehkai Francis) Bad set by Albano, Matthew. |
5-3 | Point Hiram - (Mehkai Francis) Kill by Martini, Kyle (from Albano, Matthew). | so |
6-3 | Point HILM - (Martini, Kyle) Attack error by Sivak, Cullen. | so |
7-3 | Point HILM - (Chris Laboy) Kill by Brad Converse (from Austin Chandler). |
7-4 | Point Hiram - (Chris Laboy) Service error. | so |
7-5 | Point Hiram - (Sivak, Cullen) Attack error by Ryan Levcik. |
8-5 | Point HILM - (Sivak, Cullen) Service error. | so |
8-6 | Point Hiram - (Alex Overhoff) Kill by Sivak, Cullen (from Albano, Matthew). | so |
9-6 | Point HILM - (Scheidegger, Garrett) Attack error by Martini, Kyle (block by Dylan Suter; Brad Converse). | so |
10-6 | Point HILM - (Dylan Suter) Attack error by Sivak, Cullen. |
| Timeout Hiram. |
11-6 | Point HILM - (Dylan Suter) Kill by Brad Converse (from Austin Chandler). |
11-7 | Point Hiram - (Dylan Suter) Kill by Sivak, Cullen (from Albano, Matthew). | so |
12-7 | Point HILM - (Albano, Matthew) Kill by Brad Converse (from Luis Garcia). | so |
12-8 | Point Hiram - (Austin Chandler) Kill by Martini, Kyle (from Albano, Matthew). | so |
13-8 | Point HILM - (Deubner, Jackson) Kill by Mehkai Francis (from Austin Chandler). | so |
13-9 | Point Hiram - (Brad Converse) Kill by Sivak, Cullen (from Albano, Matthew). | so |
14-9 | Point HILM - (Leynes, Jarod) Kill by Chris Laboy (from Austin Chandler). | so |
15-9 | Point HILM - (Mehkai Francis) Attack error by Sivak, Cullen. |
| Timeout Hiram. |
15-10 | Point Hiram - (Mehkai Francis) Kill by Albano, Matthew (from Martini, Kyle). | so |
16-10 | Point HILM - (Martini, Kyle) Kill by Ryan Levcik (from Austin Chandler). | so |
17-10 | Point HILM - (Chris Laboy) Bad set by Albano, Matthew. |
17-11 | Point Hiram - (Chris Laboy) Attack error by Ryan Levcik. | so |
17-12 | Point Hiram - (Sivak, Cullen) Attack error by Dylan Suter. |
18-12 | Point HILM - (Sivak, Cullen) Service error. | so |
19-12 | Point HILM - (Alex Overhoff) Kill by Chris Laboy (from Austin Chandler). |
20-12 | Point HILM - (Alex Overhoff) Service ace (Sivak, Cullen). |
20-13 | Point Hiram - (Alex Overhoff) Kill by Scheidegger, Garrett (from Albano, Matthew). | so |
20-14 | Point Hiram - (Scheidegger, Garrett) Kill by Albano, Matthew (from Scheidegger, Garrett). |
21-14 | Point HILM - (Scheidegger, Garrett) Kill by Brad Converse (from Austin Chandler). | so |
21-15 | Point Hiram - (Dylan Suter) Kill by Deubner, Jackson (from Albano, Matthew). | so |
22-15 | Point HILM - (Albano, Matthew) Kill by Mehkai Francis (from Austin Chandler). | so |
23-15 | Point HILM - (Austin Chandler) Kill by Alex Overhoff. |
23-16 | Point Hiram - (Austin Chandler) Kill by Sivak, Cullen (from Martini, Kyle). | so |
24-16 | Point HILM - (Deubner, Jackson) Service error. | so |
24-17 | Point Hiram - (Brad Converse) Service error. | so |
24-18 | Point Hiram - (Leynes, Jarod) Kill by Scheidegger, Garrett. |
25-18 | Point HILM - (Leynes, Jarod) Bad set by Scheidegger, Garrett. | so |