Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/21/23 | at Baldwin Wallace | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/22/23 | vs Marian (WI) | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/18/23 | vs Carlow | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/23/23 | at Wells | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/25/23 | RUSSELL SAGE | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
03/29/23 | WELLS | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 10 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Sets played: 10 Kills per set: 0.50 Digs per set: 1.00 |