Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/21/23 | vs St. Norbert | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
01/21/23 | at Baldwin Wallace | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
01/22/23 | vs Marian (WI) | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/28/23 | ELMIRA | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/17/23 | vs Mt. St. Joseph | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/18/23 | vs Carlow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/23/23 | at Wells | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/25/23 | RUSSELL SAGE | 3 | 4 | 2 | 15 | .133 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
03/04/23 | ST. JOHN FISHER | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/25/23 | at Penn St.-Altoona | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/29/23 | WELLS | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/05/23 | PENN ST.-BEHREND | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/08/23 | at Geneva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 16 | 8 | 8 | 36 | .000 | 2 | 1 | 8 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sets played: 16 Kills per set: 0.50 Assists per set: 0.12 Service aces per set: 0.06 Digs per set: 0.81 |