#12 Dylan Suter

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/21/23   vs St. Norbert   19  .000  4.0  7.0 
01/21/23   at Baldwin Wallace   15  -.067  1.0  4.5 
01/22/23   vs Marian (WI)   -.400  0.0  1.0 
01/22/23   vs Loras   .286  0.0  2.0 
01/24/23   MEDAILLE   .167  3.0  4.5 
01/28/23   ELMIRA   .000  0.0  0.0 
01/28/23   SUNY POLY   17  .176  2.0  7.0 
01/31/23   THIEL   -.286  2.0  3.0 
02/11/23   at Saint Vincent   15  -.133  2.0  4.5 
02/17/23   vs Mt. St. Joseph   14  .286  1.0  5.0 
02/17/23   at SUNY Potsdam   10  .100  0.0  2.0 
02/18/23   vs Carlow   13  .385  2.0  10.0 
02/21/23   at Penn St.-Behrend   11  .000  0.0  2.0 
02/23/23   at Wells   16  .188  2.0  8.0 
02/25/23   MOUNT ALOYSIUS   .286  0.0  4.0 
02/25/23   RUSSELL SAGE   *2  .750  0.0  3.0 
03/02/23   at Medaille   .444  1.0  4.5 
03/04/23   ST. JOHN FISHER   -.250  0.0  3.0 
03/15/23   at Thiel   19  .105  2.0  5.0 
03/25/23   at Penn St.-Altoona   16  -.312  3.0  6.0 
03/29/23   WELLS   12  .083  0.0  2.0 
04/01/23   HIRAM   .250  6.0  6.5 
04/05/23   PENN ST.-BEHREND   12  .500  0.0  6.0 
04/08/23   at Geneva   13  -.154  1.0  3.5 
04/11/23   at Saint Vincent   15  .067  2.0  6.5 
Totals 79  74  50  280  .086  16  10  49  27  34.0  110.5 

Sets played: 79
Kills per set: 0.94
Assists per set: 0.10
Service aces per set: 0.20
Digs per set: 0.62
Blocks per set: 0.43