#15 Chris Laboy

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/21/23   vs St. Norbert   23  .174  0.0  10.0 
01/21/23   at Baldwin Wallace   20  .000  2.0  4.5 
01/22/23   vs Marian (WI)   17  .000  0.0  6.0 
01/22/23   vs Loras   17  .118  0.0  5.0 
01/24/23   MEDAILLE   12  29  .310  1.0  14.5 
01/28/23   ELMIRA   13  -.154  1.0  2.0 
01/28/23   SUNY POLY   15  41  .220  4.0  18.0 
01/31/23   THIEL   10  34  .059  1.0  12.0 
02/17/23   at SUNY Potsdam   23  .043  0.0  8.0 
02/18/23   vs Carlow   16  .125  1.0  5.5 
02/21/23   at Penn St.-Behrend   23  .087  1.0  8.5 
02/23/23   at Wells   11  20  .400  0.0  14.0 
02/25/23   MOUNT ALOYSIUS   26  .077  0.0  8.0 
02/25/23   RUSSELL SAGE   *1  .667  0.0  2.0 
03/02/23   at Medaille   14  .071  2.0  5.5 
03/04/23   ST. JOHN FISHER   20  -.050  1.0  5.5 
03/15/23   at Thiel   -.111  0.0  2.0 
03/25/23   at Penn St.-Altoona   14  29  .345  16  2.0  15.0 
03/29/23   WELLS   11  .000  1.0  4.5 
04/01/23   HIRAM   11  .545  4.0  10.5 
04/05/23   PENN ST.-BEHREND   21  -.143  1.0  3.0 
04/08/23   at Geneva   21  -.238  1.0  2.5 
04/11/23   at Saint Vincent   23  .217  0.0  9.0 
Totals 70  145  92  464  .114  15  51  15  124  15  23.0  175.5 

Sets played: 70
Kills per set: 2.07
Assists per set: 0.07
Service aces per set: 0.21
Digs per set: 1.77
Blocks per set: 0.33