Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/22/23 | vs Marian (WI) | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/18/23 | vs Carlow | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/23/23 | at Wells | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/25/23 | RUSSELL SAGE | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 6 | 2 | 4 | 15 | -.133 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sets played: 6 Kills per set: 0.33 Assists per set: 0.17 Service aces per set: 0.17 Digs per set: 0.33 Blocks per set: 0.17 |