Hilbert

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-16 Conf: 6-7 Home: 6-4 Away: 2-8 Neutral: 1-4

TEAM STATISTICS  HILM  OPP 
ATTACK     
   Kills  765  993 
   Errors  442  425 
   Total Attacks  2516  2643 
   Attack Pct  .128  .215 
   Kills/Set  9.0  11.7 
SET     
   Assists  714  931 
   Assists/Set  8.4  11.0 
SERVE     
   Aces  124  127 
   Errors  277  312 
   Attempts  1743  1929 
   Serve Pct  .841  .838 
   Aces/Set  1.5  1.5 
SERVE RECEPTIONS     
   Errors  127  124 
   Errors/Set  1.5  1.5 
DEFENSE     
   Digs  1005  1103 
   Digs/Set  11.8  13.0 
BLOCKING     
   Block Solo  39  41 
   Block Assist  142  180 
   Total Blocks  110.0  131.0 
   Blocks/Set  1.3  1.5 
   Block Errors  9  12 
Ball handling errors  29  28 
ATTENDANCE     
   Total  1080  870 
   Dates/Avg Per Date  10/108  10/87 
   Neutral site #/Avg  5/35   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Hilbert  0  0  6  1  2  9 
Opponents  0  0  11  5  0  16 

Sets won by set  1  2  3  4  5  Total 
Hilbert  8  11  10  1  2  32 
Opponents  17  14  15  7  0  53 

Points by set  1  2  3  4  5  Total 
Hilbert  503  511  513  169  30  1726 
Opponents  580  560  597  191  21  1949 


 

Overall Individual Statistics

 

Overall record: 9-16 Conf: 6-7 Home: 6-4 Away: 2-8 Neutral: 1-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
3   Brad Converse   84  25-1   229  2.73  102  638  .199  13  0.15  20  0.24  51  277  .816 
4   Alex Overhoff   84  25-1   161  1.92  82  467  .169  10  0.12  21  0.25  41  273  .850 
15  Chris Laboy   70  23-1   145  2.07  92  464  .114  5  0.07  15  0.21  51  223  .771 
12  Dylan Suter   79  25-1   74  0.94  50  280  .086  8  0.10  16  0.20  10  249  .960 
8   Nick Diello   43  15-0   47  1.09  23  130  .185  2  0.05  4  0.09  21  92  .772 
16  Mehkai Francis   44  20-1   31  0.70  20  96  .115  3  0.07  7  0.16  21  131  .840 
6   Ryan Levcik   45  20-1   30  0.67  22  132  .061  189  4.20  7  0.16  18  123  .854 
9   Connor Higgins   31  17-0   15  0.48  14  72  .014  4  0.13  10  0.32  15  82  .817 
1   Austin Chandler   60  20-0   11  0.18  9  102  .020  436  7.27  22  0.37  34  234  .855 
11  Chris Smith   16  13-0   8  0.50  8  36  .000  2  0.12  1  0.06  8  22  .636 
10  Ed Brust   10  6-0   5  0.50  3  19  .105  0  0.00  0  0.00  1  13  .923 
14  Luis Garcia   79  23-0   3  0.04  9  37  -.162  30  0.38  0  0.00  0  0  .000 
17  Brodie Conklyn   6  3-0   3  0.50  3  13  .000  0  0.00  0  0.00  1  3  .667 
5   Joe Grisanti   6  4-0   2  0.33  4  15  -.133  1  0.17  1  0.17  2  8  .750 
13  Stephen Houghton   47  13-0   1  0.02  1  15  .000  11  0.23  0  0.00  3  13  .769 
  HILBERT.............  85  25-25  765  9.00  442  2516  .128  714  8.40  124  1.46  277  1743  .841 
  Opponents...........  85  25-25  993  11.68  425  2643  .215  931  10.95  127  1.49  312  1929  .838 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   Brad Converse   84  8  180  2.14  5  23  28  0.33  0  2 
4   Alex Overhoff   84  12  182  2.17  4  6  10  0.12  1  4 
15  Chris Laboy   70  15  124  1.77  8  15  23  0.33  2  7 
12  Dylan Suter   79  0  49  0.62  7  27  34  0.43  1  2 
8   Nick Diello   43  0  17  0.40  4  20  24  0.56  0  0 
16  Mehkai Francis   44  0  12  0.27  1  13  14  0.32  1  1 
6   Ryan Levcik   45  3  79  1.76  1  12  13  0.29  3  1 
9   Connor Higgins   31  2  14  0.45  7  11  18  0.58  1  0 
1   Austin Chandler   60  0  109  1.82  2  13  15  0.25  0  10 
11  Chris Smith   16  4  13  0.81  0  0  0  0.00  0  0 
10  Ed Brust   10  0  10  1.00  0  0  0  0.00  0  1 
14  Luis Garcia   79  36  139  1.76  0  0  0  0.00  0  1 
17  Brodie Conklyn   6  0  3  0.50  0  1  1  0.17  0  0 
5   Joe Grisanti   6  3  2  0.33  0  1  1  0.17  0  0 
13  Stephen Houghton   47  6  72  1.53  0  0  0  0.00  0  0 
   TEAM     38 
  HILBERT.............  85  127  1005  11.82  39  142  110.0  1.29  9  29 
  Opponents...........  85  124  1103  12.98  41  180  131.0  1.54  12  28 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Brad Converse   84  229  2.73  102  638  .199 
4   Alex Overhoff   84  161  1.92  82  467  .169 
15  Chris Laboy   70  145  2.07  92  464  .114 
12  Dylan Suter   79  74  0.94  50  280  .086 
8   Nick Diello   43  47  1.09  23  130  .185 
16  Mehkai Francis   44  31  0.70  20  96  .115 
6   Ryan Levcik   45  30  0.67  22  132  .061 
9   Connor Higgins   31  15  0.48  14  72  .014 
1   Austin Chandler   60  11  0.18  9  102  .020 
11  Chris Smith   16  8  0.50  8  36  .000 
10  Ed Brust   10  5  0.50  3  19  .105 
14  Luis Garcia   79  3  0.04  9  37  -.162 
17  Brodie Conklyn   6  3  0.50  3  13  .000 
5   Joe Grisanti   6  2  0.33  4  15  -.133 
13  Stephen Houghton   47  1  0.02  1  15  .000 
  HILBERT.............  85  765  9.00  442  2516  .128 
  Opponents...........  85  993  11.68  425  2643  .215 

##  SET (by A)  S  Ast  Ast/Set 
1   Austin Chandler   60  436  7.27 
6   Ryan Levcik   45  189  4.20 
14  Luis Garcia   79  30  0.38 
3   Brad Converse   84  13  0.15 
13  Stephen Houghton   47  11  0.23 
4   Alex Overhoff   84  10  0.12 
12  Dylan Suter   79  8  0.10 
15  Chris Laboy   70  5  0.07 
9   Connor Higgins   31  4  0.13 
16  Mehkai Francis   44  3  0.07 
8   Nick Diello   43  2  0.05 
11  Chris Smith   16  2  0.12 
5   Joe Grisanti   6  1  0.17 
17  Brodie Conklyn   6  0  0.00 
10  Ed Brust   10  0  0.00 
  HILBERT.............  85  714  8.40 
  Opponents...........  85  931  10.95 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Dylan Suter   79  7  27  34.0  0.43  1 
3   Brad Converse   84  5  23  28.0  0.33  0 
8   Nick Diello   43  4  20  24.0  0.56  0 
15  Chris Laboy   70  8  15  23.0  0.33  2 
9   Connor Higgins   31  7  11  18.0  0.58  1 
1   Austin Chandler   60  2  13  15.0  0.25  0 
16  Mehkai Francis   44  1  13  14.0  0.32  1 
6   Ryan Levcik   45  1  12  13.0  0.29  3 
4   Alex Overhoff   84  4  6  10.0  0.12  1 
17  Brodie Conklyn   6  0  1  1.0  0.17  0 
5   Joe Grisanti   6  0  1  1.0  0.17  0 
  HILBERT.............  85  39  142  110.0  1.29  9 
  Opponents...........  85  41  180  131.0  1.54  12 

##  KILL (by K)  S  K  K/Set 
3   Brad Converse   84  229  2.73 
4   Alex Overhoff   84  161  1.92 
15  Chris Laboy   70  145  2.07 
12  Dylan Suter   79  74  0.94 
8   Nick Diello   43  47  1.09 
16  Mehkai Francis   44  31  0.70 
6   Ryan Levcik   45  30  0.67 
9   Connor Higgins   31  15  0.48 
1   Austin Chandler   60  11  0.18 
11  Chris Smith   16  8  0.50 
10  Ed Brust   10  5  0.50 
14  Luis Garcia   79  3  0.04 
17  Brodie Conklyn   6  3  0.50 
5   Joe Grisanti   6  2  0.33 
13  Stephen Houghton   47  1  0.02 
  HILBERT.............  85  765  9.00 
  Opponents...........  85  993  11.68 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
1   Austin Chandler   60  22  34  234  .855  0.37 
4   Alex Overhoff   84  21  41  273  .850  0.25 
3   Brad Converse   84  20  51  277  .816  0.24 
12  Dylan Suter   79  16  10  249  .960  0.20 
15  Chris Laboy   70  15  51  223  .771  0.21 
9   Connor Higgins   31  10  15  82  .817  0.32 
16  Mehkai Francis   44  7  21  131  .840  0.16 
6   Ryan Levcik   45  7  18  123  .854  0.16 
8   Nick Diello   43  4  21  92  .772  0.09 
5   Joe Grisanti   6  1  2  8  .750  0.17 
11  Chris Smith   16  1  8  22  .636  0.06 
17  Brodie Conklyn   6  0  1  3  .667  0.00 
10  Ed Brust   10  0  1  13  .923  0.00 
13  Stephen Houghton   47  0  3  13  .769  0.00 
  HILBERT.............  85  124  277  1743  .841  1.46 
  Opponents...........  85  127  312  1929  .838  1.49 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Alex Overhoff   84  182  2.17 
3   Brad Converse   84  180  2.14 
14  Luis Garcia   79  139  1.76 
15  Chris Laboy   70  124  1.77 
1   Austin Chandler   60  109  1.82 
6   Ryan Levcik   45  79  1.76 
13  Stephen Houghton   47  72  1.53 
12  Dylan Suter   79  49  0.62 
8   Nick Diello   43  17  0.40 
9   Connor Higgins   31  14  0.45 
11  Chris Smith   16  13  0.81 
16  Mehkai Francis   44  12  0.27 
10  Ed Brust   10  10  1.00 
17  Brodie Conklyn   6  3  0.50 
5   Joe Grisanti   6  2  0.33 
  HILBERT.............  85  1005  11.82 
  Opponents...........  85  1103  12.98 

##  RECEPT (by TA)  S  RE  RE/Set 
14  Luis Garcia   79  36  0.46 
4   Alex Overhoff   84  12  0.14 
15  Chris Laboy   70  15  0.21 
3   Brad Converse   84  8  0.10 
13  Stephen Houghton   47  6  0.13 
11  Chris Smith   16  4  0.25 
TM  TEAM   85  38  0.45 
9   Connor Higgins   31  2  0.06 
6   Ryan Levcik   45  3  0.07 
5   Joe Grisanti   6  3  0.50 
1   Austin Chandler   60  0  0.00 
12  Dylan Suter   79  0  0.00 
8   Nick Diello   43  0  0.00 
  HILBERT.............  85  127  1.49 
  Opponents...........  85  124  1.46 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Brad Converse   84  229  2.73  .199  13  0.15    
4   Alex Overhoff   84  161  1.92  .169  10  0.12    
15  Chris Laboy   70  145  2.07  .114  5  0.07    
12  Dylan Suter   79  74  0.94  .086  8  0.10    
8   Nick Diello   43  47  1.09  .185  2  0.05    
16  Mehkai Francis   44  31  0.70  .115  3  0.07    
6   Ryan Levcik   45  30  0.67  .061  189  4.20    
9   Connor Higgins   31  15  0.48  .014  4  0.13    
1   Austin Chandler   60  11  0.18  .020  436  7.27    
11  Chris Smith   16  8  0.50  .000  2  0.12    
10  Ed Brust   10  5  0.50  .105  0  0.00    
14  Luis Garcia   79  3  0.04  -.162  30  0.38    
17  Brodie Conklyn   6  3  0.50  .000  0  0.00    
5   Joe Grisanti   6  2  0.33  -.133  1  0.17    
13  Stephen Houghton   47  1  0.02  .000  11  0.23    
  HILBERT  85  765  9.00  .128  714  8.40    
  Opponents  85  993  11.68  .215  931  10.95    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
46  147  3.20  .229  7  0.15    
46  91  1.98  .147  9  0.20    
37  81  2.19  .125  2  0.05    
45  36  0.80  .066  3  0.07    
34  44  1.29  .237  0  0.00    
18  8  0.44  .032  0  0.00    
26  20  0.77  .010  93  3.58    
12  2  0.17  -.143  1  0.08    
34  4  0.12  .000  275  8.09    
6  2  0.33  .167  0  0.00    
4  3  0.75  .429  0  0.00    
44  3  0.07  -.045  20  0.45    
1  1  1.00  -.111  0  0.00    
1  0  0.00  .000  0  0.00    
21  1  0.05  .000  5  0.24    
46  443  9.63  .137  415  9.02    
46  517  11.24  .194  486  10.57    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Brad Converse  20  0.24  8  180  2.14  5  23  28  0.33 
Alex Overhoff  21  0.25  12  182  2.17  4  6  10  0.12 
Chris Laboy  15  0.21  15  124  1.77  8  15  23  0.33 
Dylan Suter  16  0.20  0  49  0.62  7  27  34  0.43 
Nick Diello  4  0.09  0  17  0.40  4  20  24  0.56 
Mehkai Francis  7  0.16  0  12  0.27  1  13  14  0.32 
Ryan Levcik  7  0.16  3  79  1.76  1  12  13  0.29 
Connor Higgins  10  0.32  2  14  0.45  7  11  18  0.58 
Austin Chandler  22  0.37  0  109  1.82  2  13  15  0.25 
Chris Smith  1  0.06  4  13  0.81  0  0  0  0.00 
Ed Brust  0  0.00  0  10  1.00  0  0  0  0.00 
Luis Garcia  0  0.00  36  139  1.76  0  0  0  0.00 
Brodie Conklyn  0  0.00  0  3  0.50  0  1  1  0.17 
Joe Grisanti  1  0.17  3  2  0.33  0  1  1  0.17 
Stephen Houghton  0  0.00  6  72  1.53  0  0  0  0.00 
TEAM        38 
HILBERT  124  1.46  127  1005  11.82  39  142  110.0  1.29 
Opponents  127  1.49  124  1103  12.98  41  180  131.0  1.54 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
12  0.26  4  106  2.30  3  10  13  0.28 
17  0.37  4  108  2.35  3  4  7  0.15 
10  0.27  7  75  2.03  4  10  14  0.38 
10  0.22  0  28  0.62  5  17  22  0.49 
4  0.12  0  16  0.47  4  17  21  0.62 
1  0.06  0  1  0.06  1  3  4  0.22 
6  0.23  2  54  2.08  1  7  8  0.31 
4  0.33  1  3  0.25  3  2  5  0.42 
12  0.35  0  72  2.12  1  8  9  0.26 
0  0.00  0  4  0.67  0  0  0  0.00 
0  0.00  0  5  1.25  0  0  0  0.00 
0  0.00  16  79  1.80  0  0  0  0.00 
0  0.00  0  1  1.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  2  42  2.00  0  0  0  0.00 
      26 
76  1.65  62  594  12.91  25  78  64.0  1.39 
62  1.35  76  618  13.43  24  114  81.0  1.76