| For HILM: Alex Overhoff; Tyler Hassell; Austin Chandler; Brad Converse; Nick Diello; D'Andrea, Nikolas; libero Michael Pozzuto. |
| For Wells: Garvey, Connor; Burrowes, Confidence; Keena, Harrison; Moon, Mason; Johnson, Isayah; Nemeth, Sean; libero Sehn, Jacob. |
0-1 | Point HILM - (Austin Chandler) Service ace (TEAM). |
0-2 | Point HILM - (Austin Chandler) Kill by Tyler Hassell. |
1-2 | Point Wells - (Austin Chandler) Kill by Moon, Mason (from Keena, Harrison). | so |
1-3 | Point HILM - (Moon, Mason) Kill by Tyler Hassell (from Austin Chandler). | so |
1-4 | Point HILM - (Brad Converse) Kill by Alex Overhoff (from Michael Pozzuto). |
2-4 | Point Wells - (Brad Converse) Kill by Garvey, Connor (from Moon, Mason). | so |
3-4 | Point Wells - (Garvey, Connor) Kill by Johnson, Isayah (from Moon, Mason). |
3-5 | Point HILM - (Garvey, Connor) Service error. | so |
4-5 | Point Wells - (Tyler Hassell) Kill by Keena, Harrison (from Moon, Mason). | so |
4-6 | Point HILM - (Johnson, Isayah) Kill by D'Andrea, Nikolas (from Nick Diello). | so |
4-7 | Point HILM - (D'Andrea, Nikolas) Attack error by Burrowes, Confidence. |
5-7 | Point Wells - (D'Andrea, Nikolas) Kill by Burrowes, Confidence (from Moon, Mason). | so |
5-8 | Point HILM - (Nemeth, Sean) Attack error by Burrowes, Confidence. | so |
6-8 | Point Wells - (Alex Overhoff) Kill by Keena, Harrison (from Moon, Mason). | so |
6-9 | Point HILM - (Keena, Harrison) Kill by Brad Converse (from Austin Chandler). | so |
7-9 | Point Wells - (Nick Diello) Kill by Garvey, Connor (from Moon, Mason). | so |
7-10 | Point HILM - (Burrowes, Confidence) Kill by Austin Chandler (from Brad Converse). | so |
7-11 | Point HILM - (Austin Chandler) Kill by Brad Converse (from Austin Chandler). |
8-11 | Point Wells - (Austin Chandler) Kill by Garvey, Connor (from Moon, Mason). | so |
8-12 | Point HILM - (Moon, Mason) Kill by Tyler Hassell (from Austin Chandler). | so |
9-12 | Point Wells - (Brad Converse) Service error. | so |
10-12 | Point Wells - (Garvey, Connor) Kill by Johnson, Isayah (from Moon, Mason). |
10-13 | Point HILM - (Garvey, Connor) Kill by Alex Overhoff (from Austin Chandler). | so |
10-14 | Point HILM - (Tyler Hassell) Attack error by Keena, Harrison. |
11-14 | Point Wells - (Tyler Hassell) Kill by Johnson, Isayah (from Moon, Mason). | so |
11-15 | Point HILM - (Johnson, Isayah) Service error. | so |
11-16 | Point HILM - (D'Andrea, Nikolas) Kill by Alex Overhoff (from Austin Chandler). |
12-16 | Point Wells - (D'Andrea, Nikolas) Kill by Burrowes, Confidence (from Moon, Mason). | so |
12-17 | Point HILM - (Nemeth, Sean) Service error. | so |
13-17 | Point Wells - (Alex Overhoff) Service error. | so |
13-18 | Point HILM - (Keena, Harrison) Kill by Nick Diello (from Austin Chandler). | so |
13-19 | Point HILM - (Nick Diello) Attack error by Garvey, Connor. |
14-19 | Point Wells - (Nick Diello) Kill by Burrowes, Confidence (from Moon, Mason). | so |
15-19 | Point Wells - (Burrowes, Confidence) Service ace (Michael Pozzuto). |
16-19 | Point Wells - (Burrowes, Confidence) Service ace (Brad Converse). |
16-20 | Point HILM - (Burrowes, Confidence) Service error. | so |
17-20 | Point Wells - (Austin Chandler) Attack error by Brad Converse. | so |
18-20 | Point Wells - (Moon, Mason) Attack error by D'Andrea, Nikolas (block by Johnson, Isayah; Nemeth, Sean). |
18-21 | Point HILM - (Moon, Mason) Service error. | so |
18-22 | Point HILM - (Brad Converse) Attack error by Garvey, Connor. |
19-22 | Point Wells - (Brad Converse) Attack error by Tyler Hassell. | so |
19-23 | Point HILM - (Garvey, Connor) Service error. | so |
19-24 | Point HILM - (Tyler Hassell) Kill by Alex Overhoff. |
| Timeout Wells. |
19-25 | Point HILM - (Tyler Hassell) Service ace (TEAM). |
| For HILM: Alex Overhoff; Tyler Hassell; Austin Chandler; Brad Converse; Nick Diello; D'Andrea, Nikolas; libero Michael Pozzuto. |
| For Wells: Garvey, Connor; Burrowes, Confidence; Keena, Harrison; Moon, Mason; Johnson, Isayah; Nemeth, Sean; libero Sehn, Jacob. |
0-1 | Point HILM - (Moon, Mason) Kill by Brad Converse (from Michael Pozzuto). | so |
0-2 | Point HILM - (Austin Chandler) Service ace (TEAM). |
1-2 | Point Wells - (Austin Chandler) Kill by Garvey, Connor (from Moon, Mason). | so |
2-2 | Point Wells - (Garvey, Connor) Attack error by Brad Converse. |
2-3 | Point HILM - (Garvey, Connor) Kill by Brad Converse (from Austin Chandler). | so |
3-3 | Point Wells - (Brad Converse) Service error. | so |
3-4 | Point HILM - (Johnson, Isayah) Service error. | so |
3-5 | Point HILM - (Tyler Hassell) Kill by Nick Diello (from Austin Chandler). |
3-6 | Point HILM - (Tyler Hassell) Service ace (TEAM). |
3-7 | Point HILM - (Tyler Hassell) Bad set by Moon, Mason. |
4-7 | Point Wells - (Tyler Hassell) Service error. | so |
4-8 | Point HILM - (Nemeth, Sean) Kill by D'Andrea, Nikolas (from Austin Chandler). | so |
5-8 | Point Wells - (D'Andrea, Nikolas) Kill by Burrowes, Confidence (from Moon, Mason). | so |
5-9 | Point HILM - (Keena, Harrison) Service error. | so |
6-9 | Point Wells - (Alex Overhoff) Service error. | so |
6-10 | Point HILM - (Burrowes, Confidence) Service error. | so |
7-10 | Point Wells - (Nick Diello) Kill by Garvey, Connor (from Sehn, Jacob). | so |
7-11 | Point HILM - (Moon, Mason) Attack error by Garvey, Connor. | so |
8-11 | Point Wells - (Austin Chandler) Attack error by D'Andrea, Nikolas. | so |
8-12 | Point HILM - (Garvey, Connor) Kill by Tyler Hassell (from Austin Chandler). | so |
8-13 | Point HILM - (Brad Converse) Service ace (TEAM). |
| Timeout Wells. |
8-14 | Point HILM - (Brad Converse) Kill by Tyler Hassell (from Austin Chandler). |
8-15 | Point HILM - (Brad Converse) Service ace (Keena, Harrison). |
9-15 | Point Wells - (Brad Converse) Kill by Johnson, Isayah (from Moon, Mason). | so |
| For Wells: Anderson, Alex. |
9-16 | Point HILM - (Anderson, Alex) Bad set by Burrowes, Confidence. | so |
10-16 | Point Wells - (Tyler Hassell) Kill by Burrowes, Confidence (from Moon, Mason). | so |
10-17 | Point HILM - (Nemeth, Sean) Kill by Alex Overhoff (from Austin Chandler). | so |
11-17 | Point Wells - (D'Andrea, Nikolas) Kill by Burrowes, Confidence (from Moon, Mason). | so |
11-18 | Point HILM - (Keena, Harrison) Kill by Nick Diello (from Austin Chandler). | so |
12-18 | Point Wells - (Alex Overhoff) Attack error by Michael Pozzuto. | so |
12-19 | Point HILM - (Johnson, Isayah) Service error. | so |
13-19 | Point Wells - (Nick Diello) Kill by Garvey, Connor (from Moon, Mason). | so |
| For HILM: Drew O'Neill; Mehkai Francis. |
14-19 | Point Wells - (Moon, Mason) Kill by Garvey, Connor (from Moon, Mason). |
15-19 | Point Wells - (Moon, Mason) Attack error by Drew O'Neill. |
15-20 | Point HILM - (Moon, Mason) Kill by Austin Chandler (from Drew O'Neill). | so |
15-21 | Point HILM - (Austin Chandler) Attack error by Garvey, Connor. |
15-22 | Point HILM - (Drew O'Neill) Kill by D'Andrea, Nikolas (from Austin Chandler). |
16-22 | Point Wells - (Drew O'Neill) Kill by Johnson, Isayah (from Moon, Mason). | so |
16-23 | Point HILM - (Anderson, Alex) Kill by D'Andrea, Nikolas (from Austin Chandler). | so |
17-23 | Point Wells - (Mehkai Francis) Kill by Burrowes, Confidence (from Moon, Mason). | so |
18-23 | Point Wells - (Nemeth, Sean) Attack error by Alex Overhoff. |
18-24 | Point HILM - (Nemeth, Sean) Service error. | so |
19-24 | Point Wells - (D'Andrea, Nikolas) Kill by Burrowes, Confidence (from Moon, Mason). | so |
20-24 | Point Wells - (Keena, Harrison) Attack error by Alex Overhoff. |
20-25 | Point HILM - (Keena, Harrison) Kill by Alex Overhoff (from Austin Chandler). | so |
| For HILM: Alex Overhoff; Tyler Hassell; Austin Chandler; Brad Converse; Nick Diello; Mehkai Francis; libero D'Andrea, Nikolas. |
| For Wells: Garvey, Connor; Burrowes, Confidence; Anderson, Alex; Keena, Harrison; Moon, Mason; Johnson, Isayah; libero Nemeth, Sean. |
| For HILM: Chris Smith; Noah Hart. |
0-1 | Point HILM - (Austin Chandler) Attack error by Garvey, Connor. |
0-2 | Point HILM - (Austin Chandler) Attack error by Johnson, Isayah (block by Tyler Hassell). |
0-3 | Point HILM - (Austin Chandler) Attack error by Garvey, Connor. |
0-4 | Point HILM - (Austin Chandler) Kill by Tyler Hassell. |
| Timeout Wells. |
1-4 | Point Wells - (Austin Chandler) Kill by Moon, Mason (from Sehn, Jacob). | so |
2-4 | Point Wells - (Moon, Mason) Service ace (Chris Smith). |
2-5 | Point HILM - (Moon, Mason) Kill by D'Andrea, Nikolas (from Austin Chandler). | so |
2-6 | Point HILM - (Drew O'Neill) Attack error by Nemeth, Sean. |
2-7 | Point HILM - (Drew O'Neill) Attack error by Nemeth, Sean (block by D'Andrea, Nikolas; Tyler Hassell). |
3-7 | Point Wells - (Drew O'Neill) Bad set by Noah Hart. | so |
3-8 | Point HILM - (Garvey, Connor) Kill by Tyler Hassell (from Austin Chandler). | so |
| For HILM: Mehkai Francis. |
4-8 | Point Wells - (Tyler Hassell) Kill by Keena, Harrison (from Moon, Mason). | so |
| For Wells: Anderson, Alex. |
5-8 | Point Wells - (Anderson, Alex) Service ace (Noah Hart). |
6-8 | Point Wells - (Anderson, Alex) Attack error by Mehkai Francis (block by Burrowes, Confidence). |
6-9 | Point HILM - (Anderson, Alex) Kill by D'Andrea, Nikolas (from Austin Chandler). | so |
7-9 | Point Wells - (D'Andrea, Nikolas) Kill by Burrowes, Confidence (from Moon, Mason). | so |
8-9 | Point Wells - (Nemeth, Sean) Service ace (Drew O'Neill). |
9-9 | Point Wells - (Nemeth, Sean) Kill by Burrowes, Confidence (from Moon, Mason). |
| Timeout Hilbert. |
10-9 | Point Wells - (Nemeth, Sean) Kill by Keena, Harrison (from Moon, Mason). |
10-10 | Point HILM - (Nemeth, Sean) Bad set by Keena, Harrison. | so |
11-10 | Point Wells - (Chris Smith) Kill by Keena, Harrison (from Moon, Mason). | so |
12-10 | Point Wells - (Keena, Harrison) Attack error by Mehkai Francis. |
13-10 | Point Wells - (Keena, Harrison) Kill by Burrowes, Confidence. |
| For HILM: Brad Converse. |
14-10 | Point Wells - (Keena, Harrison) Attack error by D'Andrea, Nikolas. |
14-11 | Point HILM - (Keena, Harrison) Attack error by Garvey, Connor. | so |
14-12 | Point HILM - (Mehkai Francis) Kill by Tyler Hassell (from Austin Chandler). |
14-13 | Point HILM - (Mehkai Francis) Attack error by Burrowes, Confidence (block by Brad Converse; Tyler Hassell). |
| Timeout Wells. |
15-13 | Point Wells - (Mehkai Francis) Kill by Garvey, Connor (from Moon, Mason). | so |
16-13 | Point Wells - (Burrowes, Confidence) Kill by Johnson, Isayah (from Moon, Mason). |
16-14 | Point HILM - (Burrowes, Confidence) Kill by D'Andrea, Nikolas (from Austin Chandler). | so |
17-14 | Point Wells - (Austin Chandler) Service error. | so |
18-14 | Point Wells - (Moon, Mason) Kill by Johnson, Isayah. |
19-14 | Point Wells - (Moon, Mason) Attack error by Noah Hart. |
| Timeout Hilbert. |
19-15 | Point HILM - (Moon, Mason) Kill by D'Andrea, Nikolas (from Austin Chandler). | so |
19-16 | Point HILM - (Brad Converse) Attack error by Nemeth, Sean. |
19-17 | Point HILM - (Brad Converse) Attack error by Garvey, Connor (block by Chris Smith). |
20-17 | Point Wells - (Brad Converse) Service error. | so |
20-18 | Point HILM - (Garvey, Connor) Service error. | so |
21-18 | Point Wells - (Tyler Hassell) Kill by Johnson, Isayah (from Moon, Mason). | so |
21-19 | Point HILM - (Anderson, Alex) Kill by D'Andrea, Nikolas (from Austin Chandler). | so |
21-20 | Point HILM - (D'Andrea, Nikolas) Attack error by Keena, Harrison. |
22-20 | Point Wells - (D'Andrea, Nikolas) Service error. | so |
22-21 | Point HILM - (Nemeth, Sean) Kill by Brad Converse (from Austin Chandler). | so |
22-22 | Point HILM - (Chris Smith) Attack error by Keena, Harrison (block by Austin Chandler; Nick Diello). |
22-23 | Point HILM - (Chris Smith) Kill by Brad Converse (from Austin Chandler). |
23-23 | Point Wells - (Chris Smith) Service error. | so |
23-24 | Point HILM - (Keena, Harrison) Kill by Brad Converse (from Austin Chandler). | so |
24-24 | Point Wells - (Nick Diello) Attack error by Brad Converse. | so |
24-25 | Point HILM - (Burrowes, Confidence) Kill by Tyler Hassell (from Austin Chandler). | so |
25-25 | Point Wells - (Austin Chandler) Service error. | so |
26-25 | Point Wells - (Moon, Mason) Kill by Garvey, Connor (from Moon, Mason). |
26-26 | Point HILM - (Moon, Mason) Kill by Brad Converse. | so |
27-26 | Point Wells - (Brad Converse) Kill by Garvey, Connor (from Moon, Mason). | so |
28-26 | Point Wells - (Garvey, Connor) Attack error by Tyler Hassell. |
| For HILM: Tyler Hassell; Austin Chandler; Brad Converse; Nick Diello; Chris Smith; Mehkai Francis; libero D'Andrea, Nikolas. |
| For Wells: Garvey, Connor; Burrowes, Confidence; Anderson, Alex; Keena, Harrison; Moon, Mason; Johnson, Isayah; libero Nemeth, Sean. |
| For HILM: Alex Overhoff; Connor Higgins; Michael Pozzuto. |
0-1 | Point HILM - (Moon, Mason) Kill by Brad Converse. | so |
0-2 | Point HILM - (Austin Chandler) Attack error by Nemeth, Sean. |
1-2 | Point Wells - (Austin Chandler) Kill by Garvey, Connor (from Moon, Mason). | so |
2-2 | Point Wells - (Garvey, Connor) Service ace (Alex Overhoff). |
3-2 | Point Wells - (Garvey, Connor) Attack error by Connor Higgins. |
4-2 | Point Wells - (Garvey, Connor) Attack error by Brad Converse. |
4-3 | Point HILM - (Garvey, Connor) Service error. | so |
5-3 | Point Wells - (Brad Converse) Service error. | so |
| For Wells: Anderson, Alex. |
5-4 | Point HILM - (Anderson, Alex) Service error. | so |
6-4 | Point Wells - (Tyler Hassell) Kill by Burrowes, Confidence (from Moon, Mason). | so |
7-4 | Point Wells - (Nemeth, Sean) Attack error by Connor Higgins. |
7-5 | Point HILM - (Nemeth, Sean) Service error. | so |
7-6 | Point HILM - (Connor Higgins) Bad set by Garvey, Connor. |
7-7 | Point HILM - (Connor Higgins) Service ace (Keena, Harrison). |
8-7 | Point Wells - (Connor Higgins) Kill by Garvey, Connor (from Moon, Mason). | so |
8-8 | Point HILM - (Keena, Harrison) Kill by Nick Diello (from Austin Chandler). | so |
9-8 | Point Wells - (Alex Overhoff) Kill by Burrowes, Confidence (from Moon, Mason). | so |
9-9 | Point HILM - (Burrowes, Confidence) Bad set by Moon, Mason. | so |
9-10 | Point HILM - (Nick Diello) Attack error by Johnson, Isayah (block by Tyler Hassell). |
9-11 | Point HILM - (Nick Diello) Kill by Brad Converse. |
| Timeout Wells. |
10-11 | Point Wells - (Nick Diello) Kill by Garvey, Connor (from Sehn, Jacob). | so |
10-12 | Point HILM - (Moon, Mason) Kill by Austin Chandler (from Michael Pozzuto). | so |
10-13 | Point HILM - (Austin Chandler) Service ace (TEAM). |
11-13 | Point Wells - (Austin Chandler) Service error. | so |
12-13 | Point Wells - (Garvey, Connor) Attack error by Connor Higgins. |
13-13 | Point Wells - (Garvey, Connor) Kill by Garvey, Connor (from Moon, Mason). |
| For HILM: D'Andrea, Nikolas. |
13-14 | Point HILM - (Garvey, Connor) Service error. | so |
13-15 | Point HILM - (Brad Converse) Attack error by Johnson, Isayah. |
13-16 | Point HILM - (Brad Converse) Attack error by Nemeth, Sean. |
14-16 | Point Wells - (Brad Converse) Attack error by Tyler Hassell (block by Johnson, Isayah). | so |
15-16 | Point Wells - (Anderson, Alex) Attack error by D'Andrea, Nikolas. |
15-17 | Point HILM - (Anderson, Alex) Service error. | so |
16-17 | Point Wells - (Tyler Hassell) Kill by Burrowes, Confidence (from Moon, Mason). | so |
16-18 | Point HILM - (Nemeth, Sean) Service error. | so |
17-18 | Point Wells - (D'Andrea, Nikolas) Kill by Burrowes, Confidence. | so |
18-18 | Point Wells - (Keena, Harrison) Bad set by Austin Chandler. |
18-19 | Point HILM - (Keena, Harrison) Kill by Brad Converse (from Michael Pozzuto). | so |
19-19 | Point Wells - (Alex Overhoff) Kill by Garvey, Connor (from Moon, Mason). | so |
19-20 | Point HILM - (Burrowes, Confidence) Kill by Brad Converse (from Austin Chandler). | so |
20-20 | Point Wells - (Nick Diello) Service error. | so |
21-20 | Point Wells - (Moon, Mason) Attack error by D'Andrea, Nikolas. |
21-21 | Point HILM - (Moon, Mason) Attack error by Garvey, Connor. | so |
22-21 | Point Wells - (Austin Chandler) Kill by Garvey, Connor (from Moon, Mason). | so |
22-22 | Point HILM - (Garvey, Connor) Kill by Brad Converse (from Austin Chandler). | so |
22-23 | Point HILM - (Brad Converse) Service ace (Sehn, Jacob). |
| Timeout Wells. |
23-23 | Point Wells - (Brad Converse) Kill by Keena, Harrison (from Moon, Mason). | so |
23-24 | Point HILM - (Anderson, Alex) Kill by Alex Overhoff (from Austin Chandler). | so |
23-25 | Point HILM - (Tyler Hassell) Kill by Brad Converse (from Austin Chandler). |
====================
==================== WELLS 1, HILBERT 3
====================