| For SPI: Aubrey, Jason; Mion, James; Weir, Jordan; Gottler, Peter; Slater, Joshua; McNulty, Thomas; libero Palmer, Brendan. |
| For HILM: Tyler Hassell; Austin Chandler; Brad Converse; Connor Higgins; Nikolas D'Andrea; Drew O'Neill; libero Michael Pozzuto. |
0-1 | Point SPI - (Austin Chandler) Kill by Aubrey, Jason (from Slater, Joshua). | so |
0-2 | Point SPI - (Slater, Joshua) Attack error by Brad Converse (block by Aubrey, Jason). |
1-2 | Point HILM - (Slater, Joshua) Kill by Brad Converse (from Austin Chandler). | so |
1-3 | Point SPI - (Brad Converse) Kill by Mion, James (from Slater, Joshua). | so |
2-3 | Point HILM - (Aubrey, Jason) Kill by Tyler Hassell (from Austin Chandler). | so |
2-4 | Point SPI - (Tyler Hassell) Kill by Gottler, Peter (from Slater, Joshua). | so |
3-4 | Point HILM - (Mion, James) Kill by Nikolas D'Andrea (from Austin Chandler). | so |
3-5 | Point SPI - (Nikolas D'Andrea) Kill by Gottler, Peter (from Slater, Joshua). | so |
3-6 | Point SPI - (McNulty, Thomas) Attack error by Connor Higgins. |
3-7 | Point SPI - (McNulty, Thomas) Kill by Weir, Jordan (from Slater, Joshua), block error by Drew O'Neill. |
| Timeout Hilbert. |
3-8 | Point SPI - (McNulty, Thomas) Attack error by Nikolas D'Andrea. |
3-9 | Point SPI - (McNulty, Thomas) Ball handling error by Nikolas D'Andrea. |
3-10 | Point SPI - (McNulty, Thomas) Attack error by Connor Higgins (block by Slater, Joshua; Weir, Jordan). |
3-11 | Point SPI - (McNulty, Thomas) Service ace (Michael Pozzuto). |
4-11 | Point HILM - (McNulty, Thomas) Service error. | so |
4-12 | Point SPI - (Connor Higgins) Service error. | so |
5-12 | Point HILM - (Gottler, Peter) Kill by Brad Converse (from Austin Chandler). | so |
5-13 | Point SPI - (Drew O'Neill) Kill by Weir, Jordan (from Slater, Joshua). | so |
5-14 | Point SPI - (Weir, Jordan) Attack error by Tyler Hassell. |
5-15 | Point SPI - (Weir, Jordan) Attack error by Nikolas D'Andrea (block by Mion, James). |
| Timeout Hilbert. |
6-15 | Point HILM - (Weir, Jordan) Service error. | so |
6-16 | Point SPI - (Austin Chandler) Kill by Mion, James (from Slater, Joshua). | so |
6-17 | Point SPI - (Slater, Joshua) Bad set by Tyler Hassell. |
7-17 | Point HILM - (Slater, Joshua) Kill by Nikolas D'Andrea (from Austin Chandler). | so |
8-17 | Point HILM - (Brad Converse) Service ace (Chaput, Forest). |
8-18 | Point SPI - (Brad Converse) Service error. | so |
| For SPI: Jennings, Nate. |
9-18 | Point HILM - (Aubrey, Jason) Service error. | so |
10-18 | Point HILM - (Tyler Hassell) Attack error by Aubrey, Jason (block by Connor Higgins). |
11-18 | Point HILM - (Tyler Hassell) Service ace (TEAM). |
11-19 | Point SPI - (Tyler Hassell) Kill by Mion, James (from Slater, Joshua). | so |
12-19 | Point HILM - (Mion, James) Kill by Nikolas D'Andrea (from Austin Chandler). | so |
13-19 | Point HILM - (Nikolas D'Andrea) Attack error by Aubrey, Jason. |
14-19 | Point HILM - (Nikolas D'Andrea) Kill by Connor Higgins (from Austin Chandler). |
14-20 | Point SPI - (Nikolas D'Andrea) Kill by Weir, Jordan (from Aubrey, Jason). | so |
15-20 | Point HILM - (McNulty, Thomas) Service error. | so |
15-21 | Point SPI - (Connor Higgins) Kill by Gottler, Peter (from Slater, Joshua). | so |
15-22 | Point SPI - (Gottler, Peter) Attack error by Drew O'Neill (block by Weir, Jordan; Aubrey, Jason). |
16-22 | Point HILM - (Gottler, Peter) Attack error by Slater, Joshua. | so |
17-22 | Point HILM - (Drew O'Neill) Attack error by Aubrey, Jason. |
18-22 | Point HILM - (Drew O'Neill) Service ace (McNulty, Thomas). |
18-23 | Point SPI - (Drew O'Neill) Bad set by Tyler Hassell. | so |
18-24 | Point SPI - (Weir, Jordan) Service ace (Connor Higgins). |
18-25 | Point SPI - (Weir, Jordan) Service ace (Michael Pozzuto). |
| For SPI: Aubrey, Jason; Mion, James; Jennings, Nate; Weir, Jordan; Gottler, Peter; Slater, Joshua; libero McNulty, Thomas. |
| For HILM: Tyler Hassell; Austin Chandler; Brad Converse; Connor Higgins; Nikolas D'Andrea; Drew O'Neill; libero Michael Pozzuto. |
0-1 | Point SPI - (Slater, Joshua) Attack error by Brad Converse (block by Mion, James). |
1-1 | Point HILM - (Slater, Joshua) Kill by Tyler Hassell (from Austin Chandler). | so |
1-2 | Point SPI - (Austin Chandler) Service error. | so |
2-2 | Point HILM - (Aubrey, Jason) Service error. | so |
2-3 | Point SPI - (Brad Converse) Service error. | so |
2-4 | Point SPI - (Mion, James) Attack error by Connor Higgins. |
3-4 | Point HILM - (Mion, James) Kill by Connor Higgins (from Michael Pozzuto). | so |
3-5 | Point SPI - (Tyler Hassell) Attack error by Connor Higgins. | so |
4-5 | Point HILM - (McNulty, Thomas) Kill by Nikolas D'Andrea (from Austin Chandler). | so |
4-6 | Point SPI - (Nikolas D'Andrea) Service error. | so |
4-7 | Point SPI - (Gottler, Peter) Service ace (Nikolas D'Andrea). |
| Timeout Hilbert. |
5-7 | Point HILM - (Gottler, Peter) Kill by Connor Higgins (from Austin Chandler). | so |
6-7 | Point HILM - (Connor Higgins) Attack error by Aubrey, Jason. |
6-8 | Point SPI - (Connor Higgins) Service error. | so |
6-9 | Point SPI - (Weir, Jordan) Attack error by Austin Chandler. |
7-9 | Point HILM - (Weir, Jordan) Kill by Brad Converse (from Austin Chandler). | so |
8-9 | Point HILM - (Drew O'Neill) Kill by Tyler Hassell (from Austin Chandler). |
8-10 | Point SPI - (Drew O'Neill) Attack error by Brad Converse (block by Mion, James; Aubrey, Jason). | so |
9-10 | Point HILM - (Slater, Joshua) Service error. | so |
9-11 | Point SPI - (Austin Chandler) Service error. | so |
10-11 | Point HILM - (Aubrey, Jason) Kill by Brad Converse (from Austin Chandler). | so |
10-12 | Point SPI - (Brad Converse) Kill by Slater, Joshua (from Chaput, Forest). | so |
11-12 | Point HILM - (Mion, James) Kill by Tyler Hassell. | so |
11-13 | Point SPI - (Tyler Hassell) Kill by Gottler, Peter (from Slater, Joshua). | so |
12-13 | Point HILM - (McNulty, Thomas) Service error. | so |
12-14 | Point SPI - (Nikolas D'Andrea) Kill by Gottler, Peter (from Slater, Joshua). | so |
13-14 | Point HILM - (Gottler, Peter) Service error. | so |
13-15 | Point SPI - (Connor Higgins) Service error. | so |
14-15 | Point HILM - (Weir, Jordan) Kill by Brad Converse (from Austin Chandler). | so |
14-16 | Point SPI - (Drew O'Neill) Service error. | so |
14-17 | Point SPI - (Slater, Joshua) Attack error by Tyler Hassell. |
14-18 | Point SPI - (Slater, Joshua) Attack error by Brad Converse. |
| Timeout Hilbert. |
15-18 | Point HILM - (Slater, Joshua) Kill by Tyler Hassell (from Austin Chandler). | so |
15-19 | Point SPI - (Austin Chandler) Service error. | so |
15-20 | Point SPI - (Aubrey, Jason) Attack error by Nikolas D'Andrea. |
16-20 | Point HILM - (Aubrey, Jason) Kill by Brad Converse (from Austin Chandler). | so |
16-21 | Point SPI - (Brad Converse) Kill by Gottler, Peter (from Slater, Joshua). | so |
16-22 | Point SPI - (Mion, James) Kill by Weir, Jordan (from McNulty, Thomas). |
17-22 | Point HILM - (Mion, James) Attack error by Gottler, Peter. | so |
17-23 | Point SPI - (Tyler Hassell) Kill by Gottler, Peter (from Slater, Joshua). | so |
18-23 | Point HILM - (McNulty, Thomas) Kill by Connor Higgins (from Austin Chandler). | so |
19-23 | Point HILM - (Nikolas D'Andrea) Attack error by Aubrey, Jason. |
19-24 | Point SPI - (Nikolas D'Andrea) Kill by Slater, Joshua (from McNulty, Thomas). | so |
20-24 | Point HILM - (Gottler, Peter) Service error. | so |
20-25 | Point SPI - (Connor Higgins) Service error. | so |
| For SPI: Aubrey, Jason; Mion, James; Weir, Jordan; Gottler, Peter; Slater, Joshua; McNulty, Thomas; libero Palmer, Brendan. |
| For HILM: Tyler Hassell; Austin Chandler; Brad Converse; Connor Higgins; Nikolas D'Andrea; Drew O'Neill; libero Michael Pozzuto. |
| For HILM: Chris Smith; Mehkai Francis. |
1-0 | Point HILM - (Austin Chandler) Attack error by Mion, James (block by Tyler Hassell; Connor Higgins). |
1-1 | Point SPI - (Austin Chandler) Service error. | so |
1-2 | Point SPI - (Slater, Joshua) Kill by Aubrey, Jason (from McNulty, Thomas). |
1-3 | Point SPI - (Slater, Joshua) Kill by McNulty, Thomas (from Slater, Joshua). |
2-3 | Point HILM - (Slater, Joshua) Kill by Connor Higgins (from Austin Chandler). | so |
2-4 | Point SPI - (Chris Smith) Service error. | so |
3-4 | Point HILM - (Aubrey, Jason) Kill by Connor Higgins (from Austin Chandler). | so |
3-5 | Point SPI - (Tyler Hassell) Kill by Mion, James (from Slater, Joshua). | so |
4-5 | Point HILM - (Mion, James) Kill by Brad Converse (from Austin Chandler). | so |
4-6 | Point SPI - (Connor Higgins) Service error. | so |
4-7 | Point SPI - (McNulty, Thomas) Kill by Gottler, Peter (from Slater, Joshua). |
5-7 | Point HILM - (McNulty, Thomas) Attack error by McNulty, Thomas. | so |
6-7 | Point HILM - (Brad Converse) Ball handling error by McNulty, Thomas. |
7-7 | Point HILM - (Brad Converse) Kill by Chris Smith (from Austin Chandler). |
8-7 | Point HILM - (Brad Converse) Service ace (TEAM). |
8-8 | Point SPI - (Brad Converse) Attack error by Connor Higgins (block by Weir, Jordan). | so |
8-9 | Point SPI - (Gottler, Peter) Attack error by Mehkai Francis (block by Aubrey, Jason). |
8-10 | Point SPI - (Gottler, Peter) Service ace (Brad Converse). |
8-11 | Point SPI - (Gottler, Peter) Kill by Weir, Jordan (from Slater, Joshua). |
9-11 | Point HILM - (Gottler, Peter) Service error. | so |
9-12 | Point SPI - (Mehkai Francis) Kill by Aubrey, Jason (from Slater, Joshua). | so |
9-13 | Point SPI - (Weir, Jordan) Attack error by Chris Smith. |
9-14 | Point SPI - (Weir, Jordan) Attack error by Tyler Hassell. |
| Timeout Hilbert. |
9-15 | Point SPI - (Weir, Jordan) Kill by Mion, James. |
10-15 | Point HILM - (Weir, Jordan) Kill by Brad Converse (from Austin Chandler). | so |
10-16 | Point SPI - (Austin Chandler) Kill by Aubrey, Jason (from Slater, Joshua). | so |
11-16 | Point HILM - (Slater, Joshua) Kill by Tyler Hassell (from Austin Chandler). | so |
12-16 | Point HILM - (Chris Smith) Service ace (Gottler, Peter). |
12-17 | Point SPI - (Chris Smith) Kill by Mion, James (from Slater, Joshua). | so |
12-18 | Point SPI - (Aubrey, Jason) Bad set by Michael Pozzuto. |
13-18 | Point HILM - (Aubrey, Jason) Attack error by Gottler, Peter. | so |
14-18 | Point HILM - (Tyler Hassell) Service ace (Chaput, Forest). |
14-19 | Point SPI - (Tyler Hassell) Kill by Mion, James (from Slater, Joshua). | so |
| For SPI: Snover, Aidan. |
14-20 | Point SPI - (Snover, Aidan) Attack error by Mehkai Francis (block by Weir, Jordan; Gottler, Peter). |
15-20 | Point HILM - (Snover, Aidan) Service error. | so |
16-20 | Point HILM - (Connor Higgins) Attack error by Weir, Jordan (block by Mehkai Francis; Brad Converse). |
17-20 | Point HILM - (Connor Higgins) Attack error by Aubrey, Jason. |
18-20 | Point HILM - (Connor Higgins) Attack error by Gottler, Peter (block by Austin Chandler; Mehkai Francis). |
19-20 | Point HILM - (Connor Higgins) Ball handling error by Aubrey, Jason. |
19-21 | Point SPI - (Connor Higgins) Kill by Mion, James (from Slater, Joshua). | so |
19-22 | Point SPI - (McNulty, Thomas) Attack error by Brad Converse. |
19-23 | Point SPI - (McNulty, Thomas) Attack error by Connor Higgins. |
| For HILM: Nikolas D'Andrea. |
19-24 | Point SPI - (McNulty, Thomas) Kill by Weir, Jordan (from Palmer, Brendan). |
19-25 | Point SPI - (McNulty, Thomas) Kill by Weir, Jordan (from Slater, Joshua), block error by Austin Chandler. |