| For BuffSt: Jackson, Malachi; Laboy, Chris; McCue, Hayden; Stang, Jackson; Strong, Kaden; Wilczewski, Gavin; libero Nuez, Alex. |
| For HILM: Alex Overhoff; Tyler Hassell; Austin Chandler; Brad Converse; Connor Higgins; Mehkai Francis; libero Michael Pozzuto. |
1-0 | Point HILM - (Austin Chandler) Service ace (TEAM). |
1-1 | Point BuffSt - (Austin Chandler) Kill by Jackson, Malachi (from Stang, Jackson). | so |
2-1 | Point HILM - (Wilczewski, Gavin) Attack error by Laboy, Chris (block by Tyler Hassell). | so |
2-2 | Point BuffSt - (Brad Converse) Kill by Jackson, Malachi (from Stang, Jackson). | so |
3-2 | Point HILM - (McCue, Hayden) Service error. | so |
3-3 | Point BuffSt - (Tyler Hassell) Kill by Strong, Kaden (from Stang, Jackson). | so |
3-4 | Point BuffSt - (Jackson, Malachi) Attack error by Alex Overhoff (block by Stang, Jackson; Strong, Kaden). |
3-5 | Point BuffSt - (Jackson, Malachi) Service ace (Michael Pozzuto). |
4-5 | Point HILM - (Jackson, Malachi) Service error. | so |
5-5 | Point HILM - (Connor Higgins) Kill by Alex Overhoff (from Austin Chandler). |
5-6 | Point BuffSt - (Connor Higgins) Kill by Laboy, Chris (from Stang, Jackson). | so |
6-6 | Point HILM - (Laboy, Chris) Kill by Alex Overhoff (from Austin Chandler). | so |
6-7 | Point BuffSt - (Alex Overhoff) Attack error by Brad Converse (block by Strong, Kaden; Stang, Jackson). | so |
6-8 | Point BuffSt - (Strong, Kaden) Kill by Wilczewski, Gavin (from Stang, Jackson). |
6-9 | Point BuffSt - (Strong, Kaden) Bad set by Austin Chandler. |
7-9 | Point HILM - (Strong, Kaden) Service error. | so |
7-10 | Point BuffSt - (Mehkai Francis) Kill by Wilczewski, Gavin (from Stang, Jackson). | so |
7-11 | Point BuffSt - (Stang, Jackson) Attack error by Tyler Hassell (block by Jackson, Malachi; McCue, Hayden). |
8-11 | Point HILM - (Stang, Jackson) Attack error by Jackson, Malachi. | so |
8-12 | Point BuffSt - (Austin Chandler) Kill by Jackson, Malachi (from Stang, Jackson). | so |
9-12 | Point HILM - (Wilczewski, Gavin) Service error. | so |
9-13 | Point BuffSt - (Brad Converse) Kill by Jackson, Malachi (from Stang, Jackson), block error by Alex Overhoff. | so |
9-14 | Point BuffSt - (McCue, Hayden) Attack error by Tyler Hassell. |
10-14 | Point HILM - (McCue, Hayden) Service error. | so |
10-15 | Point BuffSt - (Tyler Hassell) Attack error by Alex Overhoff. | so |
10-16 | Point BuffSt - (Jackson, Malachi) Kill by Laboy, Chris (from Stang, Jackson). |
| Timeout Hilbert. |
11-16 | Point HILM - (Jackson, Malachi) Service error. | so |
11-17 | Point BuffSt - (Connor Higgins) Kill by Laboy, Chris (from Stang, Jackson). | so |
12-17 | Point HILM - (Laboy, Chris) Attack error by Laboy, Chris. | so |
12-18 | Point BuffSt - (Alex Overhoff) Bad set by Michael Pozzuto. | so |
12-19 | Point BuffSt - (Strong, Kaden) Attack error by Brad Converse. |
| Timeout Hilbert. |
13-19 | Point HILM - (Strong, Kaden) Attack error by Stang, Jackson (block by Mehkai Francis; Austin Chandler). | so |
13-20 | Point BuffSt - (Mehkai Francis) Kill by Wilczewski, Gavin (from Stang, Jackson). | so |
13-21 | Point BuffSt - (Stang, Jackson) Bad set by Austin Chandler. |
14-21 | Point HILM - (Stang, Jackson) Kill by Tyler Hassell (from Austin Chandler). | so |
15-21 | Point HILM - (Austin Chandler) Kill by Brad Converse (from Michael Pozzuto). |
15-22 | Point BuffSt - (Austin Chandler) Kill by Jackson, Malachi (from Stang, Jackson). | so |
15-23 | Point BuffSt - (Wilczewski, Gavin) Attack error by Tyler Hassell. |
15-24 | Point BuffSt - (Wilczewski, Gavin) Kill by Laboy, Chris (from Stang, Jackson). |
16-24 | Point HILM - (Wilczewski, Gavin) Service error. | so |
16-25 | Point BuffSt - (Brad Converse) Service error. | so |
| For BuffSt: Jackson, Malachi; Laboy, Chris; McCue, Hayden; Stang, Jackson; Strong, Kaden; Wilczewski, Gavin; libero Nuez, Alex. |
| For HILM: Alex Overhoff; Tyler Hassell; Austin Chandler; Brad Converse; Connor Higgins; Mehkai Francis; libero Michael Pozzuto. |
| For BuffSt: Woelfel, Jake. |
0-1 | Point BuffSt - (Stang, Jackson) Kill by Wilczewski, Gavin. |
0-2 | Point BuffSt - (Stang, Jackson) Kill by Wilczewski, Gavin (from Stang, Jackson). |
1-2 | Point HILM - (Stang, Jackson) Kill by Tyler Hassell (from Austin Chandler). | so |
1-3 | Point BuffSt - (Austin Chandler) Service error. | so |
2-3 | Point HILM - (Wilczewski, Gavin) Kill by Connor Higgins (from Austin Chandler). | so |
2-4 | Point BuffSt - (Brad Converse) Kill by Jackson, Malachi (from Stang, Jackson). | so |
| For BuffSt: Schiavitti, Dom. |
3-4 | Point HILM - (Schiavitti, Dom) Service error. | so |
3-5 | Point BuffSt - (Tyler Hassell) Kill by Woelfel, Jake (from Stang, Jackson). | so |
3-6 | Point BuffSt - (Jackson, Malachi) Kill by Wilczewski, Gavin (from Stang, Jackson). |
3-7 | Point BuffSt - (Jackson, Malachi) Service ace (Michael Pozzuto). |
3-8 | Point BuffSt - (Jackson, Malachi) Kill by Woelfel, Jake (from Stang, Jackson). |
| Timeout Hilbert. |
4-8 | Point HILM - (Jackson, Malachi) Attack error by Jackson, Malachi. | so |
5-8 | Point HILM - (Connor Higgins) Bad set by Stang, Jackson. |
6-8 | Point HILM - (Connor Higgins) Kill by Alex Overhoff (from Austin Chandler). |
6-9 | Point BuffSt - (Connor Higgins) Service error. | so |
7-9 | Point HILM - (Laboy, Chris) Attack error by Jackson, Malachi. | so |
8-9 | Point HILM - (Alex Overhoff) Kill by Brad Converse (from Austin Chandler). |
9-9 | Point HILM - (Alex Overhoff) Attack error by Wilczewski, Gavin. |
9-10 | Point BuffSt - (Alex Overhoff) Attack error by Alex Overhoff. | so |
9-11 | Point BuffSt - (Woelfel, Jake) Service ace (TEAM). |
9-12 | Point BuffSt - (Woelfel, Jake) Attack error by Brad Converse. |
9-13 | Point BuffSt - (Woelfel, Jake) Kill by Laboy, Chris (from Stang, Jackson). |
10-13 | Point HILM - (Woelfel, Jake) Service error. | so |
11-13 | Point HILM - (Mehkai Francis) Attack error by Wilczewski, Gavin (block by Austin Chandler; Tyler Hassell). |
12-13 | Point HILM - (Mehkai Francis) Attack error by Jackson, Malachi. |
12-14 | Point BuffSt - (Mehkai Francis) Kill by Wilczewski, Gavin (from Stang, Jackson). | so |
12-15 | Point BuffSt - (Stang, Jackson) Service ace (TEAM). |
13-15 | Point HILM - (Stang, Jackson) Service error. | so |
13-16 | Point BuffSt - (Austin Chandler) Service error. | so |
14-16 | Point HILM - (Wilczewski, Gavin) Kill by Tyler Hassell (from Austin Chandler). | so |
14-17 | Point BuffSt - (Brad Converse) Kill by Jackson, Malachi (from Stang, Jackson). | so |
14-18 | Point BuffSt - (Schiavitti, Dom) Attack error by Alex Overhoff. |
15-18 | Point HILM - (Schiavitti, Dom) Kill by Tyler Hassell (from Austin Chandler). | so |
15-19 | Point BuffSt - (Tyler Hassell) Kill by Laboy, Chris (from Stang, Jackson). | so |
16-19 | Point HILM - (Jackson, Malachi) Kill by Alex Overhoff (from Austin Chandler). | so |
| For BuffSt: Lippitt, Nate. |
17-19 | Point HILM - (Connor Higgins) Kill by Alex Overhoff (from Austin Chandler). |
17-20 | Point BuffSt - (Connor Higgins) Kill by Woelfel, Jake (from Stang, Jackson). | so |
18-20 | Point HILM - (Laboy, Chris) Kill by Alex Overhoff (from Austin Chandler). | so |
19-20 | Point HILM - (Alex Overhoff) Kill by Brad Converse (from Austin Chandler). |
19-21 | Point BuffSt - (Alex Overhoff) Kill by Wilczewski, Gavin (from Stang, Jackson). | so |
20-21 | Point HILM - (Woelfel, Jake) Kill by Austin Chandler (from Alex Overhoff). | so |
20-22 | Point BuffSt - (Mehkai Francis) Service error. | so |
21-22 | Point HILM - (Stang, Jackson) Kill by Brad Converse (from Austin Chandler). | so |
21-23 | Point BuffSt - (Austin Chandler) Service error. | so |
22-23 | Point HILM - (Wilczewski, Gavin) Kill by Connor Higgins (from Alex Overhoff). | so |
22-24 | Point BuffSt - (Brad Converse) Attack error by Brad Converse. | so |
23-24 | Point HILM - (Schiavitti, Dom) Kill by Alex Overhoff (from Austin Chandler). | so |
24-24 | Point HILM - (Tyler Hassell) Attack error by Laboy, Chris (block by Mehkai Francis; Connor Higgins). |
24-25 | Point BuffSt - (Tyler Hassell) Kill by Jackson, Malachi (from Stang, Jackson). | so |
24-26 | Point BuffSt - (Jackson, Malachi) Attack error by Connor Higgins (block by Laboy, Chris). |
| For BuffSt: Jackson, Malachi; Laboy, Chris; Lippitt, Nate; McCue, Hayden; Schiavitti, Dom; Stang, Jackson; libero Wilczewski, Gavin. |
| For HILM: Alex Overhoff; Tyler Hassell; Austin Chandler; Brad Converse; Connor Higgins; Mehkai Francis; libero Michael Pozzuto. |
| For BuffSt: Strong, Kaden. |
0-1 | Point BuffSt - (Austin Chandler) Kill by Jackson, Malachi (from Stang, Jackson). | so |
1-1 | Point HILM - (Wilczewski, Gavin) Kill by Brad Converse (from Austin Chandler). | so |
1-2 | Point BuffSt - (Brad Converse) Kill by Jackson, Malachi (from Stang, Jackson). | so |
1-3 | Point BuffSt - (Woelfel, Jake) Attack error by Tyler Hassell. |
1-4 | Point BuffSt - (Woelfel, Jake) Service ace (TEAM). |
2-4 | Point HILM - (Woelfel, Jake) Kill by Alex Overhoff (from Austin Chandler). | so |
2-5 | Point BuffSt - (Tyler Hassell) Kill by Strong, Kaden (from Stang, Jackson). | so |
2-6 | Point BuffSt - (Jackson, Malachi) Service ace (Brad Converse). |
2-7 | Point BuffSt - (Jackson, Malachi) Attack error by Michael Pozzuto. |
| Timeout Hilbert. |
3-7 | Point HILM - (Jackson, Malachi) Service error. | so |
| For BuffSt: Lippitt, Nate. |
3-8 | Point BuffSt - (Connor Higgins) Attack error by Alex Overhoff. | so |
4-8 | Point HILM - (Laboy, Chris) Kill by Alex Overhoff (from Austin Chandler). | so |
4-9 | Point BuffSt - (Alex Overhoff) Attack error by Connor Higgins (block by Wilczewski, Gavin; Strong, Kaden). | so |
4-10 | Point BuffSt - (Wilczewski, Gavin) Service ace (TEAM). |
5-10 | Point HILM - (Wilczewski, Gavin) Kill by Brad Converse (from Austin Chandler). | so |
5-11 | Point BuffSt - (Mehkai Francis) Kill by Woelfel, Jake (from Stang, Jackson). | so |
6-11 | Point HILM - (Stang, Jackson) Kill by Brad Converse (from Austin Chandler), block error by Stang, Jackson. | so |
6-12 | Point BuffSt - (Austin Chandler) Kill by Jackson, Malachi (from Stang, Jackson). | so |
7-12 | Point HILM - (Wilczewski, Gavin) Attack error by Laboy, Chris (block by Brad Converse). | so |
8-12 | Point HILM - (Brad Converse) Kill by Alex Overhoff (from Austin Chandler). |
8-13 | Point BuffSt - (Brad Converse) Kill by Woelfel, Jake (from Stang, Jackson). | so |
9-13 | Point HILM - (Woelfel, Jake) Kill by Tyler Hassell (from Austin Chandler). | so |
10-13 | Point HILM - (Tyler Hassell) Attack error by Strong, Kaden. |
10-14 | Point BuffSt - (Tyler Hassell) Kill by Laboy, Chris (from Stang, Jackson). | so |
11-14 | Point HILM - (Jackson, Malachi) Kill by Connor Higgins (from Austin Chandler). | so |
12-14 | Point HILM - (Connor Higgins) Kill by Alex Overhoff (from Michael Pozzuto). |
13-14 | Point HILM - (Connor Higgins) Kill by Austin Chandler. |
13-15 | Point BuffSt - (Connor Higgins) Attack error by Connor Higgins. | so |
14-15 | Point HILM - (Laboy, Chris) Kill by Mehkai Francis. | so |
15-15 | Point HILM - (Alex Overhoff) Service ace (TEAM). |
16-15 | Point HILM - (Alex Overhoff) Attack error by Wilczewski, Gavin. |
| Timeout Buffalo St.. |
17-15 | Point HILM - (Alex Overhoff) Attack error by Wilczewski, Gavin. |
17-16 | Point BuffSt - (Alex Overhoff) Kill by Wilczewski, Gavin (from Stang, Jackson). | so |
17-17 | Point BuffSt - (Strong, Kaden) Service ace (Michael Pozzuto). |
18-17 | Point HILM - (Strong, Kaden) Kill by Brad Converse (from Austin Chandler). | so |
18-18 | Point BuffSt - (Mehkai Francis) Kill by Wilczewski, Gavin (from Stang, Jackson). | so |
19-18 | Point HILM - (Stang, Jackson) Service error. | so |
19-19 | Point BuffSt - (Austin Chandler) Service error. | so |
20-19 | Point HILM - (Wilczewski, Gavin) Service error. | so |
20-20 | Point BuffSt - (Brad Converse) Kill by Jackson, Malachi (from Stang, Jackson). | so |
21-20 | Point HILM - (Woelfel, Jake) Service error. | so |
21-21 | Point BuffSt - (Tyler Hassell) Attack error by Brad Converse. | so |
22-21 | Point HILM - (Jackson, Malachi) Kill by Connor Higgins (from Austin Chandler). | so |
22-22 | Point BuffSt - (Connor Higgins) Kill by Laboy, Chris (from Stang, Jackson). | so |
23-22 | Point HILM - (Laboy, Chris) Kill by Alex Overhoff (from Austin Chandler). | so |
23-23 | Point BuffSt - (Alex Overhoff) Service error. | so |
24-23 | Point HILM - (Strong, Kaden) Kill by Connor Higgins (from Austin Chandler). | so |
| Timeout Buffalo St.. |
24-24 | Point BuffSt - (Mehkai Francis) Kill by Wilczewski, Gavin (from Stang, Jackson). | so |
25-24 | Point HILM - (Stang, Jackson) Kill by Tyler Hassell (from Austin Chandler). | so |
25-25 | Point BuffSt - (Austin Chandler) Attack error by Brad Converse. | so |
26-25 | Point HILM - (Wilczewski, Gavin) Attack error by Jackson, Malachi. | so |
26-26 | Point BuffSt - (Brad Converse) Kill by Jackson, Malachi (from Stang, Jackson). | so |
27-26 | Point HILM - (Woelfel, Jake) Service error. | so |
27-27 | Point BuffSt - (Tyler Hassell) Kill by Strong, Kaden (from Stang, Jackson). | so |
28-27 | Point HILM - (Jackson, Malachi) Kill by Connor Higgins (from Austin Chandler). | so |
28-28 | Point BuffSt - (Connor Higgins) Kill by Laboy, Chris (from Stang, Jackson). | so |
29-28 | Point HILM - (Laboy, Chris) Kill by Brad Converse (from Austin Chandler). | so |
30-28 | Point HILM - (Alex Overhoff) Attack error by Strong, Kaden. |
| For BuffSt: Jackson, Malachi; Laboy, Chris; Lippitt, Nate; Stang, Jackson; Strong, Kaden; Wilczewski, Gavin; libero Woelfel, Jake. |
| For HILM: Alex Overhoff; Tyler Hassell; Austin Chandler; Brad Converse; Connor Higgins; Mehkai Francis; libero Michael Pozzuto. |
1-0 | Point HILM - (Stang, Jackson) Kill by Tyler Hassell (from Austin Chandler). | so |
1-1 | Point BuffSt - (Austin Chandler) Kill by Jackson, Malachi (from Stang, Jackson). | so |
2-1 | Point HILM - (Wilczewski, Gavin) Service error. | so |
2-2 | Point BuffSt - (Brad Converse) Service error. | so |
2-3 | Point BuffSt - (Woelfel, Jake) Kill by Jackson, Malachi. |
2-4 | Point BuffSt - (Woelfel, Jake) Attack error by Connor Higgins. |
2-5 | Point BuffSt - (Woelfel, Jake) Bad set by Brad Converse. |
3-5 | Point HILM - (Woelfel, Jake) Kill by Tyler Hassell (from Austin Chandler). | so |
3-6 | Point BuffSt - (Tyler Hassell) Kill by Strong, Kaden (from Stang, Jackson). | so |
4-6 | Point HILM - (Jackson, Malachi) Service error. | so |
5-6 | Point HILM - (Connor Higgins) Attack error by Strong, Kaden. |
6-6 | Point HILM - (Connor Higgins) Kill by Brad Converse (from Austin Chandler). |
6-7 | Point BuffSt - (Connor Higgins) Kill by Laboy, Chris (from Stang, Jackson). | so |
7-7 | Point HILM - (Laboy, Chris) Service error. | so |
7-8 | Point BuffSt - (Alex Overhoff) Kill by Strong, Kaden. | so |
7-9 | Point BuffSt - (Strong, Kaden) Attack error by Brad Converse. |
7-10 | Point BuffSt - (Strong, Kaden) Service ace (Michael Pozzuto). |
8-10 | Point HILM - (Strong, Kaden) Service error. | so |
8-11 | Point BuffSt - (Mehkai Francis) Service error. | so |
8-12 | Point BuffSt - (Stang, Jackson) Service ace (Michael Pozzuto). |
9-12 | Point HILM - (Stang, Jackson) Kill by Brad Converse (from Austin Chandler). | so |
10-12 | Point HILM - (Austin Chandler) Kill by Alex Overhoff (from Austin Chandler). |
10-13 | Point BuffSt - (Austin Chandler) Kill by Woelfel, Jake (from Stang, Jackson). | so |
10-14 | Point BuffSt - (Wilczewski, Gavin) Attack error by Tyler Hassell (block by Woelfel, Jake; Laboy, Chris). |
11-14 | Point HILM - (Wilczewski, Gavin) Service error. | so |
12-14 | Point HILM - (Brad Converse) Bad set by Woelfel, Jake. |
12-15 | Point BuffSt - (Brad Converse) Kill by Jackson, Malachi (from Nuez, Alex). | so |
13-15 | Point HILM - (Woelfel, Jake) Service error. | so |
14-15 | Point HILM - (Tyler Hassell) Kill by Connor Higgins (from Austin Chandler). |
14-16 | Point BuffSt - (Tyler Hassell) Kill by Jackson, Malachi (from Stang, Jackson). | so |
15-16 | Point HILM - (Jackson, Malachi) Attack error by Laboy, Chris. | so |
16-16 | Point HILM - (Connor Higgins) Attack error by Laboy, Chris. |
16-17 | Point BuffSt - (Connor Higgins) Kill by Wilczewski, Gavin (from Stang, Jackson). | so |
17-17 | Point HILM - (Laboy, Chris) Attack error by Wilczewski, Gavin. | so |
17-18 | Point BuffSt - (Alex Overhoff) Kill by Stang, Jackson (from Laboy, Chris). | so |
17-19 | Point BuffSt - (Strong, Kaden) Attack error by Connor Higgins. |
17-20 | Point BuffSt - (Strong, Kaden) Kill by Woelfel, Jake. |
| Timeout Hilbert. |
17-21 | Point BuffSt - (Strong, Kaden) Kill by Stang, Jackson. |
17-22 | Point BuffSt - (Strong, Kaden) Kill by Wilczewski, Gavin. |
| Timeout Hilbert. |
18-22 | Point HILM - (Strong, Kaden) Service error. | so |
18-23 | Point BuffSt - (Mehkai Francis) Attack error by Mehkai Francis. | so |
18-24 | Point BuffSt - (Stang, Jackson) Attack error by Brad Converse. |
18-25 | Point BuffSt - (Stang, Jackson) Kill by Jackson, Malachi (from Stang, Jackson). |
====================
==================== HILBERT 1, BUFFALO ST. 3
====================