#13 Tyler Hassell

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/20/24   at Russell Sage   .400  4.0  5.0 
01/20/24   vs Wells   18  .333  4.0  14.0 
01/30/24   HOUGHTON   12  17  .588  3.0  15.0 
02/06/24   at Buffalo St.   .333  1.0  5.5 
02/08/24   at Elmira   14  .357  2.0  8.5 
02/10/24   SUNY POLY   14  .214  1.0  8.5 
02/10/24   TRINE   .222  2.0  6.5 
2/13/2024   at Houghton   *3  17  .471  0.0  9.0 
02/17/24   vs Marian (WI)   10  .200  0.0  2.0 
02/18/24   vs Loras   12  .083  0.0  6.0 
02/18/24   at Mt. St. Joseph   .500  3.0  3.5 
02/25/24   SAINT VINCENT   22  .136  2.0  8.5 
02/28/24   at Wells   11  28  .286  2.0  12.0 
03/02/24   at Hiram   18  .278  0.0  6.0 
03/16/24   PENN ST.-ALTOONA   21  .238  0.0  8.0 
03/20/24   BUFFALO ST.   21  .143  2.0  9.5 
3/23/2024   at Carlow   *3  14  .500  1.0  12.0 
03/27/24   THIEL   23  .304  1.0  9.5 
03/30/24   MOUNT ALOYSIUS   14  .286  3.0  9.0 
04/03/24   at Penn St.-Behrend   18  -.167  2.0  4.0 
04/06/24   at Geneva   18  .167  0.0  7.0 
04/06/24   vs Chatham   11  .182  0.0  6.0 
Totals 75  144  56  337  .261  35  57  11  22  33.0  175.0 

Sets played: 75
Kills per set: 1.92
Assists per set: 0.07
Service aces per set: 0.12
Digs per set: 0.76
Blocks per set: 0.44