Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/20/24 | at Russell Sage | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/20/24 | vs Wells | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/27/24 | at SUNY Poly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/27/24 | vs Rutgers-Newark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/30/24 | HOUGHTON | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/06/24 | at Buffalo St. | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/08/24 | at Elmira | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
02/10/24 | SUNY POLY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/10/24 | TRINE | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/13/2024 | at Houghton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/17/24 | vs Marian (WI) | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/18/24 | vs Loras | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/18/24 | at Mt. St. Joseph | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/25/24 | SAINT VINCENT | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/28/24 | at Wells | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/02/24 | at Hiram | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/16/24 | PENN ST.-ALTOONA | 5 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/20/24 | BUFFALO ST. | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/23/2024 | at Carlow | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/27/24 | THIEL | 5 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/30/24 | MOUNT ALOYSIUS | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/03/24 | at Penn St.-Behrend | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/06/24 | at Geneva | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/06/24 | vs Chatham | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 78 | 2 | 6 | 25 | -.160 | 30 | 0 | 0 | 36 | 205 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sets played: 78 Kills per set: 0.03 Assists per set: 0.38 Digs per set: 2.63 |