Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/20/24 | at Russell Sage | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
01/20/24 | vs Wells | 4 | 14 | 4 | 37 | .270 | 0 | 3 | 4 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
01/27/24 | at SUNY Poly | 4 | 9 | 4 | 23 | .217 | 18 | 2 | 3 | 2 | 6 | 1 | 0 | 0 | 1.0 | 1 | 12.0 |
01/27/24 | vs Rutgers-Newark | 3 | 2 | 0 | 5 | .400 | 17 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
01/30/24 | HOUGHTON | 3 | 7 | 3 | 17 | .235 | 0 | 3 | 4 | 0 | 8 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
02/06/24 | at Buffalo St. | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
02/08/24 | at Elmira | 4 | 6 | 7 | 27 | -.037 | 2 | 0 | 2 | 5 | 8 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
02/10/24 | SUNY POLY | 3 | 8 | 5 | 23 | .130 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
02/10/24 | TRINE | 3 | 8 | 6 | 22 | .091 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
2/13/2024 | at Houghton | *3 | 16 | 1 | 25 | .600 | 1 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
02/17/24 | vs Marian (WI) | 3 | 7 | 0 | 18 | .389 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
02/18/24 | vs Loras | 3 | 10 | 7 | 29 | .103 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
02/18/24 | at Mt. St. Joseph | 3 | 4 | 6 | 20 | -.100 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
02/25/24 | SAINT VINCENT | 4 | 12 | 2 | 21 | .476 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
02/28/24 | at Wells | 4 | 19 | 2 | 47 | .362 | 0 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
03/02/24 | at Hiram | 3 | 8 | 2 | 26 | .231 | 0 | 1 | 4 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
03/16/24 | PENN ST.-ALTOONA | 5 | 17 | 8 | 42 | .214 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
03/20/24 | BUFFALO ST. | 4 | 11 | 8 | 38 | .079 | 0 | 0 | 2 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
3/23/2024 | at Carlow | *3 | 5 | 2 | 13 | .231 | 1 | 5 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
03/27/24 | THIEL | 5 | 21 | 4 | 42 | .405 | 2 | 2 | 4 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
03/30/24 | MOUNT ALOYSIUS | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 5 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
04/03/24 | at Penn St.-Behrend | 3 | 12 | 3 | 31 | .290 | 0 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
04/06/24 | at Geneva | 3 | 9 | 5 | 27 | .148 | 0 | 2 | 5 | 1 | 10 | 1 | 0 | 0 | 1.0 | 1 | 12.0 |
04/06/24 | vs Chatham | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 80 | 226 | 90 | 593 | .229 | 44 | 33 | 63 | 21 | 152 | 8 | 12 | 0 | 20.0 | 6 | 273.0 |
Sets played: 80 Kills per set: 2.83 Assists per set: 0.55 Service aces per set: 0.41 Digs per set: 1.90 Blocks per set: 0.25 |