| For HILM: Tyler Hassell; George Muriel; Brad Converse; Mehkai Francis; Nikolas D'Andrea; Justin Veal; libero Jacob Sehn. |
| For Hood: Bravo, Gael; Kirchner, Zander; Casas, Charles; Seely, Sean; White, Jayceon; Catts, Blake; libero Browne, Justin. |
0-1 | Point HILM - (Bravo, Gael) Attack error by White, Jayceon. | so |
1-1 | Point Hood - (George Muriel) Service error. | so |
2-1 | Point Hood - (Casas, Charles) Service ace (Brad Converse). |
3-1 | Point Hood - (Casas, Charles) Kill by Seely, Sean. |
3-2 | Point HILM - (Casas, Charles) Kill by Tyler Hassell (from George Muriel). | so |
4-2 | Point Hood - (Nikolas D'Andrea) Service error. | so |
| For HILM: Chris Smith. |
5-2 | Point Hood - (Catts, Blake) Kill by Seely, Sean (from Bravo, Gael). |
6-2 | Point Hood - (Catts, Blake) Service ace (TEAM). |
6-3 | Point HILM - (Catts, Blake) Service error. | so |
6-4 | Point HILM - (Tyler Hassell) Service ace (TEAM). |
| For HILM: Garyson Gaud. |
7-4 | Point Hood - (Garyson Gaud) Service error. | so |
7-5 | Point HILM - (Seely, Sean) Kill by Brad Converse (from George Muriel). | so |
8-5 | Point Hood - (Brad Converse) Kill by Casas, Charles (from Bravo, Gael). | so |
| For Hood: Nugent, Cameron. |
8-6 | Point HILM - (Nugent, Cameron) Kill by Nikolas D'Andrea (from George Muriel), block error by Bravo, Gael. | so |
9-6 | Point Hood - (Mehkai Francis) Kill by Casas, Charles (from Bravo, Gael). | so |
9-7 | Point HILM - (Bravo, Gael) Attack error by Casas, Charles. | so |
9-8 | Point HILM - (George Muriel) Attack error by Casas, Charles. |
10-8 | Point Hood - (George Muriel) Attack error by Nikolas D'Andrea. | so |
10-9 | Point HILM - (Casas, Charles) Kill by Justin Veal (from George Muriel). | so |
11-9 | Point Hood - (Chris Smith) Kill by Seely, Sean (from Bravo, Gael). | so |
12-9 | Point Hood - (Catts, Blake) Attack error by Justin Veal. |
12-10 | Point HILM - (Catts, Blake) Attack error by Casas, Charles. | so |
13-10 | Point Hood - (Tyler Hassell) Bad set by George Muriel. | so |
13-11 | Point HILM - (White, Jayceon) Kill by Mehkai Francis (from George Muriel). | so |
13-12 | Point HILM - (Garyson Gaud) Attack error by Seely, Sean (block by George Muriel). |
14-12 | Point Hood - (Garyson Gaud) Kill by Seely, Sean (from Bravo, Gael). | so |
15-12 | Point Hood - (Seely, Sean) Service ace (Jacob Sehn). |
15-13 | Point HILM - (Seely, Sean) Kill by Brad Converse (from Jacob Sehn). | so |
16-13 | Point Hood - (Brad Converse) Attack error by Mehkai Francis. | so |
16-14 | Point HILM - (Nugent, Cameron) Kill by George Muriel (from Nikolas D'Andrea). | so |
16-15 | Point HILM - (Mehkai Francis) Attack error by Casas, Charles (block by George Muriel; Tyler Hassell). |
17-15 | Point Hood - (Mehkai Francis) Kill by Casas, Charles (from Bravo, Gael). | so |
17-16 | Point HILM - (Bravo, Gael) Kill by Tyler Hassell (from George Muriel). | so |
17-17 | Point HILM - (George Muriel) Attack error by White, Jayceon. |
18-17 | Point Hood - (George Muriel) Kill by Catts, Blake (from Bravo, Gael). | so |
18-18 | Point HILM - (Casas, Charles) Kill by Nikolas D'Andrea (from Tyler Hassell). | so |
19-18 | Point Hood - (Chris Smith) Service error. | so |
20-18 | Point Hood - (Catts, Blake) Attack error by Brad Converse. |
20-19 | Point HILM - (Catts, Blake) Attack error by Seely, Sean. | so |
21-19 | Point Hood - (Tyler Hassell) Kill by Seely, Sean (from Bravo, Gael). | so |
22-19 | Point Hood - (White, Jayceon) Attack error by Mehkai Francis. |
22-20 | Point HILM - (White, Jayceon) Kill by Justin Veal (from George Muriel). | so |
22-21 | Point HILM - (Garyson Gaud) Attack error by Seely, Sean (block by George Muriel). |
23-21 | Point Hood - (Garyson Gaud) Kill by Kirchner, Zander (from Bravo, Gael). | so |
23-22 | Point HILM - (Seely, Sean) Service error. | so |
23-23 | Point HILM - (Brad Converse) Attack error by Casas, Charles (block by George Muriel; Mehkai Francis). |
24-23 | Point Hood - (Brad Converse) Service error. | so |
25-23 | Point Hood - (Nugent, Cameron) Attack error by Nikolas D'Andrea. |
| For HILM: Tyler Hassell; George Muriel; Brad Converse; Chris Smith; Mehkai Francis; Nikolas D'Andrea; libero Justin Veal. |
| For Hood: Bravo, Gael; Kirchner, Zander; Nugent, Cameron; Casas, Charles; Seely, Sean; White, Jayceon; libero Catts, Blake. |
0-1 | Point HILM - (George Muriel) Kill by Chris Smith (from George Muriel). |
0-2 | Point HILM - (George Muriel) Attack error by Casas, Charles (block by Justin Veal; Tyler Hassell). |
0-3 | Point HILM - (George Muriel) Service ace (TEAM). |
0-4 | Point HILM - (George Muriel) Kill by Justin Veal (from George Muriel). |
1-4 | Point Hood - (George Muriel) Kill by Seely, Sean (from Bravo, Gael). | so |
1-5 | Point HILM - (Bravo, Gael) Service error. | so |
2-5 | Point Hood - (Chris Smith) Kill by Casas, Charles (from Bravo, Gael), block error by Tyler Hassell. | so |
3-5 | Point Hood - (Casas, Charles) Service ace (Chris Smith). |
3-6 | Point HILM - (Casas, Charles) Service error. | so |
3-7 | Point HILM - (Tyler Hassell) Service ace (Seely, Sean). |
3-8 | Point HILM - (Tyler Hassell) Service ace (Casas, Charles). |
4-8 | Point Hood - (Tyler Hassell) Kill by Seely, Sean (from Bravo, Gael), block error by Justin Veal. | so |
4-9 | Point HILM - (Catts, Blake) Attack error by Seely, Sean (block by Justin Veal). | so |
| For HILM: Garyson Gaud. |
5-9 | Point Hood - (Garyson Gaud) Kill by Seely, Sean (from Bravo, Gael). | so |
5-10 | Point HILM - (White, Jayceon) Service error. | so |
6-10 | Point Hood - (Brad Converse) Service error. | so |
6-11 | Point HILM - (Seely, Sean) Attack error by Casas, Charles. | so |
6-12 | Point HILM - (Mehkai Francis) Kill by Chris Smith (from George Muriel). |
6-13 | Point HILM - (Mehkai Francis) Kill by Chris Smith (from George Muriel). |
| Timeout Hood. |
6-14 | Point HILM - (Mehkai Francis) Attack error by Kirchner, Zander (block by Tyler Hassell). |
7-14 | Point Hood - (Mehkai Francis) Kill by Casas, Charles (from Bravo, Gael). | so |
| For Hood: Nugent, Cameron. |
8-14 | Point Hood - (Nugent, Cameron) Kill by Casas, Charles (from Nugent, Cameron). |
8-15 | Point HILM - (Nugent, Cameron) Service error. | so |
8-16 | Point HILM - (George Muriel) Kill by George Muriel (from Chris Smith). |
8-17 | Point HILM - (George Muriel) Attack error by Casas, Charles. |
8-18 | Point HILM - (George Muriel) Service ace (White, Jayceon). |
9-18 | Point Hood - (George Muriel) Kill by Bravo, Gael (from Browne, Justin). | so |
| For HILM: Joe Grisanti. |
10-18 | Point Hood - (Bravo, Gael) Attack error by Chris Smith (block by Catts, Blake; Casas, Charles). |
11-18 | Point Hood - (Bravo, Gael) Service ace (Joe Grisanti). |
11-19 | Point HILM - (Bravo, Gael) Kill by Justin Veal (from George Muriel). | so |
12-19 | Point Hood - (Chris Smith) Bad set by George Muriel. | so |
13-19 | Point Hood - (Casas, Charles) Kill by Seely, Sean (from Bravo, Gael). |
13-20 | Point HILM - (Casas, Charles) Kill by Justin Veal (from George Muriel). | so |
14-20 | Point Hood - (Tyler Hassell) Kill by White, Jayceon (from Bravo, Gael). | so |
14-21 | Point HILM - (Catts, Blake) Bad set by Bravo, Gael. | so |
15-21 | Point Hood - (Garyson Gaud) Kill by Seely, Sean (from Bravo, Gael). | so |
16-21 | Point Hood - (White, Jayceon) Attack error by Joe Grisanti. |
16-22 | Point HILM - (White, Jayceon) Kill by George Muriel (from Jacob Sehn). | so |
17-22 | Point Hood - (Joe Grisanti) Kill by Seely, Sean (from Bravo, Gael). | so |
18-22 | Point Hood - (Seely, Sean) Service ace (Joe Grisanti). |
18-23 | Point HILM - (Seely, Sean) Kill by Chris Smith (from George Muriel). | so |
18-24 | Point HILM - (Mehkai Francis) Attack error by Casas, Charles (block by George Muriel). |
19-24 | Point Hood - (Mehkai Francis) Kill by Kirchner, Zander (from Bravo, Gael). | so |
19-25 | Point HILM - (Nugent, Cameron) Kill by Tyler Hassell (from George Muriel). | so |
| For HILM: Tyler Hassell; George Muriel; Brad Converse; Joe Grisanti; Chris Smith; Mehkai Francis; libero Justin Veal. |
| For Hood: Bravo, Gael; Kirchner, Zander; Nugent, Cameron; Casas, Charles; Seely, Sean; White, Jayceon; libero Catts, Blake. |
0-1 | Point HILM - (Bravo, Gael) Kill by Tyler Hassell (from George Muriel). | so |
1-1 | Point Hood - (George Muriel) Kill by Casas, Charles (from Bravo, Gael). | so |
2-1 | Point Hood - (Casas, Charles) Attack error by Brad Converse. |
2-2 | Point HILM - (Casas, Charles) Kill by Justin Veal (from George Muriel). | so |
2-3 | Point HILM - (Chris Smith) Attack error by Catts, Blake (block by Tyler Hassell). |
2-4 | Point HILM - (Chris Smith) Attack error by Seely, Sean. |
2-5 | Point HILM - (Chris Smith) Kill by Brad Converse (from George Muriel). |
2-6 | Point HILM - (Chris Smith) Bad set by Seely, Sean. |
3-6 | Point Hood - (Chris Smith) Service error. | so |
3-7 | Point HILM - (Catts, Blake) Service error. | so |
4-7 | Point Hood - (Tyler Hassell) Attack error by Justin Veal. | so |
4-8 | Point HILM - (White, Jayceon) Kill by Brad Converse (from Justin Veal). | so |
| For HILM: Garyson Gaud. |
5-8 | Point Hood - (Garyson Gaud) Attack error by Brad Converse. | so |
5-9 | Point HILM - (Seely, Sean) Kill by Brad Converse (from George Muriel). | so |
6-9 | Point Hood - (Brad Converse) Attack error by Chris Smith. | so |
| For Hood: Nugent, Cameron. |
7-9 | Point Hood - (Nugent, Cameron) Kill by Casas, Charles (from Bravo, Gael). |
8-9 | Point Hood - (Nugent, Cameron) Attack error by Mehkai Francis. |
8-10 | Point HILM - (Nugent, Cameron) Kill by Mehkai Francis (from George Muriel). | so |
9-10 | Point Hood - (Mehkai Francis) Kill by Casas, Charles (from Bravo, Gael). | so |
9-11 | Point HILM - (Bravo, Gael) Kill by Chris Smith (from George Muriel). | so |
9-12 | Point HILM - (George Muriel) Service ace (Seely, Sean). |
9-13 | Point HILM - (George Muriel) Kill by Justin Veal (from George Muriel). |
9-14 | Point HILM - (George Muriel) Kill by Tyler Hassell (from George Muriel). |
9-15 | Point HILM - (George Muriel) Kill by Justin Veal (from George Muriel). |
| Timeout Hood. |
9-16 | Point HILM - (George Muriel) Kill by Chris Smith (from George Muriel), block error by Catts, Blake. |
10-16 | Point Hood - (George Muriel) Kill by White, Jayceon (from Browne, Justin). | so |
11-16 | Point Hood - (Casas, Charles) Kill by Seely, Sean (from Bravo, Gael). |
11-17 | Point HILM - (Casas, Charles) Service error. | so |
11-18 | Point HILM - (Chris Smith) Attack error by White, Jayceon (block by Brad Converse). |
11-19 | Point HILM - (Chris Smith) Service ace (Seely, Sean). |
| Timeout Hood. |
12-19 | Point Hood - (Chris Smith) Kill by Catts, Blake (from Bravo, Gael). | so |
13-19 | Point Hood - (Catts, Blake) Attack error by Justin Veal (block by Catts, Blake; Seely, Sean). |
13-20 | Point HILM - (Catts, Blake) Service error. | so |
| For HILM: Joe Grisanti. |
14-20 | Point Hood - (Tyler Hassell) Attack error by Justin Veal. | so |
14-21 | Point HILM - (White, Jayceon) Attack error by Seely, Sean (block by Mehkai Francis). | so |
14-22 | Point HILM - (Garyson Gaud) Attack error by Kirchner, Zander. |
14-23 | Point HILM - (Garyson Gaud) Service ace (TEAM). |
14-24 | Point HILM - (Garyson Gaud) Kill by Joe Grisanti (from George Muriel). |
15-24 | Point Hood - (Garyson Gaud) Service error. | so |
16-24 | Point Hood - (Seely, Sean) Kill by Casas, Charles (from Bravo, Gael), block error by George Muriel. |
17-24 | Point Hood - (Seely, Sean) Attack error by George Muriel. |
18-24 | Point Hood - (Seely, Sean) Attack error by Joe Grisanti. |
18-25 | Point HILM - (Seely, Sean) Kill by Joe Grisanti (from Jacob Sehn). | so |
| For HILM: Tyler Hassell; George Muriel; Brad Converse; Joe Grisanti; Chris Smith; Mehkai Francis; libero Justin Veal. |
| For Hood: Bravo, Gael; Kirchner, Zander; Nugent, Cameron; Casas, Charles; Seely, Sean; White, Jayceon; libero Catts, Blake. |
| For Hood: Barton, Alex. |
1-0 | Point Hood - (George Muriel) Service error. | so |
1-1 | Point HILM - (Bravo, Gael) Service error. | so |
1-2 | Point HILM - (Chris Smith) Attack error by Casas, Charles. |
1-3 | Point HILM - (Chris Smith) Bad set by Casas, Charles. |
2-3 | Point Hood - (Chris Smith) Service error. | so |
2-4 | Point HILM - (Casas, Charles) Kill by Tyler Hassell. | so |
2-5 | Point HILM - (Tyler Hassell) Service ace (TEAM). |
2-6 | Point HILM - (Tyler Hassell) Service ace (Browne, Justin). |
3-6 | Point Hood - (Tyler Hassell) Service error. | so |
3-7 | Point HILM - (Barton, Alex) Kill by Brad Converse (from George Muriel), block error by Kirchner, Zander. | so |
| For HILM: Garyson Gaud. |
4-7 | Point Hood - (Garyson Gaud) Kill by Seely, Sean (from Bravo, Gael). | so |
| For Hood: Nugent, Cameron; White, Jayceon. |
5-7 | Point Hood - (Nugent, Cameron) Attack error by Brad Converse. |
6-7 | Point Hood - (Nugent, Cameron) Kill by Seely, Sean (from Browne, Justin). |
6-8 | Point HILM - (Nugent, Cameron) Service error. | so |
7-8 | Point Hood - (Brad Converse) Kill by Kirchner, Zander (from Nugent, Cameron). | so |
8-8 | Point Hood - (Seely, Sean) Attack error by Chris Smith. |
8-9 | Point HILM - (Seely, Sean) Kill by Mehkai Francis (from George Muriel). | so |
8-10 | Point HILM - (Mehkai Francis) Kill by Chris Smith (from George Muriel). |
8-11 | Point HILM - (Mehkai Francis) Attack error by White, Jayceon. |
8-12 | Point HILM - (Mehkai Francis) Attack error by Casas, Charles (block by George Muriel). |
9-12 | Point Hood - (Mehkai Francis) Kill by White, Jayceon (from Nugent, Cameron). | so |
9-13 | Point HILM - (Kirchner, Zander) Service error. | so |
10-13 | Point Hood - (George Muriel) Kill by Casas, Charles (from Nugent, Cameron). | so |
10-14 | Point HILM - (Bravo, Gael) Attack error by Casas, Charles. | so |
11-14 | Point Hood - (Chris Smith) Attack error by Brad Converse. | so |
12-14 | Point Hood - (Casas, Charles) Bad set by George Muriel. |
12-15 | Point HILM - (Casas, Charles) Kill by Brad Converse (from Jacob Sehn). | so |
13-15 | Point Hood - (Tyler Hassell) Service error. | so |
13-16 | Point HILM - (Barton, Alex) Kill by Justin Veal (from George Muriel). | so |
13-17 | Point HILM - (Garyson Gaud) Attack error by Seely, Sean. |
14-17 | Point Hood - (Garyson Gaud) Attack error by Mehkai Francis. | so |
14-18 | Point HILM - (Nugent, Cameron) Kill by Brad Converse (from George Muriel). | so |
14-19 | Point HILM - (Brad Converse) Kill by Chris Smith (from Garyson Gaud). |
| Timeout Hood. |
14-20 | Point HILM - (Brad Converse) Service ace (Browne, Justin). |
15-20 | Point Hood - (Brad Converse) Service error. | so |
15-21 | Point HILM - (Seely, Sean) Service error. | so |
15-22 | Point HILM - (Mehkai Francis) Kill by Tyler Hassell (from George Muriel). |
| For HILM: Joe Grisanti. |
15-23 | Point HILM - (Mehkai Francis) Service ace (Browne, Justin). |
15-24 | Point HILM - (Mehkai Francis) Attack error by White, Jayceon. |
16-24 | Point Hood - (Mehkai Francis) Attack error by Joe Grisanti. | so |
16-25 | Point HILM - (Kirchner, Zander) Kill by George Muriel (from Garyson Gaud). | so |
====================
==================== HOOD 1, HILBERT 3
====================