| For HILM: Tyler Hassell; George Muriel; Brad Converse; Mehkai Francis; Nikolas D'Andrea; Justin Veal; libero Noah Hart. |
| For Elmira: Peiser, Jordan; Cohen, Max; Suffa, Jake; Vargas, Dylan; Jata, Luke; Buckwalter, Paten; libero Barton, Connor. |
1-0 | Point Elmira - (George Muriel) Kill by Peiser, Jordan (from Cohen, Max). | so |
1-1 | Point HILM - (Jata, Luke) Kill by Tyler Hassell (from George Muriel). | so |
1-2 | Point HILM - (Nikolas D'Andrea) Service ace (Barton, Connor). |
2-2 | Point Elmira - (Nikolas D'Andrea) Service error. | so |
| For HILM: Michael Pozzuto. |
2-3 | Point HILM - (Buckwalter, Paten) Service error. | so |
3-3 | Point Elmira - (Tyler Hassell) Service error. | so |
4-3 | Point Elmira - (Peiser, Jordan) Bad set by George Muriel. |
4-4 | Point HILM - (Peiser, Jordan) Kill by Brad Converse (from George Muriel). | so |
4-5 | Point HILM - (Justin Veal) Kill by Brad Converse (from George Muriel). |
4-6 | Point HILM - (Justin Veal) Service ace (Suffa, Jake). |
5-6 | Point Elmira - (Justin Veal) Kill by Peiser, Jordan (from Cohen, Max). | so |
| For HILM: Garyson Gaud. |
5-7 | Point HILM - (Suffa, Jake) Service error. | so |
5-8 | Point HILM - (Brad Converse) Attack error by Peiser, Jordan. |
5-9 | Point HILM - (Brad Converse) Attack error by Jata, Luke (block by Mehkai Francis; George Muriel). |
| Timeout Elmira. |
5-10 | Point HILM - (Brad Converse) Service ace (Barton, Connor). |
5-11 | Point HILM - (Brad Converse) Kill by George Muriel (from Jacob Sehn). |
5-12 | Point HILM - (Brad Converse) Attack error by Suffa, Jake (block by George Muriel; Mehkai Francis). |
6-12 | Point Elmira - (Brad Converse) Service error. | so |
6-13 | Point HILM - (Vargas, Dylan) Kill by Nikolas D'Andrea (from George Muriel). | so |
7-13 | Point Elmira - (Mehkai Francis) Kill by Jata, Luke (from Yuasa, Rei). | so |
8-13 | Point Elmira - (Cohen, Max) Kill by Peiser, Jordan (from Cohen, Max). |
9-13 | Point Elmira - (Cohen, Max) Kill by Peiser, Jordan (from Cohen, Max). |
10-13 | Point Elmira - (Cohen, Max) Attack error by George Muriel (block by Jata, Luke; Buckwalter, Paten). |
11-13 | Point Elmira - (Cohen, Max) Attack error by Nikolas D'Andrea (block by Buckwalter, Paten). |
12-13 | Point Elmira - (Cohen, Max) Bad set by George Muriel. |
12-14 | Point HILM - (Cohen, Max) Kill by Nikolas D'Andrea (from George Muriel). | so |
13-14 | Point Elmira - (George Muriel) Kill by Jata, Luke (from Cohen, Max). | so |
13-15 | Point HILM - (Jata, Luke) Kill by Justin Veal (from George Muriel). | so |
14-15 | Point Elmira - (Nikolas D'Andrea) Kill by Peiser, Jordan (from Cohen, Max). | so |
15-15 | Point Elmira - (Buckwalter, Paten) Kill by Peiser, Jordan (from Buckwalter, Paten). |
16-15 | Point Elmira - (Buckwalter, Paten) Kill by Peiser, Jordan (from Cohen, Max). |
17-15 | Point Elmira - (Buckwalter, Paten) Attack error by Justin Veal. |
| Timeout Hilbert. |
18-15 | Point Elmira - (Buckwalter, Paten) Kill by Suffa, Jake (from Cohen, Max). |
| Timeout Hilbert. |
19-15 | Point Elmira - (Buckwalter, Paten) Kill by Peiser, Jordan (from Buckwalter, Paten). |
19-16 | Point HILM - (Buckwalter, Paten) Attack error by Peiser, Jordan. | so |
20-16 | Point Elmira - (Tyler Hassell) Kill by Vargas, Dylan (from Cohen, Max). | so |
20-17 | Point HILM - (Peiser, Jordan) Service error. | so |
21-17 | Point Elmira - (Justin Veal) Kill by Vargas, Dylan (from Cohen, Max). | so |
22-17 | Point Elmira - (Suffa, Jake) Kill by Vargas, Dylan (from Cohen, Max). |
22-18 | Point HILM - (Suffa, Jake) Kill by George Muriel (from Jacob Sehn). | so |
23-18 | Point Elmira - (Brad Converse) Attack error by Nikolas D'Andrea (block by Vargas, Dylan; Cohen, Max). | so |
23-19 | Point HILM - (Vargas, Dylan) Service error. | so |
24-19 | Point Elmira - (Mehkai Francis) Kill by Jata, Luke (from Cohen, Max). | so |
24-20 | Point HILM - (Cohen, Max) Kill by Nikolas D'Andrea (from George Muriel). | so |
24-21 | Point HILM - (George Muriel) Attack error by Buckwalter, Paten. |
25-21 | Point Elmira - (George Muriel) Kill by Peiser, Jordan (from Cohen, Max). | so |
| For HILM: Tyler Hassell; George Muriel; Brad Converse; Mehkai Francis; Nikolas D'Andrea; Noah Hart; libero Michael Pozzuto. |
| For Elmira: Peiser, Jordan; Cohen, Max; Suffa, Jake; Vargas, Dylan; Jata, Luke; Buckwalter, Paten; libero Barton, Connor. |
0-1 | Point HILM - (Cohen, Max) Kill by George Muriel (from Tyler Hassell). | so |
1-1 | Point Elmira - (George Muriel) Kill by Buckwalter, Paten (from Cohen, Max). | so |
2-1 | Point Elmira - (Jata, Luke) Service ace (Jacob Sehn). |
2-2 | Point HILM - (Jata, Luke) Kill by Tyler Hassell (from George Muriel). | so |
3-2 | Point Elmira - (Nikolas D'Andrea) Service error. | so |
| For HILM: Michael Pozzuto. |
3-3 | Point HILM - (Buckwalter, Paten) Kill by Brad Converse (from George Muriel). | so |
4-3 | Point Elmira - (Tyler Hassell) Kill by Vargas, Dylan (from Cohen, Max). | so |
5-3 | Point Elmira - (Peiser, Jordan) Bad set by George Muriel. |
6-3 | Point Elmira - (Peiser, Jordan) Kill by Jata, Luke (from Cohen, Max). |
7-3 | Point Elmira - (Peiser, Jordan) Service ace (Michael Pozzuto). |
7-4 | Point HILM - (Peiser, Jordan) Service error. | so |
8-4 | Point Elmira - (Justin Veal) Kill by Peiser, Jordan (from Cohen, Max). | so |
| For HILM: Garyson Gaud. |
8-5 | Point HILM - (Suffa, Jake) Kill by Brad Converse (from George Muriel). | so |
8-6 | Point HILM - (Brad Converse) Kill by Brad Converse (from George Muriel). |
8-7 | Point HILM - (Brad Converse) Service ace (Jata, Luke). |
8-8 | Point HILM - (Brad Converse) Attack error by Vargas, Dylan (block by Nikolas D'Andrea). |
9-8 | Point Elmira - (Brad Converse) Bad set by Nikolas D'Andrea. | so |
| For Elmira: Rohman, Nick. |
9-9 | Point HILM - (Rohman, Nick) Bad set by Peiser, Jordan. | so |
10-9 | Point Elmira - (Mehkai Francis) Service error. | so |
11-9 | Point Elmira - (Cohen, Max) Kill by Jata, Luke. |
11-10 | Point HILM - (Cohen, Max) Kill by Brad Converse (from George Muriel). | so |
12-10 | Point Elmira - (George Muriel) Attack error by Nikolas D'Andrea. | so |
13-10 | Point Elmira - (Jata, Luke) Service ace (TEAM). |
13-11 | Point HILM - (Jata, Luke) Service error. | so |
14-11 | Point Elmira - (Nikolas D'Andrea) Kill by Buckwalter, Paten (from Cohen, Max). | so |
14-12 | Point HILM - (Buckwalter, Paten) Service error. | so |
15-12 | Point Elmira - (Tyler Hassell) Kill by Peiser, Jordan (from Cohen, Max). | so |
16-12 | Point Elmira - (Peiser, Jordan) Kill by Peiser, Jordan (from Cohen, Max). |
17-12 | Point Elmira - (Peiser, Jordan) Service ace (Jacob Sehn). |
| Timeout Hilbert. |
17-13 | Point HILM - (Peiser, Jordan) Service error. | so |
18-13 | Point Elmira - (Justin Veal) Service error. | so |
18-14 | Point HILM - (Suffa, Jake) Kill by Brad Converse (from George Muriel). | so |
19-14 | Point Elmira - (Brad Converse) Service error. | so |
19-15 | Point HILM - (Rohman, Nick) Service error. | so |
20-15 | Point Elmira - (Mehkai Francis) Kill by Cohen, Max. | so |
21-15 | Point Elmira - (Cohen, Max) Kill by Jata, Luke (from Cohen, Max). |
21-16 | Point HILM - (Cohen, Max) Kill by Nikolas D'Andrea (from George Muriel). | so |
22-16 | Point Elmira - (George Muriel) Kill by Peiser, Jordan (from Cohen, Max). | so |
22-17 | Point HILM - (Jata, Luke) Kill by Nikolas D'Andrea (from George Muriel). | so |
22-18 | Point HILM - (Nikolas D'Andrea) Service ace (TEAM). |
22-19 | Point HILM - (Nikolas D'Andrea) Kill by Justin Veal (from George Muriel). |
23-19 | Point Elmira - (Nikolas D'Andrea) Kill by Jata, Luke. | so |
23-20 | Point HILM - (Buckwalter, Paten) Service error. | so |
24-20 | Point Elmira - (Tyler Hassell) Service error. | so |
25-20 | Point Elmira - (Peiser, Jordan) Kill by Vargas, Dylan (from Cohen, Max). |
| For HILM: Tyler Hassell; George Muriel; Brad Converse; Mehkai Francis; Nikolas D'Andrea; Noah Hart; libero Michael Pozzuto. |
| For Elmira: Peiser, Jordan; Cohen, Max; Suffa, Jake; Vargas, Dylan; Jata, Luke; Rohman, Nick; libero Buckwalter, Paten. |
| For Elmira: Littrell, Cache; Sims, Caden; Long, Jayden. |
1-0 | Point Elmira - (George Muriel) Kill by Peiser, Jordan (from Cohen, Max). | so |
1-1 | Point HILM - (Peiser, Jordan) Service error. | so |
2-1 | Point Elmira - (Nikolas D'Andrea) Service error. | so |
| For HILM: Michael Pozzuto. |
3-1 | Point Elmira - (Sims, Caden) Service ace (TEAM). |
3-2 | Point HILM - (Sims, Caden) Service error. | so |
4-2 | Point Elmira - (Tyler Hassell) Kill by Buckwalter, Paten (from Cohen, Max). | so |
4-3 | Point HILM - (Littrell, Cache) Service error. | so |
5-3 | Point Elmira - (Justin Veal) Service error. | so |
| For HILM: Garyson Gaud. |
5-4 | Point HILM - (Long, Jayden) Kill by Mehkai Francis (from George Muriel). | so |
6-4 | Point Elmira - (Brad Converse) Kill by Buckwalter, Paten (from Cohen, Max). | so |
7-4 | Point Elmira - (Buckwalter, Paten) Attack error by Mehkai Francis. |
8-4 | Point Elmira - (Buckwalter, Paten) Service ace (Brad Converse). |
8-5 | Point HILM - (Buckwalter, Paten) Kill by Nikolas D'Andrea (from George Muriel). | so |
9-5 | Point Elmira - (Mehkai Francis) Kill by Peiser, Jordan (from Cohen, Max). | so |
10-5 | Point Elmira - (Cohen, Max) Kill by Peiser, Jordan (from Cohen, Max). |
11-5 | Point Elmira - (Cohen, Max) Kill by Peiser, Jordan (from Long, Jayden). |
11-6 | Point HILM - (Cohen, Max) Kill by Nikolas D'Andrea (from George Muriel). | so |
12-6 | Point Elmira - (George Muriel) Kill by Peiser, Jordan (from Cohen, Max). | so |
13-6 | Point Elmira - (Peiser, Jordan) Attack error by George Muriel (block by Sims, Caden; Long, Jayden). |
13-7 | Point HILM - (Peiser, Jordan) Kill by Tyler Hassell (from George Muriel). | so |
13-8 | Point HILM - (Michael Pozzuto) Service ace (TEAM). |
14-8 | Point Elmira - (Michael Pozzuto) Kill by Long, Jayden (from Cohen, Max). | so |
15-8 | Point Elmira - (Sims, Caden) Service ace (TEAM). |
15-9 | Point HILM - (Sims, Caden) Service error. | so |
16-9 | Point Elmira - (Tyler Hassell) Service error. | so |
17-9 | Point Elmira - (Littrell, Cache) Service ace (Jacob Sehn). |
17-10 | Point HILM - (Littrell, Cache) Kill by Brad Converse (from George Muriel). | so |
18-10 | Point Elmira - (Justin Veal) Kill by Peiser, Jordan (from Cohen, Max). | so |
19-10 | Point Elmira - (Long, Jayden) Service ace (Michael Pozzuto). |
20-10 | Point Elmira - (Long, Jayden) Kill by Cohen, Max (from Peiser, Jordan). |
20-11 | Point HILM - (Long, Jayden) Kill by Brad Converse (from George Muriel). | so |
21-11 | Point Elmira - (Brad Converse) Kill by Buckwalter, Paten (from Cohen, Max). | so |
22-11 | Point Elmira - (Buckwalter, Paten) Kill by Peiser, Jordan (from Cohen, Max). |
23-11 | Point Elmira - (Buckwalter, Paten) Attack error by Nikolas D'Andrea. |
| For HILM: Chris Smith. |
23-12 | Point HILM - (Buckwalter, Paten) Attack error by Cohen, Max. | so |
| For HILM: Joe Grisanti. |
24-12 | Point Elmira - (Joe Grisanti) Service error. | so |
24-13 | Point HILM - (Cohen, Max) Attack error by Littrell, Cache. | so |
25-13 | Point Elmira - (George Muriel) Kill by Sims, Caden (from Cohen, Max). | so |