| For Wilkes: Shafer, Jackson; Mages, Lucas; Mages, Jacob; Hunter, Aidan; Conley, Joshua; Ladd, Aaron; libero Derk, Alex. |
| For HILM: Tyler Hassell; Brad Converse; Chris Smith; Mehkai Francis; Michael Pozzuto; Justin Veal; libero Jacob Sehn. |
0-1 | Point Wilkes - (Michael Pozzuto) Kill by Mages, Lucas (from Conley, Joshua). | so |
| For Wilkes: McCorry, Ryan. |
0-2 | Point Wilkes - (McCorry, Ryan) Attack error by Michael Pozzuto. |
1-2 | Point HILM - (McCorry, Ryan) Service error. | so |
1-3 | Point Wilkes - (Chris Smith) Kill by Mages, Lucas (from Conley, Joshua). | so |
2-3 | Point HILM - (Mages, Jacob) Kill by Brad Converse (from Michael Pozzuto). | so |
2-4 | Point Wilkes - (Tyler Hassell) Service error. | so |
2-5 | Point Wilkes - (Mages, Lucas) Attack error by Mehkai Francis. |
3-5 | Point HILM - (Mages, Lucas) Kill by Brad Converse (from Michael Pozzuto). | so |
| For Wilkes: Winter, Sam. |
3-6 | Point Wilkes - (Justin Veal) Kill by Shafer, Jackson (from Conley, Joshua). | so |
| For HILM: Garyson Gaud. |
4-6 | Point HILM - (Shafer, Jackson) Service error. | so |
5-6 | Point HILM - (Brad Converse) Attack error by Hunter, Aidan. |
6-6 | Point HILM - (Brad Converse) Kill by Chris Smith (from Michael Pozzuto). |
7-6 | Point HILM - (Brad Converse) Service ace (Shafer, Jackson). |
8-6 | Point HILM - (Brad Converse) Attack error by Ladd, Aaron (block by Mehkai Francis; Chris Smith). |
8-7 | Point Wilkes - (Brad Converse) Service error. | so |
8-8 | Point Wilkes - (Ladd, Aaron) Bad set by Michael Pozzuto. |
8-9 | Point Wilkes - (Ladd, Aaron) Attack error by Mehkai Francis. |
9-9 | Point HILM - (Ladd, Aaron) Service error. | so |
10-9 | Point HILM - (Mehkai Francis) Attack error by Hunter, Aidan. |
11-9 | Point HILM - (Mehkai Francis) Attack error by Mages, Jacob (block by Tyler Hassell; Chris Smith). |
12-9 | Point HILM - (Mehkai Francis) Kill by Michael Pozzuto (from Brad Converse). |
13-9 | Point HILM - (Mehkai Francis) Attack error by Hunter, Aidan (block by Michael Pozzuto). |
| Timeout Wilkes. |
13-10 | Point Wilkes - (Mehkai Francis) Kill by Conley, Joshua (from Shafer, Jackson). | so |
13-11 | Point Wilkes - (Conley, Joshua) Attack error by Chris Smith. |
13-12 | Point Wilkes - (Conley, Joshua) Kill by Mages, Lucas (from Conley, Joshua). |
14-12 | Point HILM - (Conley, Joshua) Service error. | so |
15-12 | Point HILM - (Michael Pozzuto) Attack error by Mages, Jacob. |
16-12 | Point HILM - (Michael Pozzuto) Attack error by Mages, Lucas (block by Justin Veal; Tyler Hassell). |
17-12 | Point HILM - (Michael Pozzuto) Kill by Tyler Hassell (from Michael Pozzuto). |
17-13 | Point Wilkes - (Michael Pozzuto) Attack error by Chris Smith (block by Hunter, Aidan; Mages, Jacob). | so |
18-13 | Point HILM - (McCorry, Ryan) Service error. | so |
18-14 | Point Wilkes - (Chris Smith) Attack error by Brad Converse (block by Mages, Jacob; Mages, Lucas). | so |
18-15 | Point Wilkes - (Mages, Jacob) Service ace (Jacob Sehn). |
19-15 | Point HILM - (Mages, Jacob) Service error. | so |
19-16 | Point Wilkes - (Tyler Hassell) Kill by Shafer, Jackson (from Conley, Joshua). | so |
20-16 | Point HILM - (Mages, Lucas) Service error. | so |
20-17 | Point Wilkes - (Justin Veal) Service error. | so |
21-17 | Point HILM - (Shafer, Jackson) Kill by Brad Converse (from Michael Pozzuto). | so |
22-17 | Point HILM - (Brad Converse) Kill by Chris Smith (from Michael Pozzuto). |
23-17 | Point HILM - (Brad Converse) Attack error by Shafer, Jackson. |
24-17 | Point HILM - (Brad Converse) Attack error by Hunter, Aidan. |
24-18 | Point Wilkes - (Brad Converse) Attack error by Mehkai Francis. | so |
25-18 | Point HILM - (Ladd, Aaron) Kill by Chris Smith (from Michael Pozzuto), block error by Mages, Jacob. | so |
| For Wilkes: Shafer, Jackson; Mages, Lucas; Mages, Jacob; Winter, Sam; Hunter, Aidan; McCorry, Ryan; libero Conley, Joshua. |
| For HILM: Tyler Hassell; Brad Converse; Chris Smith; Mehkai Francis; Michael Pozzuto; Justin Veal; libero Garyson Gaud. |
| For Wilkes: Ruiz, Jacob. |
0-1 | Point Wilkes - (Conley, Joshua) Kill by Ruiz, Jacob (from Conley, Joshua). |
0-2 | Point Wilkes - (Conley, Joshua) Service ace (TEAM). |
1-2 | Point HILM - (Conley, Joshua) Kill by Tyler Hassell (from Michael Pozzuto). | so |
2-2 | Point HILM - (Michael Pozzuto) Kill by Tyler Hassell. |
2-3 | Point Wilkes - (Michael Pozzuto) Service error. | so |
2-4 | Point Wilkes - (Ruiz, Jacob) Attack error by Chris Smith. |
2-5 | Point Wilkes - (Ruiz, Jacob) Attack error by Brad Converse. |
2-6 | Point Wilkes - (Ruiz, Jacob) Kill by Shafer, Jackson (from Conley, Joshua). |
| Timeout Hilbert. |
2-7 | Point Wilkes - (Ruiz, Jacob) Attack error by Tyler Hassell. |
3-7 | Point HILM - (Ruiz, Jacob) Kill by Tyler Hassell (from Michael Pozzuto). | so |
3-8 | Point Wilkes - (Chris Smith) Kill by Shafer, Jackson (from Conley, Joshua). | so |
3-9 | Point Wilkes - (Mages, Jacob) Service ace (Jacob Sehn). |
4-9 | Point HILM - (Mages, Jacob) Attack error by Mages, Lucas. | so |
4-10 | Point Wilkes - (Tyler Hassell) Kill by Mages, Lucas (from Conley, Joshua). | so |
5-10 | Point HILM - (Mages, Lucas) Kill by Brad Converse (from Michael Pozzuto). | so |
| For Wilkes: Winter, Sam. |
5-11 | Point Wilkes - (Justin Veal) Service error. | so |
| For HILM: Garyson Gaud. |
6-11 | Point HILM - (Shafer, Jackson) Service error. | so |
6-12 | Point Wilkes - (Brad Converse) Kill by Ruiz, Jacob (from Conley, Joshua). | so |
7-12 | Point HILM - (Ladd, Aaron) Service error. | so |
8-12 | Point HILM - (Mehkai Francis) Attack error by Ruiz, Jacob. |
8-13 | Point Wilkes - (Mehkai Francis) Kill by Ruiz, Jacob (from Conley, Joshua). | so |
8-14 | Point Wilkes - (Conley, Joshua) Bad set by Michael Pozzuto. |
| Timeout Hilbert. |
8-15 | Point Wilkes - (Conley, Joshua) Kill by Mages, Lucas (from Derk, Alex). |
8-16 | Point Wilkes - (Conley, Joshua) Service ace (TEAM). |
9-16 | Point HILM - (Conley, Joshua) Service error. | so |
10-16 | Point HILM - (Michael Pozzuto) Kill by Tyler Hassell (from Michael Pozzuto). |
11-16 | Point HILM - (Michael Pozzuto) Bad set by Mages, Jacob. |
12-16 | Point HILM - (Michael Pozzuto) Attack error by Mages, Jacob. |
12-17 | Point Wilkes - (Michael Pozzuto) Kill by Ruiz, Jacob (from Conley, Joshua). | so |
12-18 | Point Wilkes - (Ruiz, Jacob) Attack error by Justin Veal (block by Mages, Jacob; Mages, Lucas). |
13-18 | Point HILM - (Ruiz, Jacob) Kill by Tyler Hassell (from Michael Pozzuto). | so |
13-19 | Point Wilkes - (Chris Smith) Kill by Shafer, Jackson (from Conley, Joshua). | so |
14-19 | Point HILM - (Mages, Jacob) Service error. | so |
14-20 | Point Wilkes - (Tyler Hassell) Kill by Ladd, Aaron (from Conley, Joshua). | so |
15-20 | Point HILM - (Mages, Lucas) Kill by Justin Veal (from Jacob Sehn). | so |
15-21 | Point Wilkes - (Garyson Gaud) Kill by Shafer, Jackson (from Conley, Joshua). | so |
16-21 | Point HILM - (Shafer, Jackson) Kill by Brad Converse (from Michael Pozzuto). | so |
17-21 | Point HILM - (Brad Converse) Service ace (TEAM). |
17-22 | Point Wilkes - (Brad Converse) Kill by Conley, Joshua (from Derk, Alex). | so |
18-22 | Point HILM - (Ladd, Aaron) Kill by Mehkai Francis (from Michael Pozzuto). | so |
18-23 | Point Wilkes - (Mehkai Francis) Kill by Ruiz, Jacob (from Conley, Joshua). | so |
18-24 | Point Wilkes - (Conley, Joshua) Service ace (Garyson Gaud). |
19-24 | Point HILM - (Conley, Joshua) Service error. | so |
20-24 | Point HILM - (Michael Pozzuto) Attack error by Ruiz, Jacob. |
21-24 | Point HILM - (Michael Pozzuto) Kill by Justin Veal (from Jacob Sehn). |
| Timeout Wilkes. |
22-24 | Point HILM - (Michael Pozzuto) Ball handling error by Conley, Joshua. |
23-24 | Point HILM - (Michael Pozzuto) Attack error by Ruiz, Jacob. |
| Timeout Wilkes. |
| For Wilkes: Rocha, Johnnathan. |
24-24 | Point HILM - (Michael Pozzuto) Attack error by Mages, Lucas (block by Tyler Hassell; Justin Veal). |
24-25 | Point Wilkes - (Michael Pozzuto) Kill by Rocha, Johnnathan. | so |
24-26 | Point Wilkes - (Ruiz, Jacob) Kill by Mages, Lucas (from Conley, Joshua). |
| For Wilkes: Shafer, Jackson; Mages, Lucas; Mages, Jacob; Winter, Sam; Rocha, Johnnathan; Ruiz, Jacob; libero Conley, Joshua. |
| For HILM: Tyler Hassell; Brad Converse; Chris Smith; Mehkai Francis; Michael Pozzuto; Justin Veal; libero Garyson Gaud. |
| For HILM: Nikolas D'Andrea. |
1-0 | Point HILM - (Michael Pozzuto) Attack error by Mages, Lucas (block by Justin Veal; Tyler Hassell). |
1-1 | Point Wilkes - (Michael Pozzuto) Kill by Ruiz, Jacob (from Conley, Joshua). | so |
1-2 | Point Wilkes - (Ruiz, Jacob) Service ace (TEAM). |
2-2 | Point HILM - (Ruiz, Jacob) Kill by Tyler Hassell (from Michael Pozzuto). | so |
2-3 | Point Wilkes - (Nikolas D'Andrea) Service error. | so |
| For HILM: Chris Smith. |
2-4 | Point Wilkes - (Mages, Jacob) Attack error by Brad Converse. |
2-5 | Point Wilkes - (Mages, Jacob) Service ace (Chris Smith). |
3-5 | Point HILM - (Mages, Jacob) Kill by Brad Converse (from Michael Pozzuto). | so |
4-5 | Point HILM - (Tyler Hassell) Attack error by Mages, Lucas. |
4-6 | Point Wilkes - (Tyler Hassell) Kill by Shafer, Jackson (from Conley, Joshua). | so |
4-7 | Point Wilkes - (Mages, Lucas) Kill by Shafer, Jackson (from Conley, Joshua). |
4-8 | Point Wilkes - (Mages, Lucas) Service ace (Chris Smith). |
5-8 | Point HILM - (Mages, Lucas) Service error. | so |
| For Wilkes: Winter, Sam. |
| For HILM: Garyson Gaud. |
6-8 | Point HILM - (Garyson Gaud) Attack error by Ladd, Aaron. |
7-8 | Point HILM - (Garyson Gaud) Kill by Brad Converse (from Jacob Sehn). |
7-9 | Point Wilkes - (Garyson Gaud) Kill by Conley, Joshua (from Derk, Alex). | so |
8-9 | Point HILM - (Shafer, Jackson) Kill by Mehkai Francis. | so |
8-10 | Point Wilkes - (Brad Converse) Service error. | so |
9-10 | Point HILM - (Ladd, Aaron) Kill by Nikolas D'Andrea (from Michael Pozzuto). | so |
10-10 | Point HILM - (Mehkai Francis) Attack error by Ruiz, Jacob (block by Tyler Hassell; Michael Pozzuto). |
11-10 | Point HILM - (Mehkai Francis) Bad set by Conley, Joshua. |
12-10 | Point HILM - (Mehkai Francis) Kill by Nikolas D'Andrea (from Michael Pozzuto). |
12-11 | Point Wilkes - (Mehkai Francis) Bad set by Brad Converse. | so |
12-12 | Point Wilkes - (Conley, Joshua) Bad set by Michael Pozzuto. |
13-12 | Point HILM - (Conley, Joshua) Attack error by Mages, Lucas. | so |
13-13 | Point Wilkes - (Michael Pozzuto) Kill by Shafer, Jackson (from Conley, Joshua). | so |
14-13 | Point HILM - (Ruiz, Jacob) Bad set by Derk, Alex. | so |
14-14 | Point Wilkes - (Nikolas D'Andrea) Service error. | so |
15-14 | Point HILM - (Mages, Jacob) Service error. | so |
16-14 | Point HILM - (Tyler Hassell) Attack error by Shafer, Jackson. |
16-15 | Point Wilkes - (Tyler Hassell) Kill by Shafer, Jackson (from Conley, Joshua). | so |
16-16 | Point Wilkes - (Mages, Lucas) Kill by Ladd, Aaron (from Conley, Joshua). |
17-16 | Point HILM - (Mages, Lucas) Kill by Brad Converse (from Michael Pozzuto). | so |
18-16 | Point HILM - (Garyson Gaud) Kill by Brad Converse (from Michael Pozzuto). |
18-17 | Point Wilkes - (Garyson Gaud) Attack error by Michael Pozzuto. | so |
19-17 | Point HILM - (Shafer, Jackson) Kill by Brad Converse (from Michael Pozzuto). | so |
19-18 | Point Wilkes - (Brad Converse) Kill by Shafer, Jackson (from Winter, Sam). | so |
20-18 | Point HILM - (Ladd, Aaron) Kill by Nikolas D'Andrea (from Michael Pozzuto). | so |
20-19 | Point Wilkes - (Mehkai Francis) Kill by Ruiz, Jacob (from Conley, Joshua). | so |
21-19 | Point HILM - (Conley, Joshua) Kill by Nikolas D'Andrea (from Michael Pozzuto). | so |
21-20 | Point Wilkes - (Michael Pozzuto) Kill by Ruiz, Jacob (from Conley, Joshua). | so |
22-20 | Point HILM - (Ruiz, Jacob) Kill by Nikolas D'Andrea (from Michael Pozzuto). | so |
22-21 | Point Wilkes - (Nikolas D'Andrea) Kill by Shafer, Jackson (from Conley, Joshua). | so |
23-21 | Point HILM - (Mages, Jacob) Kill by Brad Converse (from Michael Pozzuto). | so |
23-22 | Point Wilkes - (Tyler Hassell) Kill by Mages, Lucas (from Conley, Joshua). | so |
23-23 | Point Wilkes - (Mages, Lucas) Kill by Shafer, Jackson. |
24-23 | Point HILM - (Mages, Lucas) Kill by Brad Converse (from Michael Pozzuto). | so |
24-24 | Point Wilkes - (Garyson Gaud) Kill by Ladd, Aaron (from Conley, Joshua). | so |
25-24 | Point HILM - (Shafer, Jackson) Kill by Brad Converse (from Michael Pozzuto). | so |
25-25 | Point Wilkes - (Brad Converse) Kill by Shafer, Jackson (from Conley, Joshua). | so |
26-25 | Point HILM - (Ladd, Aaron) Kill by Nikolas D'Andrea (from Michael Pozzuto). | so |
27-25 | Point HILM - (Mehkai Francis) Kill by Tyler Hassell. |
| For Wilkes: Shafer, Jackson; Mages, Lucas; Mages, Jacob; Winter, Sam; Ruiz, Jacob; Conley, Joshua; libero Ladd, Aaron. |
| For HILM: Tyler Hassell; Brad Converse; Chris Smith; Mehkai Francis; Nikolas D'Andrea; Michael Pozzuto; libero Justin Veal. |
1-0 | Point HILM - (Conley, Joshua) Kill by Tyler Hassell (from Michael Pozzuto). | so |
2-0 | Point HILM - (Michael Pozzuto) Ball handling error by Conley, Joshua. |
3-0 | Point HILM - (Michael Pozzuto) Kill by Nikolas D'Andrea (from Tyler Hassell). |
3-1 | Point Wilkes - (Michael Pozzuto) Kill by Mages, Lucas (from Conley, Joshua). | so |
3-2 | Point Wilkes - (Ruiz, Jacob) Kill by Shafer, Jackson (from Conley, Joshua). |
4-2 | Point HILM - (Ruiz, Jacob) Kill by Nikolas D'Andrea (from Michael Pozzuto). | so |
4-3 | Point Wilkes - (Chris Smith) Service error. | so |
5-3 | Point HILM - (Mages, Jacob) Bad set by Conley, Joshua. | so |
5-4 | Point Wilkes - (Tyler Hassell) Attack error by Michael Pozzuto. | so |
6-4 | Point HILM - (Mages, Lucas) Attack error by Mages, Lucas. | so |
| For Wilkes: Winter, Sam. |
6-5 | Point Wilkes - (Nikolas D'Andrea) Bad set by Michael Pozzuto. | so |
6-6 | Point Wilkes - (Shafer, Jackson) Kill by Ruiz, Jacob (from Conley, Joshua). |
7-6 | Point HILM - (Shafer, Jackson) Service error. | so |
7-7 | Point Wilkes - (Brad Converse) Kill by Ruiz, Jacob (from Conley, Joshua). | so |
7-8 | Point Wilkes - (Ladd, Aaron) Kill by Mages, Jacob (from Conley, Joshua). |
8-8 | Point HILM - (Ladd, Aaron) Service error. | so |
8-9 | Point Wilkes - (Mehkai Francis) Kill by Shafer, Jackson (from Derk, Alex). | so |
9-9 | Point HILM - (Conley, Joshua) Service error. | so |
9-10 | Point Wilkes - (Michael Pozzuto) Kill by Shafer, Jackson (from Conley, Joshua). | so |
9-11 | Point Wilkes - (Ruiz, Jacob) Service ace (TEAM). |
10-11 | Point HILM - (Ruiz, Jacob) Kill by Nikolas D'Andrea (from Michael Pozzuto). | so |
10-12 | Point Wilkes - (Chris Smith) Kill by Conley, Joshua (from Winter, Sam). | so |
11-12 | Point HILM - (Mages, Jacob) Service error. | so |
12-12 | Point HILM - (Tyler Hassell) Attack error by Shafer, Jackson. |
12-13 | Point Wilkes - (Tyler Hassell) Kill by Ladd, Aaron (from Conley, Joshua). | so |
13-13 | Point HILM - (Mages, Lucas) Service error. | so |
13-14 | Point Wilkes - (Nikolas D'Andrea) Service error. | so |
13-15 | Point Wilkes - (Shafer, Jackson) Service ace (Chris Smith). |
14-15 | Point HILM - (Shafer, Jackson) Kill by Nikolas D'Andrea (from Michael Pozzuto). | so |
14-16 | Point Wilkes - (Brad Converse) Kill by Ladd, Aaron (from Conley, Joshua). | so |
15-16 | Point HILM - (Ladd, Aaron) Kill by Chris Smith (from Michael Pozzuto). | so |
15-17 | Point Wilkes - (Mehkai Francis) Kill by Shafer, Jackson (from Conley, Joshua). | so |
15-18 | Point Wilkes - (Conley, Joshua) Attack error by Chris Smith (block by Mages, Jacob; Mages, Lucas). |
16-18 | Point HILM - (Conley, Joshua) Attack error by Mages, Lucas (block by Tyler Hassell; Chris Smith). | so |
16-19 | Point Wilkes - (Michael Pozzuto) Service error. | so |
16-20 | Point Wilkes - (Ruiz, Jacob) Kill by Mages, Lucas (from Conley, Joshua). |
| Timeout Hilbert. |
16-21 | Point Wilkes - (Ruiz, Jacob) Kill by Shafer, Jackson (from Conley, Joshua). |
17-21 | Point HILM - (Ruiz, Jacob) Kill by Tyler Hassell (from Michael Pozzuto). | so |
17-22 | Point Wilkes - (Chris Smith) Kill by Mages, Lucas (from Conley, Joshua). | so |
| For Wilkes: McCorry, Ryan. |
17-23 | Point Wilkes - (McCorry, Ryan) Kill by Mages, Lucas (from McCorry, Ryan). |
17-24 | Point Wilkes - (McCorry, Ryan) Kill by Mages, Lucas (from Conley, Joshua). |
18-24 | Point HILM - (McCorry, Ryan) Kill by Brad Converse (from Jacob Sehn). | so |
18-25 | Point Wilkes - (Tyler Hassell) Kill by Shafer, Jackson (from Conley, Joshua). | so |
====================
==================== HILBERT 2, WILKES 3
====================
| For Wilkes: Shafer, Jackson; Mages, Lucas; Mages, Jacob; Winter, Sam; McCorry, Ryan; Ruiz, Jacob; libero Conley, Joshua. |
| For HILM: Tyler Hassell; Brad Converse; Chris Smith; Mehkai Francis; Nikolas D'Andrea; Michael Pozzuto; libero Jacob Sehn. |
| For HILM: Justin Veal. |
1-0 | Point HILM - (Michael Pozzuto) Attack error by Conley, Joshua. |
2-0 | Point HILM - (Michael Pozzuto) Attack error by Ruiz, Jacob. |
2-1 | Point Wilkes - (Michael Pozzuto) Kill by Shafer, Jackson (from Conley, Joshua). | so |
2-2 | Point Wilkes - (Conley, Joshua) Attack error by Justin Veal. |
2-3 | Point Wilkes - (Conley, Joshua) Service ace (Jacob Sehn). |
3-3 | Point HILM - (Conley, Joshua) Kill by Tyler Hassell (from Michael Pozzuto). | so |
4-3 | Point HILM - (Nikolas D'Andrea) Attack error by Ruiz, Jacob. |
4-4 | Point Wilkes - (Nikolas D'Andrea) Service error. | so |
| For HILM: Chris Smith. |
4-5 | Point Wilkes - (Ruiz, Jacob) Kill by Mages, Lucas (from Conley, Joshua). |
5-5 | Point HILM - (Ruiz, Jacob) Kill by Brad Converse (from Michael Pozzuto). | so |
6-5 | Point HILM - (Tyler Hassell) Service ace (TEAM). |
6-6 | Point Wilkes - (Tyler Hassell) Attack error by Mehkai Francis. | so |
| For Wilkes: McCorry, Ryan. |
6-7 | Point Wilkes - (McCorry, Ryan) Kill by Shafer, Jackson (from Ladd, Aaron). |
7-7 | Point HILM - (McCorry, Ryan) Attack error by Shafer, Jackson. | so |
7-8 | Point Wilkes - (Justin Veal) Service error. | so |
8-8 | Point HILM - (Mages, Lucas) Attack error by Conley, Joshua (block by Mehkai Francis; Brad Converse). | so |
| For HILM: Garyson Gaud. |
| For Wilkes: Winter, Sam. |
9-8 | Point HILM - (Brad Converse) Attack error by Shafer, Jackson. |
9-9 | Point Wilkes - (Brad Converse) Attack error by Mehkai Francis (block by Ladd, Aaron). | so |
9-10 | Point Wilkes - (Shafer, Jackson) Kill by Ladd, Aaron. |
9-11 | Point Wilkes - (Shafer, Jackson) Attack error by Brad Converse (block by Ladd, Aaron; Ruiz, Jacob). |
| Timeout Hilbert. |
9-12 | Point Wilkes - (Shafer, Jackson) Attack error by Nikolas D'Andrea. |
9-13 | Point Wilkes - (Shafer, Jackson) Kill by Ladd, Aaron (from Conley, Joshua). |
| Timeout Hilbert. |
9-14 | Point Wilkes - (Shafer, Jackson) Attack error by Mehkai Francis. |
9-15 | Point Wilkes - (Shafer, Jackson) Service ace (TEAM). |
====================
==================== HILBERT 2, WILKES 3
====================