| For HILM: Tyler Hassell; George Muriel; Brad Converse; Chris Smith; Nikolas D'Andrea; Justin Veal; libero Noah Hart. |
| For BuffSt: Nuez, Alex; Jackson, Malachi; Strong, Kaden; Bowman, Drew; Garcia, Luis; D'Aloise, DeAngelo; libero Crosier, Caden. |
1-0 | Point BuffSt - (George Muriel) Kill by Strong, Kaden (from Bowman, Drew). | so |
2-0 | Point BuffSt - (Jackson, Malachi) Kill by Strong, Kaden (from Bowman, Drew). |
3-0 | Point BuffSt - (Jackson, Malachi) Kill by Strong, Kaden (from Bowman, Drew). |
4-0 | Point BuffSt - (Jackson, Malachi) Service ace (TEAM). |
5-0 | Point BuffSt - (Jackson, Malachi) Attack error by Chris Smith (block by Strong, Kaden). |
| Timeout Hilbert. |
6-0 | Point BuffSt - (Jackson, Malachi) Service ace (TEAM). |
7-0 | Point BuffSt - (Jackson, Malachi) Kill by Bowman, Drew (from Garcia, Luis). |
7-1 | Point HILM - (Jackson, Malachi) Kill by Tyler Hassell (from George Muriel). | so |
8-1 | Point BuffSt - (Chris Smith) Service error. | so |
| For BuffSt: Bowman, Brady. |
8-2 | Point HILM - (D'Aloise, DeAngelo) Kill by Brad Converse (from George Muriel). | so |
8-3 | Point HILM - (Tyler Hassell) Attack error by Strong, Kaden. |
9-3 | Point BuffSt - (Tyler Hassell) Service error. | so |
| For BuffSt: McCue, Hayden. |
10-3 | Point BuffSt - (Strong, Kaden) Attack error by Justin Veal. |
10-4 | Point HILM - (Strong, Kaden) Service error. | so |
10-5 | Point HILM - (Nikolas D'Andrea) Attack error by Bowman, Brady (block by Justin Veal; George Muriel). |
10-6 | Point HILM - (Nikolas D'Andrea) Service ace (TEAM). |
11-6 | Point BuffSt - (Nikolas D'Andrea) Service error. | so |
| For HILM: Michael Pozzuto. |
11-7 | Point HILM - (Bowman, Drew) Attack error by Bowman, Brady. | so |
12-7 | Point BuffSt - (Brad Converse) Kill by Jackson, Malachi (from Vega, Alex). | so |
13-7 | Point BuffSt - (Bowman, Brady) Kill by Jackson, Malachi. |
14-7 | Point BuffSt - (Bowman, Brady) Attack error by Chris Smith. |
14-8 | Point HILM - (Bowman, Brady) Attack error by Jackson, Malachi. | so |
15-8 | Point BuffSt - (Justin Veal) Service error. | so |
16-8 | Point BuffSt - (Garcia, Luis) Kill by Strong, Kaden (from Bowman, Drew). |
16-9 | Point HILM - (Garcia, Luis) Kill by Chris Smith (from Michael Pozzuto). | so |
17-9 | Point BuffSt - (George Muriel) Kill by Jackson, Malachi (from Bowman, Drew). | so |
18-9 | Point BuffSt - (Jackson, Malachi) Kill by Strong, Kaden (from Bowman, Drew). |
| Timeout Hilbert. |
18-10 | Point HILM - (Jackson, Malachi) Bad set by Garcia, Luis. | so |
19-10 | Point BuffSt - (Chris Smith) Service error. | so |
19-11 | Point HILM - (D'Aloise, DeAngelo) Kill by Brad Converse (from George Muriel). | so |
19-12 | Point HILM - (Tyler Hassell) Attack error by Bowman, Brady (block by Nikolas D'Andrea). |
20-12 | Point BuffSt - (Tyler Hassell) Kill by Jackson, Malachi (from Bowman, Drew). | so |
20-13 | Point HILM - (Strong, Kaden) Kill by Nikolas D'Andrea (from George Muriel), block error by Bowman, Brady. | so |
20-14 | Point HILM - (Nikolas D'Andrea) Kill by Justin Veal (from George Muriel). |
21-14 | Point BuffSt - (Nikolas D'Andrea) Service error. | so |
22-14 | Point BuffSt - (Bowman, Drew) Kill by Jackson, Malachi (from Vega, Alex). |
22-15 | Point HILM - (Bowman, Drew) Kill by Justin Veal (from Michael Pozzuto). | so |
23-15 | Point BuffSt - (Brad Converse) Kill by McCue, Hayden (from Bowman, Drew). | so |
24-15 | Point BuffSt - (Bowman, Brady) Kill by Jackson, Malachi (from Bowman, Drew). |
24-16 | Point HILM - (Bowman, Brady) Kill by George Muriel (from Michael Pozzuto). | so |
25-16 | Point BuffSt - (Justin Veal) Service error. | so |
| For HILM: Tyler Hassell; George Muriel; Brad Converse; Chris Smith; Nikolas D'Andrea; Noah Hart; libero Michael Pozzuto. |
| For BuffSt: Nuez, Alex; Jackson, Malachi; Crosier, Caden; McCue, Hayden; Strong, Kaden; Bowman, Brady; libero Bowman, Drew. |
1-0 | Point BuffSt - (Garcia, Luis) Kill by Strong, Kaden (from Bowman, Drew). |
1-1 | Point HILM - (Garcia, Luis) Kill by George Muriel (from Chris Smith). | so |
2-1 | Point BuffSt - (George Muriel) Kill by D'Aloise, DeAngelo (from Bowman, Drew), block error by Nikolas D'Andrea. | so |
2-2 | Point HILM - (Jackson, Malachi) Kill by Nikolas D'Andrea (from George Muriel). | so |
3-2 | Point BuffSt - (Chris Smith) Kill by D'Aloise, DeAngelo (from Bowman, Drew). | so |
| For BuffSt: Bowman, Brady. |
4-2 | Point BuffSt - (D'Aloise, DeAngelo) Attack error by Tyler Hassell. |
5-2 | Point BuffSt - (D'Aloise, DeAngelo) Service ace (Jacob Sehn). |
6-2 | Point BuffSt - (D'Aloise, DeAngelo) Kill by Bowman, Brady (from Bowman, Drew). |
| Timeout Hilbert. |
7-2 | Point BuffSt - (D'Aloise, DeAngelo) Service ace (TEAM). |
8-2 | Point BuffSt - (D'Aloise, DeAngelo) Service ace (Brad Converse). |
9-2 | Point BuffSt - (D'Aloise, DeAngelo) Kill by Bowman, Brady (from Bowman, Drew). |
9-3 | Point HILM - (D'Aloise, DeAngelo) Service error. | so |
9-4 | Point HILM - (Tyler Hassell) Service ace (TEAM). |
9-5 | Point HILM - (Tyler Hassell) Kill by Brad Converse (from Tyler Hassell). |
9-6 | Point HILM - (Tyler Hassell) Service ace (TEAM). |
10-6 | Point BuffSt - (Tyler Hassell) Service error. | so |
| For BuffSt: McCue, Hayden. |
11-6 | Point BuffSt - (Strong, Kaden) Kill by Bowman, Brady (from Bowman, Drew). |
12-6 | Point BuffSt - (Strong, Kaden) Attack error by Brad Converse (block by Bowman, Drew; McCue, Hayden). |
13-6 | Point BuffSt - (Strong, Kaden) Attack error by Brad Converse. |
13-7 | Point HILM - (Strong, Kaden) Kill by Nikolas D'Andrea (from George Muriel). | so |
14-7 | Point BuffSt - (Nikolas D'Andrea) Kill by Jackson, Malachi (from Bowman, Drew). | so |
| For HILM: Michael Pozzuto. |
15-7 | Point BuffSt - (Bowman, Drew) Kill by Vega, Alex (from Bowman, Drew). |
| Timeout Hilbert. |
15-8 | Point HILM - (Bowman, Drew) Kill by George Muriel (from Michael Pozzuto). | so |
15-9 | Point HILM - (Brad Converse) Attack error by Bowman, Brady. |
16-9 | Point BuffSt - (Brad Converse) Attack error by Chris Smith. | so |
17-9 | Point BuffSt - (Bowman, Brady) Attack error by Chris Smith. |
17-10 | Point HILM - (Bowman, Brady) Service error. | so |
18-10 | Point BuffSt - (Justin Veal) Service error. | so |
19-10 | Point BuffSt - (Garcia, Luis) Kill by Jackson, Malachi. |
20-10 | Point BuffSt - (Garcia, Luis) Service ace (Chris Smith). |
| For HILM: Joe Grisanti. |
21-10 | Point BuffSt - (Garcia, Luis) Attack error by George Muriel. |
22-10 | Point BuffSt - (Garcia, Luis) Kill by Strong, Kaden (from Bowman, Drew). |
23-10 | Point BuffSt - (Garcia, Luis) Kill by Strong, Kaden. |
23-11 | Point HILM - (Garcia, Luis) Attack error by D'Aloise, DeAngelo (block by George Muriel). | so |
23-12 | Point HILM - (George Muriel) Attack error by Jackson, Malachi. |
23-13 | Point HILM - (George Muriel) Kill by Nikolas D'Andrea (from George Muriel). |
24-13 | Point HILM - Point awarded by official to Buffalo St.. |
24-14 | Point HILM - (Jackson, Malachi) Kill by Tyler Hassell (from George Muriel). | so |
25-14 | Point BuffSt - (Joe Grisanti) Service error. | so |
| For HILM: Tyler Hassell; George Muriel; Brad Converse; Joe Grisanti; Chris Smith; Nikolas D'Andrea; libero Noah Hart. |
| For BuffSt: Nuez, Alex; Jackson, Malachi; Crosier, Caden; McCue, Hayden; Strong, Kaden; Bowman, Brady; libero Bowman, Drew. |
| For HILM: Mehkai Francis. |
1-0 | Point BuffSt - (Michael Pozzuto) Kill by Jackson, Malachi (from Bowman, Drew). | so |
2-0 | Point BuffSt - (Jackson, Malachi) Attack error by Tyler Hassell (block by Strong, Kaden). |
3-0 | Point BuffSt - (Jackson, Malachi) Service ace (TEAM). |
3-1 | Point HILM - (Jackson, Malachi) Kill by Nikolas D'Andrea (from Michael Pozzuto). | so |
4-1 | Point BuffSt - (George Muriel) Service error. | so |
| For BuffSt: Bowman, Brady. |
4-2 | Point HILM - (D'Aloise, DeAngelo) Service error. | so |
5-2 | Point BuffSt - (Tyler Hassell) Service error. | so |
| For BuffSt: McCue, Hayden. |
5-3 | Point HILM - (Strong, Kaden) Service error. | so |
5-4 | Point HILM - (Nikolas D'Andrea) Service ace (TEAM). |
5-5 | Point HILM - (Nikolas D'Andrea) Service ace (TEAM). |
| For BuffSt: Eagen, Kieran. |
5-6 | Point HILM - (Nikolas D'Andrea) Service ace (TEAM). |
6-6 | Point BuffSt - (Nikolas D'Andrea) Kill by McCue, Hayden (from Bowman, Drew). | so |
| For HILM: Garyson Gaud. |
7-6 | Point BuffSt - (Bowman, Drew) Kill by Jackson, Malachi (from Bowman, Drew). |
8-6 | Point BuffSt - (Bowman, Drew) Kill by Eagen, Kieran (from Bowman, Drew). |
9-6 | Point BuffSt - (Bowman, Drew) Kill by Jackson, Malachi (from Bowman, Drew). |
10-6 | Point BuffSt - (Bowman, Drew) Attack error by Joe Grisanti (block by McCue, Hayden; Jackson, Malachi). |
11-6 | Point BuffSt - (Bowman, Drew) Attack error by Joe Grisanti (block by McCue, Hayden; Jackson, Malachi). |
11-7 | Point HILM - (Bowman, Drew) Service error. | so |
| For HILM: Brad Converse. |
11-8 | Point HILM - (Brad Converse) Service ace (TEAM). |
11-9 | Point HILM - (Brad Converse) Kill by George Muriel (from Michael Pozzuto). |
12-9 | Point BuffSt - (Brad Converse) Service error. | so |
13-9 | Point BuffSt - (Eagen, Kieran) Attack error by Mehkai Francis. |
14-9 | Point BuffSt - (Eagen, Kieran) Kill by Jackson, Malachi (from Bowman, Drew). |
15-9 | Point BuffSt - (Eagen, Kieran) Kill by Eagen, Kieran (from Bowman, Drew). |
| Timeout Hilbert. |
16-9 | Point BuffSt - (Eagen, Kieran) Service ace (Brad Converse). |
16-10 | Point HILM - (Eagen, Kieran) Kill by George Muriel (from Michael Pozzuto). | so |
17-10 | Point BuffSt - (Mehkai Francis) Kill by McCue, Hayden (from Bowman, Drew). | so |
18-10 | Point BuffSt - (Garcia, Luis) Attack error by Tyler Hassell (block by Strong, Kaden; D'Aloise, DeAngelo). |
19-10 | Point BuffSt - (Garcia, Luis) Kill by D'Aloise, DeAngelo (from Bowman, Drew). |
20-10 | Point BuffSt - (Garcia, Luis) Kill by Jackson, Malachi (from Nuez, Alex). |
21-10 | Point BuffSt - (Garcia, Luis) Kill by Strong, Kaden (from Bowman, Drew). |
22-10 | Point BuffSt - (Garcia, Luis) Kill by Nuez, Alex (from Bowman, Drew). |
22-11 | Point HILM - (Garcia, Luis) Service error. | so |
22-12 | Point HILM - (Michael Pozzuto) Attack error by D'Aloise, DeAngelo. |
23-12 | Point BuffSt - (Michael Pozzuto) Bad set by George Muriel. | so |
23-13 | Point HILM - (Jackson, Malachi) Service error. | so |
23-14 | Point HILM - (George Muriel) Attack error by Jackson, Malachi (block by Brad Converse). |
24-14 | Point BuffSt - (George Muriel) Kill by Strong, Kaden (from Bowman, Drew). | so |
25-14 | Point BuffSt - (D'Aloise, DeAngelo) Attack error by Tyler Hassell. |