| For PSUAL: Pratt, Owen; Fisher, Landen; Grover, Mason; McKenna, Jack; Fries, Caleb; Hansen, Michael; libero Chan, Adam. |
| For HILM: Tyler Hassell; George Muriel; Brad Converse; Mehkai Francis; Nikolas D'Andrea; Justin Veal; libero Jacob Sehn. |
| 1-0 | Point HILM - (George Muriel) Service ace (TEAM). |
| 1-1 | Point PSUAL - (George Muriel) Kill by Fries, Caleb (from Grover, Mason). | so |
| 2-1 | Point HILM - (Fisher, Landen) Service error. | so |
| 2-2 | Point PSUAL - (Nikolas D'Andrea) Service error. | so |
| For HILM: Michael Pozzuto. |
| 2-3 | Point PSUAL - (Fries, Caleb) Attack error by Justin Veal. |
| 3-3 | Point HILM - (Fries, Caleb) Service error. | so |
| 3-4 | Point PSUAL - (Tyler Hassell) Kill by Fries, Caleb (from Grover, Mason). | so |
| 3-5 | Point PSUAL - (McKenna, Jack) Service ace (Michael Pozzuto). |
| 4-5 | Point HILM - (McKenna, Jack) Kill by Brad Converse (from George Muriel). | so |
| 4-6 | Point PSUAL - (Justin Veal) Service error. | so |
| For HILM: Garyson Gaud. |
| 4-7 | Point PSUAL - (Hansen, Michael) Bad set by George Muriel. |
| 5-7 | Point HILM - (Hansen, Michael) Kill by Mehkai Francis (from George Muriel). | so |
| 5-8 | Point PSUAL - (Brad Converse) Kill by Pratt, Owen (from Grover, Mason). | so |
| 5-9 | Point PSUAL - (Grover, Mason) Attack error by Nikolas D'Andrea (block by Fries, Caleb; Fisher, Landen). |
| 5-10 | Point PSUAL - (Grover, Mason) Kill by Fries, Caleb (from Grover, Mason). |
| Timeout Hilbert. |
| 6-10 | Point HILM - (Grover, Mason) Service error. | so |
| 6-11 | Point PSUAL - (Mehkai Francis) Kill by Fries, Caleb (from Grover, Mason). | so |
| 6-12 | Point PSUAL - (Pratt, Owen) Kill by McKenna, Jack (from Grover, Mason). |
| 7-12 | Point HILM - (Pratt, Owen) Attack error by Fries, Caleb. | so |
| 7-13 | Point PSUAL - (George Muriel) Attack error by Nikolas D'Andrea. | so |
| For PSUAL: Velez, Jason. |
| 7-14 | Point PSUAL - (Velez, Jason) Kill by Fries, Caleb (from Grover, Mason). |
| 8-14 | Point HILM - (Velez, Jason) Kill by Nikolas D'Andrea (from George Muriel). | so |
| 8-15 | Point PSUAL - (Michael Pozzuto) Attack error by Justin Veal (block by McKenna, Jack; Hansen, Michael). | so |
| 9-15 | Point HILM - (Fries, Caleb) Attack error by McKenna, Jack. | so |
| 9-16 | Point PSUAL - (Tyler Hassell) Attack error by Brad Converse (block by Hansen, Michael; Grover, Mason). | so |
| 10-16 | Point HILM - (McKenna, Jack) Attack error by Fries, Caleb. | so |
| 11-16 | Point HILM - (Justin Veal) Service ace (McKenna, Jack). |
| 11-17 | Point PSUAL - (Justin Veal) Kill by Fries, Caleb (from Grover, Mason). | so |
| 11-18 | Point PSUAL - (Hansen, Michael) Kill by Fries, Caleb (from Grover, Mason). |
| 11-19 | Point PSUAL - (Hansen, Michael) Attack error by Garyson Gaud. |
| Timeout Hilbert. |
| 12-19 | Point HILM - (Hansen, Michael) Kill by Brad Converse (from George Muriel). | so |
| 12-20 | Point PSUAL - (Brad Converse) Service error. | so |
| 12-21 | Point PSUAL - (Grover, Mason) Service ace (Nikolas D'Andrea). |
| 12-22 | Point PSUAL - (Grover, Mason) Attack error by Mehkai Francis. |
| 12-23 | Point PSUAL - (Grover, Mason) Service ace (Nikolas D'Andrea). |
| 13-23 | Point HILM - (Grover, Mason) Kill by Michael Pozzuto (from George Muriel). | so |
| 13-24 | Point PSUAL - (Mehkai Francis) Kill by Fries, Caleb (from Grover, Mason). | so |
| 13-25 | Point PSUAL - (Pratt, Owen) Kill by Fries, Caleb (from Chan, Adam). |
| For PSUAL: Pratt, Owen; Fisher, Landen; Grover, Mason; McKenna, Jack; Fries, Caleb; Velez, Jason; libero Hansen, Michael. |
| For HILM: Tyler Hassell; George Muriel; Brad Converse; Mehkai Francis; Nikolas D'Andrea; Michael Pozzuto; libero Justin Veal. |
| For HILM: Chris Smith. |
| 1-0 | Point HILM - (Pratt, Owen) Service error. | so |
| 1-1 | Point PSUAL - (George Muriel) Kill by Velez, Jason (from Grover, Mason). | so |
| 2-1 | Point HILM - (Velez, Jason) Bad set by Hansen, Michael. | so |
| 2-2 | Point PSUAL - (Chris Smith) Kill by Hansen, Michael (from Grover, Mason). | so |
| 3-2 | Point HILM - (Fries, Caleb) Service error. | so |
| 3-3 | Point PSUAL - (Tyler Hassell) Service error. | so |
| 4-3 | Point HILM - (McKenna, Jack) Kill by Justin Veal (from George Muriel). | so |
| 5-3 | Point HILM - (Michael Pozzuto) Attack error by Hansen, Michael. |
| 5-4 | Point PSUAL - (Michael Pozzuto) Kill by Pratt, Owen (from Grover, Mason). | so |
| For PSUAL: Fisher, Landen. |
| 6-4 | Point HILM - (Hansen, Michael) Kill by Brad Converse (from Michael Pozzuto). | so |
| 7-4 | Point HILM - (Brad Converse) Attack error by Chan, Adam. |
| 7-5 | Point PSUAL - (Brad Converse) Attack error by Chris Smith. | so |
| 8-5 | Point HILM - (Grover, Mason) Kill by Chris Smith (from Michael Pozzuto). | so |
| 8-6 | Point PSUAL - (Justin Veal) Service error. | so |
| 9-6 | Point HILM - (Pratt, Owen) Kill by George Muriel (from Michael Pozzuto). | so |
| 9-7 | Point PSUAL - (George Muriel) Kill by McKenna, Jack (from Grover, Mason). | so |
| 10-7 | Point HILM - (Velez, Jason) Attack error by Fries, Caleb (block by Tyler Hassell; Michael Pozzuto). | so |
| 11-7 | Point HILM - (Chris Smith) Kill by Michael Pozzuto (from Tyler Hassell). |
| Timeout Penn St.-Altoona. |
| 11-8 | Point PSUAL - (Chris Smith) Service error. | so |
| 12-8 | Point HILM - (Fries, Caleb) Kill by Tyler Hassell (from George Muriel). | so |
| 13-8 | Point HILM - (Tyler Hassell) Attack error by Fries, Caleb. |
| 14-8 | Point HILM - (Tyler Hassell) Attack error by Pratt, Owen. |
| 14-9 | Point PSUAL - (Tyler Hassell) Service error. | so |
| 15-9 | Point HILM - (McKenna, Jack) Kill by Brad Converse (from George Muriel). | so |
| 16-9 | Point HILM - (Michael Pozzuto) Attack error by Fries, Caleb. |
| 16-10 | Point PSUAL - (Michael Pozzuto) Kill by Hansen, Michael (from Grover, Mason). | so |
| 17-10 | Point HILM - (Hansen, Michael) Kill by Justin Veal (from Michael Pozzuto). | so |
| 17-11 | Point PSUAL - (Brad Converse) Kill by Pratt, Owen (from Grover, Mason). | so |
| 18-11 | Point HILM - (Grover, Mason) Kill by George Muriel (from Michael Pozzuto). | so |
| 18-12 | Point PSUAL - (Justin Veal) Attack error by George Muriel. | so |
| 18-13 | Point PSUAL - (Pratt, Owen) Attack error by Chris Smith (block by Fries, Caleb; Fisher, Landen). |
| 19-13 | Point HILM - (Pratt, Owen) Kill by Brad Converse (from Michael Pozzuto). | so |
| 19-14 | Point PSUAL - (Chris Smith) Service error. | so |
| 20-14 | Point HILM - (Velez, Jason) Kill by Michael Pozzuto (from George Muriel). | so |
| 20-15 | Point PSUAL - (Chris Smith) Kill by Fries, Caleb (from Grover, Mason). | so |
| 20-16 | Point PSUAL - (Fries, Caleb) Service ace (TEAM). |
| 20-17 | Point PSUAL - (Fries, Caleb) Service ace (Chris Smith). |
| Timeout Hilbert. |
| 20-18 | Point PSUAL - (Fries, Caleb) Kill by McKenna, Jack (from Grover, Mason). |
| 21-18 | Point HILM - (Fries, Caleb) Kill by Tyler Hassell (from Michael Pozzuto). | so |
| 21-19 | Point PSUAL - (Tyler Hassell) Kill by Hansen, Michael (from Grover, Mason). | so |
| 21-20 | Point PSUAL - (McKenna, Jack) Kill by Pratt, Owen (from Grover, Mason), block error by Justin Veal. |
| 22-20 | Point HILM - (McKenna, Jack) Service error. | so |
| 22-21 | Point PSUAL - (Michael Pozzuto) Kill by Hansen, Michael (from Grover, Mason). | so |
| 23-21 | Point HILM - (Hansen, Michael) Kill by Brad Converse (from Michael Pozzuto). | so |
| 23-22 | Point PSUAL - (Brad Converse) Attack error by Justin Veal. | so |
| 24-22 | Point HILM - (Grover, Mason) Kill by Chris Smith (from Michael Pozzuto), block error by Fries, Caleb. | so |
| 24-23 | Point PSUAL - (Justin Veal) Kill by Pratt, Owen (from Grover, Mason). | so |
| 24-24 | Point PSUAL - (Pratt, Owen) Kill by Fisher, Landen. |
| 24-25 | Point PSUAL - (Pratt, Owen) Service ace (TEAM). |
| 25-25 | Point HILM - (Pratt, Owen) Kill by Tyler Hassell (from Michael Pozzuto). | so |
| 25-26 | Point PSUAL - (George Muriel) Kill by Fries, Caleb (from Grover, Mason). | so |
| 26-26 | Point HILM - (Velez, Jason) Attack error by Fries, Caleb. | so |
| 27-26 | Point HILM - (Chris Smith) Kill by Tyler Hassell (from George Muriel). |
| 27-27 | Point PSUAL - (Chris Smith) Kill by McKenna, Jack (from Grover, Mason). | so |
| 28-27 | Point HILM - (Fries, Caleb) Attack error by Hansen, Michael (block by Tyler Hassell; Michael Pozzuto). | so |
| 29-27 | Point HILM - (Tyler Hassell) Bad set by Grover, Mason. |
| For PSUAL: Pratt, Owen; Fisher, Landen; Grover, Mason; McKenna, Jack; Fries, Caleb; Velez, Jason; libero Hansen, Michael. |
| For HILM: Tyler Hassell; George Muriel; Brad Converse; Chris Smith; Michael Pozzuto; Justin Veal; libero Jacob Sehn. |
| For PSUAL: Sandowski, Jacob. |
| 0-1 | Point PSUAL - (George Muriel) Attack error by Chris Smith. | so |
| 1-1 | Point HILM - (Sandowski, Jacob) Kill by Tyler Hassell (from George Muriel). | so |
| 1-2 | Point PSUAL - (Chris Smith) Kill by McKenna, Jack (from Chan, Adam). | so |
| 1-3 | Point PSUAL - (Fries, Caleb) Service ace (Chris Smith). |
| 2-3 | Point HILM - (Fries, Caleb) Attack error by McKenna, Jack. | so |
| 2-4 | Point PSUAL - (Tyler Hassell) Kill by McKenna, Jack (from Grover, Mason). | so |
| 2-5 | Point PSUAL - (McKenna, Jack) Attack error by Michael Pozzuto (block by Pratt, Owen; Hansen, Michael). |
| 3-5 | Point HILM - (McKenna, Jack) Kill by Brad Converse (from George Muriel). | so |
| 3-6 | Point PSUAL - (Michael Pozzuto) Kill by Pratt, Owen (from Grover, Mason). | so |
| 4-6 | Point HILM - (Hansen, Michael) Attack error by Sandowski, Jacob (block by Justin Veal; Michael Pozzuto). | so |
| 5-6 | Point HILM - (Brad Converse) Attack error by Sandowski, Jacob (block by Justin Veal). |
| 6-6 | Point HILM - (Brad Converse) Attack error by Fries, Caleb (block by Chris Smith; Justin Veal). |
| 7-6 | Point HILM - (Brad Converse) Attack error by Pratt, Owen. |
| 8-6 | Point HILM - (Brad Converse) Kill by Brad Converse (from Michael Pozzuto). |
| For PSUAL: Velez, Jason. |
| 9-6 | Point HILM - (Brad Converse) Attack error by Pratt, Owen (block by George Muriel). |
| Timeout Penn St.-Altoona. |
| 9-7 | Point PSUAL - (Brad Converse) Service error. | so |
| 9-8 | Point PSUAL - (Grover, Mason) Kill by Fries, Caleb (from Chan, Adam). |
| 10-8 | Point HILM - (Grover, Mason) Kill by Justin Veal (from Michael Pozzuto). | so |
| 11-8 | Point HILM - (Justin Veal) Service ace (McKenna, Jack). |
| 11-9 | Point PSUAL - (Justin Veal) Service error. | so |
| 12-9 | Point HILM - (Pratt, Owen) Kill by Tyler Hassell (from Michael Pozzuto). | so |
| 13-9 | Point HILM - (George Muriel) Attack error by Velez, Jason (block by Tyler Hassell). |
| 14-9 | Point HILM - (George Muriel) Attack error by Fries, Caleb. |
| 14-10 | Point PSUAL - (George Muriel) Kill by McKenna, Jack (from Grover, Mason). | so |
| 15-10 | Point HILM - (Velez, Jason) Kill by Tyler Hassell (from George Muriel). | so |
| 16-10 | Point HILM - (Chris Smith) Kill by Brad Converse (from George Muriel). |
| 16-11 | Point PSUAL - (Chris Smith) Ball handling error by Michael Pozzuto. | so |
| 17-11 | Point HILM - (Fries, Caleb) Kill by Tyler Hassell (from George Muriel). | so |
| 18-11 | Point HILM - (Tyler Hassell) Service ace (Pratt, Owen). |
| Timeout Penn St.-Altoona. |
| 19-11 | Point HILM - (Tyler Hassell) Attack error by McKenna, Jack (block by Justin Veal; Michael Pozzuto). |
| 19-12 | Point PSUAL - (Tyler Hassell) Kill by McKenna, Jack (from Grover, Mason). | so |
| 20-12 | Point HILM - (McKenna, Jack) Kill by Michael Pozzuto (from George Muriel). | so |
| 20-13 | Point PSUAL - (Michael Pozzuto) Kill by Hansen, Michael (from Grover, Mason). | so |
| 20-14 | Point PSUAL - (Hansen, Michael) Kill by Fries, Caleb (from Grover, Mason). |
| 20-15 | Point PSUAL - (Hansen, Michael) Attack error by Brad Converse (block by Velez, Jason; Sandowski, Jacob). |
| 21-15 | Point HILM - (Hansen, Michael) Attack error by Fries, Caleb. | so |
| 22-15 | Point HILM - (Brad Converse) Kill by Chris Smith. |
| 22-16 | Point PSUAL - (Brad Converse) Kill by Pratt, Owen (from Grover, Mason). | so |
| 23-16 | Point HILM - (Grover, Mason) Kill by George Muriel (from Michael Pozzuto). | so |
| 24-16 | Point HILM - (Justin Veal) Kill by Brad Converse (from George Muriel). |
| 25-16 | Point HILM - (Justin Veal) Ball handling error by Fries, Caleb. |
| For PSUAL: Pratt, Owen; Grover, Mason; Sandowski, Jacob; McKenna, Jack; Fries, Caleb; Velez, Jason; libero Hansen, Michael. |
| For HILM: Tyler Hassell; George Muriel; Brad Converse; Chris Smith; Michael Pozzuto; Justin Veal; libero Jacob Sehn. |
| 1-0 | Point HILM - (Grover, Mason) Kill by Tyler Hassell (from Michael Pozzuto). | so |
| 2-0 | Point HILM - (George Muriel) Kill by Tyler Hassell (from George Muriel). |
| 2-1 | Point PSUAL - (George Muriel) Kill by Fries, Caleb (from Grover, Mason). | so |
| 3-1 | Point HILM - (Pratt, Owen) Kill by Michael Pozzuto (from George Muriel), block error by Fries, Caleb. | so |
| 3-2 | Point PSUAL - (Chris Smith) Service error. | so |
| 3-3 | Point PSUAL - (Sandowski, Jacob) Service ace (TEAM). |
| 4-3 | Point HILM - (Sandowski, Jacob) Service error. | so |
| 5-3 | Point HILM - (Tyler Hassell) Bad set by Fries, Caleb. |
| 5-4 | Point PSUAL - (Tyler Hassell) Kill by McKenna, Jack (from Grover, Mason). | so |
| 6-4 | Point HILM - (Fries, Caleb) Service error. | so |
| 7-4 | Point HILM - (Michael Pozzuto) Attack error by McKenna, Jack. |
| 8-4 | Point HILM - (Michael Pozzuto) Service ace (McKenna, Jack). |
| Timeout Penn St.-Altoona. |
| 9-4 | Point HILM - (Michael Pozzuto) Attack error by Fries, Caleb. |
| 9-5 | Point PSUAL - (Michael Pozzuto) Kill by Grover, Mason (from Fries, Caleb). | so |
| 9-6 | Point PSUAL - (McKenna, Jack) Kill by Fries, Caleb (from Grover, Mason). |
| 10-6 | Point HILM - (McKenna, Jack) Attack error by Pratt, Owen (block by Brad Converse; Justin Veal). | so |
| 10-7 | Point PSUAL - (Brad Converse) Kill by Pratt, Owen (from Grover, Mason). | so |
| 11-7 | Point HILM - (Hansen, Michael) Attack error by Pratt, Owen (block by George Muriel; Justin Veal). | so |
| 11-8 | Point PSUAL - (Justin Veal) Kill by Pratt, Owen (from Grover, Mason). | so |
| 11-9 | Point PSUAL - (Grover, Mason) Kill by Fries, Caleb (from Grover, Mason). |
| 11-10 | Point PSUAL - (Grover, Mason) Ball handling error by Michael Pozzuto. |
| 11-11 | Point PSUAL - (Grover, Mason) Kill by Fries, Caleb (from Grover, Mason). |
| Timeout Hilbert. |
| 12-11 | Point HILM - (Grover, Mason) Kill by Tyler Hassell. | so |
| 13-11 | Point HILM - (George Muriel) Kill by Tyler Hassell (from George Muriel). |
| 13-12 | Point PSUAL - (George Muriel) Service error. | so |
| 14-12 | Point HILM - (Pratt, Owen) Kill by Tyler Hassell (from George Muriel). | so |
| 14-13 | Point PSUAL - (Chris Smith) Kill by Fries, Caleb (from Grover, Mason). | so |
| 15-13 | Point HILM - (Sandowski, Jacob) Kill by Chris Smith (from Brad Converse). | so |
| 15-14 | Point PSUAL - (Tyler Hassell) Kill by Hansen, Michael (from Grover, Mason). | so |
| 15-15 | Point PSUAL - (Fries, Caleb) Service ace (TEAM). |
| 15-16 | Point PSUAL - (Fries, Caleb) Attack error by Michael Pozzuto. |
| 16-16 | Point HILM - (Fries, Caleb) Attack error by Fries, Caleb (block by Justin Veal; Brad Converse). | so |
| 17-16 | Point HILM - (Michael Pozzuto) Attack error by Pratt, Owen (block by Justin Veal; George Muriel). |
| 17-17 | Point PSUAL - (Michael Pozzuto) Kill by McKenna, Jack (from Grover, Mason). | so |
| 18-17 | Point HILM - (McKenna, Jack) Attack error by Sandowski, Jacob. | so |
| 18-18 | Point PSUAL - (Brad Converse) Attack error by Justin Veal. | so |
| 19-18 | Point HILM - (Hansen, Michael) Kill by Chris Smith (from Michael Pozzuto), block error by Sandowski, Jacob. | so |
| 19-19 | Point PSUAL - (Justin Veal) Kill by Pratt, Owen (from Grover, Mason). | so |
| 20-19 | Point HILM - (Grover, Mason) Kill by Tyler Hassell (from Michael Pozzuto). | so |
| 20-20 | Point PSUAL - (George Muriel) Service error. | so |
| 20-21 | Point PSUAL - (Pratt, Owen) Kill by Fries, Caleb (from Grover, Mason). |
| 20-22 | Point PSUAL - (Pratt, Owen) Kill by Fries, Caleb (from Grover, Mason). |
| Timeout Hilbert. |
| 20-23 | Point PSUAL - (Pratt, Owen) Service ace (TEAM). |
| 20-24 | Point PSUAL - (Pratt, Owen) Kill by Sandowski, Jacob. |
| 20-25 | Point PSUAL - (Pratt, Owen) Attack error by Michael Pozzuto. |
====================
==================== HILBERT 3, PENN ST.-ALTOONA 2
====================
| For PSUAL: Pratt, Owen; Grover, Mason; Sandowski, Jacob; McKenna, Jack; Fries, Caleb; Hansen, Michael; libero Chan, Adam. |
| For HILM: Tyler Hassell; George Muriel; Brad Converse; Chris Smith; Michael Pozzuto; Justin Veal; libero Jacob Sehn. |
| For HILM: Nikolas D'Andrea. |
| 1-0 | Point HILM - (George Muriel) Attack error by McKenna, Jack. |
| 1-1 | Point PSUAL - (George Muriel) Kill by Fries, Caleb (from Grover, Mason). | so |
| 1-2 | Point PSUAL - (Sandowski, Jacob) Kill by Hansen, Michael (from Grover, Mason). |
| 2-2 | Point HILM - (Sandowski, Jacob) Service error. | so |
| 2-3 | Point PSUAL - (Chris Smith) Kill by Fries, Caleb (from Grover, Mason). | so |
| 3-3 | Point HILM - (Fries, Caleb) Service error. | so |
| 3-4 | Point PSUAL - (Tyler Hassell) Attack error by Brad Converse. | so |
| 3-5 | Point PSUAL - (McKenna, Jack) Kill by Pratt, Owen (from Grover, Mason). |
| 4-5 | Point HILM - (McKenna, Jack) Kill by Brad Converse (from Nikolas D'Andrea). | so |
| For HILM: Michael Pozzuto. |
| 5-5 | Point HILM - (Michael Pozzuto) Attack error by Pratt, Owen (block by Justin Veal; George Muriel). |
| 6-5 | Point HILM - (Michael Pozzuto) Attack error by Pratt, Owen. |
| 6-6 | Point PSUAL - (Michael Pozzuto) Kill by Pratt, Owen (from Grover, Mason). | so |
| 7-6 | Point HILM - (Hansen, Michael) Kill by Brad Converse (from Michael Pozzuto). | so |
| 7-7 | Point PSUAL - (Brad Converse) Kill by Pratt, Owen (from Grover, Mason). | so |
| 7-8 | Point PSUAL - (Grover, Mason) Service ace (Chris Smith). |
| 8-8 | Point HILM - (Grover, Mason) Kill by Justin Veal (from Michael Pozzuto). | so |
| 9-8 | Point HILM - (Justin Veal) Attack error by Fries, Caleb. |
| 10-8 | Point HILM - (Justin Veal) Service ace (McKenna, Jack). |
| Timeout Penn St.-Altoona. |
| 10-9 | Point PSUAL - (Justin Veal) Service error. | so |
| 10-10 | Point PSUAL - (Pratt, Owen) Kill by Fries, Caleb (from Chan, Adam). |
| 11-10 | Point HILM - (Pratt, Owen) Kill by Tyler Hassell (from Michael Pozzuto). | so |
| 11-11 | Point PSUAL - (George Muriel) Kill by Fries, Caleb (from Grover, Mason). | so |
| 12-11 | Point HILM - (Sandowski, Jacob) Service error. | so |
| 12-12 | Point PSUAL - (Chris Smith) Kill by Hansen, Michael (from Grover, Mason). | so |
| 13-12 | Point HILM - (Fries, Caleb) Kill by Nikolas D'Andrea (from George Muriel). | so |
| 13-13 | Point PSUAL - (Tyler Hassell) Bad set by Justin Veal. | so |
| 14-13 | Point HILM - (McKenna, Jack) Service error. | so |
| 14-14 | Point PSUAL - (Michael Pozzuto) Bad set by Brad Converse. | so |
| Timeout Hilbert. |
| 15-14 | Point HILM - (Hansen, Michael) Service error. | so |
| Timeout Penn St.-Altoona. |
| 15-15 | Point PSUAL - (Brad Converse) Kill by Fries, Caleb, block error by Justin Veal. | so |
| Timeout Hilbert. |
| 16-15 | Point HILM - (Grover, Mason) Service error. | so |
| 16-16 | Point PSUAL - (Justin Veal) Service error. | so |
| 17-16 | Point HILM - (Pratt, Owen) Kill by Tyler Hassell (from Michael Pozzuto). | so |
| 18-16 | Point HILM - (George Muriel) Attack error by McKenna, Jack. |
====================
==================== HILBERT 3, PENN ST.-ALTOONA 2
====================