| For HILM: Tyler Hassell; George Muriel; Brad Converse; Chris Smith; Nikolas D'Andrea; Justin Veal; libero Jacob Sehn. |
| For PSUB: Easly, Daniel; Hoffman, Kyle; Rhodes, Lewis; Schleicher, Cameron; Mumpower, Luke; Heyward, Tarendran; libero Cebula, Eddie. |
1-0 | Point PSUB - (George Muriel) Service error. | so |
2-0 | Point PSUB - (Easly, Daniel) Kill by Easly, Daniel (from Heyward, Tarendran). |
2-1 | Point HILM - (Easly, Daniel) Attack error by Rhodes, Lewis. | so |
| For HILM: Michael Pozzuto. |
3-1 | Point PSUB - (Michael Pozzuto) Kill by Rhodes, Lewis (from Heyward, Tarendran). | so |
| For PSUB: Sciscio, Joseph. |
4-1 | Point PSUB - (Rhodes, Lewis) Kill by Easly, Daniel (from Mumpower, Luke). |
4-2 | Point HILM - (Rhodes, Lewis) Kill by Brad Converse (from George Muriel). | so |
5-2 | Point PSUB - (Tyler Hassell) Service error. | so |
5-3 | Point HILM - (Schleicher, Cameron) Kill by Nikolas D'Andrea (from George Muriel). | so |
5-4 | Point HILM - (Nikolas D'Andrea) Attack error by Hoffman, Kyle. |
6-4 | Point PSUB - (Nikolas D'Andrea) Kill by Hoffman, Kyle (from Mumpower, Luke). | so |
7-4 | Point PSUB - (Hoffman, Kyle) Service ace (Michael Pozzuto). |
7-5 | Point HILM - (Hoffman, Kyle) Kill by Justin Veal (from George Muriel). | so |
8-5 | Point PSUB - (Brad Converse) Attack error by Nikolas D'Andrea. | so |
9-5 | Point PSUB - (Heyward, Tarendran) Attack error by Justin Veal. |
9-6 | Point HILM - (Heyward, Tarendran) Kill by George Muriel. | so |
9-7 | Point HILM - (Justin Veal) Service ace (Schleicher, Cameron). |
9-8 | Point HILM - (Justin Veal) Service ace (Hoffman, Kyle). |
10-8 | Point PSUB - (Justin Veal) Kill by Easly, Daniel (from Mumpower, Luke). | so |
11-8 | Point PSUB - (Mumpower, Luke) Bad set by Tyler Hassell. |
11-9 | Point HILM - (Mumpower, Luke) Service error. | so |
12-9 | Point PSUB - (George Muriel) Kill by Easly, Daniel (from Heyward, Tarendran). | so |
13-9 | Point PSUB - (Easly, Daniel) Attack error by Tyler Hassell. |
13-10 | Point HILM - (Easly, Daniel) Kill by Nikolas D'Andrea (from George Muriel). | so |
14-10 | Point PSUB - (Michael Pozzuto) Service error. | so |
14-11 | Point HILM - (Rhodes, Lewis) Kill by Nikolas D'Andrea (from George Muriel). | so |
15-11 | Point PSUB - (Tyler Hassell) Kill by Hoffman, Kyle (from Cebula, Eddie). | so |
15-12 | Point HILM - (Schleicher, Cameron) Kill by Brad Converse (from George Muriel). | so |
16-12 | Point PSUB - (Nikolas D'Andrea) Kill by Schleicher, Cameron (from Mumpower, Luke). | so |
16-13 | Point HILM - (Hoffman, Kyle) Kill by Brad Converse (from George Muriel). | so |
17-13 | Point PSUB - (Brad Converse) Kill by Sciscio, Joseph (from Mumpower, Luke). | so |
17-14 | Point HILM - (Heyward, Tarendran) Kill by George Muriel (from Jacob Sehn). | so |
18-14 | Point PSUB - (Justin Veal) Service error. | so |
19-14 | Point PSUB - (Mumpower, Luke) Kill by Schleicher, Cameron (from Heyward, Tarendran). |
| Timeout Hilbert. |
19-15 | Point HILM - (Mumpower, Luke) Attack error by Schleicher, Cameron (block by Tyler Hassell; Chris Smith). | so |
19-16 | Point HILM - (George Muriel) Kill by George Muriel. |
19-17 | Point HILM - (George Muriel) Bad set by Heyward, Tarendran. |
| Timeout Penn St.-Behrend. |
20-17 | Point PSUB - (George Muriel) Kill by Easly, Daniel (from Heyward, Tarendran). | so |
20-18 | Point HILM - (Easly, Daniel) Service error. | so |
20-19 | Point HILM - (Michael Pozzuto) Attack error by Hoffman, Kyle (block by Nikolas D'Andrea; Tyler Hassell). |
20-20 | Point HILM - (Michael Pozzuto) Attack error by Rhodes, Lewis. |
21-20 | Point PSUB - (Michael Pozzuto) Kill by Rhodes, Lewis (from Heyward, Tarendran). | so |
21-21 | Point HILM - (Rhodes, Lewis) Kill by Tyler Hassell (from George Muriel). | so |
21-22 | Point HILM - (Tyler Hassell) Attack error by Schleicher, Cameron. |
| Timeout Penn St.-Behrend. |
21-23 | Point HILM - (Tyler Hassell) Attack error by Schleicher, Cameron (block by Brad Converse). |
22-23 | Point PSUB - (Tyler Hassell) Kill by Hoffman, Kyle (from Mumpower, Luke). | so |
22-24 | Point HILM - (Schleicher, Cameron) Kill by Nikolas D'Andrea (from George Muriel). | so |
22-25 | Point HILM - (Nikolas D'Andrea) Service ace (Cebula, Eddie). |
| For HILM: Tyler Hassell; George Muriel; Brad Converse; Chris Smith; Nikolas D'Andrea; Michael Pozzuto; libero Justin Veal. |
| For PSUB: Easly, Daniel; Hoffman, Kyle; Sciscio, Joseph; Rhodes, Lewis; Schleicher, Cameron; Mumpower, Luke; libero Heyward, Tarendran. |
0-1 | Point HILM - (Mumpower, Luke) Kill by Tyler Hassell. | so |
0-2 | Point HILM - (George Muriel) Attack error by Hoffman, Kyle. |
1-2 | Point PSUB - (George Muriel) Kill by Rhodes, Lewis (from Heyward, Tarendran). | so |
2-2 | Point PSUB - (Easly, Daniel) Kill by Hoffman, Kyle (from Heyward, Tarendran), block error by Chris Smith. |
2-3 | Point HILM - (Easly, Daniel) Service error. | so |
| For HILM: Michael Pozzuto. |
3-3 | Point PSUB - (Michael Pozzuto) Kill by Schleicher, Cameron (from Heyward, Tarendran). | so |
| For PSUB: Sciscio, Joseph. |
3-4 | Point HILM - (Rhodes, Lewis) Service error. | so |
3-5 | Point HILM - (Tyler Hassell) Service ace (Easly, Daniel). |
3-6 | Point HILM - (Tyler Hassell) Attack error by Sciscio, Joseph. |
3-7 | Point HILM - (Tyler Hassell) Service ace (Cebula, Eddie). |
3-8 | Point HILM - (Tyler Hassell) Attack error by Sciscio, Joseph (block by Justin Veal). |
4-8 | Point PSUB - (Tyler Hassell) Kill by Schleicher, Cameron (from Mumpower, Luke). | so |
5-8 | Point PSUB - (Schleicher, Cameron) Attack error by Brad Converse. |
5-9 | Point HILM - (Schleicher, Cameron) Kill by Nikolas D'Andrea (from George Muriel). | so |
6-9 | Point PSUB - (Nikolas D'Andrea) Service error. | so |
6-10 | Point HILM - (Hoffman, Kyle) Kill by Nikolas D'Andrea (from George Muriel). | so |
7-10 | Point PSUB - (Brad Converse) Kill by Easly, Daniel (from Mumpower, Luke). | so |
8-10 | Point PSUB - (Heyward, Tarendran) Attack error by Chris Smith. |
9-10 | Point PSUB - (Heyward, Tarendran) Attack error by Justin Veal (block by Mumpower, Luke; Rhodes, Lewis; Easly, Daniel). |
| Timeout Hilbert. |
10-10 | Point PSUB - (Heyward, Tarendran) Kill by Easly, Daniel (from Mumpower, Luke). |
10-11 | Point HILM - (Heyward, Tarendran) Kill by Justin Veal (from George Muriel). | so |
10-12 | Point HILM - (Justin Veal) Attack error by Easly, Daniel (block by George Muriel). |
11-12 | Point PSUB - (Justin Veal) Service error. | so |
12-12 | Point PSUB - (Mumpower, Luke) Attack error by Nikolas D'Andrea. |
13-12 | Point PSUB - (Mumpower, Luke) Service ace (Chris Smith). |
13-13 | Point HILM - (Mumpower, Luke) Kill by Tyler Hassell (from George Muriel). | so |
14-13 | Point PSUB - (George Muriel) Service error. | so |
15-13 | Point PSUB - (Easly, Daniel) Service ace (Jacob Sehn). |
15-14 | Point HILM - (Easly, Daniel) Kill by Nikolas D'Andrea (from George Muriel). | so |
16-14 | Point PSUB - (Michael Pozzuto) Kill by Hoffman, Kyle (from Heyward, Tarendran). | so |
16-15 | Point HILM - (Rhodes, Lewis) Kill by Nikolas D'Andrea (from George Muriel). | so |
17-15 | Point PSUB - (Tyler Hassell) Kill by Easly, Daniel (from Mumpower, Luke). | so |
18-15 | Point PSUB - (Schleicher, Cameron) Bad set by Nikolas D'Andrea. |
18-16 | Point HILM - (Schleicher, Cameron) Service error. | so |
19-16 | Point PSUB - (Nikolas D'Andrea) Service error. | so |
20-16 | Point PSUB - (Hoffman, Kyle) Kill by Hoffman, Kyle (from Mumpower, Luke). |
21-16 | Point PSUB - (Hoffman, Kyle) Service ace (Jacob Sehn). |
21-17 | Point HILM - (Hoffman, Kyle) Service error. | so |
22-17 | Point PSUB - (Brad Converse) Kill by Easly, Daniel (from Mumpower, Luke). | so |
22-18 | Point HILM - (Heyward, Tarendran) Kill by Chris Smith (from George Muriel). | so |
22-19 | Point HILM - (Justin Veal) Kill by Chris Smith (from George Muriel). |
| Timeout Penn St.-Behrend. |
23-19 | Point PSUB - (Justin Veal) Service error. | so |
23-20 | Point HILM - (Mumpower, Luke) Service error. | so |
23-21 | Point HILM - (George Muriel) Service ace (Mumpower, Luke). |
23-22 | Point HILM - (George Muriel) Kill by Nikolas D'Andrea (from George Muriel). |
| Timeout Penn St.-Behrend. |
23-23 | Point HILM - (George Muriel) Kill by Nikolas D'Andrea (from George Muriel). |
24-23 | Point PSUB - (George Muriel) Kill by Rhodes, Lewis (from Heyward, Tarendran). | so |
24-24 | Point HILM - (Easly, Daniel) Kill by Tyler Hassell (from George Muriel). | so |
25-24 | Point PSUB - (Michael Pozzuto) Kill by Hoffman, Kyle (from Heyward, Tarendran). | so |
25-25 | Point HILM - (Rhodes, Lewis) Kill by Nikolas D'Andrea (from George Muriel). | so |
25-26 | Point HILM - (Tyler Hassell) Kill by Nikolas D'Andrea (from George Muriel). |
25-27 | Point HILM - (Tyler Hassell) Kill by Brad Converse (from George Muriel). |
| For HILM: Tyler Hassell; George Muriel; Brad Converse; Chris Smith; Nikolas D'Andrea; Michael Pozzuto; libero Justin Veal. |
| For PSUB: Easly, Daniel; Hoffman, Kyle; Sciscio, Joseph; Rhodes, Lewis; Schleicher, Cameron; Mumpower, Luke; libero Heyward, Tarendran. |
1-0 | Point PSUB - (George Muriel) Kill by Mumpower, Luke (from Easly, Daniel). | so |
1-1 | Point HILM - (Mumpower, Luke) Kill by Nikolas D'Andrea (from George Muriel). | so |
| For HILM: Michael Pozzuto. |
2-1 | Point PSUB - (Michael Pozzuto) Kill by Easly, Daniel (from Heyward, Tarendran). | so |
3-1 | Point PSUB - (Easly, Daniel) Service ace (Michael Pozzuto). |
4-1 | Point PSUB - (Easly, Daniel) Attack error by Brad Converse. |
4-2 | Point HILM - (Easly, Daniel) Attack error by Rhodes, Lewis (block by Nikolas D'Andrea). | so |
5-2 | Point PSUB - (Tyler Hassell) Attack error by Nikolas D'Andrea (block by Rhodes, Lewis; Hoffman, Kyle). | so |
| For PSUB: Sciscio, Joseph. |
5-3 | Point HILM - (Rhodes, Lewis) Kill by Nikolas D'Andrea (from George Muriel). | so |
6-3 | Point PSUB - (Nikolas D'Andrea) Kill by Hoffman, Kyle (from Mumpower, Luke). | so |
6-4 | Point HILM - (Schleicher, Cameron) Service error. | so |
6-5 | Point HILM - (Brad Converse) Kill by George Muriel. |
7-5 | Point PSUB - (Brad Converse) Service error. | so |
8-5 | Point PSUB - (Hoffman, Kyle) Kill by Easly, Daniel (from Mumpower, Luke). |
9-5 | Point PSUB - (Hoffman, Kyle) Kill by Sciscio, Joseph (from Mumpower, Luke). |
9-6 | Point HILM - (Hoffman, Kyle) Service error. | so |
10-6 | Point PSUB - (Justin Veal) Kill by Sciscio, Joseph (from Mumpower, Luke). | so |
10-7 | Point HILM - (Easly, Daniel) Attack error by Mumpower, Luke. | so |
11-7 | Point PSUB - (George Muriel) Kill by Easly, Daniel (from Mumpower, Luke). | so |
12-7 | Point PSUB - (Mumpower, Luke) Kill by Schleicher, Cameron. |
12-8 | Point HILM - (Mumpower, Luke) Kill by Nikolas D'Andrea (from Tyler Hassell). | so |
12-9 | Point HILM - (Michael Pozzuto) Attack error by Easly, Daniel. |
12-10 | Point HILM - (Michael Pozzuto) Kill by Nikolas D'Andrea (from George Muriel). |
13-10 | Point PSUB - (Michael Pozzuto) Kill by Easly, Daniel (from Heyward, Tarendran). | so |
13-11 | Point HILM - (Easly, Daniel) Service error. | so |
14-11 | Point PSUB - (Tyler Hassell) Service error. | so |
14-12 | Point HILM - (Rhodes, Lewis) Kill by Brad Converse (from George Muriel). | so |
14-13 | Point HILM - (Nikolas D'Andrea) Kill by Justin Veal (from George Muriel). |
14-14 | Point HILM - (Nikolas D'Andrea) Service ace (Sciscio, Joseph). |
| Timeout Penn St.-Behrend. |
14-15 | Point HILM - (Nikolas D'Andrea) Attack error by Hoffman, Kyle. |
15-15 | Point PSUB - (Nikolas D'Andrea) Service error. | so |
15-16 | Point HILM - (Schleicher, Cameron) Attack error by Sciscio, Joseph. | so |
15-17 | Point HILM - (Brad Converse) Attack error by Hoffman, Kyle (block by George Muriel). |
15-18 | Point HILM - (Brad Converse) Attack error by Hoffman, Kyle (block by Justin Veal; George Muriel). |
15-19 | Point HILM - (Brad Converse) Attack error by Hoffman, Kyle. |
| Timeout Penn St.-Behrend. |
16-19 | Point PSUB - (Brad Converse) Attack error by Brad Converse (block by Mumpower, Luke; Sciscio, Joseph; Hoffman, Kyle). | so |
17-19 | Point PSUB - (Hoffman, Kyle) Attack error by Nikolas D'Andrea. |
18-19 | Point PSUB - (Hoffman, Kyle) Attack error by Chris Smith. |
| Timeout Hilbert. |
19-19 | Point PSUB - (Hoffman, Kyle) Kill by Hoffman, Kyle (from Mumpower, Luke). |
20-19 | Point PSUB - (Hoffman, Kyle) Attack error by Justin Veal (block by Sciscio, Joseph; Easly, Daniel). |
21-19 | Point PSUB - (Hoffman, Kyle) Kill by Sciscio, Joseph (from Mumpower, Luke). |
22-19 | Point PSUB - (Hoffman, Kyle) Attack error by George Muriel (block by Easly, Daniel). |
| Timeout Hilbert. |
23-19 | Point PSUB - (Hoffman, Kyle) Attack error by Nikolas D'Andrea. |
24-19 | Point PSUB - (Hoffman, Kyle) Attack error by Chris Smith (block by Mumpower, Luke; Sciscio, Joseph). |
24-20 | Point HILM - (Hoffman, Kyle) Kill by Nikolas D'Andrea (from George Muriel). | so |
25-20 | Point PSUB - (Justin Veal) Service error. | so |
| For HILM: Tyler Hassell; George Muriel; Brad Converse; Chris Smith; Nikolas D'Andrea; Michael Pozzuto; libero Justin Veal. |
| For PSUB: Easly, Daniel; Hoffman, Kyle; Sciscio, Joseph; Rhodes, Lewis; Schleicher, Cameron; Mumpower, Luke; libero Heyward, Tarendran. |
0-1 | Point HILM - (Heyward, Tarendran) Attack error by Hoffman, Kyle. | so |
1-1 | Point PSUB - (George Muriel) Kill by Easly, Daniel (from Mumpower, Luke). | so |
2-1 | Point PSUB - (Mumpower, Luke) Kill by Easly, Daniel (from Heyward, Tarendran). |
3-1 | Point PSUB - (Mumpower, Luke) Attack error by Brad Converse. |
3-2 | Point HILM - (Mumpower, Luke) Kill by Nikolas D'Andrea (from George Muriel). | so |
| For HILM: Michael Pozzuto. |
4-2 | Point PSUB - (Michael Pozzuto) Attack error by Brad Converse (block by Easly, Daniel; Rhodes, Lewis). | so |
4-3 | Point HILM - (Easly, Daniel) Service error. | so |
5-3 | Point PSUB - (Tyler Hassell) Attack error by Nikolas D'Andrea. | so |
| For PSUB: Sciscio, Joseph. |
6-3 | Point PSUB - (Rhodes, Lewis) Attack error by Justin Veal (block by Schleicher, Cameron; Sciscio, Joseph). |
6-4 | Point HILM - (Rhodes, Lewis) Attack error by Easly, Daniel. | so |
7-4 | Point PSUB - (Nikolas D'Andrea) Attack error by Brad Converse. | so |
7-5 | Point HILM - (Schleicher, Cameron) Attack error by Easly, Daniel. | so |
8-5 | Point PSUB - (Brad Converse) Service error. | so |
9-5 | Point PSUB - (Hoffman, Kyle) Attack error by George Muriel. |
9-6 | Point HILM - (Hoffman, Kyle) Kill by Justin Veal (from George Muriel). | so |
10-6 | Point PSUB - (Justin Veal) Service error. | so |
11-6 | Point PSUB - (Heyward, Tarendran) Service ace (Chris Smith). |
11-7 | Point HILM - (Heyward, Tarendran) Service error. | so |
11-8 | Point HILM - (George Muriel) Kill by Chris Smith. |
12-8 | Point PSUB - (George Muriel) Kill by Rhodes, Lewis (from Mumpower, Luke). | so |
12-9 | Point HILM - (Mumpower, Luke) Kill by Nikolas D'Andrea (from George Muriel). | so |
12-10 | Point HILM - (Michael Pozzuto) Attack error by Easly, Daniel (block by Brad Converse). |
12-11 | Point HILM - (Michael Pozzuto) Kill by Nikolas D'Andrea (from George Muriel). |
13-11 | Point PSUB - (Michael Pozzuto) Kill by Rhodes, Lewis (from Heyward, Tarendran). | so |
13-12 | Point HILM - (Easly, Daniel) Kill by Nikolas D'Andrea (from George Muriel). | so |
14-12 | Point PSUB - (Tyler Hassell) Kill by Schleicher, Cameron (from Heyward, Tarendran). | so |
15-12 | Point PSUB - (Rhodes, Lewis) Service ace (Michael Pozzuto). |
15-13 | Point HILM - (Rhodes, Lewis) Kill by Nikolas D'Andrea (from Jacob Sehn), block error by Sciscio, Joseph. | so |
16-13 | Point PSUB - (Nikolas D'Andrea) Service error. | so |
| For HILM: Garyson Gaud. |
16-14 | Point HILM - (Schleicher, Cameron) Kill by Brad Converse (from Jacob Sehn). | so |
17-14 | Point PSUB - (Brad Converse) Attack error by Chris Smith (block by Mumpower, Luke). | so |
17-15 | Point HILM - (Hoffman, Kyle) Kill by Justin Veal (from George Muriel). | so |
18-15 | Point PSUB - (Justin Veal) Service error. | so |
19-15 | Point PSUB - (Heyward, Tarendran) Kill by Easly, Daniel (from Mumpower, Luke). |
| Timeout Hilbert. |
19-16 | Point HILM - (Heyward, Tarendran) Kill by Nikolas D'Andrea (from George Muriel). | so |
20-16 | Point PSUB - (George Muriel) Kill by Rhodes, Lewis (from Mumpower, Luke). | so |
20-17 | Point HILM - (Mumpower, Luke) Kill by Tyler Hassell (from George Muriel), block error by Rhodes, Lewis. | so |
21-17 | Point PSUB - (Michael Pozzuto) Attack error by Brad Converse. | so |
22-17 | Point PSUB - (Easly, Daniel) Kill by Hoffman, Kyle (from Heyward, Tarendran). |
| Timeout Hilbert. |
22-18 | Point HILM - (Easly, Daniel) Service error. | so |
23-18 | Point PSUB - (Tyler Hassell) Kill by Rhodes, Lewis (from Heyward, Tarendran). | so |
23-19 | Point HILM - (Rhodes, Lewis) Attack error by Hoffman, Kyle (block by Nikolas D'Andrea). | so |
24-19 | Point PSUB - (Nikolas D'Andrea) Kill by Sciscio, Joseph (from Mumpower, Luke). | so |
25-19 | Point PSUB - (Schleicher, Cameron) Attack error by Justin Veal (block by Sciscio, Joseph). |
====================
==================== PENN ST.-BEHREND 3, HILBERT 2
====================
| For HILM: Tyler Hassell; George Muriel; Brad Converse; Chris Smith; Nikolas D'Andrea; Michael Pozzuto; libero Justin Veal. |
| For PSUB: Easly, Daniel; Hoffman, Kyle; Sciscio, Joseph; Rhodes, Lewis; Schleicher, Cameron; Mumpower, Luke; libero Heyward, Tarendran. |
0-1 | Point HILM - (George Muriel) Attack error by Easly, Daniel. |
1-1 | Point PSUB - (George Muriel) Kill by Easly, Daniel (from Mumpower, Luke). | so |
2-1 | Point PSUB - (Mumpower, Luke) Kill by Rhodes, Lewis. |
3-1 | Point PSUB - (Mumpower, Luke) Kill by Easly, Daniel (from Heyward, Tarendran). |
3-2 | Point HILM - (Mumpower, Luke) Service error. | so |
| For HILM: Michael Pozzuto. |
4-2 | Point PSUB - (Michael Pozzuto) Kill by Schleicher, Cameron (from Heyward, Tarendran). | so |
4-3 | Point HILM - (Easly, Daniel) Kill by Nikolas D'Andrea (from George Muriel). | so |
5-3 | Point PSUB - (Tyler Hassell) Kill by Hoffman, Kyle (from Heyward, Tarendran). | so |
| For PSUB: Sciscio, Joseph. |
5-4 | Point HILM - (Rhodes, Lewis) Kill by Brad Converse (from George Muriel). | so |
6-4 | Point PSUB - (Nikolas D'Andrea) Kill by Sciscio, Joseph (from Mumpower, Luke). | so |
6-5 | Point HILM - (Schleicher, Cameron) Service error. | so |
7-5 | Point PSUB - (Brad Converse) Kill by Sciscio, Joseph (from Mumpower, Luke). | so |
8-5 | Point PSUB - (Hoffman, Kyle) Attack error by Nikolas D'Andrea. |
9-5 | Point PSUB - (Hoffman, Kyle) Attack error by Justin Veal. |
9-6 | Point HILM - (Hoffman, Kyle) Bad set by Mumpower, Luke. | so |
10-6 | Point PSUB - (Justin Veal) Kill by Mumpower, Luke (from Schleicher, Cameron). | so |
10-7 | Point HILM - (Heyward, Tarendran) Service error. | so |
10-8 | Point HILM - (George Muriel) Bad set by Mumpower, Luke. |
10-9 | Point HILM - (George Muriel) Attack error by Rhodes, Lewis (block by Tyler Hassell). |
| Timeout Penn St.-Behrend. |
11-9 | Point PSUB - (George Muriel) Attack error by Chris Smith. | so |
12-9 | Point PSUB - (Mumpower, Luke) Kill by Easly, Daniel (from Heyward, Tarendran). |
| Timeout Hilbert. |
13-9 | Point PSUB - (Mumpower, Luke) Kill by Schleicher, Cameron (from Heyward, Tarendran). |
13-10 | Point HILM - (Mumpower, Luke) Service error. | so |
13-11 | Point HILM - (Michael Pozzuto) Kill by Nikolas D'Andrea (from George Muriel). |
13-12 | Point HILM - (Michael Pozzuto) Attack error by Easly, Daniel. |
| Timeout Penn St.-Behrend. |
13-13 | Point HILM - (Michael Pozzuto) Attack error by Easly, Daniel. |
14-13 | Point PSUB - (Michael Pozzuto) Attack error by Brad Converse. | so |
| Timeout Hilbert. |
14-14 | Point HILM - (Easly, Daniel) Kill by Nikolas D'Andrea (from George Muriel). | so |
14-15 | Point HILM - (Tyler Hassell) Attack error by Hoffman, Kyle (block by Justin Veal; Nikolas D'Andrea). |
15-15 | Point PSUB - (Tyler Hassell) Kill by Hoffman, Kyle (from Heyward, Tarendran). | so |
16-15 | Point PSUB - (Rhodes, Lewis) Attack error by Brad Converse (block by Schleicher, Cameron; Sciscio, Joseph). |
16-16 | Point HILM - (Rhodes, Lewis) Kill by Nikolas D'Andrea (from George Muriel). | so |
17-16 | Point PSUB - (Nikolas D'Andrea) Attack error by Brad Converse (block by Schleicher, Cameron). | so |
18-16 | Point PSUB - (Schleicher, Cameron) Kill by Easly, Daniel (from Mumpower, Luke). |
====================
==================== PENN ST.-BEHREND 3, HILBERT 2
====================