Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/24/25 | vs Thiel | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
01/25/25 | vs Geneva | 3 | 5 | 4 | 14 | .071 | 0 | 7 | 3 | 0 | 2 | 2 | 0 | 1 | 2.0 | 0 | 14.0 |
01/25/25 | vs Chatham | 5 | 7 | 8 | 22 | -.045 | 0 | 3 | 6 | 1 | 3 | 2 | 0 | 1 | 2.0 | 0 | 12.0 |
02/04/25 | ELMIRA | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
02/09/25 | at Wilson | 3 | 4 | 5 | 19 | -.053 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
02/09/25 | vs Hood | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/11/25 | BUFFALO ST. | *4 | 9 | 4 | 21 | .238 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
02/14/25 | THIEL | 3 | 9 | 7 | 24 | .083 | 0 | 3 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
02/14/25 | SUNY POLY | 5 | 11 | 7 | 35 | .114 | 0 | 0 | 5 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
1/29/2025 | at Houghton | *3 | 4 | 1 | 12 | .250 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
02/18/25 | HOUGHTON | 3 | 6 | 2 | 12 | .333 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
02/21/25 | at SUNY Poly | 3 | 8 | 1 | 21 | .333 | 1 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
02/21/25 | vs SUNY Potsdam | 3 | 7 | 4 | 19 | .158 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
02/26/25 | at Elmira | 3 | 7 | 4 | 16 | .188 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
03/01/25 | WILKES | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
03/01/25 | SUNY POTSDAM | 4 | 8 | 4 | 20 | .200 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
03/29/25 | PENN ST.-ALTOONA | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/28/25 | MOUNT ALOYSIUS | 4 | 10 | 8 | 26 | .077 | 2 | 2 | 7 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
03/19/25 | HOUGHTON | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
04/01/25 | at Buffalo St. | 3 | 5 | 0 | 10 | .500 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
4/5/2025 | at Carlow | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
04/04/25 | at Penn St.-Behrend | 5 | 27 | 7 | 54 | .370 | 0 | 2 | 4 | 0 | 12 | 2 | 2 | 0 | 4.0 | 0 | 32.0 |
Totals | 70 | 149 | 74 | 384 | .195 | 11 | 33 | 61 | 6 | 70 | 12 | 19 | 3 | 31.0 | 0 | 203.5 |
Sets played: 70 Kills per set: 2.13 Assists per set: 0.16 Service aces per set: 0.47 Digs per set: 1.00 Blocks per set: 0.44 |