#14 Mehkai Francis

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/24/25   vs Thiel   .000  0.0  0.0 
01/25/25   vs Geneva   .143  2.0  4.5 
01/25/25   vs Chatham   11  .364  1.0  6.0 
02/04/25   ELMIRA   -.333  0.0  0.0 
02/09/25   at Wilson   -.250  1.0  2.0 
02/09/25   vs Hood   -.125  2.0  5.5 
02/11/25   BUFFALO ST.   *4  .250  4.0  5.0 
02/14/25   THIEL   .000  0.0  1.0 
02/14/25   SUNY POLY   12  .250  2.0  9.0 
1/29/2025   at Houghton   *3  .143  1.0  3.5 
02/18/25   HOUGHTON   .429  1.0  4.5 
02/21/25   at SUNY Poly   -.167  2.0  2.0 
02/21/25   vs SUNY Potsdam   .800  1.0  4.5 
02/26/25   at Elmira   .000  2.0  2.0 
03/01/25   WILKES   14  -.286  2.0  3.0 
03/01/25   SUNY POTSDAM   .333  0.0  2.0 
03/29/25   PENN ST.-ALTOONA   .000  0.0  1.0 
03/28/25   MOUNT ALOYSIUS   .667  0.0  2.0 
03/19/25   HOUGHTON   10  -.200  2.0  5.0 
04/01/25   at Buffalo St.   -1.000  0.0  0.0 
Totals 61  43  34  134  .067  18  35  17  23.0  62.5 

Sets played: 61
Kills per set: 0.70
Assists per set: 0.13
Service aces per set: 0.08
Digs per set: 0.57
Blocks per set: 0.38