#16 Justin Veal

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/24/25   vs Thiel   11  .000  1.0  2.5 
01/25/25   vs Geneva   13  .538  3.0  10.5 
01/25/25   vs Chatham   24  .083  4.0  12.5 
02/04/25   ELMIRA   13  -.154  1.0  1.5 
02/09/25   at Wilson   16  .500  1.0  10.0 
02/09/25   vs Hood   24  .208  2.0  10.5 
02/11/25   BUFFALO ST.   *4  11  26  .231  0.0  14.0 
02/14/25   THIEL   -.333  4.0  4.5 
02/14/25   SUNY POLY   17  .353  6.0  14.0 
1/29/2025   at Houghton   16  .062  2.0  7.5 
02/18/25   HOUGHTON   .125  5.0  5.5 
02/21/25   at SUNY Poly   12  .083  2.0  5.5 
02/21/25   vs SUNY Potsdam   12  .583  6.0  12.5 
02/26/25   at Elmira   .167  0.0  3.0 
03/01/25   WILKES   11  .000  3.0  3.5 
03/01/25   SUNY POTSDAM   16  .438  4.0  13.0 
03/29/25   PENN ST.-ALTOONA   16  .000  9.0  12.0 
03/28/25   MOUNT ALOYSIUS   18  .111  3.0  11.5 
03/19/25   HOUGHTON   10  .100  1.0  4.5 
04/01/25   at Buffalo St.   .200  1.0  2.5 
04/04/25   at Penn St.-Behrend   20  -.050  3.0  9.0 
Totals 74  110  60  303  .165  11  19  51  25  21  40  61.0  170.0 

Sets played: 74
Kills per set: 1.49
Assists per set: 0.15
Service aces per set: 0.26
Digs per set: 0.34
Blocks per set: 0.82