#16 Justin Veal

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/24/25   vs Thiel   3  2  2  11  .000  0  0  3  1  0  0  1  2  1.0  0  2.5 
01/25/25   vs Geneva   3  8  1  13  .538  0  0  3  0  2  2  1  0  3.0  0  10.5 
01/25/25   vs Chatham   5  9  7  24  .083  1  0  2  1  0  3  1  0  4.0  0  12.5 
02/04/25   ELMIRA   3  0  2  13  -.154  0  1  1  0  0  0  1  0  1.0  0  1.5 
02/09/25   at Wilson   3  8  0  16  .500  1  1  4  0  0  1  0  0  1.0  0  10.0 
02/09/25   vs Hood   4  9  4  24  .208  1  0  0  0  2  1  1  1  2.0  0  10.5 
02/11/25   BUFFALO ST.   *4  11  5  26  .231  0  3  1  0  2  0  0  0  0.0  0  14.0 
02/14/25   THIEL   3  0  3  9  -.333  0  2  3  0  1  1  3  0  4.0  0  4.5 
02/14/25   SUNY POLY   5  9  3  17  .353  1  2  2  0  1  0  6  0  6.0  0  14.0 
1/29/2025   at Houghton   3  3  2  16  .062  0  3  1  0  2  1  1  0  2.0  0  7.5 
02/18/25   HOUGHTON   3  2  1  8  .125  1  0  2  0  0  2  3  0  5.0  0  5.5 
02/21/25   at SUNY Poly   3  4  3  12  .083  1  0  1  0  1  1  1  0  2.0  0  5.5 
02/21/25   vs SUNY Potsdam   3  8  1  12  .583  4  0  4  0  0  3  3  0  6.0  0  12.5 
02/26/25   at Elmira   3  2  1  6  .167  0  1  2  0  1  0  0  0  0.0  0  3.0 
03/01/25   WILKES   4  2  2  11  .000  0  0  3  0  1  0  3  0  3.0  0  3.5 
03/01/25   SUNY POTSDAM   4  9  2  16  .438  1  0  3  0  1  4  0  0  4.0  0  13.0 
03/29/25   PENN ST.-ALTOONA   5  4  4  16  .000  0  3  5  0  2  1  8  2  9.0  0  12.0 
03/28/25   MOUNT ALOYSIUS   4  9  7  18  .111  0  1  2  0  5  0  3  0  3.0  0  11.5 
03/19/25   HOUGHTON   2  4  3  10  .100  0  0  0  0  3  0  1  0  1.0  0  4.5 
04/01/25   at Buffalo St.   2  2  1  5  .200  0  0  3  0  1  0  1  0  1.0  0  2.5 
04/04/25   at Penn St.-Behrend   5  5  6  20  -.050  0  2  6  0  0  1  2  0  3.0  0  9.0 
Totals 74  110  60  303  .165  11  19  51  2  25  21  40  5  61.0  0  170.0 

Sets played: 74
Kills per set: 1.49
Assists per set: 0.15
Service aces per set: 0.26
Digs per set: 0.34
Blocks per set: 0.82