Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/24/25 | vs Thiel | 3 | 7 | 5 | 23 | .087 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
01/25/25 | vs Geneva | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
01/25/25 | vs Chatham | 5 | 7 | 10 | 23 | -.130 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
02/04/25 | ELMIRA | 3 | 6 | 5 | 24 | .042 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
02/09/25 | at Wilson | 3 | 10 | 4 | 23 | .261 | 1 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
02/09/25 | vs Hood | 4 | 8 | 5 | 21 | .143 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
02/11/25 | BUFFALO ST. | *4 | 7 | 5 | 33 | .061 | 0 | 0 | 4 | 2 | 6 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
02/14/25 | THIEL | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
02/14/25 | SUNY POLY | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
1/29/2025 | at Houghton | *3 | 9 | 3 | 17 | .353 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
02/18/25 | HOUGHTON | 2 | 1 | 2 | 7 | -.143 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/21/25 | at SUNY Poly | 3 | 9 | 7 | 31 | .065 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
02/21/25 | vs SUNY Potsdam | 3 | 19 | 6 | 38 | .342 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
02/26/25 | at Elmira | 3 | 9 | 0 | 17 | .529 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
03/01/25 | WILKES | 5 | 15 | 4 | 39 | .282 | 1 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
03/01/25 | SUNY POTSDAM | 4 | 13 | 7 | 37 | .162 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
03/29/25 | PENN ST.-ALTOONA | 5 | 12 | 3 | 37 | .243 | 1 | 0 | 2 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
03/28/25 | MOUNT ALOYSIUS | 4 | 13 | 9 | 38 | .105 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
03/19/25 | HOUGHTON | 5 | 11 | 9 | 37 | .054 | 0 | 1 | 3 | 0 | 11 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
04/01/25 | at Buffalo St. | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
4/5/2025 | at Carlow | *3 | 3 | 0 | 5 | .600 | 21 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
04/04/25 | at Penn St.-Behrend | 5 | 7 | 10 | 29 | -.103 | 0 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
Totals | 79 | 192 | 106 | 556 | .155 | 31 | 19 | 45 | 22 | 140 | 7 | 12 | 0 | 19.0 | 1 | 224.0 |
Sets played: 79 Kills per set: 2.43 Assists per set: 0.39 Service aces per set: 0.24 Digs per set: 1.77 Blocks per set: 0.24 |