| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/24/25 | vs Thiel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/04/25 | ELMIRA | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/09/25 | vs Hood | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/14/25 | SUNY POLY | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 1/29/2025 | at Houghton | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 02/18/25 | HOUGHTON | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/21/25 | at SUNY Poly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/21/25 | vs SUNY Potsdam | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/26/25 | at Elmira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/19/25 | HOUGHTON | 4 | 3 | 3 | 11 | .000 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 04/01/25 | at Buffalo St. | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 4/5/2025 | at Carlow | *3 | 4 | 2 | 7 | .286 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 25 | 10 | 14 | 43 | -.093 | 0 | 7 | 10 | 10 | 17 | 0 | 1 | 1 | 1.0 | 0 | 17.5 | |
|
Sets played: 25 Kills per set: 0.40 Service aces per set: 0.28 Digs per set: 0.68 Blocks per set: 0.04 |